View: Filter search Gap search

Possible Driver Gap Report

Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.

MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).

Reset
274,439 carriers match. Showing 50 starting at #5,201.
source: carriers_enriched_2026_08.duckdb · 1783ms
Priority Carrier DOT Location Grade PU Drivers Gap D/U Route MCS-150 Data age Phone Action
Medium KT ENTERPRISES INC 472162 CHANTILLY, VA A+ 42 35 7 0.83 Local 20260113 0000 Within 24mo (8mo) 7034792678 Sign in to add
Medium CONTINENTAL TRANSPORT INC 784398 MONROE, OH C 42 35 7 0.83 Regional 20260203 1904 Within 24mo (7mo) 9375502154 Sign in to add
Medium DYNAMIC DEDICATED LLC 61189 OVERLAND PARK, KS B 41 34 7 0.83 Regional 20260408 0000 Within 24mo (5mo) 9137302075 Sign in to add
Medium J & J TRUCKING INC 584479 MUSKOGEE, OK C 41 34 7 0.83 Regional 20250911 0000 Within 24mo (12mo) 9186866344 Sign in to add
Medium SCOTT HAYNIE TRUCKING INC 1075361 MARSHALL, NC B 41 34 7 0.83 Otr 20250715 0000 Within 24mo (14mo) 8286493429 Sign in to add
Medium KENNEBEC TELEPHONE CO INC 1642556 KENNEBEC, SD 41 34 7 0.83 Local 20250604 0000 Within 24mo (15mo) 6058692220 Sign in to add
Medium ITR LLC 2360088 KANSAS CITY, KS A 41 34 7 0.83 Local 20260108 0000 Within 24mo (8mo) 8162548626 Sign in to add
Medium WHITE MARSH TRANSPORT INC 1251675 EDGEMERE, MD C 41 34 7 0.83 Regional 20250129 0000 Within 24mo (20mo) 4102387759 Sign in to add
Medium LA TOURS AND CHARTERS INC 3185721 INGLEWOOD, CA A 41 34 7 0.83 Local 20250831 2339 Within 24mo (13mo) 13102155774 Sign in to add
Medium LCRD HAULING OF INM LLC 3154273 SHENANDOAH, IA 41 34 7 0.83 Local 20250625 0000 Within 24mo (15mo) 7122463350 Sign in to add
Medium SYLTE TRUCKING INC 590698 IPSWICH, SD C 40 33 7 0.83 Local 20251008 0000 Within 24mo (11mo) 6053809145 Sign in to add
Medium DOWNEY UNIFIED SCHOOL DISTRICT 2658800 DOWNEY, CA 40 33 7 0.83 Local 20241004 0000 Within 24mo (23mo) 5624696741 Sign in to add
Medium ALEXANDRIA MOULDING INC 441670 MOXEE, WA B 40 33 7 0.83 Otr 20260410 2131 Within 24mo (5mo) 4047238119 Sign in to add
Medium INSANE MOTORSPORTS INC 2096293 MAGNOLIA, TX B 40 33 7 0.83 Otr 20250515 0000 Within 24mo (16mo) 8329280394 Sign in to add
Medium EICHELBERGER TRANSPORTATION LLC 725365 WAYLAND, IA C 40 33 7 0.83 Local 20260406 0000 Within 24mo (5mo) 3192566912 Sign in to add
Medium BARBER BROTHERS CONTRACTING CO LLC 262211 BATON ROUGE, LA A 40 33 7 0.83 Local 20250618 1049 Within 24mo (15mo) 2253555611 Sign in to add
Medium HERMES COMPANY INC 455400 LENEXA, KS C 40 33 7 0.83 Local 20251121 0000 Within 24mo (10mo) 9138882400 Sign in to add
Medium CITY OF CORTEZ 1162859 CORTEZ, CO 40 33 7 0.83 Local 20250903 0000 Within 24mo (12mo) 9705657320 Sign in to add
Medium MOUNTAIN STATE BEVERAGE INC 2946402 SUMMERSVILLE, WV A 40 33 7 0.83 Local 20260123 0000 Within 24mo (8mo) 6813550120 Sign in to add
Medium H&H CONCRETE ON DEMAND INC 1935787 FORT WORTH, TX 40 33 7 0.83 Local 20260406 1549 Within 24mo (5mo) 8174316184 Sign in to add
Medium D'AMBRA CONSTRUCTION CO INC 338740 COVENTRY, RI B 40 33 7 0.83 Local 20240625 0000 Within 36mo (27mo) 4017371300 Sign in to add
Medium PALMERI TRANSPORTATION INC 501995 BETHLEHEM, PA A+ 39 32 7 0.82 Local 20260122 0000 Within 24mo (8mo) 35132258400 Sign in to add
Medium TREPCO IMPORTS & DISTRIBUTION LIMITED 805441 SAN DIEGO, CA C 39 32 7 0.82 Regional 20260311 0000 Within 24mo (6mo) 6196907999 Sign in to add
Medium NEUMAN POOLS INC 318947 BEAVER DAM, WI B 39 32 7 0.82 Local 20240618 0000 Within 36mo (27mo) 9208853366 Sign in to add
Medium BROCK MOUNTAIN LAND COMPANY LLC 3242416 MARS HILL, NC C 39 32 7 0.82 Local 20260609 0000 Within 24mo (3mo) 8287785277 Sign in to add
Medium WISE READY MIX CONCRETE INC 1964531 BRIDGEPORT, TX 39 32 7 0.82 Local 20260206 0000 Within 24mo (7mo) 9406834255 Sign in to add
Medium SOS TRUCKING SERVICES LLC 2576917 COLUMBUS, OH C 39 32 7 0.82 Regional 20250609 0000 Within 24mo (15mo) 6145007179 Sign in to add
Medium COX COMPANIES LLC 4220609 CAMPBELLSVILLE, KY B 39 32 7 0.82 Local 20250924 0000 Within 24mo (12mo) 2707893129 Sign in to add
Medium POST ASPHALT LLC 4488602 OGDEN, UT C 39 32 7 0.82 Local 20260108 0000 Within 24mo (8mo) 8017320205 Sign in to add
Medium INNOVATIVE ENVIRONMENTAL TECHNOLOGIES INCORPORATED 1862069 PIPERSVILLE, PA C 39 32 7 0.82 Local 20260811 0000 Within 24mo (1mo) 8887218283 Sign in to add
Medium KINA TRUCKING INC 2505926 STERLING HEIGHTS, MI C 39 32 7 0.82 Local 20241104 2003 Within 24mo (22mo) 18444245462 Sign in to add
Medium YELL-O-GLOW CORPORATION 24531 CHELSEA, MA B 39 32 7 0.82 Local 20250320 0000 Within 24mo (18mo) 6173940300 Sign in to add
Medium BIG RIGS TANKER SERVICE INC 672129 PUYALLUP, WA B 39 32 7 0.82 Regional 20260121 0000 Within 24mo (8mo) 2538456657 Sign in to add
Medium ECORE-360 LLC 3800717 CADDO MILLS, TX C 39 32 7 0.82 Regional 20250730 0000 Within 24mo (14mo) 9035275289 Sign in to add
Medium PROSOLUTIONS LLC 1935029 SPRINGFIELD, TN B 39 32 7 0.82 Local 20251231 0500 Within 24mo (9mo) 6153842573 Sign in to add
Medium THE COLE COUNTY INDUSTRIES COMPANY 2634829 JEFFERSON CITY, MO 39 32 7 0.82 Local 20260506 0000 Within 24mo (4mo) 5736354101 Sign in to add
Medium SERVICEFIRST WAREHOUSE AND DISTRIBUTION LLC 666840 ELIZABETHTOWN, KY C 39 32 7 0.82 Local 20260121 0000 Within 24mo (8mo) 2707374070 Sign in to add
Medium CUSTOM LAWN & LANDSCAPE INC 455413 OLATHE, KS C 38 31 7 0.82 Local 20250310 0000 Within 24mo (18mo) 9137828315 Sign in to add
Medium TRAFFIC MANAGEMENT COMPANY INC 4350046 HIGHLAND, IN 38 31 7 0.82 Local 20250122 0000 Within 24mo (20mo) 2197462433 Sign in to add
Medium CS-MA LLC 1769934 WILBRAHAM, MA A 38 31 7 0.82 Local 20260413 0000 Within 24mo (5mo) 4137336631 Sign in to add
Medium BARKER BROTHERS WASTE INC 281205 PHOENIX, AZ C 38 31 7 0.82 Local 20260325 1300 Within 24mo (6mo) 4806272700 Sign in to add
Medium K K WAY LTD 294036 WAUSAU, WI A 38 31 7 0.82 Regional 20250418 0000 Within 24mo (17mo) 7158470610 Sign in to add
Medium CLOVERLEAF LOCAL SCHOOL DISTRICT 4425676 FMCSA, OH 38 31 7 0.82 Local 20250617 0000 Within 24mo (15mo) 1111111111 Sign in to add
Medium RL CAUSEY INC 2208886 MURRELLS INLET, SC B 38 31 7 0.82 Local 20251008 0000 Within 24mo (11mo) 8436518295 Sign in to add
Medium F3 SYSTEMS INC 1384069 SANTA ROSA, CA A 38 31 7 0.82 Regional 20250825 1732 Within 24mo (13mo) 7075849500 Sign in to add
Medium MID-NEBRASKA DISPOSAL INC 761988 GRAND ISLAND, NE 38 31 7 0.82 Local 20251003 0000 Within 24mo (11mo) 3083827053 Sign in to add
Medium BRITTON INDUSTRIES INC 1145035 LAWRENCEVILLE, NJ C 38 31 7 0.82 Local 20250610 0000 Within 24mo (15mo) 6095888225 Sign in to add
Medium ACE DELIVERIES INC 4442139 VIRGINIA, MN A+ 37 30 7 0.81 Local 20250722 0000 Within 24mo (14mo) 9528385907 Sign in to add
Medium ROYAL OAK AG SERVICES INC 3573239 SANTA MARIA, CA A 37 30 7 0.81 Local 20260406 1845 Within 24mo (5mo) 8058622102 Sign in to add
Medium VELOX TRUCKING LLC 1367624 GRAND RAPIDS, MI C 37 30 7 0.81 Regional 20260715 0000 Within 24mo (2mo) 6162147559 Sign in to add
« Previous Page 105 of 5,489 Next »
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.

Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).