View: Filter search Gap search

Possible Driver Gap Report

Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.

MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).

Reset
274,439 carriers match. Showing 50 starting at #6,051.
source: carriers_enriched_2026_08.duckdb · 1480ms
Priority Carrier DOT Location Grade PU Drivers Gap D/U Route MCS-150 Data age Phone Action
Medium AGUILERA SERVICES INC 3379367 OXNARD, CA 18 11 7 0.61 Local 20250723 0000 Within 24mo (14mo) 8052365123 Sign in to add
Medium STRIPE-IT-UP 2941349 AUSTIN, TX 18 11 7 0.61 Local 20241106 1033 Within 24mo (22mo) 5128935420 Sign in to add
Medium CENTURY TRANSPORTATION INC 261872 DETROIT, MI 18 11 7 0.61 Local 20240807 0000 Within 36mo (25mo) 3139633160 Sign in to add
Medium WESTSIDE TOWING INC 788366 CASTLE ROCK, CO A 18 11 7 0.61 Local 20240410 0000 Within 36mo (29mo) 3036885244 Sign in to add
Medium OVER THE EDGE EXCAVATING LLC 3126524 RIVERDALE, NJ B 18 11 7 0.61 Local 20260421 0000 Within 24mo (5mo) 9732772515 Sign in to add
Medium BUSY BEAVER LAWN & GARDEN INC 2639958 WEST SENCECA, NY 18 11 7 0.61 Local 20240808 0000 Within 36mo (25mo) 7163933575 Sign in to add
Medium NORTH VALLEY INC 1078155 NOWTHEN, MN 18 11 7 0.61 Local 20250425 0000 Within 24mo (17mo) 7632742580 Sign in to add
Medium FQS BEAR EQUIPMENT INC 610405 LEXINGTON, SC A+ 18 11 7 0.61 Local 20240312 0000 Within 36mo (30mo) 8889574190 Sign in to add
Medium C&C INDUSTRIAL INC 1284494 WHITAKERS, NC A 18 11 7 0.61 Local 20251027 0000 Within 24mo (11mo) 2523822045 Sign in to add
Medium HAZARDOUS MATERIAL TRANSPORTATION INC 809113 CHULA VISTA, CA A 18 11 7 0.61 Local 20250402 0000 Within 24mo (17mo) 6196710415 Sign in to add
Medium FALMOUTH READY MIX INC 821179 EAST FALMOUTH, MA A+ 18 11 7 0.61 Local 20251112 0000 Within 24mo (10mo) 5085486100 Sign in to add
Medium SOUTHERN MUSIC AND GAMES 2846346 JASPER, AL B 18 11 7 0.61 Local 20250907 0000 Within 24mo (12mo) 2053953210 Sign in to add
Medium OLIVEIRA ENTERPRISES INC 2618391 BYRON, CA 18 11 7 0.61 Local 20260331 0000 Within 24mo (6mo) 2098359382 Sign in to add
Medium PEAK SAND & GRAVEL INC 916518 SANDPOINT, ID B 18 11 7 0.61 Local 20250721 0000 Within 24mo (14mo) 2082552611 Sign in to add
Medium GUERRERO BROS TRUCKING INC 2738774 BAKERSFIELD, CA 18 11 7 0.61 Regional 20240125 0000 Within 36mo (32mo) 6613407969 Sign in to add
Medium PIPELINE MANAGEMENT COMPANY LLC 2021985 WIXOM, MI A 18 11 7 0.61 Local 20260406 1430 Within 24mo (5mo) 2486851500 Sign in to add
Medium BANNER PLUMBING SUPPLY LLC 589463 BUFFALO GROVE, IL A+ 18 11 7 0.61 Local 20260116 0000 Within 24mo (8mo) 8475206100 Sign in to add
Medium SENCO CONSTRUCTION INC 597161 ROBINSON, IL A+ 18 11 7 0.61 Local 20251120 0000 Within 24mo (10mo) 6185461485 Sign in to add
Medium BARRETT AG SERVICE INC 486797 BRAINERD, MN A+ 18 11 7 0.61 Local 20250721 0000 Within 24mo (14mo) 3202773555 Sign in to add
Medium SEPULVEDA BUILDING MATERIALS INC 2621391 LAGUNA NIGUEL, CA 18 11 7 0.61 Local 20250114 0000 Within 24mo (20mo) 9493472144 Sign in to add
Medium 31 DIESEL TRUCK & WRECKER SERVICE INC 584631 SEYMOUR, IN A 18 11 7 0.61 Local 20250324 0000 Within 24mo (18mo) 8124453242 Sign in to add
Medium CENTRAL FARMERS SUPPLY OF GREEN COMPANY INC 105155 GREENSBURG, KY A+ 18 11 7 0.61 Local 20250603 0000 Within 24mo (15mo) 2709325101 Sign in to add
Medium QUALITY TOWING INC 581936 WOODINVILLE, WA A 18 11 7 0.61 Local 20250806 0000 Within 24mo (13mo) 4258824999 Sign in to add
Medium METALICO TRANSPORT INC 1206450 BUFFALO, NY A 18 11 7 0.61 Local 20250919 0000 Within 24mo (12mo) 7168233788 Sign in to add
Medium CRAZY HORSE LLC 4447968 BLAND, VA 18 11 7 0.61 Local 20260313 0000 Within 24mo (6mo) 30440945356 Sign in to add
Medium OHIO OVERNIGHT EXPRESS LLC 2840912 COLUMBUS, OH C 18 11 7 0.61 Local 20250311 0000 Within 24mo (18mo) 6143510000 Sign in to add
Medium JGW & ASSOCIATES INC 679479 WALDORF, MD A 18 11 7 0.61 Local 20250813 0000 Within 24mo (13mo) 3018438025 Sign in to add
Medium NAPLES LUMBER & SUPPLY COMPANY INC 861526 NAPLES, FL 18 11 7 0.61 Local 20260226 0000 Within 24mo (7mo) 2396437000 Sign in to add
Medium BERMAN BROS INC 276198 JACKSONVILLE, FL B 17 10 7 0.59 Local 20260211 0000 Within 24mo (7mo) 9043533694 Sign in to add
Medium JSA RIG SERVICE LLC 2193660 MIDLAND, TX 17 10 7 0.59 Local 20260428 1709 Within 24mo (5mo) 4322382380 Sign in to add
Medium ARROYO BUILDING MATERIALS INC 2562568 SAN FERNANDO, CA B 17 10 7 0.59 Local 20241017 0000 Within 24mo (23mo) 8183656170 Sign in to add
Medium DUNCAN OILFIELD CONSTRUCTION & EQUIPMENT SALES INC 663644 BRIDGEPORT, TX C 17 10 7 0.59 Local 20250714 0000 Within 24mo (14mo) 9406836512 Sign in to add
Medium 4 SEASON'S PROPERTY SERVICES 2036668 LINCOLN, NE 17 10 7 0.59 Local 20241002 0000 Within 24mo (23mo) 4024210870 Sign in to add
Medium SOUTHEASTERN UTILITY SERVICES LLC 4133980 GADSDEN, AL 17 10 7 0.59 Local 20230920 0000 Within 36mo (36mo) 2562953945 Sign in to add
Medium MILL CREEK CONSTRUCTION COMPANY INC 886590 STATESBORO, GA 17 10 7 0.59 Local 20260505 1519 Within 24mo (4mo) 9126820975 Sign in to add
Medium R & R SERVICES OF ILLINOIS INC 1393937 DECATUR, IL 17 10 7 0.59 Local 20260409 0000 Within 24mo (5mo) 2174242602 Sign in to add
Medium STURDY BUILT MANUFACTURING LLC 1069699 DENVER, PA A 17 10 7 0.59 Local 20250829 0000 Within 24mo (13mo) 7173353030 Sign in to add
Medium MID-AMERICA CONTRACTORS LLC 3040812 PORT ARTHUR, TX 17 10 7 0.59 Local 20250217 0000 Within 24mo (19mo) 4099623600 Sign in to add
Medium KENAI PENINSULA DRIVING INSTRUCTION LLC 3040654 KENAI, AK 17 10 7 0.59 Local 20260305 0000 Within 24mo (6mo) 9073353333 Sign in to add
Medium RIVER SAND INC 843108 CLEVELAND, GA 17 10 7 0.59 Local 20251120 0000 Within 24mo (10mo) 7063487327 Sign in to add
Medium J P GUNITE INC 2611964 EL CAJON, CA 17 10 7 0.59 Local 20260202 2222 Within 24mo (7mo) 6197920323 Sign in to add
Medium WHITMORES YARD CARE INC 3183122 E BRIDGEWTR, MA 17 10 7 0.59 Local 20240408 0000 Within 36mo (29mo) 5083782628 Sign in to add
Medium ALLPROBE ENVIRONMENTAL INC 1386629 WEXFORD, PA B 17 10 7 0.59 Local 20260107 0000 Within 24mo (8mo) 4129157046 Sign in to add
Medium H & H WELL DRILLING LLC 1069701 FAIRPLAY, MD A+ 17 10 7 0.59 Local 20251118 0000 Within 24mo (10mo) 3018423563 Sign in to add
Medium C&L GREASE AND WASTEWATER SERVICES LLC 2055397 CARTERVILLE, MO C 17 10 7 0.59 Local 20250722 0000 Within 24mo (14mo) 4177170587 Sign in to add
Medium DRY CREEK JOINT ELEMENTARY SCHOOL DISTRICT 2651099 ROSEVILLE, CA 17 10 7 0.59 Local 20250331 0000 Within 24mo (18mo) 9167708800 Sign in to add
Medium KYLE GROSS 1878243 IROQUOIS, SD C 17 10 7 0.59 Local 20260331 0000 Within 24mo (6mo) 6055462487 Sign in to add
Medium LIEVENS BROS FARMS INC 613995 PETERSBURG, MI A 17 10 7 0.59 Regional 20250903 0000 Within 24mo (12mo) 7348565031 Sign in to add
Medium GUTTERS FOR LESS 1080661 FREDERICK, MD B 17 10 7 0.59 Local 20250918 0000 Within 24mo (12mo) 3016947400 Sign in to add
Medium SPECIALIZED CONSTRUCTION INC 1068593 CUYAHOGA HTS, OH C 17 10 7 0.59 Local 20260310 0000 Within 24mo (6mo) 2162713363 Sign in to add
« Previous Page 122 of 5,489 Next »
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.

Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).