Possible Driver Gap Report
Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.
MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).
274,439 carriers match.
Showing 50
starting at #6,201.
source: carriers_enriched_2026_08.duckdb · 1636ms
| Priority | Carrier | DOT | Location | Grade | PU | Drivers | Gap | D/U | Route | MCS-150 | Data age | Phone | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium | J P GUNITE INC | 2611964 | EL CAJON, CA | — | 17 | 10 | 7 | 0.59 | Local | 20260202 2222 | Within 24mo (7mo) | 6197920323 | Sign in to add |
| Medium | TIMBERLAND CONSTRUCTION INC | 2939722 | CUDDY, PA | A | 17 | 10 | 7 | 0.59 | Local | 20260424 0000 | Within 24mo (5mo) | 7243716186 | Sign in to add |
| Medium | RIVER SAND INC | 843108 | CLEVELAND, GA | — | 17 | 10 | 7 | 0.59 | Local | 20251120 0000 | Within 24mo (10mo) | 7063487327 | Sign in to add |
| Medium | JUSTMISH ENTERPRISES LLC | 2098342 | CARTHAGE, MO | C | 17 | 10 | 7 | 0.59 | Local | 20251223 1925 | Within 24mo (9mo) | 4174999184 | Sign in to add |
| Medium | BENJER INC | 1030661 | MIDDLE RIVER, MD | B | 17 | 10 | 7 | 0.59 | Local | 20260316 0000 | Within 24mo (6mo) | 4103352267 | Sign in to add |
| Medium | DIAMOND TOOL & FASTENERS INC | 1254153 | PHILADELPHIA, PA | B | 17 | 10 | 7 | 0.59 | Local | 20251126 1835 | Within 24mo (10mo) | 3036012464 | Sign in to add |
| Medium | ART'S TOWING INC | 560511 | MILFORD, MA | C | 17 | 10 | 7 | 0.59 | Local | 20241031 0000 | Within 24mo (23mo) | 5084785760 | Sign in to add |
| Medium | STURDY BUILT MANUFACTURING LLC | 1069699 | DENVER, PA | A | 17 | 10 | 7 | 0.59 | Local | 20250829 0000 | Within 24mo (13mo) | 7173353030 | Sign in to add |
| Medium | ALL AMERICAN EMERGENCY SERVICES | 2763634 | CORNING, CA | A+ | 17 | 10 | 7 | 0.59 | Local | 20260410 0000 | Within 24mo (5mo) | 5308241997 | Sign in to add |
| Medium | ALLIED INSULATION SUPPLY CO INC | 161694 | MILWAUKEE, WI | B | 17 | 10 | 7 | 0.59 | Local | 20250604 0000 | Within 24mo (15mo) | 4143471600 | Sign in to add |
| Medium | SOUTHEASTERN UTILITY SERVICES LLC | 4133980 | GADSDEN, AL | — | 17 | 10 | 7 | 0.59 | Local | 20230920 0000 | Within 36mo (36mo) | 2562953945 | Sign in to add |
| Medium | LAGAN US INC | 2557340 | STERLING, VA | C | 17 | 10 | 7 | 0.59 | Local | 20241030 0000 | Within 24mo (23mo) | 7039860319 | Sign in to add |
| Medium | BUD'S WRECKER SERVICE INC | 75779 | WYOMING, MI | C | 17 | 10 | 7 | 0.59 | Local | 20250610 0000 | Within 24mo (15mo) | 6164521476 | Sign in to add |
| Medium | JPG TRUCKING | 2168202 | GLADWIN, MI | — | 17 | 10 | 7 | 0.59 | Regional | 20260320 0000 | Within 24mo (6mo) | 9893297464 | Sign in to add |
| Medium | COUNTY WASTE LLC | 964447 | FORT MYERS, FL | A | 17 | 10 | 7 | 0.59 | Local | 20260429 0000 | Within 24mo (5mo) | 2394813400 | Sign in to add |
| Medium | MIDLAND CONTRACTING INC | 1226962 | VOLGA, SD | — | 17 | 10 | 7 | 0.59 | Local | 20260203 0000 | Within 24mo (7mo) | 6058272040 | Sign in to add |
| Medium | R & R SERVICES OF ILLINOIS INC | 1393937 | DECATUR, IL | — | 17 | 10 | 7 | 0.59 | Local | 20260409 0000 | Within 24mo (5mo) | 2174242602 | Sign in to add |
| Medium | SPECIALIZED CONSTRUCTION INC | 1068593 | CUYAHOGA HTS, OH | C | 17 | 10 | 7 | 0.59 | Local | 20260310 0000 | Within 24mo (6mo) | 2162713363 | Sign in to add |
| Medium | DIXON BROS INC | 566823 | MOUNTAIN LAKES, NJ | — | 17 | 10 | 7 | 0.59 | Local | 20260121 0000 | Within 24mo (8mo) | 9733341000 | Sign in to add |
| Medium | UNDERWOOD TOWING INC | 104051 | WARREN, OH | A | 17 | 10 | 7 | 0.59 | Local | 20241115 0000 | Within 24mo (22mo) | 3303941573 | Sign in to add |
| Medium | S & J SEALER CO | 1661747 | CANTON, MI | A | 17 | 10 | 7 | 0.59 | Local | 20260326 0000 | Within 24mo (6mo) | 7347214442 | Sign in to add |
| Medium | BARD ENTERPRISES LLC | 3075717 | ABILENE, TX | — | 17 | 10 | 7 | 0.59 | Local | 20260423 2028 | Within 24mo (5mo) | 3256650185 | Sign in to add |
| Medium | URBANPROMISE MINISTRIES LLC | 3592921 | PENNSAUKEN, NJ | A+ | 17 | 10 | 7 | 0.59 | Local | 20260220 0000 | Within 24mo (7mo) | 8563821853 | Sign in to add |
| Medium | YUMBLA'S CONSTRUCTION LLC | 1669293 | NEW HAVEN, CT | A | 17 | 10 | 7 | 0.59 | Local | 20250312 0000 | Within 24mo (18mo) | 2037937684 | Sign in to add |
| Medium | FRANKLIN COACH LINES LIMITED | 134586 | BELLEVILLE, ON | A+ | 17 | 10 | 7 | 0.59 | Local | 20260506 0000 | Within 24mo (4mo) | 6139667000 | Sign in to add |
| Medium | M AND H CONTRACTORS LLC | 2101405 | OLIVE BRANCH, MS | C | 17 | 10 | 7 | 0.59 | Local | 20260505 0000 | Within 24mo (4mo) | 6623491884 | Sign in to add |
| Medium | LMR DRILLING LLC | 2569179 | DOTHAN, AL | C | 17 | 10 | 7 | 0.59 | Local | 20251024 0000 | Within 24mo (11mo) | 3347969845 | Sign in to add |
| Medium | BOONE & BECKNER IMPLEMENT INC | 711727 | BEDFORD, VA | C | 16 | 9 | 7 | 0.56 | Local | 20241227 0000 | Within 24mo (21mo) | 5405862134 | Sign in to add |
| Medium | PROUDFOOT RANCHES INC | 1461237 | IONE, OR | A+ | 16 | 9 | 7 | 0.56 | Local | 20250918 0000 | Within 24mo (12mo) | 5414227249 | Sign in to add |
| Medium | SHIFLETT ENTERPRISES INC | 1016342 | NEWNAN, GA | A+ | 16 | 9 | 7 | 0.56 | Local | 20260108 0000 | Within 24mo (8mo) | 7705021565 | Sign in to add |
| Medium | IERACI LANDSCAPING INC | 3209303 | NEWTONVILLE, MA | — | 16 | 9 | 7 | 0.56 | Local | 20260407 0000 | Within 24mo (5mo) | 6179641500 | Sign in to add |
| Medium | SERVICIOS SANITARIOS DE PUERTO RICO INC | 3882757 | PONCE, PR | B | 16 | 9 | 7 | 0.56 | Local | 20250508 0000 | Within 24mo (16mo) | 7878440760 | Sign in to add |
| Medium | FLAGLER COOPERATIVE ASSOCIATION | 463530 | FLAGLER, CO | A | 16 | 9 | 7 | 0.56 | Local | 20251002 0000 | Within 24mo (11mo) | 7197654416 | Sign in to add |
| Medium | SEPTIC CHECK INC | 1205800 | MILACA, MN | — | 16 | 9 | 7 | 0.56 | Local | 20260320 1951 | Within 24mo (6mo) | 3209832447 | Sign in to add |
| Medium | FANELLI AMUSEMENTS INC | 279744 | GREENVILLE, NH | C | 16 | 9 | 7 | 0.56 | Local | 20260210 0000 | Within 24mo (7mo) | 6038783535 | Sign in to add |
| Medium | R M ROACH & SONS INC | 38650 | MARTINSBURG, WV | A | 16 | 9 | 7 | 0.56 | Local | 20251009 0000 | Within 24mo (11mo) | 3042633329 | Sign in to add |
| Medium | EARTH DEVELOPMENTS INCORPORATED | 1159931 | SPRING GROVE, IL | A | 16 | 9 | 7 | 0.56 | Local | 20260202 0000 | Within 24mo (7mo) | 8156750055 | Sign in to add |
| Medium | HOOTEN OIL LLC | 741902 | SEMINOLE, OK | B | 16 | 9 | 7 | 0.56 | Local | 20260309 0000 | Within 24mo (6mo) | 4053821166 | Sign in to add |
| Medium | HERITAGE SOUTH FARMS LLC | 3895056 | EVANS, GA | — | 16 | 9 | 7 | 0.56 | Local | 20260409 0000 | Within 24mo (5mo) | 7067556182 | Sign in to add |
| Medium | GREYLAWN FOODS INC | 82422 | CRANSTON, RI | B | 16 | 9 | 7 | 0.56 | Regional | 20260113 0000 | Within 24mo (8mo) | 4012234400 | Sign in to add |
| Medium | M L S LANDSCAPE AND DESIGN INC | 911889 | GRANVILLE, IA | C | 16 | 9 | 7 | 0.56 | Local | 20240711 0000 | Within 36mo (26mo) | 7127273800 | Sign in to add |
| Medium | KABCO BUILDERS INC | 1210569 | BOAZ, AL | A | 16 | 9 | 7 | 0.56 | Local | 20251205 0000 | Within 24mo (9mo) | 2565939955 | Sign in to add |
| Medium | WELLMAN PRODUCE CO | 723990 | WELLMAN, IA | C | 16 | 9 | 7 | 0.56 | Local | 20250513 0000 | Within 24mo (16mo) | 3196466073 | Sign in to add |
| Medium | HENRY C KOCOT & SONS INC | 55307 | SOUTH DEERFIELD, MA | B | 16 | 9 | 7 | 0.56 | Local | 20250121 0000 | Within 24mo (20mo) | 4136652735 | Sign in to add |
| Medium | OILFIELD ENERGY SERVICES LLC | 1769859 | EL DORADO, AR | A | 16 | 9 | 7 | 0.56 | Local | 20260218 0000 | Within 24mo (7mo) | 8709189842 | Sign in to add |
| Medium | VILLAGE CHRISTIAN SCHOOL | 1745724 | SUN VALLEY, CA | — | 16 | 9 | 7 | 0.56 | Local | 20260422 0000 | Within 24mo (5mo) | 8187678382 | Sign in to add |
| Medium | ANDERSON LANDSCAPE & MAINTENANCE LLC | 2556302 | SOUTH MILWAUKEE, WI | C | 16 | 9 | 7 | 0.56 | Local | 20260201 0000 | Within 24mo (7mo) | 4142548881 | Sign in to add |
| Medium | DWYER PLUMBING INC | 1486307 | WATERFORD, PA | A | 16 | 9 | 7 | 0.56 | Local | 20251104 1051 | Within 24mo (10mo) | 8146794108 | Sign in to add |
| Medium | AMERICAN HERITAGE TRAILS LLC | 813661 | LAOTTO, IN | B | 16 | 9 | 7 | 0.56 | Regional | 20251016 0000 | Within 24mo (11mo) | 2606370719 | Sign in to add |
| Medium | PDF INC | 2503620 | LEESPORT, PA | A | 16 | 9 | 7 | 0.56 | Local | 20250916 0000 | Within 24mo (12mo) | 6109262146 | Sign in to add |
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).