Possible Driver Gap Report
Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.
MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).
279,596 carriers match.
Showing 50
starting at #6,751.
source: carriers_enriched_2026_10.duckdb · 573ms
| Priority | Carrier | DOT | Location | Grade | PU | Drivers | Gap | D/U | Route | MCS-150 | Data age | Phone | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium | S&H SERVICES LLC | 3258827 | MOHAWK, TN | C | 15 | 8 | 7 | 0.53 | Local | 20240726 | Within 36mo (28mo) | 4235528316 | Sign in to add |
| Medium | MT EQUIPMENT LEASING FLEET LLC | 4055256 | MESA, AZ | C | 15 | 8 | 7 | 0.53 | Local | 20260603 | Within 24mo (5mo) | 4802610067 | Sign in to add |
| Medium | COAST WIDE READY MIX CO INC | 769671 | TILLAMOOK, OR | — | 15 | 8 | 7 | 0.53 | Local | 20250221 | Within 24mo (21mo) | 5038424437 | Sign in to add |
| Medium | J ALDERMAN FARMS INC | 1019900 | BOYNTON BEACH, FL | C | 15 | 8 | 7 | 0.53 | Local | 20261005 | Within 24mo (1mo) | 5613692801 | Sign in to add |
| Medium | ROCK & COMPANY | 1012291 | BRIGHTON, CO | — | 15 | 8 | 7 | 0.53 | Local | 20250204 | Within 24mo (21mo) | 3036379230 | Sign in to add |
| Medium | GB TRANS INC | 3054107 | CORONA, CA | C | 15 | 8 | 7 | 0.53 | Regional | 20260210 | Within 24mo (9mo) | 9515082655 | Sign in to add |
| Medium | KINGS WAY TRANSPORTATION INC | 2426317 | CALGARY, AB | B | 15 | 8 | 7 | 0.53 | Otr | 20250709 | Within 24mo (16mo) | 4032648599 | Sign in to add |
| Medium | PLF LOGISTICS LLC | 2836043 | HOMESTEAD, FL | — | 15 | 8 | 7 | 0.53 | Local | 20260317 | Within 24mo (8mo) | 3052789192 | Sign in to add |
| Medium | 1UP TRUCKING LLC | 2801891 | CHATTANOOGA, TN | C | 15 | 8 | 7 | 0.53 | Local | 20260224 | Within 24mo (9mo) | 4236613791 | Sign in to add |
| Medium | T A LOVING COMPANY | 352695 | GOLDSBORO, NC | A | 15 | 8 | 7 | 0.53 | Local | 20250221 | Within 24mo (21mo) | 9197348400 | Sign in to add |
| Medium | DESMOND WELL DRILLING INC | 3176206 | ORLEANS, MA | — | 15 | 8 | 7 | 0.53 | Local | 20260113 | Within 24mo (10mo) | 5082401000 | Sign in to add |
| Medium | GERHART SYSTEMS AND CONTROLS CORP | 1812922 | SOUTH AMBOY, NJ | A | 15 | 8 | 7 | 0.53 | Local | 20250904 | Within 24mo (14mo) | 7325251000 | Sign in to add |
| Medium | APOLLO INC | 758578 | KENNEWICK, WA | A | 15 | 8 | 7 | 0.53 | Local | 20250623 | Within 24mo (17mo) | 5095861104 | Sign in to add |
| Medium | STERICYCLE OF PUERTO RICO INC | 1255561 | PUERTO NUEVO, PR | B | 15 | 8 | 7 | 0.53 | Local | 20260508 | Within 24mo (6mo) | 9417200564 | Sign in to add |
| Medium | WEBER OIL COMPANY INC | 1012948 | KIEL, WI | — | 15 | 8 | 7 | 0.53 | Local | 20240801 | Within 36mo (27mo) | 9208943611 | Sign in to add |
| Medium | ANGELICO LUCIANO HERNANDEZ | 3776017 | PENUELAS, PR | — | 15 | 8 | 7 | 0.53 | Local | 20250903 | Within 24mo (14mo) | 7874776709 | Sign in to add |
| Medium | ESTRADA CONCRETE COMPANY LLC | 2990612 | HUTCHINS, TX | — | 15 | 8 | 7 | 0.53 | Local | 20251024 | Within 24mo (13mo) | 2148547142 | Sign in to add |
| Medium | EXLEY'S LANDSCAPE SERVICE INC | 3838230 | SEWELL, NJ | — | 15 | 8 | 7 | 0.53 | Local | 20250320 | Within 24mo (20mo) | 8564685949 | Sign in to add |
| Medium | BLACK MOUNTAIN ENTERPRISES LLC | 624655 | GREENSBURG, PA | B | 15 | 8 | 7 | 0.53 | Local | 20250606 | Within 24mo (17mo) | 7248346678 | Sign in to add |
| Medium | THED EASLEY'S INC | 676963 | LUFKIN, TX | A+ | 15 | 8 | 7 | 0.53 | Local | 20260326 | Within 24mo (8mo) | 9366320333 | Sign in to add |
| Medium | KELLY M WILSON INC | 1908389 | HENDERSON, NV | B | 15 | 8 | 7 | 0.53 | Local | 20260819 | Within 24mo (3mo) | 7026060035 | Sign in to add |
| Medium | GERRARD EXCAVATING INC | 323031 | JOHNSTOWN, CO | C | 15 | 8 | 7 | 0.53 | Local | 20260126 | Within 24mo (10mo) | 9706691463 | Sign in to add |
| Medium | SUKHJINDER SINGH | 3369714 | HARLINGEN, TX | C | 15 | 8 | 7 | 0.53 | Local | 20260602 | Within 24mo (5mo) | 9166700127 | Sign in to add |
| Medium | HAUG IMPLEMENT CO | 242897 | WILLMAR, MN | A+ | 15 | 8 | 7 | 0.53 | Local | 20250731 | Within 24mo (16mo) | 3202358115 | Sign in to add |
| Medium | JOHNSON MAINTENANCE INCORPORATED | 3167186 | BETTENDORF, IA | A+ | 15 | 8 | 7 | 0.53 | Local | 20240827 | Within 36mo (27mo) | 5635290051 | Sign in to add |
| Medium | ZURICH CAPITAL LLC | 3803989 | HOUSTON, TX | — | 15 | 8 | 7 | 0.53 | Local | 20250213 | Within 24mo (21mo) | 7137227079 | Sign in to add |
| Medium | WHEELER FUEL DISTRIBUTING INC | 2843564 | WAPATO, WA | A+ | 15 | 8 | 7 | 0.53 | Regional | 20260402 | Within 24mo (7mo) | 5098774632 | Sign in to add |
| Medium | JICI INC | 786961 | ANGOLA, IN | A+ | 15 | 8 | 7 | 0.53 | Local | 20260113 | Within 24mo (10mo) | 2606659384 | Sign in to add |
| Medium | SKYLINE TENT COMPANY | 1650440 | CHARLOTTESVILLE, VA | — | 15 | 8 | 7 | 0.53 | Local | 20241223 | Within 24mo (23mo) | 4349778368 | Sign in to add |
| Medium | LEONE & KEEBLE INC | 541519 | SPOKANE, WA | A+ | 15 | 8 | 7 | 0.53 | Local | 20251215 | Within 24mo (11mo) | 5093274451 | Sign in to add |
| Medium | PUCHO PA TRUCKING SERVICES LLC | 4143862 | ODESSA, TX | — | 14 | 7 | 7 | 0.50 | Local | 20251208 | Within 24mo (11mo) | 4323416115 | Sign in to add |
| Medium | FATTY CHEM BY-PRODUCTS INC | 2094397 | LOS FRESNOS, TX | — | 14 | 7 | 7 | 0.50 | Local | 20240215 | Within 36mo (33mo) | 9562335691 | Sign in to add |
| Medium | PREMIER CONTRACTORS GROUP | 1445999 | PALM CITY, FL | — | 14 | 7 | 7 | 0.50 | Local | 20260401 | Within 24mo (7mo) | 7723371131 | Sign in to add |
| Medium | Z TRANS LLC | 6912679 | TOLLESON, AZ | A+ | 14 | 7 | 7 | 0.50 | Local | 20261006 | Within 24mo (1mo) | 5105131373 | Sign in to add |
| Medium | PACIFIC PROPANE NW LLC | 3690201 | WAPATO, WA | B | 14 | 7 | 7 | 0.50 | Local | 20260122 | Within 24mo (10mo) | 5098544133 | Sign in to add |
| Medium | J&E LIVESTOCK LLC | 3978105 | WAVERLY, IA | C | 14 | 7 | 7 | 0.50 | Local | 20261008 | Within 24mo (1mo) | 3194838224 | Sign in to add |
| Medium | SCHREIBER CORPORATION | 185256 | WIXOM, MI | C | 14 | 7 | 7 | 0.50 | Local | 20251024 | Within 24mo (13mo) | 2489261500 | Sign in to add |
| Medium | FARLAIN TRANSPORTATION INC | 2040766 | PENETANGUISHENE, ON | B | 14 | 7 | 7 | 0.50 | Regional | 20260608 | Within 24mo (5mo) | 7055492500 | Sign in to add |
| Medium | JAKE LENSS TRUCKING LLC | 3445749 | PEMBINE, WI | C | 14 | 7 | 7 | 0.50 | Regional | 20260716 | Within 24mo (4mo) | 9206216096 | Sign in to add |
| Medium | LOCHIATTO PAVING & MASONRY INC | 3107348 | EDISON, NJ | — | 14 | 7 | 7 | 0.50 | Local | 20260312 | Within 24mo (8mo) | 7325487744 | Sign in to add |
| Medium | BATERIAS TRUCKING LLC | 3194105 | BURLESON, TX | C | 14 | 7 | 7 | 0.50 | Local | 20261013 | Within 24mo (1mo) | 4698654275 | Sign in to add |
| Medium | PROSEPTIC LLC | 2108555 | STAATSBURG, NY | C | 14 | 7 | 7 | 0.50 | Otr | 20260415 | Within 24mo (7mo) | 8452422363 | Sign in to add |
| Medium | LIGHT RIGGING COMPANY LLC | 258531 | MIDDLETOWN, CT | A+ | 14 | 7 | 7 | 0.50 | Local | 20260303 | Within 24mo (8mo) | 8603470546 | Sign in to add |
| Medium | TSI INC | 519109 | BLUFFTON, IN | C | 14 | 7 | 7 | 0.50 | Local | 20260212 | Within 24mo (9mo) | 2603413899 | Sign in to add |
| Medium | RED CANYON ENTITIES LLC | 1953687 | CHANDLER, AZ | — | 14 | 7 | 7 | 0.50 | Local | 20260216 | Within 24mo (9mo) | 4809933403 | Sign in to add |
| Medium | RALLY RUNNERS LLC | 4254915 | WEST PALM BEACH, FL | C | 14 | 7 | 7 | 0.50 | Local | 20260204 | Within 24mo (9mo) | 5613026365 | Sign in to add |
| Medium | DEEP ROOTS LANDSCAPE & MANAGEMENT INC | 4283680 | FORT LUPTON, CO | — | 14 | 7 | 7 | 0.50 | Local | 20240819 | Within 36mo (27mo) | 3032768800 | Sign in to add |
| Medium | SAFETOW LLC | 2361142 | MONTGOMERY, AL | A | 14 | 7 | 7 | 0.50 | Regional | 20260218 | Within 24mo (9mo) | 3343127735 | Sign in to add |
| Medium | EARLE W NOYES & SON | 51022 | PORTLAND, ME | A | 14 | 7 | 7 | 0.50 | Local | 20251226 | Within 24mo (11mo) | 2077755876 | Sign in to add |
| Medium | BROTHERS PKS PAVING LLC | 3972552 | LITHIA SPGS, GA | A | 14 | 7 | 7 | 0.50 | Local | 20250306 | Within 24mo (20mo) | 4044018551 | Sign in to add |
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).