Possible Driver Gap Report
Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.
MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).
274,439 carriers match.
Showing 50
starting at #6,751.
source: carriers_enriched_2026_08.duckdb · 2264ms
| Priority | Carrier | DOT | Location | Grade | PU | Drivers | Gap | D/U | Route | MCS-150 | Data age | Phone | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium | R K & SONS INC | 1361909 | ROCKAWAY, NJ | — | 13 | 6 | 7 | 0.46 | Local | 20260326 0000 | Within 24mo (6mo) | 9736649171 | Sign in to add |
| Medium | NEW PENN EQUIPMENT LLC | 3985611 | PORT CARBON, PA | — | 13 | 6 | 7 | 0.46 | Local | 20260424 0000 | Within 24mo (5mo) | 5706229933 | Sign in to add |
| Medium | TRADITIONAL LANDSCAPING AND DESIGN LLC | 2376592 | LOUDONVILLE, NY | — | 13 | 6 | 7 | 0.46 | Local | 20250131 0000 | Within 24mo (20mo) | 5188603596 | Sign in to add |
| Medium | HODGES OIL COMPANY INC | 571551 | BELEN, NM | A+ | 13 | 6 | 7 | 0.46 | Local | 20250319 0000 | Within 24mo (18mo) | 5058648611 | Sign in to add |
| Medium | LANCASTER BURNS CONSTRUCTION INC | 2654357 | ROSEVILLE, CA | B | 13 | 6 | 7 | 0.46 | Local | 20250909 0000 | Within 24mo (12mo) | 9166248404 | Sign in to add |
| Medium | CANARY CONSTRUCTION INC | 2142751 | LEWISVILLE, TX | — | 13 | 6 | 7 | 0.46 | Local | 20251118 0000 | Within 24mo (10mo) | 4694643823 | Sign in to add |
| Medium | NEFF TOWING SERVICE INC | 53243 | OMAHA, NE | C | 13 | 6 | 7 | 0.46 | Local | 20260314 0000 | Within 24mo (6mo) | 4027335500 | Sign in to add |
| Medium | SINAI CO-OP ELEVATOR CO | 3415672 | SINAI, SD | A+ | 13 | 6 | 7 | 0.46 | Local | 20250403 0000 | Within 24mo (17mo) | 6058264321 | Sign in to add |
| Medium | LONE OAK FARMS INC | 843420 | WAYNE CITY, IL | C | 13 | 6 | 7 | 0.46 | Local | 20240923 0000 | Within 24mo (24mo) | 6186482286 | Sign in to add |
| Medium | 4 STAR USA | 3318457 | ODESSA, TX | C | 13 | 6 | 7 | 0.46 | Local | 20251124 0000 | Within 24mo (10mo) | 4326344396 | Sign in to add |
| Medium | BLUE CURRENT UTILITIES LLC | 4518100 | SPARKS, MD | — | 13 | 6 | 7 | 0.46 | Local | 20260331 0000 | Within 24mo (6mo) | 7179685570 | Sign in to add |
| Medium | CVA SITE MANAGEMENT INC | 2872624 | FAIRLESS HLS, PA | B | 13 | 6 | 7 | 0.46 | Local | 20260306 0000 | Within 24mo (6mo) | 2159464500 | Sign in to add |
| Medium | C THORNTON INC | 1511569 | MOBILE, AL | A+ | 13 | 6 | 7 | 0.46 | Local | 20260316 0000 | Within 24mo (6mo) | 2516391906 | Sign in to add |
| Medium | PHILLIP'S ABITA LUMBER CO INC | 394672 | ABITA SPRINGS, LA | A+ | 13 | 6 | 7 | 0.46 | Local | 20241015 0000 | Within 24mo (23mo) | 9858926530 | Sign in to add |
| Medium | DAVE WICKLES TRUCKING LLC | 1038215 | HATFIELD, MA | A | 13 | 6 | 7 | 0.46 | Local | 20250310 0000 | Within 24mo (18mo) | 4132479231 | Sign in to add |
| Medium | K & M CONSTRUCTION GENERAL CONTRACTOR LLC | 1332523 | SPRING HILL, KS | A+ | 13 | 6 | 7 | 0.46 | Local | 20260225 0000 | Within 24mo (7mo) | 9132085466 | Sign in to add |
| Medium | RK CONSTRUCTION SERVICES INC | 1104040 | MARCELL, MN | — | 13 | 6 | 7 | 0.46 | Local | 20250806 0000 | Within 24mo (13mo) | 2188322842 | Sign in to add |
| Medium | HAULING ANYTHING INC | 1026115 | TOLEDO, OH | C | 13 | 6 | 7 | 0.46 | Local | 20260127 0000 | Within 24mo (8mo) | 4194744854 | Sign in to add |
| Medium | H R QUADRI CONTRACTORS LLC | 2837981 | VAN BUREN, MO | — | 13 | 6 | 7 | 0.46 | Local | 20250717 0000 | Within 24mo (14mo) | 5739452224 | Sign in to add |
| Medium | WILDROSE DRILLING LLC | 3544976 | ROCKLIN, CA | — | 13 | 6 | 7 | 0.46 | Local | 20250620 0000 | Within 24mo (15mo) | 9166253807 | Sign in to add |
| Medium | FIREWATER SUPPLY INC | 2879924 | RED BLUFF, CA | — | 13 | 6 | 7 | 0.46 | Local | 20240919 0000 | Within 24mo (24mo) | 5305297206 | Sign in to add |
| Medium | R J SHORE AUTOMOTIVE LLC | 1408167 | BRANFORD, CT | A | 13 | 6 | 7 | 0.46 | Local | 20240715 0000 | Within 36mo (26mo) | 2034883677 | Sign in to add |
| Medium | RELIANCE BOTTLE GAS COMPANY INC | 98395 | TOLEDO, OH | B | 13 | 6 | 7 | 0.46 | Local | 20250513 0000 | Within 24mo (16mo) | 4194731374 | Sign in to add |
| Medium | SHARP BROS SEED COMPANY | 72298 | HEALY, KS | B | 13 | 6 | 7 | 0.46 | Local | 20250214 0000 | Within 24mo (19mo) | 6203982231 | Sign in to add |
| Medium | GERBER UNION ELEMENTARY SCHOOL DISTRICT | 2810070 | GERBER, CA | — | 13 | 6 | 7 | 0.46 | Local | 20260521 1700 | Within 24mo (4mo) | 5303851041 | Sign in to add |
| Medium | EXCELL MAINTENANCE SERVICES INC | 686052 | WOOLWICH TOWNSHIP, NJ | A+ | 13 | 6 | 7 | 0.46 | Local | 20250919 0000 | Within 24mo (12mo) | 8564675500 | Sign in to add |
| Medium | STERZINGER CONSTRUCTION LLC | 439747 | IVANHOE, MN | A+ | 13 | 6 | 7 | 0.46 | Local | 20250705 0000 | Within 24mo (14mo) | 5076941262 | Sign in to add |
| Medium | MT SCOTT FUEL CO | 456793 | PORTLAND, OR | — | 13 | 6 | 7 | 0.46 | Local | 20250825 0000 | Within 24mo (13mo) | 5037743241 | Sign in to add |
| Medium | OLSON LAWN CARE LLC | 2801126 | BUFFALO, MN | — | 13 | 6 | 7 | 0.46 | Local | 20260309 0000 | Within 24mo (6mo) | 3204208351 | Sign in to add |
| Medium | FLORENTINO MENDOZA | 2254391 | IMMOKALEE, FL | — | 13 | 6 | 7 | 0.46 | Local | 20250325 0000 | Within 24mo (18mo) | 2395030846 | Sign in to add |
| Medium | GALECKI LANDSCAPING LLC | 1102334 | NEWINGTON, CT | — | 13 | 6 | 7 | 0.46 | Local | 20250520 0000 | Within 24mo (16mo) | 8608288886 | Sign in to add |
| Medium | BJORGE BROS FARM INC | 1792536 | BUXTON, ND | A+ | 13 | 6 | 7 | 0.46 | Local | 20250710 0000 | Within 24mo (14mo) | 2187911116 | Sign in to add |
| Medium | HANNA AG LLC | 474241 | VERONA, WI | B | 13 | 6 | 7 | 0.46 | Local | 20251201 0000 | Within 24mo (9mo) | 6088326265 | Sign in to add |
| Medium | GRIFFIN WAREHOUSE - FT VALLEY LLC | 2264035 | FT VALLEY, GA | B | 13 | 6 | 7 | 0.46 | Local | 20250602 1412 | Within 24mo (15mo) | 4788252002 | Sign in to add |
| Medium | DANIEL MARTINEZ HERNANDEZ | 3296459 | REYNOSA, TA | C | 13 | 6 | 7 | 0.46 | Local | 20250805 0000 | Within 24mo (13mo) | 8991143318 | Sign in to add |
| Medium | CESSPOOL CLEANER COMPANY AND PORTABLE TOILET RENTALS LLC | 1113530 | CHIPPEWA FALLS, WI | — | 13 | 6 | 7 | 0.46 | Local | 20231222 0000 | Within 36mo (33mo) | 8004983000 | Sign in to add |
| Medium | BORK LUMBER AND STEEL INC | 1102440 | PAYNESVILLE, MN | — | 13 | 6 | 7 | 0.46 | Local | 20251029 0000 | Within 24mo (11mo) | 3202437815 | Sign in to add |
| Medium | HIRZEL TRANSFER CO | 103564 | NORTHWOOD, OH | — | 13 | 6 | 7 | 0.46 | Otr | 20240607 0000 | Within 36mo (27mo) | 4194195231 | Sign in to add |
| Medium | L RAY CALHOUN & CO | 435029 | WIMBERLEY, TX | C | 13 | 6 | 7 | 0.46 | Local | 20250430 0000 | Within 24mo (17mo) | 5128473400 | Sign in to add |
| Medium | SELECT STONE COMPANY LLC | 446178 | MONCLOVA, OH | B | 13 | 6 | 7 | 0.46 | Local | 20250925 0000 | Within 24mo (12mo) | 4198619600 | Sign in to add |
| Medium | MEANS NURSERY INC | 714150 | SCAPPOOSE, OR | A+ | 13 | 6 | 7 | 0.46 | Local | 20251103 0000 | Within 24mo (10mo) | 5035437404 | Sign in to add |
| Medium | R J B WHOLESALE INC | 304759 | KIRKLAND, WA | A | 13 | 6 | 7 | 0.46 | Local | 20260223 0000 | Within 24mo (7mo) | 4258231444 | Sign in to add |
| Medium | MESSER CONSTRUCTION CO | 456880 | CINCINNATI, OH | A | 13 | 6 | 7 | 0.46 | Local | 20260312 0000 | Within 24mo (6mo) | 5134827404 | Sign in to add |
| Medium | RYAN COMPANIES US INC | 464723 | MINNEAPOLIS, MN | A+ | 13 | 6 | 7 | 0.46 | Local | 20260302 0000 | Within 24mo (6mo) | 6122907924 | Sign in to add |
| Medium | HENDRICKSON TRUCKING COMPANY | 309673 | JACKSON, MI | A | 13 | 6 | 7 | 0.46 | Local | 20260306 0000 | Within 24mo (6mo) | 5177504911 | Sign in to add |
| Medium | RYAN'S EXPRESS FREIGHT INCORPORATED | 1423618 | SAN LEANDRO, CA | — | 13 | 6 | 7 | 0.46 | Local | 20241021 0000 | Within 24mo (23mo) | 5102267926 | Sign in to add |
| Medium | ZERNCO INC | 1125058 | WICHITA, KS | A+ | 13 | 6 | 7 | 0.46 | Local | 20250827 0000 | Within 24mo (13mo) | 3167759991 | Sign in to add |
| Medium | HOSTETTER CONSTRUCTION CO INC | 699678 | WAVERLY, MO | A+ | 13 | 6 | 7 | 0.46 | Local | 20250827 0000 | Within 24mo (13mo) | 6604932923 | Sign in to add |
| Medium | CSG INVESTMENTS LLC | 4538412 | DELTA, CO | A+ | 13 | 6 | 7 | 0.46 | Local | 20260410 0000 | Within 24mo (5mo) | 2029182132 | Sign in to add |
| Medium | WYOMING CRANE AND RIGGING INC | 2634294 | WRIGHT, WY | A+ | 13 | 6 | 7 | 0.46 | Regional | 20241218 0000 | Within 24mo (21mo) | 3076606585 | Sign in to add |
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).