Possible Driver Gap Report
Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.
MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).
274,439 carriers match.
Showing 50
starting at #7,151.
source: carriers_enriched_2026_08.duckdb · 2013ms
| Priority | Carrier | DOT | Location | Grade | PU | Drivers | Gap | D/U | Route | MCS-150 | Data age | Phone | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium | GREEN FACTOR INSULATION INC | 1781822 | LAWRENCE, KS | — | 12 | 5 | 7 | 0.42 | Local | 20240507 0000 | Within 36mo (28mo) | 7852569443 | Sign in to add |
| Medium | C & G DRILLING INC | 1586969 | EUREKA, KS | A+ | 12 | 5 | 7 | 0.42 | Local | 20260204 0000 | Within 24mo (7mo) | 6205835318 | Sign in to add |
| Medium | P31 ENTERPRISES INC | 3225137 | OROVILLE, CA | — | 12 | 5 | 7 | 0.42 | Local | 20251120 0000 | Within 24mo (10mo) | 5303536276 | Sign in to add |
| Medium | DOOR 2 DOOR LIMO INC | 3435258 | BRAMPTON, ON | A+ | 12 | 5 | 7 | 0.42 | Local | 20260324 0000 | Within 24mo (6mo) | 6474775500 | Sign in to add |
| Medium | JESUS ALEJANDRO HERNANDEZ DAVILA | 1645536 | REYNOSA, TA | B | 12 | 5 | 7 | 0.42 | Local | 20240911 0000 | Within 24mo (24mo) | 9567805307 | Sign in to add |
| Medium | 1215087 ALBERTA LTD | 4188079 | EDMONTON, AB | C | 12 | 5 | 7 | 0.42 | Local | 20251112 0000 | Within 24mo (10mo) | 7809376303 | Sign in to add |
| Medium | HELMRICK'S TRUCKING LLC | 2919661 | SUSSEX, WI | C | 12 | 5 | 7 | 0.42 | Local | 20260107 0000 | Within 24mo (8mo) | 2629937378 | Sign in to add |
| Medium | STORAGE SYSTEMS USA | 874889 | PHILLIPSBURG, NJ | A | 12 | 5 | 7 | 0.42 | Local | 20260206 0000 | Within 24mo (7mo) | 9084548990 | Sign in to add |
| Medium | OGUN TRANSPORT LLC | 3413547 | GUTTENBERG, NJ | B | 12 | 5 | 7 | 0.42 | Local | 20241004 0000 | Within 24mo (23mo) | 4322502454 | Sign in to add |
| Medium | TOPIO TRUCK'N LLC | 3413137 | LA VERNIA, TX | C | 12 | 5 | 7 | 0.42 | Regional | 20250415 2019 | Within 24mo (17mo) | 5098553562 | Sign in to add |
| Medium | PARKER OIL PRODUCTS INC | 496779 | PARKER, AZ | B | 12 | 5 | 7 | 0.42 | Local | 20250925 0000 | Within 24mo (12mo) | 9286692617 | Sign in to add |
| Medium | ALL-N-1 FREIGHT SERVICES LLC | 3517665 | BRYAN, TX | B | 12 | 5 | 7 | 0.42 | Local | 20260604 0000 | Within 24mo (3mo) | 8323663862 | Sign in to add |
| Medium | CURTIS INDUSTRIAL INC | 3530038 | SHINGLE SPGS, CA | B | 12 | 5 | 7 | 0.42 | Local | 20241018 0000 | Within 24mo (23mo) | 5304440490 | Sign in to add |
| Medium | MOUNTAINEER INDUSTRIES LLC | 681931 | BELLAIRE, OH | C | 12 | 5 | 7 | 0.42 | Local | 20250923 0000 | Within 24mo (12mo) | 7406761100 | Sign in to add |
| Medium | ARIZONA UNDERGROUND INC | 1679373 | TUCSON, AZ | B | 12 | 5 | 7 | 0.42 | Local | 20250927 0000 | Within 24mo (12mo) | 5208870604 | Sign in to add |
| Medium | LOSURES TOWING AND RECOVERY CORPORATION | 2049517 | MARION, IN | A+ | 12 | 5 | 7 | 0.42 | Local | 20250730 0000 | Within 24mo (14mo) | 7656622200 | Sign in to add |
| Medium | CUSTOM FENCE & SUPPLY INC | 898146 | LONGMONT, CO | A | 12 | 5 | 7 | 0.42 | Local | 20260126 2141 | Within 24mo (8mo) | 3036515700 | Sign in to add |
| Medium | A PLUS PALLET CO LLC | 1590094 | SPARTANBURG, SC | C | 12 | 5 | 7 | 0.42 | Local | 20250710 0000 | Within 24mo (14mo) | 8645739173 | Sign in to add |
| Medium | KELLY FREIGHT SERVICES INC | 425450 | CARSON, CA | C | 12 | 5 | 7 | 0.42 | Local | 20250716 0000 | Within 24mo (14mo) | 3106420405 | Sign in to add |
| Medium | ADJ ACQUISITION LLC | 3277481 | HONDO, TX | — | 12 | 5 | 7 | 0.42 | Local | 20260427 0000 | Within 24mo (5mo) | 8304263313 | Sign in to add |
| Medium | NELSON LOGGING COMPANY INC | 587431 | OXFORD, NC | C | 12 | 5 | 7 | 0.42 | Local | 20260215 0500 | Within 24mo (7mo) | 9198492547 | Sign in to add |
| Medium | JUS-SAR FUEL INC | 1641413 | HARRIS, NY | A+ | 12 | 5 | 7 | 0.42 | Local | 20250707 0000 | Within 24mo (14mo) | 8457918900 | Sign in to add |
| Medium | EMPIRE BUILDERS INC | 442419 | PARKERSBURG, WV | C | 12 | 5 | 7 | 0.42 | Local | 20251107 0000 | Within 24mo (10mo) | 3044221677 | Sign in to add |
| Medium | MIDWEST UNDERGROUND LLC | 4211213 | LAINGSBURG, MI | — | 12 | 5 | 7 | 0.42 | Local | 20260316 0000 | Within 24mo (6mo) | 9896401319 | Sign in to add |
| Medium | TAYLOR MADE FENCING LLC | 1794981 | WASHINGTON, UT | C | 12 | 5 | 7 | 0.42 | Local | 20260311 0000 | Within 24mo (6mo) | 4356684835 | Sign in to add |
| Medium | COLLINS EXCAVATING GRADING & CONSTRUCTION LLC | 1567947 | EAGLE RIVER, WI | — | 12 | 5 | 7 | 0.42 | Local | 20250401 0000 | Within 24mo (17mo) | 7154797035 | Sign in to add |
| Medium | ACME ROADRUNNER LLC | 496187 | AUSTINTOWN, OH | A+ | 12 | 5 | 7 | 0.42 | Local | 20250820 0000 | Within 24mo (13mo) | 3302708000 | Sign in to add |
| Medium | YANO FARMS INC | 2640842 | ONTARIO, OR | A+ | 12 | 5 | 7 | 0.42 | Local | 20260112 0000 | Within 24mo (8mo) | 5412623462 | Sign in to add |
| Medium | ZOLLICKER ENTERPRISES INC | 1084689 | CLINTON, MO | A+ | 12 | 5 | 7 | 0.42 | Local | 20240108 0000 | Within 36mo (32mo) | 6608856125 | Sign in to add |
| Medium | COLWELL BROTHERS CONSTRUCTION LLC | 1057666 | WINDSOR, NY | — | 12 | 5 | 7 | 0.42 | Local | 20260418 0000 | Within 24mo (5mo) | 6077270724 | Sign in to add |
| Medium | ALCAMO SUPPLY AND CONTRACTING CORP | 1214316 | COMMACK, NY | — | 12 | 5 | 7 | 0.42 | Local | 20250630 0000 | Within 24mo (15mo) | 6315438820 | Sign in to add |
| Medium | RCS CONSTRUCTION INC | 1055779 | RAPID CITY, SD | C | 12 | 5 | 7 | 0.42 | Local | 20250730 0000 | Within 24mo (14mo) | 6053423787 | Sign in to add |
| Medium | EARNEST WELL DRILLING INC | 810192 | MILFORD, NE | — | 12 | 5 | 7 | 0.42 | Local | 20240411 0000 | Within 36mo (29mo) | 4027612281 | Sign in to add |
| Medium | GRAN DEL PETROLEUM PRODUCTS INC | 66626 | BOISE, ID | C | 12 | 5 | 7 | 0.42 | Local | 20240619 0000 | Within 36mo (27mo) | 2083423601 | Sign in to add |
| Medium | GOULD INC | 797318 | PUNXSUTAWNEY, PA | C | 12 | 5 | 7 | 0.42 | Local | 20250821 0000 | Within 24mo (13mo) | 8142774453 | Sign in to add |
| Medium | 2470566 ONTARIO INC | 4170010 | THUNDER BAY, ON | A+ | 12 | 5 | 7 | 0.42 | Local | 20251014 1847 | Within 24mo (11mo) | 8073576379 | Sign in to add |
| Medium | CARTER ENTERPRISES GROUP INC | 3276007 | ANAHEIM, CA | — | 12 | 5 | 7 | 0.42 | Local | 20260227 2043 | Within 24mo (7mo) | 6577240497 | Sign in to add |
| Medium | PENTONEY BROTHERS CONTRACTING LLC | 2867627 | BERKELEY SPGS, WV | A | 12 | 5 | 7 | 0.42 | Local | 20250617 0000 | Within 24mo (15mo) | 3049956281 | Sign in to add |
| Medium | CANE CONNECTION INC | 3303604 | PORTLAND, OR | A+ | 12 | 5 | 7 | 0.42 | Local | 20240224 1358 | Within 36mo (31mo) | 9713039221 | Sign in to add |
| Medium | A&R UNDERGROUND LLC | 3547566 | STREAMWOOD, IL | C | 12 | 5 | 7 | 0.42 | Local | 20240628 0000 | Within 36mo (27mo) | 2242458948 | Sign in to add |
| Medium | BOZEMAN BRICK BLOCK & TILE | 501688 | BOZEMAN, MT | A+ | 12 | 5 | 7 | 0.42 | Local | 20260722 0000 | Within 24mo (2mo) | 4069490023 | Sign in to add |
| Medium | BOB MILLER CONSTRUCTION INC | 3535262 | NICHOLSON, PA | — | 12 | 5 | 7 | 0.42 | Local | 20260221 1841 | Within 24mo (7mo) | — | Sign in to add |
| Medium | JEFFCO MOBILE SERVICE INC | 2462767 | ST LOUIS, MO | A+ | 12 | 5 | 7 | 0.42 | Local | 20240523 0000 | Within 36mo (28mo) | 3147501191 | Sign in to add |
| Medium | JONATHAN E CAMPBELL | 2389319 | CLEAR SPRING, MD | C | 12 | 5 | 7 | 0.42 | Local | 20251125 0000 | Within 24mo (10mo) | 3015734258 | Sign in to add |
| Medium | VALLEY VIEW FARMING INC | 2464409 | HALSEY, OR | — | 12 | 5 | 7 | 0.42 | Local | 20240831 0000 | Within 36mo (25mo) | 5413692775 | Sign in to add |
| Medium | BOB LITTER'S FUEL AND HEATING COMPANY INC | 269035 | CHILLICOTHE, OH | A+ | 12 | 5 | 7 | 0.42 | Local | 20250508 0000 | Within 24mo (16mo) | 7407732196 | Sign in to add |
| Medium | ROME INTERNATIONAL INC | 3158155 | BAYAMON, PR | — | 12 | 5 | 7 | 0.42 | Local | 20251120 0000 | Within 24mo (10mo) | 7877917400 | Sign in to add |
| Medium | LEWIS INCORPORATED | 639927 | HEADLAND, AL | C | 12 | 5 | 7 | 0.42 | Regional | 20250710 0000 | Within 24mo (14mo) | 3346932690 | Sign in to add |
| Medium | M OF TALLAHASSEE INC | 661167 | TALLAHASSEE, FL | B | 12 | 5 | 7 | 0.42 | Local | 20260505 1328 | Within 24mo (4mo) | 8505621022 | Sign in to add |
| Medium | BABBS BODY SHOP INC | 905810 | CHATSWORTH, GA | — | 12 | 5 | 7 | 0.42 | Local | 20260317 0400 | Within 24mo (6mo) | 17066955623 | Sign in to add |
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).