View: Filter search Gap search

Possible Driver Gap Report

Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.

MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).

Reset
274,439 carriers match. Showing 50 starting at #7,401.
source: carriers_enriched_2026_08.duckdb · 1581ms
Priority Carrier DOT Location Grade PU Drivers Gap D/U Route MCS-150 Data age Phone Action
Medium COPELAND TRUCKING INC 428991 FRIDLEY, MN C 58 52 6 0.90 Otr 20250306 0000 Within 24mo (18mo) 7635720505 Sign in to add
Medium DAILY DIRECT LLC 971094 MILWAUKEE, WI B 58 52 6 0.90 Regional 20260209 1925 Within 24mo (7mo) 4144647576 Sign in to add
Medium GREENVILLE READY MIXED CONCRETE INC 506581 WINTERVILLE, NC 58 52 6 0.90 Local 20240125 0000 Within 36mo (32mo) 2527560119 Sign in to add
Medium TOWN OF PARKER 1019928 PARKER, CO 58 52 6 0.90 Local 20260324 0000 Within 24mo (6mo) 3038053119 Sign in to add
Medium KELLYS LOGISTICS INC 825647 WINTER GARDEN, FL A 58 52 6 0.90 Local 20240711 1352 Within 36mo (26mo) 4076540500 Sign in to add
Medium USA FREIGHT INC 2569233 ALSIP, IL C 57 51 6 0.89 Regional 20260320 0000 Within 24mo (6mo) 6308848715 Sign in to add
Medium F V MARTIN TRUCKING CO 179930 WHITE CITY, OR C 57 51 6 0.89 Regional 20251008 0000 Within 24mo (11mo) 5418266014 Sign in to add
Medium MARK MOSES ELECTRICAL SERVICES INC 2173751 ELIZABETH, PA C 57 51 6 0.89 Local 20260429 0000 Within 24mo (5mo) 4128545008 Sign in to add
Medium PAN PACIFIC PETROLEUM COMPANY INC 563987 BAKERSFIELD, CA A 57 51 6 0.89 Local 20260414 2221 Within 24mo (5mo) 6615893200 Sign in to add
Medium RHD INC 1786320 WYOMING, MI C 57 51 6 0.89 Local 20241031 0000 Within 24mo (23mo) 6164590129 Sign in to add
Medium WILLIS ENERGY TRANSFER 3041958 MULBERRY GROVE, IL C 56 50 6 0.89 Regional 20260511 1553 Within 24mo (4mo) 6183269980 Sign in to add
Medium HOLMES ELECTRIC CO 3468986 KENT, WA 56 50 6 0.89 Otr 20240624 0000 Within 36mo (27mo) 2534794000 Sign in to add
Medium SIMMS PAINTING COMPANY INC 1188328 EVANSVILLE, IN 56 50 6 0.89 Local 20240904 0000 Within 24mo (24mo) 8124286900 Sign in to add
Medium CAPACITY TRANSPORT INC 270847 MELVINDALE, MI C 56 50 6 0.89 Local 20240819 0000 Within 36mo (25mo) 3132944500 Sign in to add
Medium TIDEWATER FLEET SUPPLY 3300900 FOREST PARK, GA B 56 50 6 0.89 Local 20241007 0000 Within 24mo (23mo) 4046759361 Sign in to add
Medium DELTA PLASTICS OF THE SOUTH LLC 683705 STUTTGART, AR B 56 50 6 0.89 Regional 20251230 2011 Within 24mo (9mo) 8706590134 Sign in to add
Medium ZENAIDO MARTINEZ JR TRUCKING LLC 506552 PASCO, WA C 56 50 6 0.89 Local 20260220 0000 Within 24mo (7mo) 5095454575 Sign in to add
Medium GEORGE B STONE CO LLC 377010 SHARPSBURG, KY C 56 50 6 0.89 Local 20250911 0000 Within 24mo (12mo) 6062473461 Sign in to add
Medium YOUNGS MARKET COMPANY OF WASHINGTON LLC 4188485 AUBURN, WA B 55 49 6 0.89 Local 20260130 1540 Within 24mo (8mo) 2535539353 Sign in to add
Medium MCINNIS WASTE SYSTEMS INC 684476 PHOENIX, AZ A+ 55 49 6 0.89 Local 20260325 1348 Within 24mo (6mo) 4806272700 Sign in to add
Medium KACO LOGISTICS LLC 2899017 IRAAN, TX 55 49 6 0.89 Local 20250905 0000 Within 24mo (12mo) 4323020209 Sign in to add
Medium ARROW MIDSTREAM LLC 3179233 HOUSTON, TX A 55 49 6 0.89 Regional 20240531 0000 Within 36mo (28mo) 7136212502 Sign in to add
Medium EQUIX INTEGRITY SOUTHEAST INC 3405882 FOND DU LAC, WI B 55 49 6 0.89 Local 20260130 1421 Within 24mo (8mo) 9209243690 Sign in to add
Medium JERRY RITTER TRUCKING INC 642096 GOSHEN, OH A 55 49 6 0.89 Local 20250630 0000 Within 24mo (15mo) 5136256495 Sign in to add
Medium IRONLINX TRANSPORTATION LLC 2090297 OXFORD, PA B 55 49 6 0.89 Otr 20250611 0000 Within 24mo (15mo) 6107654141 Sign in to add
Medium MODERN EXPRESS LLC 3113984 COLUMBUS, OH C 55 49 6 0.89 Local 20260429 0000 Within 24mo (5mo) 7405647197 Sign in to add
Medium ARSENBERGER TRUCKING COMPANY 261279 MILL RUN, PA C 54 48 6 0.89 Regional 20250428 0000 Within 24mo (17mo) 7244552826 Sign in to add
Medium SABEL STEEL SERVICE INC 41934 MONTGOMERY, AL C 54 48 6 0.89 Local 20250224 0000 Within 24mo (19mo) 3342656771 Sign in to add
Medium CAINE TRANSFER INC 46732 LOWELL, WI B 54 48 6 0.89 Regional 20260224 0000 Within 24mo (7mo) 9209273838 Sign in to add
Medium PIPCO TRANSPORTATION INC 254707 ROSENHAYN, NJ B 54 48 6 0.89 Regional 20250807 1532 Within 24mo (13mo) 8563787000 Sign in to add
Medium SHELBY ELECTRIC CO INC 420747 MEMPHIS, TN C 54 48 6 0.89 Local 20251106 0000 Within 24mo (10mo) 9019481545 Sign in to add
Medium GNH TRUCKING INC 515908 MARKLEYSBURG, PA C 54 48 6 0.89 Regional 20240514 0000 Within 36mo (28mo) 7243298113 Sign in to add
Medium GALEB EXPRESS LLC 3194922 COLUMBUS, OH C 54 48 6 0.89 Regional 20260423 1526 Within 24mo (5mo) 9293952507 Sign in to add
Medium TRANSWAYS MOTOR EXPRESS CO INC 535788 CARTERET, NJ B 53 47 6 0.89 Local 20260218 0000 Within 24mo (7mo) 7324424630 Sign in to add
Medium UNITED WINDOW & DOOR MANUFACTURING INC 565402 SPRINGFIELD, NJ C 53 47 6 0.89 Local 20250929 0000 Within 24mo (12mo) 9739120600 Sign in to add
Medium SUMMIT DELIVERY LLC 2465479 BLAINE, MN C 53 47 6 0.89 Regional 20260408 1719 Within 24mo (5mo) 7637850124 Sign in to add
Medium TRI-STATE GUNITE OF NEW JERSEY LP 1095455 JACKSON, NJ C 53 47 6 0.89 Local 20250508 1555 Within 24mo (16mo) 8457533638 Sign in to add
Medium GREEN PLANET 21 INC 1420460 OAKLAND, CA 53 47 6 0.89 Local 20260423 0000 Within 24mo (5mo) 5108738777 Sign in to add
Medium FARMER & UNDERWOOD TRUCKING LTD 1425543 BELLEVILLE, MI B 53 47 6 0.89 Local 20260204 0000 Within 24mo (7mo) 7344851740 Sign in to add
Medium C & E LOGISTICS LLC 2839390 KENTWOOD, MI C 53 47 6 0.89 Regional 20260325 0000 Within 24mo (6mo) 6168030172 Sign in to add
Medium GREENFIELD UNION SCHOOL DISTRICT 2649711 BAKERSFIELD, CA 52 46 6 0.88 Local 20260116 0000 Within 24mo (8mo) 6618376000 Sign in to add
Medium ROSEVILLE JOINT UNION HIGH SCHOOL DISTRICT 2621598 ROSEVILLE, CA 52 46 6 0.88 Local 20260224 0000 Within 24mo (7mo) 9167862723 Sign in to add
Medium DOUBLE EE TRUCKING INC 3903572 HEREFORD, TX C 52 46 6 0.88 Otr 20251220 0000 Within 24mo (9mo) 8062765526 Sign in to add
Medium SYSTEMS PLANT SERVICES INC 770792 EL DORADO, AR B 52 46 6 0.88 Local 20240610 0000 Within 36mo (27mo) 8708621315 Sign in to add
Medium BLACK DROP TRUCKING LLC 3553950 MIDLAND, TX 52 46 6 0.88 Local 20260112 0000 Within 24mo (8mo) 4326644914 Sign in to add
Medium NASSCO TRANSPORTATION COMPANY LLC 2830961 NEW BERLIN, WI A 51 45 6 0.88 Local 20251211 0000 Within 24mo (9mo) 2624229960 Sign in to add
Medium ALL CRANE RENTAL OF PENNSYLVANIA LLC 797466 WEST ELIZABETH, PA A 51 45 6 0.88 Local 20260216 0000 Within 24mo (7mo) 4123824200 Sign in to add
Medium MX PETROLEUM CORPORATION 1133722 MASSENA, NY A 51 45 6 0.88 Local 20260428 0000 Within 24mo (5mo) 3157699500 Sign in to add
Medium STOCKTON AG TRANSPORT 1778914 FRENCH CAMP, CA B 51 45 6 0.88 Regional 20250416 0000 Within 24mo (17mo) 2099821114 Sign in to add
Medium SAFE-WAY BUS COMPANY 813377 INVER GROVE HEIGHTS, MN A 51 45 6 0.88 Local 20250520 1859 Within 24mo (16mo) 6514511375 Sign in to add
« Previous Page 149 of 5,489 Next »
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.

Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).