View: Filter search Gap search

Possible Driver Gap Report

Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.

MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).

Reset
274,439 carriers match. Showing 50 starting at #8,201.
source: carriers_enriched_2026_08.duckdb · 1639ms
Priority Carrier DOT Location Grade PU Drivers Gap D/U Route MCS-150 Data age Phone Action
Medium MIDWAY RENTALS INC 1843173 NEGAUNEE, MI C 21 15 6 0.71 Local 20250220 0000 Within 24mo (19mo) 9062284200 Sign in to add
Medium ROGERS SERVICE GROUP INC 15059 BINGHAMTON, NY A 21 15 6 0.71 Local 20251112 0000 Within 24mo (10mo) 6077977333 Sign in to add
Medium ISLAND PAVEMENT CUTTING CO INC 1619193 BAY SHORE, NY A 21 15 6 0.71 Local 20250411 0000 Within 24mo (17mo) 6315672711 Sign in to add
Medium D K FARMS INC 773475 GREENBUSH, MN A+ 21 15 6 0.71 Local 20250616 0000 Within 24mo (15mo) 2187822767 Sign in to add
Medium TEXAS PREMIER RESOURCES LLC 1714074 HOUSTON, TX 21 15 6 0.71 Local 20250416 0000 Within 24mo (17mo) 7135248550 Sign in to add
Medium WOMACK AND SONS CONSTRUCTION GROUP INC 2505595 HARRISONBURG, LA A 21 15 6 0.71 Local 20250423 2224 Within 24mo (17mo) 3187445348 Sign in to add
Medium PEPSI-COLA BOTTLING CO OF SALINA INC 1797667 SALINA, KS 21 15 6 0.71 Local 20250701 0000 Within 24mo (14mo) 7858277297 Sign in to add
Medium STARKE COUNTY FARM BUREAU COOPERATIVE INC 260473 HAMLET, IN A+ 21 15 6 0.71 Local 20250127 0000 Within 24mo (20mo) 5748672411 Sign in to add
Medium RUDY CONSTRUCTION CO 812272 OKLAHOMA CITY, OK 21 15 6 0.71 Local 20250214 0000 Within 24mo (19mo) 4054789900 Sign in to add
Medium CONCRETE BY WAGNER INC 924801 LOCKPORT, IL 21 15 6 0.71 Local 20251230 0000 Within 24mo (9mo) 8158389218 Sign in to add
Medium SUAREZ GAS INC 457181 CEIBA, PR C 21 15 6 0.71 Otr 20250219 0000 Within 24mo (19mo) 7878631414 Sign in to add
Medium CLEARWATER CONCRETE INC 199934 COTTONWOOD, ID A+ 21 15 6 0.71 Local 20250617 0000 Within 24mo (15mo) 2089623314 Sign in to add
Medium CAMCO ROOFING SUPPLIES INC 245990 MERMPHIS, TN B 21 15 6 0.71 Local 20250224 0000 Within 24mo (19mo) 9013721402 Sign in to add
Medium DON HEIL OIL COMPANY INC 137697 STE GENEVIEVE, MO A 21 15 6 0.71 Local 20260205 0000 Within 24mo (7mo) 5738837160 Sign in to add
Medium ADVOCAP INC 4474818 FOND DU LAC, WI 21 15 6 0.71 Local 20250930 0000 Within 24mo (12mo) 9209227760 Sign in to add
Medium TODD STEGALL TRUCKING COMPANY 953596 WARHAW, NC B 21 15 6 0.71 Local 20250402 0000 Within 24mo (17mo) 7046228005 Sign in to add
Medium CAROLINA GAS TRANSMISSION LLC 218049 COLUMBIA, SC A+ 21 15 6 0.71 Local 20241114 0000 Within 24mo (22mo) 8036032412 Sign in to add
Medium K-TOWN DISPOSAL LLC 2844383 SALEM, NH C 21 15 6 0.71 Local 20251226 0000 Within 24mo (9mo) 6033860386 Sign in to add
Medium PARA LA NATURALEZA 4289575 BARRANQUITAS, PR 21 15 6 0.71 Local 20240830 0000 Within 36mo (25mo) 7870000000 Sign in to add
Medium DUSTIN VIETHS TRUCKING LLC 2412211 GOODHUE, MN C 21 15 6 0.71 Regional 20251230 0000 Within 24mo (9mo) 6513804129 Sign in to add
Medium BULLSEYE INTERNATIONAL LLC 66094 CUBA, MO A 21 15 6 0.71 Local 20240927 0000 Within 24mo (24mo) 3144369019 Sign in to add
Medium LYNX WASTE AND RECYCLING SOLUTIONS INC 2339566 LAKE COMO, NJ 21 15 6 0.71 Local 20250319 0000 Within 24mo (18mo) 7326815969 Sign in to add
Medium SALIDA SCHOOL DISTRICT R-32-J 3094074 SALIDA, CO 21 15 6 0.71 Local 20260227 0000 Within 24mo (7mo) 7195305231 Sign in to add
Medium TRENCH-ADE ARIZONA LLC 3702164 PHOENIX, AZ 21 15 6 0.71 Local 20260311 0000 Within 24mo (6mo) 6026054150 Sign in to add
Medium J L GADDY ENTERPRISES INC 1287135 HICKORY GROVE, SC A 21 15 6 0.71 Local 20250519 0000 Within 24mo (16mo) 8039252121 Sign in to add
Medium SEAMENT TRANSPORTATION LLC 980584 OLD BETHPAGE, NY C 21 15 6 0.71 Local 20251229 0000 Within 24mo (9mo) 5162934801 Sign in to add
Medium WALK STOCK FARM INC 1869907 NEOGA, IL A 21 15 6 0.71 Local 20251216 1911 Within 24mo (9mo) 2178953981 Sign in to add
Medium EASTERN OIL WELL SERVICE COMPANY 2192624 CARRIZO SPRINGS, TX 21 15 6 0.71 Local 20260401 1644 Within 24mo (5mo) 8308762441 Sign in to add
Medium MOTLEY MOTLEY INC 378395 LEWISTON, ID A 21 15 6 0.71 Local 20251217 0000 Within 24mo (9mo) 5094321403 Sign in to add
Medium BUSTLETON SERVICES INC 705249 BENSALEM, PA B 21 15 6 0.71 Local 20240828 0000 Within 36mo (25mo) 2154473140 Sign in to add
Medium BALANCED ENVIRONMENTS INC 2301103 OLD MILL CREEK, IL C 21 15 6 0.71 Local 20260203 0000 Within 24mo (7mo) 8473957120 Sign in to add
Medium BIG CREEK SAND & GRAVEL INC 2257616 BORGER, TX 21 15 6 0.71 Local 20250804 1810 Within 24mo (13mo) 8062737501 Sign in to add
Medium AAA MOBILE SOLUTIONS INC 2494204 LINDSAY, CA A 21 15 6 0.71 Local 20260213 0000 Within 24mo (7mo) 8882855597 Sign in to add
Medium BERKELEY TOWING INC 1681738 CUMBERLAND, RI B 21 15 6 0.71 Local 20250619 0000 Within 24mo (15mo) 4017241111 Sign in to add
Medium ERIKKI LLC 3758528 BATAVIA, IL B 21 15 6 0.71 Local 20231206 0000 Within 36mo (33mo) 3124441611 Sign in to add
Medium GULF COAST PRODUCE DIST INC 949860 BILOXI, MS B 21 15 6 0.71 Local 20260417 0000 Within 24mo (5mo) 2284350005 Sign in to add
Medium LUMINOUS NEON LLC 4155590 HUTCHINSON, KS A+ 21 15 6 0.71 Local 20260416 0000 Within 24mo (5mo) 6206622363 Sign in to add
Medium FOUR SEASON PROPERTY SERVICES 2945650 HARRISBURG, PA 21 15 6 0.71 Local 20260325 0000 Within 24mo (6mo) 7175257927 Sign in to add
Medium RICHARD BARTON ENTERPRISES 975914 ONTARIO, CA A 21 15 6 0.71 Local 20250327 0000 Within 24mo (18mo) 9517876706 Sign in to add
Medium TOUCH TRANSPORT INC 2865449 WILLOWBROOK, IL B 21 15 6 0.71 Otr 20240924 2126 Within 24mo (24mo) 6302352993 Sign in to add
Medium ALL POINTS DIRECT CORPORATION 1699959 STUART, FL 21 15 6 0.71 Local 20250615 0000 Within 24mo (15mo) 7722834152 Sign in to add
Medium MID SOUTH BUILDING SUPPLY INC 343097 SPRINGFIELD, VA A 21 15 6 0.71 Local 20250702 0000 Within 24mo (14mo) 7033218500 Sign in to add
Medium INTEGRITY BUILDERS & SUPPLY INC 3752993 NEW LONDON, IA B 21 15 6 0.71 Local 20251007 0000 Within 24mo (11mo) 3197529001 Sign in to add
Medium LEACH TRUCKING COMPANY 71992 BRIDGEPORT, MI C 21 15 6 0.71 Regional 20250310 0000 Within 24mo (18mo) 9896529938 Sign in to add
Medium ACTION CAREER TRAINING LIMITED PARTNERSHIP 629186 MERKEL, TX A+ 21 15 6 0.71 Local 20260319 0000 Within 24mo (6mo) 3256772444 Sign in to add
Medium VALOR CRANE & EQUIPMENT LLC 3259926 SELMA, TX C 21 15 6 0.71 Local 20250326 0000 Within 24mo (18mo) 2106513644 Sign in to add
Medium FARMERS COOPERATIVE ASSOCIATION OF RAVENNA 760940 RAVENNA, NE A+ 21 15 6 0.71 Local 20240112 0000 Within 36mo (32mo) 3084523257 Sign in to add
Medium MPC CASH-WAY LUMBER CO 1729096 LANSING, MI 21 15 6 0.71 Local 20250606 0000 Within 24mo (15mo) 5173217766 Sign in to add
Medium MT TRANSPORTATION AND LOGISTICS SERVICES INC 1409867 COMMACK, NY B 21 15 6 0.71 Local 20240826 1933 Within 36mo (25mo) 6313924124 Sign in to add
Medium CENTRE CONCRETE NORTHEAST LLC 3125610 PITTSTON, PA 21 15 6 0.71 Local 20251106 0000 Within 24mo (10mo) 5706549556 Sign in to add
« Previous Page 165 of 5,489 Next »
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.

Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).