View: Filter search Gap search

Possible Driver Gap Report

Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.

MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).

Reset
274,439 carriers match. Showing 50 starting at #8,901.
source: carriers_enriched_2026_08.duckdb · 1726ms
Priority Carrier DOT Location Grade PU Drivers Gap D/U Route MCS-150 Data age Phone Action
Medium GOLDEN STRIP TRANSFER INC 122022 SIMPSONVILLE, SC C 16 10 6 0.63 Local 20260507 0000 Within 24mo (4mo) 8649677501 Sign in to add
Medium COASTAL SPECIALIZED HAULING LLC 3297803 CHESAPEAKE, VA B 16 10 6 0.63 Local 20260121 0000 Within 24mo (8mo) 7575450080 Sign in to add
Medium THE KEYBOARD CORPORATION 163973 ELIZABETHTOWN, KY B 16 10 6 0.63 Regional 20240515 0000 Within 36mo (28mo) 2707375797 Sign in to add
Medium PURDY'S BRIGHTWOOD TOWING & STORAGE 750707 BRIGHTWOOD, OR B 16 10 6 0.63 Local 20240917 0000 Within 24mo (24mo) 5036223153 Sign in to add
Medium THE RAILROAD YARD INC 822216 STILLWATER, OK B 16 10 6 0.63 Local 20250715 0000 Within 24mo (14mo) 4053778763 Sign in to add
Medium IMPERATIVE ACID SERVICES LLC 3219492 MIDLAND, TX C 16 10 6 0.63 Local 20260225 1809 Within 24mo (7mo) 4325634340 Sign in to add
Medium JIMMY FISHER 2562573 ROSMAN, NC C 16 10 6 0.63 Local 20260223 0000 Within 24mo (7mo) 8285539642 Sign in to add
Medium ROWE TREE COMPANY INC 1834075 CURRIE, NC A+ 16 10 6 0.63 Local 20260127 0000 Within 24mo (8mo) 9102835225 Sign in to add
Medium ENVIRO TECH CHEMICAL SERVICES INC 2125302 MODESTO, CA A 16 10 6 0.63 Local 20250410 0000 Within 24mo (17mo) 2095819576 Sign in to add
Medium LAKE COUNTY ROAD & BRIDGE 1085898 LEADVILLE, CO 16 10 6 0.63 Local 20250916 0000 Within 24mo (12mo) 7194860259 Sign in to add
Medium BENBECK II INC 521780 ENTERPRISE, AL 15 9 6 0.60 Local 20260206 0000 Within 24mo (7mo) 3343472362 Sign in to add
Medium CITYWIDE MOVING SYSTEMS INC 859309 MONROE, NC C 15 9 6 0.60 Local 20260210 0000 Within 24mo (7mo) 7048417001 Sign in to add
Medium WESTCO TRUCKING INC 152895 LOUISVILLE, KY B 15 9 6 0.60 Regional 20250528 0000 Within 24mo (16mo) 5023676045 Sign in to add
Medium RCX INC 2698566 SANTA ROSA, CA 15 9 6 0.60 Local 20260116 0000 Within 24mo (8mo) 7075395069 Sign in to add
Medium ROBERTS WELDING & MECHANICAL LLC 970576 FALLING WATERS, WV C 15 9 6 0.60 Local 20250814 0000 Within 24mo (13mo) 3042740382 Sign in to add
Medium VALLEY RELOCATION AND STORAGE OF NORTHERN CALIFORNIA INC 1659739 CONCORD, CA A 15 9 6 0.60 Local 20250925 0000 Within 24mo (12mo) 9256823740 Sign in to add
Medium BAKERS' SIGNS & MANUFACTURING LLC 2085382 CONROE, TX C 15 9 6 0.60 Local 20260112 0000 Within 24mo (8mo) 9364461239 Sign in to add
Medium COOK'S FOREST PRODUCTS LLC 1759785 HARRISON, MI 15 9 6 0.60 Regional 20251013 0000 Within 24mo (11mo) 9895398222 Sign in to add
Medium MATTHEWS BUILDING SUPPLY CO 402849 MATTHEWS, NC C 15 9 6 0.60 Local 20250506 0000 Within 24mo (16mo) 7048478804 Sign in to add
Medium VASOLI ELECTRIC COMPANY INC 718415 ORELAND, PA A+ 15 9 6 0.60 Local 20250505 0000 Within 24mo (16mo) 2158861000 Sign in to add
Medium V E S INC 220152 PARKERSBURG, WV A 15 9 6 0.60 Regional 20260324 0000 Within 24mo (6mo) 3044220084 Sign in to add
Medium MMV FARM LLC 2316227 SULLIVAN, IL 15 9 6 0.60 Local 20250812 0000 Within 24mo (13mo) 2172546562 Sign in to add
Medium WILKES TRUCKING LLC 530523 SCRANTON, SC C 15 9 6 0.60 Regional 20260609 2114 Within 24mo (3mo) 18433897588 Sign in to add
Medium EQUIPMENT EXPRESS INC 1863281 CALDWELL, TX B 15 9 6 0.60 Regional 20260315 2058 Within 24mo (6mo) 9793152151 Sign in to add
Medium RIVER SEPTIC LLC 957916 PARKER, AZ B 15 9 6 0.60 Local 20250227 0000 Within 24mo (19mo) 9286670021 Sign in to add
Medium NEW COLUMBIA FRUIT PACKERS LLC 1859341 WENATCHEE, WA 15 9 6 0.60 Local 20260130 0000 Within 24mo (8mo) 5096627153 Sign in to add
Medium NATIONAL DUST CONTROL SERVICES CORPORATION 403080 MIDDLESEX, NJ A 15 9 6 0.60 Local 20240611 0000 Within 36mo (27mo) 7327488700 Sign in to add
Medium L E B ENTERPRISES INC 2274596 NEW CANEY, TX C 15 9 6 0.60 Local 20241120 0000 Within 24mo (22mo) 2816893946 Sign in to add
Medium POPPEMA-SIKMA CONSTRUCTION COMPANY INC 1533458 SHELDON, IA 15 9 6 0.60 Local 20250710 0000 Within 24mo (14mo) 7123242348 Sign in to add
Medium THE NUTRITION GROUP 2332000 WEST NEWTON, PA 15 9 6 0.60 Local 20250122 0000 Within 24mo (20mo) 7248727887 Sign in to add
Medium R E GOODSON CONSTRUCTION CO INC 724294 DARLINGTON, SC C 15 9 6 0.60 Regional 20260424 0000 Within 24mo (5mo) 8433932253 Sign in to add
Medium FIVE STAR LEASING INC 977908 FRANKLIN, LA B 15 9 6 0.60 Local 20250807 0000 Within 24mo (13mo) 3378281182 Sign in to add
Medium CROWN CITY EQUIPMENT RENTAL 3140272 MONROVIA, CA 15 9 6 0.60 Local 20250318 0000 Within 24mo (18mo) 6263573500 Sign in to add
Medium MULE TEAM TRANSPORT INC 1177735 CAMDEN, TN B 15 9 6 0.60 Regional 20250716 0000 Within 24mo (14mo) 8134659917 Sign in to add
Medium GARDEN OF EDEN LANDSCAPES INC 2697527 CASTRO VALLEY, CA 15 9 6 0.60 Local 20250919 0000 Within 24mo (12mo) 5105126055 Sign in to add
Medium CSD TRANSPORT LLC 968017 HAZEL PARK, MI B 15 9 6 0.60 Regional 20260320 0000 Within 24mo (6mo) 2485424400 Sign in to add
Medium PHILLYWIDE DISPOSAL 2726425 PHILADELPHIA, PA 15 9 6 0.60 Local 20250829 0000 Within 24mo (13mo) 2155547494 Sign in to add
Medium DONTRANS INC 506870 WINDSOR, ON B 15 9 6 0.60 Regional 20260210 1757 Within 24mo (7mo) 5199799777 Sign in to add
Medium MEYER AUTOMOTIVE INC 1651920 SEWARD, NE C 15 9 6 0.60 Local 20241018 0000 Within 24mo (23mo) 4026436673 Sign in to add
Medium LIN-GAS INC 52368 EVANSVILLE, IN A+ 15 9 6 0.60 Local 20240804 0000 Within 36mo (25mo) 8124249021 Sign in to add
Medium CC TRANSLOGISTICS INC 4163688 LAREDO, TX A 15 9 6 0.60 Local 20250319 0000 Within 24mo (18mo) 9563272471 Sign in to add
Medium MCGUIRK SAND & GRAVEL INC 1727306 MT PLEASANT, MI C 15 9 6 0.60 Local 20260428 0000 Within 24mo (5mo) 9897721309 Sign in to add
Medium ALLEGHENY CRANE RENTAL INC 572326 PITTSBURGH, PA B 15 9 6 0.60 Local 20250203 0000 Within 24mo (19mo) 4124867700 Sign in to add
Medium STRICKLAND TRUCKING INC 515910 MIDDLESEX, NC B 15 9 6 0.60 Local 20260105 0000 Within 24mo (8mo) 2524784336 Sign in to add
Medium SOJOURNER TIMBER INC 2074648 CRYSTAL SPRINGS, MS A 15 9 6 0.60 Local 20251031 0000 Within 24mo (11mo) 6019550399 Sign in to add
Medium LICARI LANDSCAPING INC 1529949 HOLBROOK, NY 15 9 6 0.60 Local 20240403 0000 Within 36mo (29mo) 6319813121 Sign in to add
Medium ALASKA TRANSFER & STORAGE INC 125018 KODIAK, AK A+ 15 9 6 0.60 Local 20250407 0000 Within 24mo (17mo) 9074865354 Sign in to add
Medium BROTHERS TRUCKING LLC 1078875 RAVENSDALE, WA B 15 9 6 0.60 Local 20260312 0000 Within 24mo (6mo) 2533341119 Sign in to add
Medium T & R TOWER & POWER LLC 1374688 HOOKER, OK A+ 15 9 6 0.60 Local 20260710 0000 Within 24mo (2mo) 8063247058 Sign in to add
Medium ATWOOD FENCE COMPANY INCORPORATED 248911 KOSCIUSKO, MS C 15 9 6 0.60 Local 20240513 0000 Within 36mo (28mo) 6622896338 Sign in to add
« Previous Page 179 of 5,489 Next »
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.

Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).