Possible Driver Gap Report
Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.
MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).
279,596 carriers match.
Showing 50
starting at #9,001.
source: carriers_enriched_2026_10.duckdb · 1461ms
| Priority | Carrier | DOT | Location | Grade | PU | Drivers | Gap | D/U | Route | MCS-150 | Data age | Phone | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium | EPIC LIMO INC | 2154037 | VALPARAISO, IN | A+ | 16 | 10 | 6 | 0.63 | Local | 20251114 | Within 24mo (12mo) | 2194625466 | Sign in to add |
| Medium | GOLDEN VALLEY PUMPING CORP | 3220628 | KERMAN, CA | — | 16 | 10 | 6 | 0.63 | Local | 20240905 | Within 36mo (26mo) | 5598469607 | Sign in to add |
| Medium | EWING TRUCKING & CONSTRUCTION LLC | 1172979 | GYPSUM, CO | B | 16 | 10 | 6 | 0.63 | Local | 20250721 | Within 24mo (16mo) | 9709262770 | Sign in to add |
| Medium | EARNHARDT GRADING INC | 345686 | STANLEY, NC | A | 16 | 10 | 6 | 0.63 | Local | 20260504 | Within 24mo (6mo) | 7046014290 | Sign in to add |
| Medium | RP IANNUCCILLO & SONS CONSTRUCTION CO | 310533 | PROVIDENCE, RI | C | 16 | 10 | 6 | 0.63 | Local | 20250512 | Within 24mo (18mo) | 4013518877 | Sign in to add |
| Medium | ORLAN TRUSS HAULING LLC | 1216935 | NEW HOLLAND, PA | A | 16 | 10 | 6 | 0.63 | Local | 20250723 | Within 24mo (16mo) | 7176800108 | Sign in to add |
| Medium | AAA CONCRETE SERVICES | 3264940 | NEW ALBANY, IN | A+ | 16 | 10 | 6 | 0.63 | Local | 20260414 | Within 24mo (7mo) | 8127250118 | Sign in to add |
| Medium | IMPERATIVE ACID SERVICES LLC | 3219492 | MIDLAND, TX | C | 16 | 10 | 6 | 0.63 | Local | 20260225 | Within 24mo (9mo) | 4325634340 | Sign in to add |
| Medium | TRANS CANADA MOVERS INC | 2017511 | DELTA, BC | A | 16 | 10 | 6 | 0.63 | Local | 20250313 | Within 24mo (20mo) | 6045404109 | Sign in to add |
| Medium | POLAR INDUSTRIAL LUBRICANTS LLC | 2476949 | ELKHART, IN | B | 16 | 10 | 6 | 0.63 | Local | 20260422 | Within 24mo (7mo) | 5743898811 | Sign in to add |
| Medium | COONSE WELL DRILLING & PUMP CO INC | 1261232 | CALDWELL, ID | — | 16 | 10 | 6 | 0.63 | Local | 20250204 | Within 24mo (21mo) | 2084540190 | Sign in to add |
| Medium | FIVE STAR TRANSFER LLC | 2780050 | MARIETTA, OH | A | 16 | 10 | 6 | 0.63 | Local | 20260415 | Within 24mo (7mo) | 7403730313 | Sign in to add |
| Medium | SEXTON PROPANE GAS CO INC | 1492301 | HIGHLAND HOME, AL | — | 16 | 10 | 6 | 0.63 | Local | 20240921 | Within 36mo (26mo) | 3345374361 | Sign in to add |
| Medium | SAFESHRED CO INC | 2649633 | COMMERCE, CA | — | 16 | 10 | 6 | 0.63 | Local | 20250325 | Within 24mo (20mo) | 3237214300 | Sign in to add |
| Medium | OWANJAY SERVICES INC | 742999 | MADRAS, OR | — | 16 | 10 | 6 | 0.63 | Local | 20241203 | Within 24mo (23mo) | 5414752071 | Sign in to add |
| Medium | DOEDEN CONSTRUCTION COMPANY | 319885 | MILES CITY, MT | — | 16 | 10 | 6 | 0.63 | Local | 20240424 | Within 36mo (31mo) | 4062341400 | Sign in to add |
| Medium | SCAFFOLDING SOLUTIONS LLC | 1997715 | RICHMOND, VA | B | 16 | 10 | 6 | 0.63 | Local | 20250520 | Within 24mo (18mo) | 8042329080 | Sign in to add |
| Medium | PARK REGION MUTUAL TELEPHONE COMPANY | 1042091 | UNDERWOOD, MN | C | 16 | 10 | 6 | 0.63 | Local | 20260204 | Within 24mo (9mo) | 2188266161 | Sign in to add |
| Medium | STEWARTVILLE AUTO CENTER INC | 1794404 | STEWARTVILLE, MN | C | 16 | 10 | 6 | 0.63 | Local | 20251002 | Within 24mo (13mo) | 5075337880 | Sign in to add |
| Medium | JIMMY FISHER | 2562573 | ROSMAN, NC | C | 16 | 10 | 6 | 0.63 | Local | 20260223 | Within 24mo (9mo) | 8285539642 | Sign in to add |
| Medium | WINETECH LLC | 2617807 | NAPA, CA | — | 16 | 10 | 6 | 0.63 | Local | 20251030 | Within 24mo (13mo) | 7078128001 | Sign in to add |
| Medium | CONSTANTINE CONSTRUCTION AND FARM INC | 1262609 | LOUDONVILLE, NY | C | 16 | 10 | 6 | 0.63 | Local | 20250324 | Within 24mo (20mo) | 5184588294 | Sign in to add |
| Medium | ONE WAY TRANSPORT LLC | 3844675 | KEARNS, UT | B | 16 | 10 | 6 | 0.63 | Local | 20260514 | Within 24mo (6mo) | 8018390542 | Sign in to add |
| Medium | MIDWEST AMERICAN DELIVERY SYSTEMS INC | 871729 | CLIFTON, IL | A | 16 | 10 | 6 | 0.63 | Local | 20240717 | Within 36mo (28mo) | 8156942676 | Sign in to add |
| Medium | BLUE GOOSE TRANSPORTATION LLC | 2789793 | FLORENCE, AL | B | 16 | 10 | 6 | 0.63 | Regional | 20260424 | Within 24mo (7mo) | 2567647262 | Sign in to add |
| Medium | INNOVATIVE PRODUCE LP | 2694539 | SANTA MARIA, CA | — | 16 | 10 | 6 | 0.63 | Local | 20250930 | Within 24mo (14mo) | 8053492714 | Sign in to add |
| Medium | AMERICAN PETROLEUM CARRIERS LLC | 1124581 | MCALLEN, TX | C | 16 | 10 | 6 | 0.63 | Otr | 20260507 | Within 24mo (6mo) | 9562125484 | Sign in to add |
| Medium | WARNER ROBINS WRECKER & TOWING SERVICE INC | 859936 | WARNER ROBINS, GA | — | 16 | 10 | 6 | 0.63 | Local | 20250505 | Within 24mo (18mo) | 4789221172 | Sign in to add |
| Medium | MATT'S DO IT ALL LLC | 1933124 | AKRON, MI | C | 16 | 10 | 6 | 0.63 | Regional | 20260430 | Within 24mo (7mo) | 9892330135 | Sign in to add |
| Medium | RHINO SPECIALTY SERVICE LLC | 4118846 | ODESSA, TX | C | 16 | 10 | 6 | 0.63 | Local | 20250326 | Within 24mo (20mo) | 4325777132 | Sign in to add |
| Medium | HICKORY WRECKER SERVICE INC | 684547 | HICKORY, NC | A+ | 16 | 10 | 6 | 0.63 | Local | 20240812 | Within 36mo (27mo) | 8283278700 | Sign in to add |
| Medium | GALASSO LANDSCAPING INC | 3284859 | OXFORD, MA | — | 16 | 10 | 6 | 0.63 | Local | 20250908 | Within 24mo (14mo) | 5086417829 | Sign in to add |
| Medium | ARIES FREIGHT TRANSPORT LLC | 3359582 | HOUSTON, TX | B | 16 | 10 | 6 | 0.63 | Local | 20250801 | Within 24mo (15mo) | 2812098100 | Sign in to add |
| Medium | ASPHALT PROS USA | 3012936 | RATHDRUM, ID | C | 16 | 10 | 6 | 0.63 | Otr | 20250619 | Within 24mo (17mo) | 2087190722 | Sign in to add |
| Medium | SMITH'S HIGH TECH AUTOMOTIVE SERVICE INC | 651682 | ERLANGER, KY | C | 16 | 10 | 6 | 0.63 | Local | 20260218 | Within 24mo (9mo) | 8595868999 | Sign in to add |
| Medium | BIG 7 MODERN CONCRETE LLC | 4353769 | ELKO, NV | A | 16 | 10 | 6 | 0.63 | Local | 20260106 | Within 24mo (10mo) | 3077535100 | Sign in to add |
| Medium | JACK CLARK INC | 2095267 | SPRINGFIELD, PA | — | 16 | 10 | 6 | 0.63 | Local | 20250924 | Within 24mo (14mo) | 6106233774 | Sign in to add |
| Medium | LINEWERX INC | 3906159 | HURRICANE, WV | C | 16 | 10 | 6 | 0.63 | Local | 20250811 | Within 24mo (15mo) | 3046181500 | Sign in to add |
| Medium | FREIGHT DEMANDS LLC | 3224438 | CORNITH, TX | A | 16 | 10 | 6 | 0.63 | Local | 20251111 | Within 24mo (12mo) | 2146499022 | Sign in to add |
| Medium | COASTAL SPECIALIZED HAULING LLC | 3297803 | CHESAPEAKE, VA | B | 16 | 10 | 6 | 0.63 | Local | 20260121 | Within 24mo (10mo) | 7575450080 | Sign in to add |
| Medium | CONRAD BROTHERS MOVING AND STORAGE LLC | 2965513 | CORYDON, IN | B | 16 | 10 | 6 | 0.63 | Local | 20250212 | Within 24mo (21mo) | 8129684931 | Sign in to add |
| Medium | LANCESCAPE LLC | 3216923 | COLUMBIA, SC | — | 16 | 10 | 6 | 0.63 | Local | 20260304 | Within 24mo (8mo) | 8032513308 | Sign in to add |
| Medium | QUAD CITY FREIGHT SERVICE INC | 290881 | DAVENPORT, IA | A+ | 16 | 10 | 6 | 0.63 | Local | 20250821 | Within 24mo (15mo) | 5633559245 | Sign in to add |
| Medium | J R LICARI CORP | 4545086 | HOLBROOK, NY | — | 16 | 10 | 6 | 0.63 | Local | 20260306 | Within 24mo (8mo) | 2029182132 | Sign in to add |
| Medium | ABBA CORPORATE TRANSPORTATION & LIMOUSINE SERVICE INC | 4066102 | SPRING, TX | — | 16 | 10 | 6 | 0.63 | Local | 20251201 | Within 24mo (11mo) | 7135324170 | Sign in to add |
| Medium | ALASKA DEMOLITION LLC | 1196250 | ANCHORAGE, AK | D | 16 | 10 | 6 | 0.63 | Local | 20251115 | Within 24mo (12mo) | 9072743366 | Sign in to add |
| Medium | NATURAL ENVIRONMENTAL RECLAMATION CONCEPTS INC | 358279 | CLARKLAKE, MI | C | 16 | 10 | 6 | 0.63 | Local | 20250203 | Within 24mo (21mo) | 5175632898 | Sign in to add |
| Medium | R PLANTS INC | 1537317 | HOMESTEAD, FL | — | 16 | 10 | 6 | 0.63 | Otr | 20260327 | Within 24mo (8mo) | 3052579883 | Sign in to add |
| Medium | MHT TRUCKING INC | 662285 | ELY, IA | C | 16 | 10 | 6 | 0.63 | Local | 20260624 | Within 24mo (5mo) | 3192703875 | Sign in to add |
| Medium | LOGOS OPERATING LLC | 3235626 | FARMINGTON, NM | — | 16 | 10 | 6 | 0.63 | Local | 20250815 | Within 24mo (15mo) | 5052788720 | Sign in to add |
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).