Possible Driver Gap Report
Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.
MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).
279,596 carriers match.
Showing 50
starting at #9,151.
source: carriers_enriched_2026_10.duckdb · 574ms
| Priority | Carrier | DOT | Location | Grade | PU | Drivers | Gap | D/U | Route | MCS-150 | Data age | Phone | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium | BIG 7 MODERN CONCRETE LLC | 4353769 | ELKO, NV | A | 16 | 10 | 6 | 0.63 | Local | 20260106 | Within 24mo (10mo) | 3077535100 | Sign in to add |
| Medium | ACTION MOVING SERVICES INC | 230511 | BURNSVILLE, MN | C | 16 | 10 | 6 | 0.63 | Local | 20250411 | Within 24mo (19mo) | 9528948888 | Sign in to add |
| Medium | U S METAL ROOFING DISTRIBUTORSINC | 2857632 | HOLYOKE, MA | — | 16 | 10 | 6 | 0.63 | Local | 20240222 | Within 36mo (33mo) | 4135365474 | Sign in to add |
| Medium | EWING TRUCKING & CONSTRUCTION LLC | 1172979 | GYPSUM, CO | B | 16 | 10 | 6 | 0.63 | Local | 20250721 | Within 24mo (16mo) | 9709262770 | Sign in to add |
| Medium | CHEMICAL SERVICES INC | 977312 | GREAT BEND, KS | — | 16 | 10 | 6 | 0.63 | Local | 20250303 | Within 24mo (20mo) | 6207926886 | Sign in to add |
| Medium | TFR ENTERPRISES INC | 800045 | ALPHARETTA, GA | B | 16 | 10 | 6 | 0.63 | Local | 20260407 | Within 24mo (7mo) | 5122603322 | Sign in to add |
| Medium | GLENN LLC | 4051338 | WATFORD CITY, ND | A+ | 16 | 10 | 6 | 0.63 | Local | 20250814 | Within 24mo (15mo) | 2107604035 | Sign in to add |
| Medium | FINCHAM COMMERCIAL LEASING III LLC | 981833 | ALBUQUERQUE, NM | — | 16 | 10 | 6 | 0.63 | Local | 20251212 | Within 24mo (11mo) | 5058211666 | Sign in to add |
| Medium | THE RAILROAD YARD INC | 822216 | STILLWATER, OK | A | 16 | 10 | 6 | 0.63 | Local | 20250715 | Within 24mo (16mo) | 4053778763 | Sign in to add |
| Medium | FRAILEY'S SALVAGE TRUCKING INC | 989571 | CHOUTEAU, OK | C | 16 | 10 | 6 | 0.63 | Local | 20250515 | Within 24mo (18mo) | 9186984180 | Sign in to add |
| Medium | CORNCO EXCAVATION INC | 1696291 | LAKE HAVASU CITY, AZ | C | 16 | 10 | 6 | 0.63 | Local | 20250124 | Within 24mo (22mo) | 9284531811 | Sign in to add |
| Medium | RENNEBERG HARDWOODS INC | 265287 | MENAHGA, MN | C | 16 | 10 | 6 | 0.63 | Local | 20250804 | Within 24mo (15mo) | 2185640113 | Sign in to add |
| Medium | BLACK RIVER ENERGY SERVICES LLC | 4029038 | MONAHANS, TX | — | 16 | 10 | 6 | 0.63 | Local | 20250811 | Within 24mo (15mo) | 4329407788 | Sign in to add |
| Medium | GALASSO LANDSCAPING INC | 3284859 | OXFORD, MA | — | 16 | 10 | 6 | 0.63 | Local | 20250908 | Within 24mo (14mo) | 5086417829 | Sign in to add |
| Medium | CAPITAL HARDWARE SUPPLY LLC | 655992 | CLOSTER, NJ | A | 16 | 10 | 6 | 0.63 | Local | 20260327 | Within 24mo (8mo) | 2104461775 | Sign in to add |
| Medium | DOEDEN CONSTRUCTION COMPANY | 319885 | MILES CITY, MT | — | 16 | 10 | 6 | 0.63 | Local | 20240424 | Within 36mo (31mo) | 4062341400 | Sign in to add |
| Medium | LAND EXPRESSIONS LLC | 686753 | MEAD, WA | C | 16 | 10 | 6 | 0.63 | Local | 20250220 | Within 24mo (21mo) | 5094666683 | Sign in to add |
| Medium | SWEETWATER TECHNOLOGIES INC | 4247587 | WYANET, IL | B | 16 | 10 | 6 | 0.63 | Local | 20260202 | Within 24mo (9mo) | 8159151612 | Sign in to add |
| Medium | AMSCO SUPPLY LLC | 4172890 | TULSA, OK | A | 16 | 10 | 6 | 0.63 | Local | 20260513 | Within 24mo (6mo) | 9187439100 | Sign in to add |
| Medium | BIG AL'S TOWING AND RECOVERY LLC | 1541183 | CHEYENNE, WY | A+ | 16 | 10 | 6 | 0.63 | Local | 20260331 | Within 24mo (8mo) | 3076326999 | Sign in to add |
| Medium | CONSTANTINE CONSTRUCTION AND FARM INC | 1262609 | LOUDONVILLE, NY | C | 16 | 10 | 6 | 0.63 | Local | 20250324 | Within 24mo (20mo) | 5184588294 | Sign in to add |
| Medium | ACE VAN & STORAGE CO INC | 261065 | SPRINGFIELD, VA | A+ | 16 | 10 | 6 | 0.63 | Local | 20260305 | Within 24mo (8mo) | 7035692121 | Sign in to add |
| Medium | RHINO SPECIALTY SERVICE LLC | 4118846 | ODESSA, TX | C | 16 | 10 | 6 | 0.63 | Local | 20250326 | Within 24mo (20mo) | 4325777132 | Sign in to add |
| Medium | ALL BELGIUM LLC | 4467871 | CHICAGO, IL | A+ | 16 | 10 | 6 | 0.63 | Local | 20250916 | Within 24mo (14mo) | 3056670963 | Sign in to add |
| Medium | ONE WAY TRANSPORT LLC | 3844675 | KEARNS, UT | B | 16 | 10 | 6 | 0.63 | Local | 20260514 | Within 24mo (6mo) | 8018390542 | Sign in to add |
| Medium | NORMANDEAU ASSOCIATES INC | 922473 | BEDFORD, NH | A+ | 16 | 10 | 6 | 0.63 | Local | 20250219 | Within 24mo (21mo) | 6034725191 | Sign in to add |
| Medium | CONRAD BROTHERS MOVING AND STORAGE LLC | 2965513 | CORYDON, IN | B | 16 | 10 | 6 | 0.63 | Local | 20250212 | Within 24mo (21mo) | 8129684931 | Sign in to add |
| Medium | SMITH'S HIGH TECH AUTOMOTIVE SERVICE INC | 651682 | ERLANGER, KY | C | 16 | 10 | 6 | 0.63 | Local | 20260218 | Within 24mo (9mo) | 8595868999 | Sign in to add |
| Medium | BRUCE & RENAE CORN | 1563019 | NYSSA, OR | A+ | 16 | 10 | 6 | 0.63 | Local | 20251222 | Within 24mo (11mo) | 2087071539 | Sign in to add |
| Medium | ABBA CORPORATE TRANSPORTATION & LIMOUSINE SERVICE INC | 4066102 | SPRING, TX | — | 16 | 10 | 6 | 0.63 | Local | 20251201 | Within 24mo (11mo) | 7135324170 | Sign in to add |
| Medium | EXECUTIVE LANDSCAPING INC | 1011018 | VILLA RICA, GA | A+ | 16 | 10 | 6 | 0.63 | Local | 20251212 | Within 24mo (11mo) | 6789526117 | Sign in to add |
| Medium | CALIFORNIA CHOICE LIMO LLC | 2620442 | VALLEY VILLAGE, CA | A+ | 16 | 10 | 6 | 0.63 | Local | 20250528 | Within 24mo (18mo) | 8186189623 | Sign in to add |
| Medium | GENERAL LANDSCAPING LLC | 667645 | GLASTONBURY, CT | A+ | 16 | 10 | 6 | 0.63 | Local | 20260506 | Within 24mo (6mo) | 8606595757 | Sign in to add |
| Medium | CENTRAL INC | 3813017 | SANFORD, ME | A | 16 | 10 | 6 | 0.63 | Local | 20261007 | Within 24mo (1mo) | 8573754639 | Sign in to add |
| Medium | WENDEL POULTRY SERVICE INC | 153870 | FORT RECOVERY, OH | A+ | 16 | 10 | 6 | 0.63 | Local | 20260610 | Within 24mo (5mo) | 4193754421 | Sign in to add |
| Medium | RICK WALLACE INC | 1739975 | MACON, GA | — | 16 | 10 | 6 | 0.63 | Local | 20231108 | Within 36mo (36mo) | 4789721014 | Sign in to add |
| Medium | THE KEYBOARD CORPORATION | 163973 | ELIZABETHTOWN, KY | B | 16 | 10 | 6 | 0.63 | Regional | 20240515 | Within 36mo (30mo) | 2707375797 | Sign in to add |
| Medium | JACK MORRIS BUTANE GAS CO | 455943 | COLUMBIA, MS | — | 16 | 10 | 6 | 0.63 | Local | 20260304 | Within 24mo (8mo) | 6017363333 | Sign in to add |
| Medium | WEAVER ENVIRONMENTAL SERVICES INC | 1128772 | HUNTSVILLE, AL | — | 16 | 10 | 6 | 0.63 | Local | 20260113 | Within 24mo (10mo) | 2568373650 | Sign in to add |
| Medium | GRAND TETON LOGISTICS LLC | 3690778 | YACOLT, WA | B | 16 | 10 | 6 | 0.63 | Local | 20260617 | Within 24mo (5mo) | 5039126020 | Sign in to add |
| Medium | TRANSAFE TRANSPORTATION INC | 3148869 | TAMPA, FL | — | 16 | 10 | 6 | 0.63 | Local | 20231125 | Within 36mo (36mo) | 8133140000 | Sign in to add |
| Medium | ENVIRO TECH CHEMICAL SERVICES INC | 2125302 | MODESTO, CA | A | 16 | 10 | 6 | 0.63 | Local | 20250410 | Within 24mo (19mo) | 2095819576 | Sign in to add |
| Medium | JACK CLARK INC | 2095267 | SPRINGFIELD, PA | — | 16 | 10 | 6 | 0.63 | Local | 20250924 | Within 24mo (14mo) | 6106233774 | Sign in to add |
| Medium | NICHOLLS TRUCKING INC | 2644812 | MCKINLEYVILLE, CA | — | 15 | 9 | 6 | 0.60 | Local | 20250905 | Within 24mo (14mo) | 7078226400 | Sign in to add |
| Medium | CEN CLEAR CHILD SERVICES INC | 2640556 | WOODLAND, PA | — | 15 | 9 | 6 | 0.60 | Local | 20250430 | Within 24mo (19mo) | 8143425678 | Sign in to add |
| Medium | CAPE COD CONCRETE PUMPING INC | 496348 | SANDWICH, MA | C | 15 | 9 | 6 | 0.60 | Local | 20251209 | Within 24mo (11mo) | 5084202800 | Sign in to add |
| Medium | WADDELL TRANSFER INC | 84381 | ATKINS, VA | A | 15 | 9 | 6 | 0.60 | Regional | 20251124 | Within 24mo (12mo) | 2767835207 | Sign in to add |
| Medium | RCX INC | 2698566 | SANTA ROSA, CA | — | 15 | 9 | 6 | 0.60 | Local | 20260116 | Within 24mo (10mo) | 7075395069 | Sign in to add |
| Medium | STRICKLAND TRUCKING INC | 515910 | MIDDLESEX, NC | B | 15 | 9 | 6 | 0.60 | Local | 20260105 | Within 24mo (10mo) | 2524784336 | Sign in to add |
| Medium | FREEWAY TRANSPORTATION INC | 315469 | BRAMPTON, ON | A+ | 15 | 9 | 6 | 0.60 | Local | 20241113 | Within 24mo (24mo) | 9057900446 | Sign in to add |
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).