View: Filter search Gap search

Possible Driver Gap Report

Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.

MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).

Reset
274,439 carriers match. Showing 50 starting at #2,351.
source: carriers_enriched_2026_08.duckdb · 1707ms
Priority Carrier DOT Location Grade PU Drivers Gap D/U Route MCS-150 Data age Phone Action
Medium ASAP FREIGHT LLC 1243130 SALT LAKE CITY, UT B 28 19 9 0.68 Local 20251027 0000 Within 24mo (11mo) 3852705260 Sign in to add
Medium MJS MATERIALS INC 2506622 LAKE WORTH, FL 28 19 9 0.68 Regional 20260302 0000 Within 24mo (6mo) 5614390743 Sign in to add
Medium XTREME TRUCKIN LLC 2294560 WILLIAMSPORT, PA C 28 19 9 0.68 Regional 20241017 0000 Within 24mo (23mo) 5703262006 Sign in to add
Medium GARVEY'S OFFICE PRODUCTS 4031079 NILES, IL B 28 19 9 0.68 Local 20260227 0000 Within 24mo (7mo) 8475881690 Sign in to add
Medium C & D ELECTRIC INC 943384 COLORADO SPRINGS, CO 28 19 9 0.68 Local 20260428 0000 Within 24mo (5mo) 7196671200 Sign in to add
Medium VALLE TRANSPORTATION LLC 450176 ROYAL CITY, WA 28 19 9 0.68 Local 20250624 0000 Within 24mo (15mo) 5093461233 Sign in to add
Medium MILA'S TRUCKING COMPANY INC 809170 W JEFFERSON, NC C 28 19 9 0.68 Local 20260407 0000 Within 24mo (5mo) 3368775701 Sign in to add
Medium DON G AVERILL TRUCKING INC 163162 TILLAMOOK, OR B 28 19 9 0.68 Regional 20260212 0000 Within 24mo (7mo) 5038425189 Sign in to add
Medium PANTHER CREEK TRANSPORTATION INC 1931319 JARRELL, TX 28 19 9 0.68 Local 20260508 1357 Within 24mo (4mo) 5127464224 Sign in to add
Medium KING CONSTRUCTION SERVICES INC 2266569 CONWAY, SC B 28 19 9 0.68 Local 20251008 0000 Within 24mo (11mo) 8433978000 Sign in to add
Medium LEGEND SEEDS INC 633038 DESMET, SD B 28 19 9 0.68 Local 20250916 0000 Within 24mo (12mo) 6058543346 Sign in to add
Medium WEST VENTURES INC 1340664 PARKER, AZ A 28 19 9 0.68 Local 20260216 0000 Within 24mo (7mo) 9286695400 Sign in to add
Medium VINELAND TREE CARE 1607931 MINNEAPOLIS, MN 28 19 9 0.68 Local 20260505 0000 Within 24mo (4mo) 6128720205 Sign in to add
Medium TRAVIS G MILLER LLC 2506369 UPTON, KY C 28 19 9 0.68 Regional 20260220 0000 Within 24mo (7mo) 2703696386 Sign in to add
Medium COLUMBUS TRANSPORTATION INC 829239 DES PLAINES, IL A+ 28 19 9 0.68 Local 20251113 1837 Within 24mo (10mo) 8472578920 Sign in to add
Medium DAN & JERRY'S GREENHOUSES LLC 628968 MONTICELLO, MN C 28 19 9 0.68 Local 20241010 0000 Within 24mo (23mo) 7632716570 Sign in to add
Medium HILLS VALLEY TRANSPORTATION INC 1616534 ORANGE COVE, CA B 27 18 9 0.67 Regional 20260408 0000 Within 24mo (5mo) 5596267232 Sign in to add
Medium TRIDENT GUNITE LLC 2727109 DEFUNIAK SPRINGS, FL C 27 18 9 0.67 Local 20250925 1540 Within 24mo (12mo) 14797394821 Sign in to add
Medium VELVIN OIL COMPANY INC 1512244 HENDERSON, TX A 27 18 9 0.67 Local 20260220 0000 Within 24mo (7mo) 9036572108 Sign in to add
Medium GREENWAY LANDSCAPE SERVICES 2330622 LOUISVILLE, KY 27 18 9 0.67 Local 20240306 0000 Within 36mo (30mo) 5025152473 Sign in to add
Medium BINFORD SUPPLY LLC 1322360 ATLANTA, GA C 27 18 9 0.67 Local 20260105 2013 Within 24mo (8mo) 9722862881 Sign in to add
Medium CALLENDER CONSTRUCTION CO INC 144693 PITTSFIELD, IL B 27 18 9 0.67 Local 20250219 0000 Within 24mo (19mo) 2172852161 Sign in to add
Medium DIMON AND SONS TRANSPORTATION CORPORATION 94352 ELMIRA, NY B 27 18 9 0.67 Local 20260129 0000 Within 24mo (8mo) 6077342937 Sign in to add
Medium WILLIS CABLE CONSTRUCTION INC 928333 GREENVILLE, NC 27 18 9 0.67 Local 20250410 0000 Within 24mo (17mo) 2525586085 Sign in to add
Medium TAPMAN'S REFRIGERATION INC 1076743 SALISBURY, MD C 27 18 9 0.67 Local 20260428 0000 Within 24mo (5mo) 4107429570 Sign in to add
Medium FLASH ENERGY SERVICES LLC 3234824 ODESSA, TX C 27 18 9 0.67 Regional 20260326 0000 Within 24mo (6mo) 4323161108 Sign in to add
Medium SWIFT SUPPLY INC 344702 DAPHNE, AL C 27 18 9 0.67 Local 20260108 0000 Within 24mo (8mo) 2519299399 Sign in to add
Medium BEAUCHAMP DISTRIBUTING COMPANY 1526072 COMPTON, CA 27 18 9 0.67 Local 20250303 0000 Within 24mo (18mo) 3105973128 Sign in to add
Medium LOWCOUNTRY FOOD BANK 752245 CHARLESTON, SC 27 18 9 0.67 Local 20240422 0000 Within 36mo (29mo) 8437478146 Sign in to add
Medium ALTA INDUSTRIAL EQUIPMENT MICHIGAN LLC 3132124 LIVONIA, MI C 27 18 9 0.67 Local 20240422 1501 Within 36mo (29mo) 2484496700 Sign in to add
Medium HARVEY PALLETS INC 796777 BLUE, IL C 27 18 9 0.67 Local 20251030 0000 Within 24mo (11mo) 7082931831 Sign in to add
Medium BUILDERS TRANSPORTATION INC 671322 CEDAR RAPIDS, IA C 27 18 9 0.67 Regional 20260227 0000 Within 24mo (7mo) 3192131505 Sign in to add
Medium SEARLE BROTHERS CONSTRUCTION CO INC 281302 ROCK SPRINGS, WY A+ 27 18 9 0.67 Local 20260218 0000 Within 24mo (7mo) 3073829664 Sign in to add
Medium AMERIPIPE SUPPLY INC 1438153 DALLAS, TX B 27 18 9 0.67 Local 20250321 0000 Within 24mo (18mo) 9722411666 Sign in to add
Medium RGB RESOURCES LLC 2943579 KERRVILLE, TX C 27 18 9 0.67 Local 20260630 0000 Within 24mo (3mo) 8303295192 Sign in to add
Medium LABRADA DISTRIBUTORS INC 3204437 CAROLINA, PR 27 18 9 0.67 Local 20250708 0000 Within 24mo (14mo) 7877572721 Sign in to add
Medium TECNO GAS INC 663182 COROZAL, PR C 27 18 9 0.67 Local 20250221 0000 Within 24mo (19mo) 7878592996 Sign in to add
Medium SHANE'S TRUCKING LLC 863130 TUCSON, AZ 27 18 9 0.67 Regional 20250515 0000 Within 24mo (16mo) 5208070558 Sign in to add
Medium PEL-STATE BULK PLANT LLC 33106 SHREVEPORT, LA A 27 18 9 0.67 Local 20240627 0000 Within 36mo (27mo) 3188418354 Sign in to add
Medium KOLY LOGISTICS INC 3721485 CARMEL, IN B 27 18 9 0.67 Regional 20251223 0000 Within 24mo (9mo) 2026526233 Sign in to add
Medium ALLIED ELECTRICAL CONTRACTORS INC 2515093 BENNINGTON, NE A+ 27 18 9 0.67 Local 20250926 0000 Within 24mo (12mo) 4029164700 Sign in to add
Medium KIRK A AUGHENBAUGH 2370504 IROQUOIS, SD B 27 18 9 0.67 Local 20260219 0000 Within 24mo (7mo) 6055462485 Sign in to add
Medium RUNFOREST INC 3192585 WOODRIDGE, IL C 27 18 9 0.67 Otr 20260326 0000 Within 24mo (6mo) 3312339126 Sign in to add
Medium GPL CONSTRUCTION INC 1113950 NASONVILLE, RI A 27 18 9 0.67 Local 20250808 0000 Within 24mo (13mo) 4015682810 Sign in to add
Medium CHAPMAN OIL TRANSPORT LLC 1832120 ARMUCHEE, GA A 27 18 9 0.67 Regional 20240917 0000 Within 24mo (24mo) 7067671669 Sign in to add
Medium CROWELLS TOWING & REPAIR INC 481117 SANBORNVILLE, NH B 27 18 9 0.67 Local 20251001 0000 Within 24mo (11mo) 6035226631 Sign in to add
Medium STEALTH OILWELL SERVICES LLC 2169508 ODESSA, TX A+ 27 18 9 0.67 Local 20241003 0000 Within 24mo (23mo) 4323333600 Sign in to add
Medium LOEN ELECTRIC INC 1324709 BENSON, MN 27 18 9 0.67 Local 20260505 0000 Within 24mo (4mo) 3208434636 Sign in to add
Medium ALPHA BOUND TRUCKING INC 4175891 GROVEPORT, OH C 26 17 9 0.65 Regional 20260529 1913 Within 24mo (4mo) 6149551990 Sign in to add
Medium LACY LOGISTICS LLC 3979945 HOPKINSVILLE, KY A 26 17 9 0.65 Regional 20260423 2020 Within 24mo (5mo) 2707074330 Sign in to add
« Previous Page 48 of 5,489 Next »
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.

Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).