View: Filter search Gap search

Possible Driver Gap Report

Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.

MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).

Reset
274,439 carriers match. Showing 50 starting at #201.
source: carriers_enriched_2026_08.duckdb · 618ms
Priority Carrier DOT Location Grade PU Drivers Gap D/U Route MCS-150 Data age Phone Action
High JOHN T CYR & SONS INC 192993 OLD TOWN, ME A 231 167 64 0.72 Local 20250407 0000 Within 24mo (17mo) 2078272335 Sign in to add
High HERITAGE TRACTOR INC 810728 BALDWIN CITY, KS B 206 142 64 0.69 Local 20260730 0000 Within 24mo (2mo) 7855946486 Sign in to add
High ROBERT TRANSPORT SPECIALIZED INC 1005330 ROUGEMONT, QC A 176 112 64 0.64 Regional 20250908 0919 Within 24mo (12mo) 5145211011 Sign in to add
High SOUTHEASTERN FOOD MERCHANDISERS LP 272808 PELHAM, AL B 109 45 64 0.41 Regional 20241023 0000 Within 24mo (23mo) 2056854548 Sign in to add
High CANADA CARTAGE INC 4575671 MISSISSAUGA, ON A+ 301 238 63 0.79 Local 20260430 0000 Within 24mo (5mo) 2899140631 Sign in to add
High PACIFIC PETROLEUM CALIFORNIA INC 1533086 SANTA MARIA, CA B 160 97 63 0.61 Local 20260320 0000 Within 24mo (6mo) 8059251947 Sign in to add
High KAO LOGISTICS INC 2368495 EXETER, PA A 153 90 63 0.59 Regional 20250409 0000 Within 24mo (17mo) 5706554514 Sign in to add
High MOUNTAIN VIEW CO-OP 1133035 BLACK EAGLE, MT A 119 56 63 0.47 Local 20251203 0000 Within 24mo (9mo) 4064535900 Sign in to add
High SERVICIO INTERNACIONAL DE LOGISTICA Y TRANSPORTE SA DE CV 689929 CD JUAREZ, CI B 173 111 62 0.64 Local 20251021 0400 Within 24mo (11mo) 6562954800 Sign in to add
High BI-PETRO INC 92574 SPRINGFIELD, IL B 131 70 61 0.53 Local 20260203 0000 Within 24mo (7mo) 2175350181 Sign in to add
High GFL PLANT SERVICES LP 1941213 SUGARLAND, TX B 312 252 60 0.81 Regional 20250801 0000 Within 24mo (13mo) 9843013327 Sign in to add
High MONARK STUDENT TRANSPORTATION CORPORATION 856887 GIBSONIA, PA A 260 200 60 0.77 Local 20260424 1350 Within 24mo (5mo) 17244447766 Sign in to add
High BLACKWOOD SOLUTIONS INC 2839582 BLOOMINGTON, IN B 165 105 60 0.64 Regional 20260506 0000 Within 24mo (4mo) 8126768770 Sign in to add
High SM GALLIVAN AGGREGATES LLC 3033260 WATERVLIET, NY B 140 80 60 0.57 Local 20260630 0000 Within 24mo (3mo) 5182716100 Sign in to add
High TRIPLE M LOGISTICS INC 2499224 ELK GROVE VILLA, IL B 110 50 60 0.45 Otr 20260428 1325 Within 24mo (5mo) 7732315100 Sign in to add
High SUCCESS STEPS LLC 4496490 DARBY, PA A+ 100 40 60 0.40 Local 20251118 0000 Within 24mo (10mo) 2672798290 Sign in to add
High KEYSTONE FREIGHT CORP 189169 LYNDHURST, NJ B 319 260 59 0.82 Local 20260218 0500 Within 24mo (7mo) 12013301900 Sign in to add
High NATIONAL RETAIL TRANSPORTATION INC 179864 LYNDHURST, NJ B 319 260 59 0.82 Local 20260218 0000 Within 24mo (7mo) 2013301900 Sign in to add
High ALLAN MYERS TRANSPORT COMPANY 1109502 WORCESTER, PA A 195 136 59 0.70 Local 20260227 1356 Within 24mo (7mo) 6105607900 Sign in to add
High HENDRICKSON BUS COMPANY 382112 BAYVILLE, NY A+ 152 93 59 0.61 Regional 20250417 0000 Within 24mo (17mo) 6312718931 Sign in to add
High TVT TRANSPORTATION INC 4140008 PORTERVILLE, CA B 113 54 59 0.48 Otr 20250317 0000 Within 24mo (18mo) 5597846651 Sign in to add
High TOTAL TRANSPORTATION & DISTRIBUTION INC 1582586 RANCHO CUMANOGA, CA B 111 52 59 0.47 Local 20260331 0000 Within 24mo (6mo) 9518017200 Sign in to add
High THE CHEFS' WAREHOUSE MID-ATLANTIC LLC 1421872 HANOVER, MD B 109 50 59 0.46 Local 20250407 0000 Within 24mo (17mo) 4108505030 Sign in to add
High GEORGE DAPPER INC 242119 ISELIN, NJ A+ 146 88 58 0.60 Local 20251002 0000 Within 24mo (11mo) 7326611620 Sign in to add
High WHALING CITY TRANSIT INC 537198 WESTPORT, MA A 122 64 58 0.52 Local 20260313 0000 Within 24mo (6mo) 5086790100 Sign in to add
High S A RECYCLING LLC 1677730 ORANGE, CA B 120 62 58 0.52 Regional 20250912 0000 Within 24mo (12mo) 7142836156 Sign in to add
High WHEELER TRUCKING INC 1977733 FLUSHING, MI B 152 95 57 0.63 Regional 20260514 0000 Within 24mo (4mo) 8106385900 Sign in to add
High SHAMROCK ENVIRONMENTAL CORPORATION 576512 BROWN SUMMIT, NC B 184 128 56 0.70 Local 20250301 0000 Within 24mo (18mo) 3363751989 Sign in to add
High CHRISTENSEN INC 65033 RICHLAND, WA A 180 124 56 0.69 Local 20250305 0000 Within 24mo (18mo) 5098822115 Sign in to add
High C P WARD INC 671202 SCOTTSVILLE, NY A 131 75 56 0.57 Local 20260217 0000 Within 24mo (7mo) 5858898800 Sign in to add
High COUNTRYSIDE CO-OP TRANSPORT OF WISCONSIN 936597 COTTAGE GROVE, WI B 117 61 56 0.52 Local 20250827 0000 Within 24mo (13mo) 6088193223 Sign in to add
High BISHOP BROTHERS CONSTRUCTION COMPANY INC 1176088 TOWANDA, PA B 98 42 56 0.43 Local 20260324 0000 Within 24mo (6mo) 5702653500 Sign in to add
High COUNTY WASTE & RECYCLING SERVICE INC 982071 CLIFTON PARK, NY B 160 105 55 0.66 Local 20250227 0000 Within 24mo (19mo) 5188772344 Sign in to add
High PHOENIX FRIEGHT LLC 3957181 MOUNT JULIET, TN B 150 95 55 0.63 Otr 20260326 1130 Within 24mo (6mo) 6296000001 Sign in to add
High ELKO BUS LINES LLC 4259884 ELKO, NV A 145 90 55 0.62 Local 20260401 2112 Within 24mo (5mo) 8669126224 Sign in to add
High REYNOLDS CONSTRUCTION OF INDIANA LLC 2974754 ORLEANS, IN B 116 61 55 0.53 Local 20250319 1351 Within 24mo (18mo) 8777700127 Sign in to add
High INDUSTRIAL BUILDERS INC 35370 WEST FARGO, ND B 98 43 55 0.44 Local 20251117 1647 Within 24mo (10mo) 7012824977 Sign in to add
High AMERICAN CENTRAL TRANSPORT INC 76198 KANSAS CITY, MO B 297 243 54 0.82 Otr 20260514 0000 Within 24mo (4mo) 8167819600 Sign in to add
High PROFESSIONAL AUTO TRANSPORT INC 1130314 JURUPA VALLEY, CA B 219 165 54 0.75 Regional 20241019 0000 Within 24mo (23mo) 9517279800 Sign in to add
High RK HALL LLC 1386445 PARIS, TX A 211 157 54 0.74 Local 20251110 1656 Within 24mo (10mo) 9037159828 Sign in to add
High CITYSERVICEVALCON LLC 192953 KALISPELL, MT A 161 107 54 0.66 Local 20260325 0400 Within 24mo (6mo) 4067554321 Sign in to add
High 553562 ONTARIO LIMITED 464611 KITCHENER, ON B 92 38 54 0.41 Local 20260113 0000 Within 24mo (8mo) 5197443597 Sign in to add
High GCC SUN CITY MATERIALS LLC 2934135 EL PASO, TX B 153 100 53 0.65 Local 20250604 0000 Within 24mo (15mo) 9155654681 Sign in to add
High GARDA CL CENTRAL INC 2046 BOCA RATON, FL B 137 84 53 0.61 Local 20260601 1238 Within 24mo (3mo) 5619397000 Sign in to add
High TEX MEX SERVICES LLC 2282479 HOBBS, NM B 123 70 53 0.57 Local 20260129 0000 Within 24mo (8mo) 5754920888 Sign in to add
High PVS- NOLWOOD CHEMICALS INC 200721 DETROIT, MI B 94 41 53 0.44 Local 20260209 0000 Within 24mo (7mo) 5138783102 Sign in to add
High HILLDRUP COMPANIES INC 22302 STAFFORD, VA B 297 245 52 0.82 Local 20250912 0000 Within 24mo (12mo) 7034414888 Sign in to add
High FRANK C ALEGRE TRUCKING INC 296231 LODI, CA B 238 186 52 0.78 Regional 20260128 0000 Within 24mo (8mo) 2093342112 Sign in to add
High VALLEY WIDE COOPERATIVE INC 217694 NAMPA, ID B 146 94 52 0.64 Local 20260320 0000 Within 24mo (6mo) 2083248000 Sign in to add
High CURTZE TRANSPORTATION INC 1480997 ERIE, PA A 138 86 52 0.62 Local 20241217 0000 Within 24mo (21mo) 8144522281 Sign in to add
« Previous Page 5 of 5,489 Next »
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.

Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).