View: Filter search Gap search

Possible Driver Gap Report

Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.

MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).

Reset
274,439 carriers match. Showing 50 starting at #2,501.
source: carriers_enriched_2026_08.duckdb · 1539ms
Priority Carrier DOT Location Grade PU Drivers Gap D/U Route MCS-150 Data age Phone Action
Medium ABBYLAND LOGISTICS INC 3892516 WINNIPEG, MB C 24 15 9 0.63 Otr 20260728 0000 Within 24mo (2mo) 2048804838 Sign in to add
Medium MEDEK CORPORATION 1415142 ASHLAND, VA C 24 15 9 0.63 Local 20250602 0000 Within 24mo (15mo) 8047301231 Sign in to add
Medium RASMUSSEN TRUCKING INC 705963 CARO, MI B 24 15 9 0.63 Regional 20260220 0000 Within 24mo (7mo) 9896726010 Sign in to add
Medium LYNN F BINDER 520188 TABLE ROCK, NE A 24 15 9 0.63 Local 20241003 0000 Within 24mo (23mo) 4028394305 Sign in to add
Medium ECONOMY TREE SERVICE INC 2997607 QUEENSTOWN, MD 24 15 9 0.63 Local 20240802 0000 Within 36mo (25mo) 4108275198 Sign in to add
Medium MCGUIRE BROS LLC 1617057 ROSEBUSH, MI C 24 15 9 0.63 Regional 20250516 0000 Within 24mo (16mo) 9894291842 Sign in to add
Medium CASH-WA DISTRIBUTING CO OF KEARNEY INC 274172 KEARNEY, NE 24 15 9 0.63 Local 20240119 0000 Within 36mo (32mo) 3082373151 Sign in to add
Medium PFT-ALEXANDER INC 2137812 SIGNAL HILL, CA C 24 15 9 0.63 Local 20251107 0000 Within 24mo (10mo) 5625951741 Sign in to add
Medium BURKETT ENTERPRISES INC 511377 GRAHAM, TX 24 15 9 0.63 Local 20240905 0000 Within 24mo (24mo) 9405490436 Sign in to add
Medium RON DIAS TRUCKING INC 2774299 HUGHSON, CA 24 15 9 0.63 Local 20260429 0000 Within 24mo (5mo) 2094802193 Sign in to add
Medium VANDERVART CONCRETE PRODUCTS LLC 2501525 SHEBOYGAN, WI A 24 15 9 0.63 Local 20260315 0000 Within 24mo (6mo) 9204592400 Sign in to add
Medium WIRKS MOVING & STORAGE INC 1942465 MARIETTA, GA B 24 15 9 0.63 Local 20260128 0000 Within 24mo (8mo) 4046356683 Sign in to add
Medium NORTH SHORE NEON SIGN LLC 4367578 DEER PARK, NY 24 15 9 0.63 Local 20250225 0000 Within 24mo (19mo) 5056468371 Sign in to add
Medium SPRAGUE BROTHERS TRANSPORTATION INC 992359 HOLYOKE, CO C 24 15 9 0.63 Regional 20260417 0000 Within 24mo (5mo) 9708545800 Sign in to add
Medium JIM'S TOWING & TRANSPORT LLC 3096705 MONCKS CORNER, SC C 24 15 9 0.63 Local 20260121 0000 Within 24mo (8mo) 8433029687 Sign in to add
Medium KELSO CONCRETE COMPANY 1990202 GALVESTON, TX 24 15 9 0.63 Local 20250819 0000 Within 24mo (13mo) 4097400266 Sign in to add
Medium OIL PATCH PETROLEUM INC 795765 CORPUS CHRISTI, TX A 24 15 9 0.63 Local 20250317 0000 Within 24mo (18mo) 3612897200 Sign in to add
Medium PRATT COMPANY INC 360969 OXFORD, MA A+ 24 15 9 0.63 Local 20250328 0000 Within 24mo (18mo) 5089871187 Sign in to add
Medium CTL FOREST MANAGEMENT INC 2468168 CAMERON PARK, CA B 23 14 9 0.61 Local 20260814 0000 Within 24mo (1mo) 5306260995 Sign in to add
Medium SOUL ROAD AUTO PARTS INC 534704 SWANTON, OH C 23 14 9 0.61 Local 20260430 0000 Within 24mo (5mo) 4198253297 Sign in to add
Medium J&D TRAFFIC SOLUTIONS INC 4076729 KING GEORGE, VA A+ 23 14 9 0.61 Local 20260116 0000 Within 24mo (8mo) 3018486211 Sign in to add
Medium GREENFIELD LANDSCAPING AND MAINTENANCE INC 2853800 HACIENDA HEIGHTS, CA 23 14 9 0.61 Local 20240522 0000 Within 36mo (28mo) 6269192792 Sign in to add
Medium ARJUNA TRANSPORTATION LLC 2717832 NAPA, CA 23 14 9 0.61 Local 20250129 0000 Within 24mo (20mo) 7076482222 Sign in to add
Medium 7889798 CANADA INC 2557162 MISSISSAUGA, ON B 23 14 9 0.61 Otr 20260421 1847 Within 24mo (5mo) 9055650045 Sign in to add
Medium PACIFIC LUMBER COMPANY 611582 DONALD, OR C 23 14 9 0.61 Local 20260105 0000 Within 24mo (8mo) 5034793335 Sign in to add
Medium JMRAPP LLC 1245148 BREINIGSVILLE, PA B 23 14 9 0.61 Regional 20260122 0000 Within 24mo (8mo) 6103987071 Sign in to add
Medium GC & SONS TRUCKING INC 1264793 ODESSA, TX C 23 14 9 0.61 Local 20250328 0000 Within 24mo (18mo) 4323857100 Sign in to add
Medium DI MEGLIO SEPTIC INC 585020 ANCORA, NJ B 23 14 9 0.61 Local 20240906 0000 Within 24mo (24mo) 6095613597 Sign in to add
Medium SUNSHINE RECYCLERS INC 998481 SPOKANE VALLEY, WA C 23 14 9 0.61 Local 20260127 0000 Within 24mo (8mo) 5099245678 Sign in to add
Medium QUANTUM BIO POWER SOUTHINGTON LLC 4326984 SOUTHINGTON, CT C 23 14 9 0.61 Local 20251208 0000 Within 24mo (9mo) 8604851636 Sign in to add
Medium B&B ICE INC 365679 PORT ARTHUR, TX B 23 14 9 0.61 Local 20260123 0000 Within 24mo (8mo) 4097275714 Sign in to add
Medium HILLIS CARNES ENGINEERING ASSOCIATES INC 617614 ANNAPOLIS JUNCTION, MD B 23 14 9 0.61 Local 20250902 0000 Within 24mo (12mo) 4108804788 Sign in to add
Medium KENNETH SCAVONE ENTERPRISES LLC 2869739 SWEET VALLEY, PA 23 14 9 0.61 Local 20260223 0000 Within 24mo (7mo) 5708140415 Sign in to add
Medium GREENSTONE LANDSCAPE AND DESIGN LLC 4468344 VERNON ROCKVILLE, CT 23 14 9 0.61 Local 20250917 0000 Within 24mo (12mo) 8608708789 Sign in to add
Medium ASHBY TRUCKING CORP 1652897 NEW ROCHELLE, NY C 23 14 9 0.61 Local 20250716 0000 Within 24mo (14mo) 9145760009 Sign in to add
Medium CELLSITE SOLUTIONS LLC 2795565 CEDAR RAPIDS, IA B 23 14 9 0.61 Local 20251217 2003 Within 24mo (9mo) 3198263404 Sign in to add
Medium C & D ROUSTABOUT LLC 2992059 MIDLAND, TX C 23 14 9 0.61 Local 20260430 0000 Within 24mo (5mo) 4325284857 Sign in to add
Medium JAXTIMER LANDSCAPING LLC 3344923 HYANNIS, MA A+ 23 14 9 0.61 Local 20260317 0000 Within 24mo (6mo) 5087786466 Sign in to add
Medium LYONS SERVICENTER INC 496563 WOODHAVEN, MI C 23 14 9 0.61 Local 20260318 0000 Within 24mo (6mo) 7346766333 Sign in to add
Medium K & F ENVIRONMENTAL SOLUTIONS LLC 4285457 WOODWARD, OK 23 14 9 0.61 Local 20260420 0000 Within 24mo (5mo) 5803348615 Sign in to add
Medium FELGRA TRANSPORTATION LLC 2383653 SUGAR HILL, GA C 23 14 9 0.61 Regional 20250218 0000 Within 24mo (19mo) 6786831449 Sign in to add
Medium TREVINO AG SERVICES LLC 4216380 EDINBURG, TX 23 14 9 0.61 Local 20260506 0000 Within 24mo (4mo) 9562227781 Sign in to add
Medium AXEL MCPHERSON CONSTRUCTION INC 1105774 WHITEVILLE, NC A+ 23 14 9 0.61 Local 20250611 0000 Within 24mo (15mo) 9106421883 Sign in to add
Medium RUSSELL P JOHNSON 1912815 LOCK HAVEN, PA C 23 14 9 0.61 Local 20260224 0000 Within 24mo (7mo) 5707695356 Sign in to add
Medium CHETAK NEW YORK LLC 2411607 EDISON, NJ B 23 14 9 0.61 Local 20260220 0000 Within 24mo (7mo) 7329475750 Sign in to add
Medium AA AUTO TRANSPORT INC 3310179 HUNTINGTON VALLEY, PA C 23 14 9 0.61 Otr 20260128 0828 Within 24mo (8mo) 2677773339 Sign in to add
Medium METRO PARK WAREHOUSES LLC 144293 KANSAS CITY, KS B 23 14 9 0.61 Local 20260122 0000 Within 24mo (8mo) 8166487459 Sign in to add
Medium PETTY GROUP LLC 3508778 CLEVELAND, OH C 23 14 9 0.61 Local 20251121 0000 Within 24mo (10mo) 2162062600 Sign in to add
Medium WINTRANSPORT LLC 2580669 ROYAL, AR A+ 23 14 9 0.61 Regional 20240318 0000 Within 36mo (30mo) 5013052518 Sign in to add
Medium J & M INSTALLATIONS 592850 CHELMSFORD, MA A 23 14 9 0.61 Local 20251001 1142 Within 24mo (11mo) 9783222501 Sign in to add
« Previous Page 51 of 5,489 Next »
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.

Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).