View: Filter search Gap search

Possible Driver Gap Report

Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.

MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).

Reset
274,439 carriers match. Showing 50 starting at #2,651.
source: carriers_enriched_2026_08.duckdb · 1814ms
Priority Carrier DOT Location Grade PU Drivers Gap D/U Route MCS-150 Data age Phone Action
Medium AMJ HD 23 INC 4058921 ROCHESTER, NY B 21 12 9 0.57 Regional 20260203 1925 Within 24mo (7mo) 9056707111 Sign in to add
Medium THE OTHER MOVING COMPANY INC 915026 HAYES, VA C 21 12 9 0.57 Local 20251105 0000 Within 24mo (10mo) 8046420019 Sign in to add
Medium MCDONOUGHS TREE SERVICE 2128149 JERSEY SHORE, PA 20 11 9 0.55 Local 20240715 0000 Within 36mo (26mo) 5707533302 Sign in to add
Medium CAR CAB WRECKER SERVICE INC 508769 OKLAHOMA CITY, OK C 20 11 9 0.55 Local 20240906 0000 Within 24mo (24mo) 4056706114 Sign in to add
Medium RECOLOGY MARIPOSA 3050318 MARIPOSA, CA 20 11 9 0.55 Local 20251110 0000 Within 24mo (10mo) 2099663190 Sign in to add
Medium NEMO EXPRESS INC 3036123 LISLE, IL C 20 11 9 0.55 Regional 20260803 0000 Within 24mo (1mo) 6303890707 Sign in to add
Medium WEAVER BROS INC 77066 VERSAILLES, OH C 20 11 9 0.55 Local 20260803 0000 Within 24mo (1mo) 9375263331 Sign in to add
Medium EMMAS GARDEN GROWERS INC 1865513 HUNTINGTON, NY A 20 11 9 0.55 Local 20260415 0000 Within 24mo (5mo) 6316927627 Sign in to add
Medium WALTZ & SONS INC 1215286 BUXTON, ME A+ 20 11 9 0.55 Local 20250616 0000 Within 24mo (15mo) 2079298898 Sign in to add
Medium ALL AMERICAN DRILLING INC 3072881 SANTA MARIA, CA 20 11 9 0.55 Local 20240227 0000 Within 36mo (31mo) 8053462422 Sign in to add
Medium CA TOWING INC 1348739 SALINAS, CA A 20 11 9 0.55 Local 20250516 0000 Within 24mo (16mo) 8314227944 Sign in to add
Medium NEW DIXIE OIL CORPORATION 1711974 ROANOKE RAPIDS, NC C 20 11 9 0.55 Local 20250604 0000 Within 24mo (15mo) 2525374118 Sign in to add
Medium NEYERS COMMUNICATION SERVICES INC 1350929 HORTONVILLE, WI C 20 11 9 0.55 Local 20250818 0000 Within 24mo (13mo) 9207799959 Sign in to add
Medium DONNIE HAMMIT 944611 HOLLY, CO A+ 20 11 9 0.55 Local 20260224 0000 Within 24mo (7mo) 7196886690 Sign in to add
Medium JAMARCO LLC 3063723 MILLWOOD, WV B 20 11 9 0.55 Local 20260115 0000 Within 24mo (8mo) 3042735555 Sign in to add
Medium DB EXPRESS INC 3160590 PHOENIX, AZ B 20 11 9 0.55 Local 20251025 0000 Within 24mo (11mo) 6239107171 Sign in to add
Medium DUKE-KAN INC 3674862 MIDDLETOWN, OH C 20 11 9 0.55 Local 20260107 0000 Within 24mo (8mo) 3474780320 Sign in to add
Medium BRUCE F SWEETHEIMER 720028 PIERCETON, IN 20 11 9 0.55 Local 20250127 0000 Within 24mo (20mo) 5745945142 Sign in to add
Medium YANKE MACHINE SHOP INC 12445 BOISE, ID A+ 20 11 9 0.55 Local 20240402 0000 Within 36mo (29mo) 2083428901 Sign in to add
Medium BLACK HAWK SERVICES LLC 2276583 COALGATE, OK C 20 11 9 0.55 Local 20250722 0000 Within 24mo (14mo) 5809271166 Sign in to add
Medium KRM CONCRETE LLC 3950602 DENVER, CO 20 11 9 0.55 Local 20250312 0000 Within 24mo (18mo) 7206956365 Sign in to add
Medium TERRABELLA ENVIRONMENTAL SERVICES INC 1904101 PLEASANTON, TX C 20 11 9 0.55 Local 20260227 2157 Within 24mo (7mo) 2108924496 Sign in to add
Medium ACCESS SUPPORTS FOR LIVING 334441 MIDDLETOWN, NY 20 11 9 0.55 Local 20250602 0000 Within 24mo (15mo) 8456951181 Sign in to add
Medium ASTRO ELECTRIC CO INC 502484 BESSEMER, AL 20 11 9 0.55 Local 20251110 0000 Within 24mo (10mo) 2054240060 Sign in to add
Medium CRUZ BROTHERS CONCRETE 1926026 GRAHAM, NC A+ 20 11 9 0.55 Local 20260114 0000 Within 24mo (8mo) 3363760787 Sign in to add
Medium SUPER VACATION HAWAII LLC 3777393 HILO, HI 20 11 9 0.55 Local 20260506 0000 Within 24mo (4mo) 8083130368 Sign in to add
Medium AIRWELD INC 102149 FARMINGDALE, NY B 20 11 9 0.55 Local 20240930 0000 Within 24mo (24mo) 6316944310 Sign in to add
Medium ELITE TNT TRUCKING LLC 2923182 MANSFIELD, OH 20 11 9 0.55 Regional 20241018 0000 Within 24mo (23mo) 5673032701 Sign in to add
Medium BACKHOES PLUS LLC 1933034 MIDLAND, TX 20 11 9 0.55 Local 20260105 0000 Within 24mo (8mo) 4325706822 Sign in to add
Medium HORMANN NORTHWEST DOOR LLC 2802237 PUYALLUP, WA A 20 11 9 0.55 Local 20250909 0000 Within 24mo (12mo) 2533750759 Sign in to add
Medium HOFFMAN WATER WELLS LLC 3390806 FAIRVIEW, OK 20 11 9 0.55 Local 20260423 0000 Within 24mo (5mo) 5802273205 Sign in to add
Medium FINE CUT DRILLING AND SAWING LLC 2964448 PLEASANT HILL, MO C 20 11 9 0.55 Local 20251208 0000 Within 24mo (9mo) 8168378101 Sign in to add
Medium BERICO FUELS INC 2364063 GREENSBORO, NC A 20 11 9 0.55 Local 20260304 1557 Within 24mo (6mo) 3362738663 Sign in to add
Medium WESTERN TRANSFER OF WASHINGTON LLC 2575693 LACEY, WA C 20 11 9 0.55 Local 20250512 0000 Within 24mo (16mo) 3604931300 Sign in to add
Medium MCKUSICK PETROLEUM COMPANY 746756 DOVER FOXCROFT, ME A 20 11 9 0.55 Local 20250626 0000 Within 24mo (15mo) 2075643406 Sign in to add
Medium MARK GENERAL TRANSPORTATION LLC 3922294 CHARLOTTE, NC C 20 11 9 0.55 Regional 20260416 0000 Within 24mo (5mo) 5855510317 Sign in to add
Medium ASSIST TRANSPORT SERVICES INC 2829463 CHICAGO, IL C 20 11 9 0.55 Local 20251231 1755 Within 24mo (9mo) 8473645505 Sign in to add
Medium CREST STEEL CORPORATION 2327676 RIVERSIDE, CA C 20 11 9 0.55 Local 20260217 0000 Within 24mo (7mo) 9517272600 Sign in to add
Medium FAMILY POOL & PATIO INC 478325 LAWRENCE, MA B 20 11 9 0.55 Local 20240702 0000 Within 36mo (26mo) 9786888307 Sign in to add
Medium COMMONWEALTH DISPOSAL 872525 SHERMANS DALE, PA A 20 11 9 0.55 Local 20260213 0000 Within 24mo (7mo) 2232825002 Sign in to add
Medium FULL CIRCLE CONTRACTING AND MANAGEMENT GROUP LLC 1902720 CARTERSVILLE, GA C 20 11 9 0.55 Local 20241030 0000 Within 24mo (23mo) 7705474671 Sign in to add
Medium PANEK FARMS TRUCKING LLC 1136664 ALBION, NY A+ 20 11 9 0.55 Local 20260408 0000 Within 24mo (5mo) 5855891404 Sign in to add
Medium R&W DISTRIBUTORS INC 377449 SARASOTA, FL 20 11 9 0.55 Local 20240705 0000 Within 36mo (26mo) 9413775735 Sign in to add
Medium MOORE & BALLIEW OIL CO INC 540648 TAYLORS, SC B 20 11 9 0.55 Local 20251225 0000 Within 24mo (9mo) 8645835465 Sign in to add
Medium RANDHAWA & RANDHAWA TRANSPORT INC 3723020 LAS VEGAS, NV B 20 11 9 0.55 Regional 20260708 0000 Within 24mo (2mo) 7029369119 Sign in to add
Medium CASCADE WELL CO 3692091 SANTA BARBARA, CA 20 11 9 0.55 Local 20250331 0000 Within 24mo (18mo) 8059657246 Sign in to add
Medium BIO-SERV CORPORATION 22058 MADISON HEIGHTS, MI A+ 20 11 9 0.55 Local 20250724 0000 Within 24mo (14mo) 9472249762 Sign in to add
Medium MESA EQUIPMENT CO INC 1940424 SAN ANTONIO, TX 20 11 9 0.55 Local 20260406 0000 Within 24mo (5mo) 2106883629 Sign in to add
Medium J & J LANDSCAPING LLC 1348603 E SYRACUSE, NY 20 11 9 0.55 Local 20250408 0000 Within 24mo (17mo) 3156826825 Sign in to add
Medium BECKER FARMS LLC 551308 WOOSTER, OH B 20 11 9 0.55 Regional 20250625 1455 Within 24mo (15mo) 3302621766 Sign in to add
« Previous Page 54 of 5,489 Next »
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.

Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).