FMCSA census filtered to for-hire carriers within a radius of a chosen center. Use a 5-digit ZIP or "City, ST" as the center. Radius applies only when both center and radius are set. US carriers only (no Canada or Mexico). Well-run US carriers that hire drivers every month. Carriers advertising for drivers are listed first. Move puts a carrier in the first column of your Driver Recruiting — Carriers board; you call from there.
How this list was built
Market size, whole US
Carriers that match the filters above, all US states, by fleet size (state, center, radius, truck range and turnover are not applied here). Driver hires a month = drivers times turnover, an estimate. Applied: Active, For-hire, In the US (not Canada or Mexico), Not a reinstated USDOT, Not a one-person company, Drivers reported, believable truck count, 5+ truck and 5+ driver inspections (24 months), Trucks out of service at or under 23.4%, Drivers out of service at or under 6.4%, Not grade D or Critical, Trucks running (10,000+ miles a truck a year).
| Fleet size | Carriers | Drivers | At 5% monthly turnover | At 10% monthly turnover | ||
|---|---|---|---|---|---|---|
| Carriers with 1+ hires a month | Their hires a month | Carriers with 1+ hires a month | Their hires a month | |||
| 1–9 trucks | 10,769 | 41,487 | 43 | 88 | 454 | 658 |
| 10–25 trucks | 4,509 | 73,616 | 1,213 | 1,573 | 3,991 | 6,966 |
| 26–50 trucks | 2,255 | 81,581 | 2,080 | 3,943 | 2,255 | 8,158 |
| 51–100 trucks | 1,616 | 116,456 | 1,613 | 5,820 | 1,616 | 11,646 |
| 101–250 trucks | 941 | 146,935 | 941 | 7,347 | 941 | 14,694 |
| 251–1,000 trucks | 510 | 243,877 | 510 | 12,194 | 510 | 24,388 |
| 1,001+ trucks | 152 | 585,082 | 152 | 29,254 | 152 | 58,508 |
| All sizes | 20,752 | 1,289,034 | 6,552 | 60,219 | 9,919 | 125,018 |
DANIELS SHARPSMART INC · DANIELS
LIVINGSTON, NJ · 963 trucks · 489 drivers
| Hiring | About 24 to 49 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 92% of the time (industry 77%) |
| Drivers | Pass roadside inspection 97% of the time (industry 94%) |
| Busy fleet | 11,606 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Other cargo |
| On file | DAN DANIELS |
| Office | 9452481784 · david.tran@danielshealth.com |
QUANTIX SCS LLC
MORRIS, IL · 950 trucks · 803 drivers
| Hiring | About 40 to 80 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 79% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 53,069 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Liquids/gases, Grain, feed, hay, Chemicals |
| On file | JOHN LABRIE, JASON BATES |
| Office | 8154581300 · safetydept@quantixscs.com |
OAK HARBOR FREIGHT LINES INC
AUBURN, WA · 947 trucks · 1,120 drivers
| Hiring | About 56 to 112 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 88% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 56,367 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight |
| On file | DAN VANDER POL, TOM SANCHEZ |
| Office | 2062462600 · tom.sanchez@oakh.com |
TRI-NATIONAL LLC · TNI
SAINT CHARLES, MO · 831 trucks · 1,090 drivers
| Hiring | About 55 to 109 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 88% of the time (industry 77%) |
| Drivers | Pass roadside inspection 100% of the time (industry 94%) |
| Busy fleet | 128,428 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Other cargo |
| On file | Nick ROEDL, BRYAN PATZER |
| Office | 8008700560 · safety@tri-nat.com |
FFE TRANSPORTATION SERVICES INC · FFE OR KOOL SHOT EXPEDITED
LANCASTER, TX · 829 trucks · 708 drivers
| Hiring | About 35 to 71 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 84% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 75,758 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Fresh produce, Meat, Refrigerated food |
| On file | JIM RICHARDS, DAN HAGGERTY |
| Office | 4695674405 · dhaggerty@ffex.net |
COVENANT TRANSPORT LLC · COVENANT LOGISTICS
CHATTANOOGA, TN · 816 trucks · 1,741 drivers
| Hiring | About 87 to 174 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 77% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 227,261 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Household goods, Metal sheets/coils/rolls, Building materials |
| On file | MISTI JEANELLE OLSZEWSKI, JAMES SHERMAN GRANT 3RD |
| Office | 4234633473 · molszewski@covenanttransport.com |
ARKA EXPRESS INC
MARKHAM, IL · 791 trucks · 751 drivers
| Hiring | About 38 to 75 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 78% of the time (industry 77%) |
| Drivers | Pass roadside inspection 98% of the time (industry 94%) |
| Busy fleet | 87,991 miles a truck a year |
| Job ads | Advertising for drivers now |
| Hauls | General freight, Paper products |
| On file | ARNOLD KOZYS |
| Office | 7089744545 · safety@arkaexpress.com |
DOHRN TRANSFER COMPANY LLC
ROCK ISLAND, IL · 758 trucks · 936 drivers
| Hiring | About 47 to 94 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 79% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 87,162 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Chemicals |
| On file | ROBERT HOWARD |
| Office | 3097940723 · twinthurst@dohrn.com |
ROADRUNNER TRANSPORTATION SERVICES INC · ROADRUNNER
SOUTH MILWAUKEE, WI · 720 trucks · 734 drivers
| Hiring | About 37 to 73 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 84% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 68,512 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Drive/tow away, Machinery, large objects, Liquids/gases |
| On file | KARL KRONAU, ROBERT MANN |
| Office | 4146151696 · safety@rrts.com |
TRANSERVICE LOGISTICS INC · TRANSERVICE INTEGRATED SOLUTIONS INC
LAKE SUCCESS, NY · 695 trucks · 1,002 drivers
| Hiring | About 50 to 100 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 87% of the time (industry 77%) |
| Drivers | Pass roadside inspection 98% of the time (industry 94%) |
| Busy fleet | 91,562 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Building materials, Fresh produce, Liquids/gases |
| On file | EUGENE FONTANA, GREGG NIERENBERG |
| Office | 5164883400 · rwilcher@transervice.com |
DOMINO'S PIZZA DISTRIBUTION LLC · DOMINO'S
ANN ARBOR, MI · 636 trucks · 1,279 drivers
| Hiring | About 64 to 128 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 89% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 68,532 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Fresh produce, Meat, Chemicals |
| On file | KERWIN GORDON, DANEEN GOSSELIN |
| Office | 7349303030 · daneen.gosselin@dominos.com |
R & J TRUCKING INC
YOUNGSTOWN, OH · 611 trucks · 391 drivers
| Hiring | About 20 to 39 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 81% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 40,295 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | Metal sheets/coils/rolls, Building materials, Coal/coke, Garbage, refuse, trash |
| On file | CHRISTOPHER ANDERSON, MARK CARROCCE |
| Office | 3307283486 · canderson@rjtrucking.com |
LIQUID ENVIRONMENTAL SOLUTIONS OF TEXAS LLC · LIQUID ENVIRONMENTAL SOLUTIONS
IRVING, TX · 610 trucks · 527 drivers
| Hiring | About 26 to 53 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 82% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 32,787 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | Liquids/gases, Other cargo |
| On file | AUDREY WILSON, KEVIN RUMBELOW |
| Office | 6826515378 · audrey.wilson@liquidenviro.com |
OROZCO TRUCKING INC
ELGIN, IL · 598 trucks · 614 drivers
| Hiring | About 31 to 61 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 91% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 131,992 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Metal sheets/coils/rolls, Fresh produce, Meat |
| On file | KOSTIANTYN SHAPOSHNYKOV |
| Office | 8472583066 · safety@orozcotrucking.com |
BARNEY TRUCKING INC
SALINA, UT · 584 trucks · 355 drivers
| Hiring | About 18 to 36 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 87% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 48,995 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Household goods, Metal sheets/coils/rolls, Logs, poles, beams, lumber |
| On file | HEATHER NIELSON, BRAD BARNEY |
| Office | 4355293701 · cpayne@barneytrucking.com |
AILO LOGISTICS
COMPTON, CA · 543 trucks · 595 drivers
| Hiring | About 30 to 60 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 87% of the time (industry 77%) |
| Drivers | Pass roadside inspection 98% of the time (industry 94%) |
| Busy fleet | 42,357 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, U.S. Mail |
| On file | EDGAR BORYAN, HAKOP KHUDIKYAN |
| Office | 3107071120 · safety@ailo.us |
A D TRANSPORT EXPRESS INC
CANTON, MI · 500 trucks · 429 drivers
| Hiring | About 21 to 43 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 81% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 84,389 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Household goods, Metal sheets/coils/rolls, Liquids/gases |
| On file | MATTHEW T PERCY, GARY A PERCY |
| Office | 7343977100 · mvonholten@adtransport.com |
IG TRANSPORTATION INC
ADDISON, IL · 483 trucks · 388 drivers
| Hiring | About 19 to 39 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 92% of the time (industry 77%) |
| Drivers | Pass roadside inspection 100% of the time (industry 94%) |
| Busy fleet | 46,584 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Household goods, Metal sheets/coils/rolls, Motor vehicles |
| On file | ARTEM ZAKHAROV |
| Office | 8479294487 · info@igtransportation.com |
CHARGER LOGISTICS USA INC
GRIFFITH, IN · 481 trucks · 542 drivers
| Hiring | About 27 to 54 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 84% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 149,762 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Meat, Refrigerated food, Beverages |
| On file | PRABHUPKAR SOOR |
| Office | 3176143814 · info@chargerlogisticsusa.com |
GYPSUM EXPRESS LTD
BALDWINSVILLE, NY · 471 trucks · 363 drivers
| Hiring | About 18 to 36 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 90% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 71,930 miles a truck a year |
| Job ads | Advertised for drivers in October |
| Hauls | General freight, Metal sheets/coils/rolls, Logs, poles, beams, lumber, Building materials |
| On file | SCOTT CRAWFORD, KEVIN BRENNAN |
| Office | 8006217901 · scrawford@gypsumexpress.com |
ITF LLC · ITF GROUP LLC
HAZELWOOD, MO · 439 trucks · 152 drivers
| Hiring | About 8 to 15 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 78% of the time (industry 77%) |
| Drivers | Pass roadside inspection 96% of the time (industry 94%) |
| Busy fleet | 47,200 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Household goods, Metal sheets/coils/rolls, Building materials |
| On file | SAIDAZIM BURKHAN |
| Office | 3146955009 · safety@itfgroup.com |
J. S. HELWIG & SON, L.L.C.
TERRELL, TX · 434 trucks · 376 drivers
| Hiring | About 19 to 38 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 80% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 97,992 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Fresh produce, Passengers, Meat |
| On file | JAMES STANLEY HELWIG JR. |
| Office | 8887713331 · dkellen@jshelwig.com |
EAST PENN LOGISTICS LLC
LYON STATION, PA · 430 trucks · 295 drivers
| Hiring | About 15 to 30 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 94% of the time (industry 77%) |
| Drivers | Pass roadside inspection 100% of the time (industry 94%) |
| Busy fleet | 40,893 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Metal sheets/coils/rolls, Other cargo |
| On file | CRISTINA WEBBER, PETER STANISLAWCZYK |
| Office | 6106826361 · jcornelius@dekabatteries.com |
MOOVE NA TRANSPORT INC · PETROCHOICE TRANSPORT
SUPERIOR, WI · 401 trucks · 198 drivers
| Hiring | About 10 to 20 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 87% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 15,396 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Liquids/gases, Chemicals |
| On file | TODD SHERWIN, DOUG ANDRESKO |
| Office | 8777387699 · tsherwin@petrochoice.com |
VOYAGER EXPRESS INC
DETROIT, MI · 400 trucks · 400 drivers
| Hiring | About 20 to 40 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 85% of the time (industry 77%) |
| Drivers | Pass roadside inspection 98% of the time (industry 94%) |
| Busy fleet | 17,721 miles a truck a year |
| Job ads | Advertised for drivers in October |
| Hauls | General freight, Intermodal containers, Other cargo |
| On file | Adrian Roman, TONY CASTELLO |
| Office | 3139081252 · treilly@voyagerexpress.biz |
C & S WHOLESALE SERVICES LLC
PLANT CITY, FL · 388 trucks · 401 drivers
| Hiring | About 20 to 40 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 95% of the time (industry 77%) |
| Drivers | Pass roadside inspection 100% of the time (industry 94%) |
| Busy fleet | 75,520 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Household goods, Machinery, large objects, Fresh produce |
| On file | CLAY TURNEY, WILLIAM BOYD SR |
| Office | 9045457825 · cturney@cswg.com |
KKW TRUCKING INC
POMONA, CA · 379 trucks · 306 drivers
| Hiring | About 15 to 31 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 88% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 60,686 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight |
| On file | CASEY SWIM, ANDREW CAREY |
| Office | 9098691200 · cswim@kkwtrucks.com |
TETON PETROLEUM TRANSPORTATION LLC · TETON PETROLEUM TRANSPORTATION
MORGAN, UT · 378 trucks · 199 drivers
| Hiring | About 10 to 20 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 94% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 34,494 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | Liquids/gases, Other cargo |
| On file | RAUL PEREZ, JED MCMILLAN |
| Office | 2082018894 · jed.mcmillan@tetontransport.net |
UZB FREIGHT INC
CREST HILL, IL · 374 trucks · 393 drivers
| Hiring | About 20 to 39 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 84% of the time (industry 77%) |
| Drivers | Pass roadside inspection 98% of the time (industry 94%) |
| Busy fleet | 130,303 miles a truck a year |
| Job ads | Advertising for drivers now |
| Hauls | General freight, Building materials, Fresh produce, Liquids/gases |
| On file | MAKHINABONU MUINJONOVA |
| Office | 6308667777 · safety@uzbfreight.com |
MAHONEY TRANSPORTATION SERVICES LLC · MAHONEY TRANSPORTATION
WOODRIDGE, IL · 374 trucks · 275 drivers
| Hiring | About 14 to 28 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 89% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 24,967 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | Other cargo |
| On file | DAVE KIMBALL |
| Office | 8008929392 · dan.wheeler@mahoneyes.com |
PTG LOGISTICS LLC
MASON, OH · 355 trucks · 330 drivers
| Hiring | About 17 to 33 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 80% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 73,789 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Household goods, Metal sheets/coils/rolls, Building materials |
| On file | ROGER PICKETT, WESTLEY BROTHERS |
| Office | 5135320133 · wbrothers@ptglogistics.com |
HOLLAND ENTERPRISES LLC
MAPLETON, ND · 349 trucks · 327 drivers
| Hiring | About 16 to 33 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 90% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 116,967 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Logs, poles, beams, lumber, Building materials, Machinery, large objects |
| On file | CHRIS HOLLAND |
| Office | 8008002635 · riley@hollandent.com |
PENINSULA TRUCK LINES INC
FEDERAL WAY, WA · 349 trucks · 325 drivers
| Hiring | About 16 to 33 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 86% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 37,249 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Building materials, Fresh produce, Liquids/gases |
| On file | TIM VANDER POL, SCOTT MANTHEY |
| Office | 2539292000 · scottm@peninsulatruck.com |
WOODGRAIN TRANSPORTATION LLC
FRUITLAND, ID · 348 trucks · 285 drivers
| Hiring | About 14 to 29 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 83% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 51,086 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Logs, poles, beams, lumber, Building materials, Construction |
| On file | ROB GILBERT, ROB GILBERT |
| Office | 6789856650 · nmilton@woodgrain.com |
TRANCASA USA INC
PHARR, TX · 342 trucks · 198 drivers
| Hiring | About 10 to 20 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 88% of the time (industry 77%) |
| Drivers | Pass roadside inspection 96% of the time (industry 94%) |
| Busy fleet | 54,910 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Fresh produce, Meat, Dry bulk commodities |
| On file | EDWIN RAMIREZ, JORGE A. CHAVEZ |
| Office | 9567024167 · jachavez@trancasa.com |
KEYSTONE FREIGHT CORP
LYNDHURST, NJ · 319 trucks · 260 drivers
| Hiring | About 13 to 26 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 86% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 35,716 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Other cargo |
| On file | FRANCIS WALSH, RONALD MISTRETTA |
| Office | 2013301900 · ronald.mistretta@nrsonline.com |
IBERIA EXPRESS INC
MCHENRY, IL · 317 trucks · 317 drivers
| Hiring | About 16 to 32 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 83% of the time (industry 77%) |
| Drivers | Pass roadside inspection 96% of the time (industry 94%) |
| Busy fleet | 154,816 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight |
| On file | ARCHIL SHARASHIDZE |
| Office | 7737826103 · safety@iberiaexpressinc.com |
SALEM CARRIERS INC
WINSTON SALEM, NC · 317 trucks · 349 drivers
| Hiring | About 17 to 35 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 88% of the time (industry 77%) |
| Drivers | Pass roadside inspection 100% of the time (industry 94%) |
| Busy fleet | 56,956 miles a truck a year |
| Job ads | Advertising for drivers now |
| Hauls | General freight, Metal sheets/coils/rolls, Building materials, Machinery, large objects |
| On file | JERRY WADDELL, DENNIS GIFF |
| Office | 3367686896 · jerry.waddell@salemcorp.com |
DEPENDABLE HIGHWAY EXPRESS INC · DHE
LOS ANGELES, CA · 312 trucks · 240 drivers
| Hiring | About 12 to 24 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 96% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 109,872 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Household goods, Metal sheets/coils/rolls, Building materials |
| On file | RONALD MASSMAN, MICHAEL DOUGAN |
| Office | 3233629399 · dhecompliance@godependable.com |
KURTEX LOGISTICS INC
AURORA, IL · 310 trucks · 310 drivers
| Hiring | About 16 to 31 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 81% of the time (industry 77%) |
| Drivers | Pass roadside inspection 98% of the time (industry 94%) |
| Busy fleet | 161,293 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Metal sheets/coils/rolls, Machinery, large objects, Fresh produce |
| On file | PAVEL PASCARI |
| Office | 6304237963 · admin@kurtexlogistics.net |
BLUE LINE FOODSERVICE DISTRIBUTION INC · BLUE LINE FOODSERVICE DISTRIBUTION
FARMINGTON HILL, MI · 309 trucks · 394 drivers
| Hiring | About 20 to 39 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 88% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 55,998 miles a truck a year |
| Job ads | Advertising for drivers now |
| Hauls | General freight, Household goods, Fresh produce, Meat |
| On file | ROB PATRICIAN, SHAWN MASTERS |
| Office | 3137253750 · tonya.riddle@bldcorp.com |
CAR TRANSPORT INC
BURLESON, TX · 309 trucks · 231 drivers
| Hiring | About 12 to 23 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 82% of the time (industry 77%) |
| Drivers | Pass roadside inspection 98% of the time (industry 94%) |
| Busy fleet | 53,204 miles a truck a year |
| Job ads | Advertising for drivers now |
| Hauls | Motor vehicles |
| On file | CHARLES WYNKOOP, GERALD PRICE |
| Office | 8174478062 · cwynkoop@car-transport.com |
TQ LOGISTICS INC
MARIETTA, GA · 308 trucks · 207 drivers
| Hiring | About 10 to 21 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 87% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 28,256 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Household goods, Metal sheets/coils/rolls, Building materials |
| On file | ANDREW BOUNDS |
| Office | 7704268050 · marcey.williams@tqlogistics.com |
PAUL TRANSPORTATION INC
TULSA, OK · 305 trucks · 313 drivers
| Hiring | About 16 to 31 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 78% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 67,951 miles a truck a year |
| Job ads | Advertised for drivers in October |
| Hauls | General freight, Metal sheets/coils/rolls, Motor vehicles, Logs, poles, beams, lumber |
| On file | TROY E. PAUL, JAMES KENNELLY |
| Office | 9189846186 |
M & M CARTAGE CO INC
LOUISVILLE, KY · 303 trucks · 310 drivers
| Hiring | About 16 to 31 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 84% of the time (industry 77%) |
| Drivers | Pass roadside inspection 100% of the time (industry 94%) |
| Busy fleet | 48,595 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Metal sheets/coils/rolls, Building materials, Beverages |
| On file | JOSEPH D HAYDEN, LUKAS B. HAYDEN |
| Office | 5024564586 · tracy.stephens@mmcartage.com |
HERMAN R EWELL INC · H R EWELL INC
EAST EARL, PA · 297 trucks · 204 drivers
| Hiring | About 10 to 20 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 96% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 53,030 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | Meat, Dry bulk commodities, Refrigerated food, Other cargo |
| On file | SUSAN L HAVERSTICK, CALVIN EWELL |
| Office | 8002330161 · greg.mcclure@hrewell.com |
MARKET EXPRESS LLC
PORTLAND, OR · 287 trucks · 350 drivers
| Hiring | About 18 to 35 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 83% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 78,442 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Fresh produce, Intermodal containers, Meat |
| On file | RACHAEL HOWE, DAVID SCHAEZLER |
| Office | 5038890538 · denise.rugh@marketexpress.com |
KUHNLE BROTHERS INC
NEWBURY, OH · 283 trucks · 138 drivers
| Hiring | About 7 to 14 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 83% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 41,192 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Metal sheets/coils/rolls, Logs, poles, beams, lumber, Building materials |
| On file | KIM THOMAS KUHNLE, THOMAS KUHNLE |
| Office | 4405647168 · safety@kuhnlebrothers.com |
H & M TRUCKING INC
OMAHA, NE · 280 trucks · 271 drivers
| Hiring | About 14 to 27 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 84% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 89,486 miles a truck a year |
| Job ads | Advertised for drivers in October |
| Hauls | General freight, Household goods, Metal sheets/coils/rolls, Motor vehicles |
| On file | JAMES FONDA, EVE ESSARY |
| Office | 4024319410 · safety.internal@hmtrucking.com |
CUSTOM COMMODITIES INC · CUSTOM COMMODITIES TRANSPORT
GILMER, TX · 275 trucks · 258 drivers
| Hiring | About 13 to 26 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 89% of the time (industry 77%) |
| Drivers | Pass roadside inspection 99% of the time (industry 94%) |
| Busy fleet | 72,861 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight, Building materials, Liquids/gases, Grain, feed, hay |
| On file | CASEY DRIGGERS, DAVID L STEVENSON |
| Office | 8003453802 · cdriggers@customcommodities.com |
NORTHERN LOGISTICS INC
CLARE, MI · 270 trucks · 251 drivers
| Hiring | About 13 to 25 drivers a month |
|---|---|
| Trucks | Pass roadside inspection 88% of the time (industry 77%) |
| Drivers | Pass roadside inspection 100% of the time (industry 94%) |
| Busy fleet | 81,050 miles a truck a year |
| Job ads | Advertising for drivers since Oct 3 |
| Hauls | General freight |
| On file | STEVE S SCHUNK, DEREK VANBLARGAN |
| Office | 9893867556 · dispatch@norloworld.com |
FAMOUS TRUCKING LLC · FAMOUS LOGISTICS
AKRON, OH · 268 trucks · 196 drivers
