Possible Driver Gap Report
Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.
MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).
274,439 carriers match.
Showing 50
starting at #451.
source: carriers_enriched_2026_08.duckdb · 737ms
| Priority | Carrier | DOT | Location | Grade | PU | Drivers | Gap | D/U | Route | MCS-150 | Data age | Phone | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | C N BROWN COMPANY INC | 50763 | SOUTH PARIS, ME | A | 134 | 101 | 33 | 0.75 | Local | 20260126 0000 | Within 24mo (8mo) | 2077439212 | Sign in to add |
| High | CONNELL OIL INC | 472546 | PASCO, WA | B | 133 | 100 | 33 | 0.75 | Local | 20260624 0000 | Within 24mo (3mo) | 5095473326 | Sign in to add |
| High | DAVENPORT ENERGY LLC | 32551 | CHATHAM, VA | A | 127 | 94 | 33 | 0.74 | Local | 20260108 1508 | Within 24mo (8mo) | 4344320251 | Sign in to add |
| High | STUDENT TRANSPORTATION OF AMERICA INC | 817987 | WILLIAMSTOWN, NJ | A | 113 | 80 | 33 | 0.71 | Local | 20260729 0000 | Within 24mo (2mo) | 7322804200 | Sign in to add |
| High | HOMAX OIL SALES INC | 175899 | CASPER, WY | B | 97 | 64 | 33 | 0.66 | Local | 20250721 0000 | Within 24mo (14mo) | 3072375800 | Sign in to add |
| High | M & C TRUCKING COMPANY | 163516 | SEWARD, PA | B | 95 | 62 | 33 | 0.65 | Regional | 20250409 0000 | Within 24mo (17mo) | 8144464441 | Sign in to add |
| High | IMPERIAL WESTERN PRODUCTS INC | 646662 | COACHELLA, CA | B | 92 | 59 | 33 | 0.64 | Local | 20260401 0000 | Within 24mo (5mo) | 7603980815 | Sign in to add |
| High | MESHOPPEN TRANSPORT INC | 1102326 | MESHOPPEN, PA | B | 91 | 58 | 33 | 0.64 | Regional | 20260609 1922 | Within 24mo (3mo) | 15708330113 | Sign in to add |
| High | ADCOCK BROTHERS AUTO TRANSPORT INC | 540755 | MANHEIM, PA | B | 85 | 52 | 33 | 0.61 | Regional | 20260121 0000 | Within 24mo (8mo) | 7176650313 | Sign in to add |
| High | CHEVRON USA INCORPORATED | 157539 | SAN RAMON, CA | A | 79 | 46 | 33 | 0.58 | Local | 20251020 0000 | Within 24mo (11mo) | 7133726022 | Sign in to add |
| High | VZ UNITED INC | 2834041 | DAVENPORT, IA | A | 70 | 37 | 33 | 0.53 | Regional | 20260731 0000 | Within 24mo (2mo) | 7084075482 | Sign in to add |
| High | 747 TRANSPORT INC | 2482073 | HAMILTON, ON | A+ | 66 | 33 | 33 | 0.50 | Local | 20251204 0000 | Within 24mo (9mo) | 9056308487 | Sign in to add |
| High | DICKERSON TRANSPORTATION INC | 1479485 | KOSCIUSKO, MS | A | 63 | 30 | 33 | 0.48 | Local | 20260528 1343 | Within 24mo (4mo) | 6622894103 | Sign in to add |
| High | CIRCLE C HAULING LLC | 2206492 | ABILENE, TX | A | 62 | 29 | 33 | 0.47 | Local | 20251215 1641 | Within 24mo (9mo) | 3252017274 | Sign in to add |
| High | JOHN KHIEL III LOGGING & CHIPPING INC | 396524 | DENMARK, ME | A | 59 | 26 | 33 | 0.44 | Local | 20260626 1936 | Within 24mo (3mo) | 2074522157 | Sign in to add |
| High | LEGACYBUS LLC | 2938725 | CAPITOL HEIGHTS, MD | B | 58 | 25 | 33 | 0.43 | Local | 20260202 0000 | Within 24mo (7mo) | 7032977135 | Sign in to add |
| High | NORTHERN REFRIGERATED TRANSPORTATION INC | 548611 | TURLOCK, CA | A | 202 | 170 | 32 | 0.84 | Regional | 20260203 0000 | Within 24mo (7mo) | 2096643800 | Sign in to add |
| High | SPARHAWK TRUCKING INC | 185114 | WISCONSIN RAPIDS, WI | B | 178 | 146 | 32 | 0.82 | Regional | 20251010 0000 | Within 24mo (11mo) | 7154230380 | Sign in to add |
| High | MUNDS ENERGY INC | 3695947 | HUTCHINSON, KS | A | 130 | 98 | 32 | 0.75 | Regional | 20260715 0000 | Within 24mo (2mo) | 6206627281 | Sign in to add |
| High | TIME DEDICATED CARRIERS INC | 2320436 | ROCKPORT, IN | B | 114 | 82 | 32 | 0.72 | Regional | 20250528 0000 | Within 24mo (16mo) | 2703169494 | Sign in to add |
| High | LSC TRANSPORTATION COMPANY LLC | 1575730 | INDIANAPOLIS, IN | B | 111 | 79 | 32 | 0.71 | Local | 20250424 0000 | Within 24mo (17mo) | 3175502500 | Sign in to add |
| High | KEY LOGISTICS LLC | 2830794 | SUGAR HILL, GA | A+ | 93 | 61 | 32 | 0.66 | Local | 20260428 0000 | Within 24mo (5mo) | 7709326161 | Sign in to add |
| High | MASHBURN TRANSPORTATION SERVICES INC | 711285 | BAKERSFIELD, CA | B | 90 | 58 | 32 | 0.64 | Regional | 20250729 0000 | Within 24mo (14mo) | 6613681133 | Sign in to add |
| High | ENVIRONMENTAL WOOD SOLUTIONS II LLC | 2954193 | ORION, MI | B | 82 | 50 | 32 | 0.61 | Local | 20241008 0000 | Within 24mo (23mo) | 2483919446 | Sign in to add |
| High | PVS MINIBULK INC | 2054804 | DETROIT, MI | A | 60 | 28 | 32 | 0.47 | Local | 20260309 0000 | Within 24mo (6mo) | 3139211200 | Sign in to add |
| High | THE LYMAN GROUP INC | 2728739 | WOODLAND, CA | A | 59 | 27 | 32 | 0.46 | Local | 20251211 0000 | Within 24mo (9mo) | 5306625442 | Sign in to add |
| High | LANGSTON CONCRETE INC | 1188644 | FLORENCE, CO | B | 55 | 23 | 32 | 0.42 | Local | 20260305 0000 | Within 24mo (6mo) | 7197843878 | Sign in to add |
| High | VICTORY PACKAGING INC | 151874 | HOUSTON, TX | B | 182 | 151 | 31 | 0.83 | Regional | 20250424 0000 | Within 24mo (17mo) | 7139613299 | Sign in to add |
| High | LUNAR TRANSPORT LLC | 2947205 | NOBLESVILLE, IN | B | 90 | 59 | 31 | 0.66 | Local | 20260504 0000 | Within 24mo (4mo) | 3176069283 | Sign in to add |
| High | MAC CONSTRUCTION & EXCAVATING INC | 394986 | NEW ALBANY, IN | B | 86 | 55 | 31 | 0.64 | Local | 20260608 1827 | Within 24mo (3mo) | 8129417895 | Sign in to add |
| High | PDM STEEL SERVICE CENTERS INC | 88387 | ELK GROVE, CA | B | 86 | 55 | 31 | 0.64 | Local | 20250123 0000 | Within 24mo (20mo) | 9165134550 | Sign in to add |
| High | WESTERN SPECIALIZED INC | 1215999 | MANKATO, MN | B | 62 | 31 | 31 | 0.50 | Regional | 20250408 1459 | Within 24mo (17mo) | 5073453300 | Sign in to add |
| High | CIVIL LLC | 3068488 | HARLAN, KY | B | 56 | 25 | 31 | 0.45 | Regional | 20250627 0000 | Within 24mo (15mo) | 7702964990 | Sign in to add |
| High | AL'S TOWING & STORAGE INC | 589280 | ARLINGTON, VA | B | 55 | 24 | 31 | 0.44 | Local | 20241102 0000 | Within 24mo (22mo) | 7034358888 | Sign in to add |
| High | TREKKER LOGISTICS LLC | 146458 | CASEYVILLE, IL | B | 200 | 170 | 30 | 0.85 | Otr | 20260121 1927 | Within 24mo (8mo) | 6186230057 | Sign in to add |
| High | RANDS TRUCKING INC | 230791 | LADYSMITH, WI | B | 190 | 160 | 30 | 0.84 | Regional | 20250520 1431 | Within 24mo (16mo) | 7155326663 | Sign in to add |
| High | NIM TRANSPORTATION LLC | 1188659 | NORFOLK, NE | B | 182 | 152 | 30 | 0.84 | Regional | 20251104 0000 | Within 24mo (10mo) | 4023711810 | Sign in to add |
| High | QC DRY BULK LLC | 2064133 | EXTON, PA | B | 145 | 115 | 30 | 0.79 | Regional | 20260130 1451 | Within 24mo (8mo) | 18002822031 | Sign in to add |
| High | HAZ-MAT RESPONSE INC | 555940 | OLATHE, KS | B | 144 | 114 | 30 | 0.79 | Local | 20250107 0000 | Within 24mo (20mo) | 9137825151 | Sign in to add |
| High | TSD LOGISTICS INC | 247898 | TEXARKANA, TX | B | 110 | 80 | 30 | 0.73 | Regional | 20260519 1815 | Within 24mo (4mo) | 9037941423 | Sign in to add |
| High | PLYMOUTH POULTRY COMPANY | 538288 | AUBURN, WA | B | 92 | 62 | 30 | 0.67 | Regional | 20251031 1346 | Within 24mo (11mo) | 2066222622 | Sign in to add |
| High | DRAKE LOGISTICS LLC | 4544872 | PARIS, TX | A | 83 | 53 | 30 | 0.64 | Local | 20260413 1940 | Within 24mo (5mo) | 9037844321 | Sign in to add |
| High | EASTON COACH COMPANY LLC | 1020738 | BETHLEHEM, PA | A | 78 | 48 | 30 | 0.62 | Local | 20260121 0000 | Within 24mo (8mo) | 3513228400 | Sign in to add |
| High | CAL-NEVADA ROAD SERVICES LLC | 3934316 | SPARKS, NV | A | 69 | 39 | 30 | 0.57 | Local | 20260415 1829 | Within 24mo (5mo) | 7752849993 | Sign in to add |
| High | HARTWIG TRANSIT INC | 76376 | SCHAUMBURG, IL | B | 68 | 38 | 30 | 0.56 | Regional | 20260130 0000 | Within 24mo (8mo) | 6158677618 | Sign in to add |
| High | BEST TRAILS AND TRAVEL CORP | 603842 | BROOKLYN, NY | A | 68 | 38 | 30 | 0.56 | Local | 20250604 1106 | Within 24mo (15mo) | 2122066974 | Sign in to add |
| High | WRIST USA HOUSTON INC | 963185 | PASADENA, TX | B | 63 | 33 | 30 | 0.52 | Local | 20260416 0000 | Within 24mo (5mo) | 5103853715 | Sign in to add |
| High | BVS TRANSPORTATION LLC | 1038359 | ELLSWORTH, IA | B | 62 | 32 | 30 | 0.52 | Regional | 20250926 0000 | Within 24mo (12mo) | 5018315328 | Sign in to add |
| High | EXPRESS MEDICAL TRANSPORTERS INC | 952445 | BRIDGETON, MO | A+ | 61 | 31 | 30 | 0.51 | Local | 20251218 0000 | Within 24mo (9mo) | 3147816400 | Sign in to add |
| High | APEX TRUCKING INC | 1039784 | PARK CITY, KS | B | 60 | 30 | 30 | 0.50 | Local | 20260424 0000 | Within 24mo (5mo) | 9134900549 | Sign in to add |
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).