View: Filter search Gap search

Possible Driver Gap Report

Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.

MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).

Reset
274,439 carriers match. Showing 50 starting at #5,401.
source: carriers_enriched_2026_08.duckdb · 2071ms
Priority Carrier DOT Location Grade PU Drivers Gap D/U Route MCS-150 Data age Phone Action
Medium ADAMS OUTDOOR ADVERTISING LIMITED PARTNERSHIP 385618 CHARLOTTE, NC C 31 24 7 0.77 Local 20250808 0000 Within 24mo (13mo) 7043731700 Sign in to add
Medium SILVAROLE TRUCKING INC 422036 ROCHESTER, NY C 31 24 7 0.77 Regional 20260409 0000 Within 24mo (5mo) 5852720741 Sign in to add
Medium HOMETOWN SANITATION SERVICES LLC 1925224 WINDOM, MN 31 24 7 0.77 Local 20260428 0000 Within 24mo (5mo) 5078328946 Sign in to add
Medium RAYMUNDO ORTEGA 2627268 CALEXICO, CA A 31 24 7 0.77 Local 20260108 1850 Within 24mo (8mo) 4423677473 Sign in to add
Medium DOUBLE 3 TRANSPORTATION INC 602217 FORT ATKINSON, WI A+ 31 24 7 0.77 Local 20240827 0000 Within 36mo (25mo) 9205633652 Sign in to add
Medium STRANGE BROTHER'S GRADING CO INC 354529 TAYLORS, SC B 31 24 7 0.77 Local 20260212 0000 Within 24mo (7mo) 8642442515 Sign in to add
Medium HUBERS BUS SERVICE INC 135516 GLEN BURNIE, MD A 31 24 7 0.77 Local 20250710 0000 Within 24mo (14mo) 4107661108 Sign in to add
Medium MORANO LANDSCAPE AND GARDEN DESIGN LTD 1603061 MAMARONECK, NY B 31 24 7 0.77 Local 20260105 0000 Within 24mo (8mo) 9146984065 Sign in to add
Medium LIBERTY GLASS FABRICATORS INC 2671293 CORONA, CA A 31 24 7 0.77 Local 20260212 0000 Within 24mo (7mo) 9518089140 Sign in to add
Medium FOX TRANSPORTATION INC 213512 HOMETOWN, PA B 31 24 7 0.77 Regional 20260313 0000 Within 24mo (6mo) 5706684189 Sign in to add
Medium B CLEAN LLC 2096979 LAUREL, MS A 31 24 7 0.77 Otr 20250904 1502 Within 24mo (12mo) 6013994943 Sign in to add
Medium MARQUEZ BROTHERS ENTERPRISE INC 2318998 CITY OF INDUSTRY, CA B 31 24 7 0.77 Local 20260507 1814 Within 24mo (4mo) 6263303310 Sign in to add
Medium GIULITTO TRUCKING LLC 2520597 RAVENNA, OH 31 24 7 0.77 Regional 20250718 0000 Within 24mo (14mo) 3302963388 Sign in to add
Medium NATHAN TRUCKING LLC 2642653 LAS VEGAS, NV C 30 23 7 0.77 Regional 20240507 0000 Within 36mo (28mo) 4695567841 Sign in to add
Medium CEDAR GROVE WAREHOUSING LLC 1269626 CEDAR GROVE, WI C 30 23 7 0.77 Local 20260331 0000 Within 24mo (6mo) 9204495048 Sign in to add
Medium NORTHWEST MOVERS CENTRAL LLC 2447936 YAKIMA, WA C 30 23 7 0.77 Local 20260430 0000 Within 24mo (5mo) 5094538242 Sign in to add
Medium JOHN W CLARK OIL CO INC 138485 ASHLAND, KY A 30 23 7 0.77 Local 20260506 1620 Within 24mo (4mo) 6063258536 Sign in to add
Medium ARC FIBER SOLUTIONS INC 2940877 BELLEVUE, NE A+ 30 23 7 0.77 Local 20250409 0000 Within 24mo (17mo) 7123250325 Sign in to add
Medium PRO-EX TRANSPORT SYSTEMS LTD 2542650 SPALLUMCHEEN, BC A 30 23 7 0.77 Local 20251124 0000 Within 24mo (10mo) 7784806269 Sign in to add
Medium BUTLER ATLANTIC LLC 4464479 SELBYVILLE, DE A+ 30 23 7 0.77 Local 20250908 0000 Within 24mo (12mo) 3028642387 Sign in to add
Medium SOUTHWEST V-DITCH INC 2605024 RIVERSIDE, CA 30 23 7 0.77 Local 20260306 0000 Within 24mo (6mo) 9517814303 Sign in to add
Medium CJGEO INC 2186094 WILLIAMSBURG, VA A 30 23 7 0.77 Local 20250911 0000 Within 24mo (12mo) 7575661534 Sign in to add
Medium LENOIR'S TRANSPORT INC 4020983 BLOOMINGDALE, NJ 30 23 7 0.77 Local 20251203 0000 Within 24mo (9mo) 9738389180 Sign in to add
Medium DC ELECTRIC GROUP INC 2705548 COTATI, CA 30 23 7 0.77 Local 20260304 0000 Within 24mo (6mo) 7079920141 Sign in to add
Medium STONE SAND COMPANY INC 979448 GREAT BEND, KS B 30 23 7 0.77 Local 20260203 0000 Within 24mo (7mo) 6207937864 Sign in to add
Medium PERLEY CABLE CONSTRUCTION INC 917235 METAMORA, IL A+ 30 23 7 0.77 Local 20250514 0000 Within 24mo (16mo) 3093832666 Sign in to add
Medium CRETER VAULT CORP 639431 FLEMINGTON, NJ C 30 23 7 0.77 Local 20250320 0000 Within 24mo (18mo) 9087827771 Sign in to add
Medium R&J ENVIRONMENTAL INC 1941566 LAREDO, TX 30 23 7 0.77 Local 20240613 0000 Within 36mo (27mo) 9567535575 Sign in to add
Medium NV COMMUNICATION 3362313 GARDNERVILLE, NV C 30 23 7 0.77 Local 20250424 0000 Within 24mo (17mo) 7759011604 Sign in to add
Medium UB TRUCKING 2627544 TRACY, CA C 30 23 7 0.77 Regional 20260130 2043 Within 24mo (8mo) 2096271348 Sign in to add
Medium REITHOFFER MANUFACTURING COMPANY INC 345311 GIBSONTON, FL C 30 23 7 0.77 Local 20260506 0000 Within 24mo (4mo) 8134220074 Sign in to add
Medium M&J INDUSTRIAL SERVICES LLC 3355837 CICERO, IL B 30 23 7 0.77 Local 20250709 0000 Within 24mo (14mo) 7082221200 Sign in to add
Medium FISTER DISTRIBUTION INC 527307 LEXINGTON, KY C 30 23 7 0.77 Regional 20260709 0000 Within 24mo (2mo) 8592695053 Sign in to add
Medium BUNTING AND MURRAY CONSTRUCTION CORPORATION 285026 SELBYVILLE, DE A+ 30 23 7 0.77 Local 20250707 0000 Within 24mo (14mo) 3024365144 Sign in to add
Medium CJ HAMMER PUMP AND MACHINERY CO 2671205 VISALIA, CA 30 23 7 0.77 Local 20231207 0000 Within 36mo (33mo) 5597349203 Sign in to add
Medium MACK LOGISTICS LLC 2861526 ALBANY, GA C 30 23 7 0.77 Local 20260615 0000 Within 24mo (3mo) 2297760065 Sign in to add
Medium TRI CITY TOWING INC 1445726 PRESCOTT, AZ C 30 23 7 0.77 Local 20260213 0000 Within 24mo (7mo) 9286368307 Sign in to add
Medium EAST KENTUCKY NETWORK 1608109 IVEL, KY C 30 23 7 0.77 Local 20250905 0000 Within 24mo (12mo) 6067919090 Sign in to add
Medium ACME LOGISTICS INC 489319 GREER, SC C 30 23 7 0.77 Otr 20250903 0000 Within 24mo (12mo) 8648014000 Sign in to add
Medium COASTAL PACIFIC TRANSPORTATION LLC 3712935 SOLVANG, CA 30 23 7 0.77 Local 20260330 0000 Within 24mo (6mo) 7247718417 Sign in to add
Medium FRED BURROWS TRUCKING & EXCAVATING LLC 586159 WHITESBORO, NY B 30 23 7 0.77 Local 20260430 0000 Within 24mo (5mo) 3157361971 Sign in to add
Medium TREE BRAND PACKAGING INC 586068 NEWTON, NC B 30 23 7 0.77 Local 20260212 0000 Within 24mo (7mo) 7044830719 Sign in to add
Medium W J RAPP CO INC 4498718 RICHMOND, VA A+ 30 23 7 0.77 Local 20251208 0000 Within 24mo (9mo) 8042314201 Sign in to add
Medium CENTRAL MOUNTAIN HOT OIL SERVICES INC 3047773 ROOSEVELT, UT C 30 23 7 0.77 Local 20260218 0000 Within 24mo (7mo) 4358232351 Sign in to add
Medium FISCHER TRUCK SERVICE INC 1239687 GERMANTOWN, WI 29 22 7 0.76 Regional 20240708 0000 Within 36mo (26mo) 2623348180 Sign in to add
Medium FLACH INDUSTRIES INC 1261663 SELKIRK, NY 29 22 7 0.76 Local 20240326 0000 Within 36mo (30mo) 5184630811 Sign in to add
Medium A1 PORTA POTTY LLC 2908514 NEW ALBANY, IN C 29 22 7 0.76 Local 20241116 0000 Within 24mo (22mo) 8127864222 Sign in to add
Medium KRAKOWSKI TRUCKING INC 689536 MEDINA, OH B 29 22 7 0.76 Otr 20260408 0000 Within 24mo (5mo) 8003151882 Sign in to add
Medium HOMER EXPRESS LLC 2456259 WARRENTON, MO C 29 22 7 0.76 Otr 20260715 0000 Within 24mo (2mo) 3144413764 Sign in to add
Medium LONG BROTHERS OF SUMMERFIELD INC 22447 RURAL HALL, NC A 29 22 7 0.76 Local 20260310 0000 Within 24mo (6mo) 3366421097 Sign in to add
« Previous Page 109 of 5,489 Next »
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.

Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).