Possible Driver Gap Report
Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.
MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).
279,596 carriers match.
Showing 50
starting at #601.
source: carriers_enriched_2026_10.duckdb · 2276ms
| Priority | Carrier | DOT | Location | Grade | PU | Drivers | Gap | D/U | Route | MCS-150 | Data age | Phone | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | CAVE QUARRIES TRANS INC | 717688 | PAOLI, IN | A | 54 | 25 | 29 | 0.46 | Local | 20260216 | Within 24mo (8mo) | 8126347115 | Sign in to add |
| High | 3227155 NOVA SCOTIA LTD | 2582691 | BEDFORD, NS | A | 53 | 24 | 29 | 0.45 | Local | 20250530 | Within 24mo (17mo) | 7826408118 | Sign in to add |
| High | ED WILSON AND SON TRUCKING INC | 1130668 | NEW SPRINGFIELD, OH | B | 52 | 23 | 29 | 0.44 | Local | 20260908 | Within 24mo (1mo) | 3305499287 | Sign in to add |
| High | MANAGEMENT & TRAINING CORPORATION | 1261132 | CENTERVILLE, UT | A | 172 | 144 | 28 | 0.84 | Local | 20250415 | Within 24mo (18mo) | 8016932705 | Sign in to add |
| High | COLVILLE INC | 1455914 | ANCHORAGE, AK | B | 153 | 125 | 28 | 0.82 | Local | 20260430 | Within 24mo (6mo) | 9075631080 | Sign in to add |
| High | J D & BILLY HINES TRUCKING INC | 159505 | PRESCOTT, AR | B | 148 | 120 | 28 | 0.81 | Regional | 20260507 | Within 24mo (5mo) | 8708879446 | Sign in to add |
| High | K-3 RESOURCES LP | 1083375 | BROOKSHIRE, TX | A | 124 | 96 | 28 | 0.77 | Regional | 20260506 | Within 24mo (5mo) | 2813755778 | Sign in to add |
| High | SMOKEN INC | 3963023 | PERU, IL | B | 96 | 68 | 28 | 0.71 | Local | 20250923 | Within 24mo (13mo) | 7738496715 | Sign in to add |
| High | CLASSIC CARRIERS INC | 300799 | VERSAILLES, OH | B | 95 | 67 | 28 | 0.71 | Otr | 20260504 | Within 24mo (5mo) | 9375265100 | Sign in to add |
| High | DELTA FUEL COMPANY LLC | 223878 | SHREVEPORT, LA | B | 88 | 60 | 28 | 0.68 | Local | 20250821 | Within 24mo (14mo) | 3187577610 | Sign in to add |
| High | SOUTHWEST BUS SERVICES INC | 540304 | PRAIRIE DU CHIEN, WI | A+ | 88 | 60 | 28 | 0.68 | Local | 20260410 | Within 24mo (6mo) | 6083266421 | Sign in to add |
| High | 4 GEN LOGISTICS LLC | 2981198 | RIALTO, CA | B | 87 | 59 | 28 | 0.68 | Local | 20260408 | Within 24mo (6mo) | 9094012001 | Sign in to add |
| High | GRANE TRANSPORTATION LINES, LLC | 76764 | BENSENVILLE, IL | B | 86 | 58 | 28 | 0.67 | Local | 20251030 | Within 24mo (12mo) | 7733799700 | Sign in to add |
| High | SCHROEDER MOVING SYSTEMS OF MILWAUKEE INC | 512549 | NEW BERLIN, WI | A+ | 78 | 50 | 28 | 0.64 | Local | 20260806 | Within 24mo (2mo) | 2624464719 | Sign in to add |
| High | MCADA DRILLING FLUIDS INC | 843640 | BAY CITY, TX | A | 78 | 50 | 28 | 0.64 | Local | 20260123 | Within 24mo (9mo) | 9792443444 | Sign in to add |
| High | BLAKEMAN PROPANE INC | 345250 | MOORCROFT, WY | A | 74 | 46 | 28 | 0.62 | Local | 20250820 | Within 24mo (14mo) | 3077563302 | Sign in to add |
| High | BEEGHLY TREE LLC | 1448541 | SOMERSET, PA | B | 68 | 40 | 28 | 0.59 | Local | 20260311 | Within 24mo (7mo) | 8144448733 | Sign in to add |
| High | SUNFLOWER PAVING INC | 1083650 | LAWRENCE, KS | B | 65 | 37 | 28 | 0.57 | Local | 20260126 | Within 24mo (9mo) | 7858564590 | Sign in to add |
| High | THE X GROUP INC | 4385072 | EDMONTON, AB | A+ | 64 | 36 | 28 | 0.56 | Local | 20260424 | Within 24mo (6mo) | 5876931551 | Sign in to add |
| High | L P SERVICE INC | 196760 | CLARKESVILLE, GA | B | 60 | 32 | 28 | 0.53 | Local | 20260428 | Within 24mo (6mo) | 7067542121 | Sign in to add |
| High | PLATINUM TOW AND TRANSPORT INC | 1456587 | CAMARILLO, CA | A | 60 | 32 | 28 | 0.53 | Local | 20260508 | Within 24mo (5mo) | 8059873345 | Sign in to add |
| High | RUSH TRANSLOGISTICS INC | 4247503 | MIAMI BEACH, FL | A+ | 56 | 28 | 28 | 0.50 | Local | 20260214 | Within 24mo (8mo) | 7869451144 | Sign in to add |
| High | MYSTIC TRANSPORTS LLC | 3945031 | MAUCKPORT, IN | B | 56 | 28 | 28 | 0.50 | Regional | 20261002 | Within 24mo (0mo) | 8127867195 | Sign in to add |
| High | J J A MUNOZ DIST INC | 820957 | EL PASO, TX | B | 56 | 28 | 28 | 0.50 | Regional | 20260925 | Within 24mo (1mo) | 9158584660 | Sign in to add |
| High | ALTENDORF EXPRESS INC | 316676 | MINTO, ND | B | 56 | 28 | 28 | 0.50 | Regional | 20260619 | Within 24mo (4mo) | 7012483003 | Sign in to add |
| High | DOUGLAS & SONS INC | 97124 | STATESVILLE, NC | B | 55 | 27 | 28 | 0.49 | Local | 20260415 | Within 24mo (6mo) | 7048761257 | Sign in to add |
| High | K&M WRECKING LLC | 2251988 | OKLAHOMA CITY, OK | B | 48 | 20 | 28 | 0.42 | Local | 20241106 | Within 24mo (23mo) | 4056915100 | Sign in to add |
| High | FORT EDWARD EXPRESS COMPANY INC | 101797 | FORT EDWARD, NY | B | 47 | 19 | 28 | 0.40 | Regional | 20261007 | Within 24mo (0mo) | 5187926571 | Sign in to add |
| High | GULF STATES TRUCKING INC | 1838380 | CHANNELVIEW, TX | B | 180 | 153 | 27 | 0.85 | Regional | 20250328 | Within 24mo (19mo) | 7139462900 | Sign in to add |
| High | REPUBLIC ENVIRONMENTAL SYSTEMS (TRANSPORTATION GROUP) LLC | 267146 | HATFIELD, PA | A | 175 | 148 | 27 | 0.85 | Local | 20260513 | Within 24mo (5mo) | 2159972446 | Sign in to add |
| High | ACORD TRANSPORTATION INC | 201153 | CHANDLER, OK | B | 173 | 146 | 27 | 0.84 | Otr | 20260114 | Within 24mo (9mo) | 4052582066 | Sign in to add |
| High | EBT FREIGHT SA DE CV | 3682598 | NUEVO LAREDO, TA | A+ | 160 | 133 | 27 | 0.83 | Local | 20251224 | Within 24mo (10mo) | 9567908972 | Sign in to add |
| High | GUY M TURNER INC | 223397 | GREENSBORO, NC | B | 156 | 129 | 27 | 0.83 | Otr | 20260707 | Within 24mo (3mo) | 3362494660 | Sign in to add |
| High | MARSCHALL LINE LLC | 859554 | FARMINGTON, MN | A | 150 | 123 | 27 | 0.82 | Local | 20250317 | Within 24mo (19mo) | 6514638689 | Sign in to add |
| High | ESSENDANT COMPANY | 293059 | DEERFIELD, IL | A | 126 | 99 | 27 | 0.79 | Regional | 20250530 | Within 24mo (17mo) | 8476277000 | Sign in to add |
| High | JA FRATE INC | 146355 | CRYSTAL LAKE, IL | B | 102 | 75 | 27 | 0.74 | Local | 20250501 | Within 24mo (17mo) | 8157884433 | Sign in to add |
| High | KOPPY'S PROPANE INC | 301804 | WILLIAMSTOWN, PA | A | 100 | 73 | 27 | 0.73 | Local | 20260416 | Within 24mo (6mo) | 7176477111 | Sign in to add |
| High | SS SKIKOS INC | 2503797 | SANTA ROSA, CA | B | 99 | 72 | 27 | 0.73 | Regional | 20251208 | Within 24mo (10mo) | 7075753000 | Sign in to add |
| High | GIBCO CONSTRUCTION LLC | 1283821 | CLEVELAND, TN | B | 90 | 63 | 27 | 0.70 | Local | 20260204 | Within 24mo (8mo) | 4234767905 | Sign in to add |
| High | RAHNS TRUCKING INC | 786690 | COOPERSBURG, PA | A | 87 | 60 | 27 | 0.69 | Local | 20250529 | Within 24mo (17mo) | 6102224560 | Sign in to add |
| High | MERCEDES CAB COMPANY INC | 3333676 | HARWICH, MA | A | 86 | 59 | 27 | 0.69 | Local | 20251215 | Within 24mo (10mo) | 5084878333 | Sign in to add |
| High | STARK INDUSTRIES CORPORATION | 3411525 | BRISTOL, CT | A | 82 | 55 | 27 | 0.67 | Local | 20250728 | Within 24mo (15mo) | 9788062278 | Sign in to add |
| High | THE ARMS TRUCKING CO | 211147 | E CLARIDON, OH | B | 80 | 53 | 27 | 0.66 | Regional | 20260513 | Within 24mo (5mo) | 8003621343 | Sign in to add |
| High | LINE DRIVE TRUCKING INC | 2483381 | ANAHEIM, CA | B | 79 | 52 | 27 | 0.66 | Local | 20260408 | Within 24mo (6mo) | 8008990668 | Sign in to add |
| High | REMEDIAL TRANSPORTATION SERVICES INC | 1089698 | SHAFTER, CA | B | 75 | 48 | 27 | 0.64 | Regional | 20260504 | Within 24mo (5mo) | 6617461132 | Sign in to add |
| High | R HELFRICH AND SON CORP | 17082 | KEANSBURG, NJ | A | 69 | 42 | 27 | 0.61 | Local | 20260408 | Within 24mo (6mo) | 7327870003 | Sign in to add |
| High | AKRS EQUIPMENT SOLUTIONS INC | 1078252 | SEWARD, NE | B | 67 | 40 | 27 | 0.60 | Local | 20250217 | Within 24mo (20mo) | 4026433616 | Sign in to add |
| High | R O HARRELL INC | 84324 | SOUTH BOSTON, VA | B | 65 | 38 | 27 | 0.58 | Otr | 20250924 | Within 24mo (13mo) | 4345721100 | Sign in to add |
| High | TOTAL SAFETY US INC | 1261898 | PASADENA, TX | A | 63 | 36 | 27 | 0.57 | Local | 20260408 | Within 24mo (6mo) | 2818672386 | Sign in to add |
| High | VERNON MILLING COMPANY INC | 42045 | VERNON, AL | B | 62 | 35 | 27 | 0.56 | Regional | 20260713 | Within 24mo (3mo) | 2056957161 | Sign in to add |
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).