Possible Driver Gap Report
Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.
MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).
274,439 carriers match.
Showing 50
starting at #6,601.
source: carriers_enriched_2026_08.duckdb · 1540ms
| Priority | Carrier | DOT | Location | Grade | PU | Drivers | Gap | D/U | Route | MCS-150 | Data age | Phone | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium | MALVESE EQUIPMENT CO INC | 332777 | HICKSVILLE, NY | — | 14 | 7 | 7 | 0.50 | Local | 20250328 0000 | Within 24mo (18mo) | 5166817600 | Sign in to add |
| Medium | SCHREIBER CORPORATION | 185256 | WIXOM, MI | C | 14 | 7 | 7 | 0.50 | Local | 20251024 0000 | Within 24mo (11mo) | 2489261500 | Sign in to add |
| Medium | FARLAIN TRANSPORTATION INC | 2040766 | PENETANGUISHENE, ON | B | 14 | 7 | 7 | 0.50 | Regional | 20260608 1828 | Within 24mo (3mo) | 7055492500 | Sign in to add |
| Medium | PACIFIC PROPANE NW LLC | 3690201 | WAPATO, WA | B | 14 | 7 | 7 | 0.50 | Local | 20260122 0000 | Within 24mo (8mo) | 5098544133 | Sign in to add |
| Medium | ANTONIA MARTINEZ ROCHA | 1828196 | IMMOKALEE, FL | — | 14 | 7 | 7 | 0.50 | Local | 20250307 0000 | Within 24mo (18mo) | 2396759411 | Sign in to add |
| Medium | I & M LOGISTIC TRANSPORT INC | 2270783 | COMPTON, CA | C | 14 | 7 | 7 | 0.50 | Local | 20260627 2013 | Within 24mo (3mo) | — | Sign in to add |
| Medium | FUWAN BADA INC | 2343513 | CITY OF INDUSTRY, CA | C | 14 | 7 | 7 | 0.50 | Otr | 20260129 0000 | Within 24mo (8mo) | 6268103310 | Sign in to add |
| Medium | GLENN RIEDER RESIDENTIAL LLC | 3641831 | PALM CITY, FL | — | 14 | 7 | 7 | 0.50 | Local | 20250108 0000 | Within 24mo (20mo) | 4143898670 | Sign in to add |
| Medium | VANGUARD ACQUISITIONS LLC | 300369 | TOLEDO, OH | C | 14 | 7 | 7 | 0.50 | Regional | 20250922 0000 | Within 24mo (12mo) | 4194765702 | Sign in to add |
| Medium | ARON WAGNER AND KYLE GRAY | 3549471 | GILMAN, IL | — | 14 | 7 | 7 | 0.50 | Local | 20251201 0000 | Within 24mo (9mo) | 8152654322 | Sign in to add |
| Medium | COUNTRY BOY FARMS | 720662 | NORTH AUGUSTA, SC | C | 14 | 7 | 7 | 0.50 | Local | 20260129 0000 | Within 24mo (8mo) | 7068290182 | Sign in to add |
| Medium | NAMAN TRUCKING INC | 1308100 | TRACY, CA | C | 14 | 7 | 7 | 0.50 | Local | 20250312 0000 | Within 24mo (18mo) | 2096403550 | Sign in to add |
| Medium | REISS HAULING & RECYCLING INC | 2385566 | COOPERSBURG, PA | — | 14 | 7 | 7 | 0.50 | Local | 20240910 1513 | Within 24mo (24mo) | 6103467535 | Sign in to add |
| Medium | THOMASTON MILK COMPANY INCORPORATED | 1792550 | THOMASTON, GA | — | 14 | 7 | 7 | 0.50 | Local | 20260304 0000 | Within 24mo (6mo) | 7066476144 | Sign in to add |
| Medium | BERCO CONSTRUCTION INC | 1321067 | COTTAGE HILLS, IL | C | 14 | 7 | 7 | 0.50 | Local | 20250124 0000 | Within 24mo (20mo) | 6182592440 | Sign in to add |
| Medium | EXETER TRANSPORTATION INC | 3532488 | MCKINNEY, TX | C | 14 | 7 | 7 | 0.50 | Local | 20260528 1642 | Within 24mo (4mo) | 2488370325 | Sign in to add |
| Medium | SCARBOROUGH OIL CO INC | 7645 | SNOW HILL, MD | B | 14 | 7 | 7 | 0.50 | Local | 20260504 0000 | Within 24mo (4mo) | 4106320151 | Sign in to add |
| Medium | DAVID SWAIN HAULING LLC | 2099833 | MADISON HEIGHTS, VA | — | 14 | 7 | 7 | 0.50 | Local | 20240901 0000 | Within 24mo (24mo) | 4349072086 | Sign in to add |
| Medium | SK JACKSON INC | 2131423 | CLAYTON, NC | A+ | 14 | 7 | 7 | 0.50 | Local | 20260511 0000 | Within 24mo (4mo) | 3365965498 | Sign in to add |
| Medium | TERRA BELLA NURSERY INC | 2115313 | SAN DIEGO, CA | C | 14 | 7 | 7 | 0.50 | Local | 20250214 2305 | Within 24mo (19mo) | 6195851118 | Sign in to add |
| Medium | IDEAL CARRIER INC | 3273137 | LIBERTY, MO | B | 14 | 7 | 7 | 0.50 | Regional | 20260505 0000 | Within 24mo (4mo) | 8169845730 | Sign in to add |
| Medium | PREMIER WASTE LLC | 4178491 | OKLAHOMA CITY, OK | — | 14 | 7 | 7 | 0.50 | Local | 20240111 0000 | Within 36mo (32mo) | 4053782039 | Sign in to add |
| Medium | VICTOR HUGO VILLALVAZO SANCHEZ | 2910830 | TAMAZULA DE GORDIANO, JA | C | 14 | 7 | 7 | 0.50 | Local | 20250707 0000 | Within 24mo (14mo) | 3411069142 | Sign in to add |
| Medium | ROUNDY FARMS INC | 1890108 | PASCO, WA | — | 14 | 7 | 7 | 0.50 | Local | 20251218 0000 | Within 24mo (9mo) | 5094401034 | Sign in to add |
| Medium | DORSEY D PATCHETT III | 2024731 | CENTREVILLE, MD | C | 14 | 7 | 7 | 0.50 | Local | 20250227 0000 | Within 24mo (19mo) | 4107584581 | Sign in to add |
| Medium | HAMM BROTHERS INC | 699460 | MAUSTON, WI | — | 14 | 7 | 7 | 0.50 | Local | 20250311 0000 | Within 24mo (18mo) | 6088476159 | Sign in to add |
| Medium | SOM TRANSPORT LLC | 3615594 | LOUISVILLE, KY | C | 14 | 7 | 7 | 0.50 | Regional | 20260202 0000 | Within 24mo (7mo) | 8329041087 | Sign in to add |
| Medium | SAFETOW LLC | 2361142 | MONTGOMERY, AL | B | 14 | 7 | 7 | 0.50 | Regional | 20260218 0000 | Within 24mo (7mo) | 3343127735 | Sign in to add |
| Medium | ENVIRONMENTAL MANAGEMENT SERVICES INC | 499949 | DAVENPORT, IA | A | 14 | 7 | 7 | 0.50 | Local | 20260330 0000 | Within 24mo (6mo) | 5633229000 | Sign in to add |
| Medium | MANTER CONSTRUCTION OF MAINE INC | 1105516 | SIDNEY, ME | — | 14 | 7 | 7 | 0.50 | Local | 20251105 0000 | Within 24mo (10mo) | 2075473500 | Sign in to add |
| Medium | MARK J CRONIN TRUCKING LLC | 1110507 | MARCUS, IA | C | 14 | 7 | 7 | 0.50 | Local | 20260506 0000 | Within 24mo (4mo) | 7123762526 | Sign in to add |
| Medium | SOTO BOYS EXPRESS LLC | 2835476 | PALMVIEW, TX | B | 14 | 7 | 7 | 0.50 | Regional | 20260415 2002 | Within 24mo (5mo) | 19563915635 | Sign in to add |
| Medium | EMERY INC | 322392 | FILER, ID | — | 14 | 7 | 7 | 0.50 | Local | 20250226 0000 | Within 24mo (19mo) | 2087333951 | Sign in to add |
| Medium | SCHNEIDER EXCAVATING AND GRADING INC | 1221359 | YOUNG AMERICA, MN | — | 14 | 7 | 7 | 0.50 | Local | 20250505 0000 | Within 24mo (16mo) | 9524672659 | Sign in to add |
| Medium | CENTRAL PIPE REHAB LLC | 3621378 | JACKSONVILLE, FL | B | 14 | 7 | 7 | 0.50 | Local | 20251125 0000 | Within 24mo (10mo) | 9046477783 | Sign in to add |
| Medium | BEST PICK DISPOSAL INC | 1718681 | PRESCOTT VALLEY, AZ | — | 14 | 7 | 7 | 0.50 | Local | 20250501 0000 | Within 24mo (16mo) | 9287756659 | Sign in to add |
| Medium | LITECH LIGHTING MANAGEMENT SERVICES INC | 1795327 | COLUMBUS, OH | A | 14 | 7 | 7 | 0.50 | Local | 20260623 1703 | Within 24mo (3mo) | 16148999640 | Sign in to add |
| Medium | ACRO MACHINING INC | 2337503 | MARYSVILLE, WA | — | 14 | 7 | 7 | 0.50 | Local | 20240229 0000 | Within 36mo (31mo) | 3606531492 | Sign in to add |
| Medium | LOCAL 150 APPRENTICESHIP AND SKILL IMPROVEMENT PROGRAM | 1339237 | WILMINGTON, IL | A+ | 14 | 7 | 7 | 0.50 | Local | 20250514 0000 | Within 24mo (16mo) | 8157223201 | Sign in to add |
| Medium | FOUR BEERS INC | 1139163 | COLUMBUS, MT | — | 14 | 7 | 7 | 0.50 | Local | 20260507 0000 | Within 24mo (4mo) | 4063224644 | Sign in to add |
| Medium | WALLCO CONTRACTING LLC | 4528991 | LEXINGTON, TN | A | 14 | 7 | 7 | 0.50 | Local | 20260206 0000 | Within 24mo (7mo) | 7316149093 | Sign in to add |
| Medium | AREA DISPOSAL | 1733619 | SCOTTSDALE, AZ | — | 14 | 7 | 7 | 0.50 | Local | 20260511 0000 | Within 24mo (4mo) | 4805154300 | Sign in to add |
| Medium | NESTER'S SANITATION INC | 2101704 | HAMBURG, PA | — | 14 | 7 | 7 | 0.50 | Local | 20260129 0000 | Within 24mo (8mo) | 6105627673 | Sign in to add |
| Medium | JAKE LENSS TRUCKING LLC | 3445749 | PEMBINE, WI | C | 14 | 7 | 7 | 0.50 | Regional | 20260716 0000 | Within 24mo (2mo) | 9206216096 | Sign in to add |
| Medium | FATTY CHEM BY-PRODUCTS INC | 2094397 | LOS FRESNOS, TX | — | 14 | 7 | 7 | 0.50 | Local | 20240215 0000 | Within 36mo (31mo) | 9562335691 | Sign in to add |
| Medium | BELLAIRE HARDWARE AND RENTAL LLC | 1856176 | BELLAIRE, OH | B | 14 | 7 | 7 | 0.50 | Local | 20260128 0000 | Within 24mo (8mo) | 7406761917 | Sign in to add |
| Medium | SUN ELECTRIC INC | 2146809 | FARGO, ND | A+ | 14 | 7 | 7 | 0.50 | Local | 20260413 0000 | Within 24mo (5mo) | 7012819140 | Sign in to add |
| Medium | RAY'S TRANSPORTATION INC | 236052 | NEW WINDSOR, NY | A | 14 | 7 | 7 | 0.50 | Local | 20250604 0000 | Within 24mo (15mo) | 8455657210 | Sign in to add |
| Medium | OAK RIDGE LANDSCAPE DESIGN & EXCAVATION CORP | 3400428 | HOLBROOK, MA | A+ | 14 | 7 | 7 | 0.50 | Local | 20250502 0000 | Within 24mo (16mo) | 6178422626 | Sign in to add |
| Medium | AUSMAR TRUCKING LLC | 2913306 | NEW CONCORD, OH | A+ | 14 | 7 | 7 | 0.50 | Local | 20260626 1441 | Within 24mo (3mo) | 7402919810 | Sign in to add |
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).