Possible Driver Gap Report
Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.
MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).
274,439 carriers match.
Showing 50
starting at #6,651.
source: carriers_enriched_2026_08.duckdb · 1646ms
| Priority | Carrier | DOT | Location | Grade | PU | Drivers | Gap | D/U | Route | MCS-150 | Data age | Phone | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium | SCHNEIDER EXCAVATING AND GRADING INC | 1221359 | YOUNG AMERICA, MN | — | 14 | 7 | 7 | 0.50 | Local | 20250505 0000 | Within 24mo (16mo) | 9524672659 | Sign in to add |
| Medium | REAL HUSTLER FREIGHTLINE INC | 1283818 | HENNING, TN | C | 14 | 7 | 7 | 0.50 | Local | 20260812 0000 | Within 24mo (1mo) | 7316124993 | Sign in to add |
| Medium | SANNER PIPE & SALVAGE LLC | 444655 | DUNCAN, OK | C | 14 | 7 | 7 | 0.50 | Local | 20250527 0000 | Within 24mo (16mo) | 5804676385 | Sign in to add |
| Medium | MICHAEL B SAMEK SR | 2255069 | WARREN, MA | C | 14 | 7 | 7 | 0.50 | Local | 20251029 0000 | Within 24mo (11mo) | 4138939005 | Sign in to add |
| Medium | BLUE ROAD INTERNATIONAL LLC | 4106362 | PUNTA GORDA, FL | C | 14 | 7 | 7 | 0.50 | Local | 20250710 0000 | Within 24mo (14mo) | 7868906386 | Sign in to add |
| Medium | BERCO CONSTRUCTION INC | 1321067 | COTTAGE HILLS, IL | C | 14 | 7 | 7 | 0.50 | Local | 20250124 0000 | Within 24mo (20mo) | 6182592440 | Sign in to add |
| Medium | MOSELEY BROS ASPHALT LLC | 3044615 | ANDERSON, SC | — | 14 | 7 | 7 | 0.50 | Local | 20240621 0000 | Within 36mo (27mo) | 8649401839 | Sign in to add |
| Medium | UNION GOSPEL MISSION ASSOCIATION OF SPOKANE | 2069077 | SPOKANE, WA | C | 14 | 7 | 7 | 0.50 | Local | 20250715 0000 | Within 24mo (14mo) | 5095358510 | Sign in to add |
| Medium | AUSMAR TRUCKING LLC | 2913306 | NEW CONCORD, OH | A+ | 14 | 7 | 7 | 0.50 | Local | 20260626 1441 | Within 24mo (3mo) | 7402919810 | Sign in to add |
| Medium | BAM RESOURCE GROUP INC | 2809980 | MENIFEE, CA | C | 14 | 7 | 7 | 0.50 | Local | 20260319 0000 | Within 24mo (6mo) | 9516723500 | Sign in to add |
| Medium | LOCKLIN'S BOTTLED GAS INC | 1055734 | HAMLIN, PA | A | 14 | 7 | 7 | 0.50 | Local | 20250414 0000 | Within 24mo (17mo) | 5706897100 | Sign in to add |
| Medium | KELLEY SAND GRAVEL INC | 1061545 | WAUTOMA, WI | — | 14 | 7 | 7 | 0.50 | Local | 20250819 0000 | Within 24mo (13mo) | 9207872230 | Sign in to add |
| Medium | MERVIS TRANSPORTATION LLC | 2342490 | TERRE HAUTE, IN | C | 14 | 7 | 7 | 0.50 | Local | 20250905 0000 | Within 24mo (12mo) | 8122321251 | Sign in to add |
| Medium | LOCAL 150 APPRENTICESHIP AND SKILL IMPROVEMENT PROGRAM | 1339237 | WILMINGTON, IL | A+ | 14 | 7 | 7 | 0.50 | Local | 20250514 0000 | Within 24mo (16mo) | 8157223201 | Sign in to add |
| Medium | SCHUYLER INC OF SYRACUSE | 1458587 | GOSHEN, IN | A+ | 14 | 7 | 7 | 0.50 | Local | 20240731 0000 | Within 36mo (26mo) | 5745332597 | Sign in to add |
| Medium | NAMAN TRUCKING INC | 1308100 | TRACY, CA | C | 14 | 7 | 7 | 0.50 | Local | 20250312 0000 | Within 24mo (18mo) | 2096403550 | Sign in to add |
| Medium | JEFF HODGES | 1250990 | LEBO, KS | C | 14 | 7 | 7 | 0.50 | Local | 20251209 0000 | Within 24mo (9mo) | 6202560234 | Sign in to add |
| Medium | ARISTEO CONSTRUCTION CO | 535945 | LIVONIA, MI | C | 14 | 7 | 7 | 0.50 | Local | 20240326 0000 | Within 36mo (30mo) | 7344279111 | Sign in to add |
| Medium | FOUR BEERS INC | 1139163 | COLUMBUS, MT | — | 14 | 7 | 7 | 0.50 | Local | 20260507 0000 | Within 24mo (4mo) | 4063224644 | Sign in to add |
| Medium | HOUCHIN CONSTRUCTION LIMITED LIABILITY COMPANY | 459036 | ARNOLDSBURG, WV | A+ | 14 | 7 | 7 | 0.50 | Local | 20260415 0000 | Within 24mo (5mo) | 3046558379 | Sign in to add |
| Medium | IDEAL CARRIER INC | 3273137 | LIBERTY, MO | B | 14 | 7 | 7 | 0.50 | Regional | 20260505 0000 | Within 24mo (4mo) | 8169845730 | Sign in to add |
| Medium | DUDLEY LUMBER COMPANY INC | 708552 | SALEM, AL | A | 14 | 7 | 7 | 0.50 | Local | 20260513 0000 | Within 24mo (4mo) | 3347454695 | Sign in to add |
| Medium | ADDISON CONSTRUCTION SUPPLY INC | 1234505 | TACOMA, WA | C | 14 | 7 | 7 | 0.50 | Local | 20251016 0000 | Within 24mo (11mo) | 2534740711 | Sign in to add |
| Medium | ANTHONY ORLANDO CONTI | 1240480 | HAVERHILL, MA | A+ | 14 | 7 | 7 | 0.50 | Local | 20231228 0000 | Within 36mo (33mo) | 9783741067 | Sign in to add |
| Medium | JAKE LENSS TRUCKING LLC | 3445749 | PEMBINE, WI | C | 14 | 7 | 7 | 0.50 | Regional | 20260716 0000 | Within 24mo (2mo) | 9206216096 | Sign in to add |
| Medium | MTS TRUCKING INC | 478230 | OVERLAND PARK, KS | A+ | 14 | 7 | 7 | 0.50 | Local | 20251029 0000 | Within 24mo (11mo) | 9134920135 | Sign in to add |
| Medium | J B O EXPRESS INC | 2202397 | PALMDALE, CA | — | 14 | 7 | 7 | 0.50 | Regional | 20260226 0000 | Within 24mo (7mo) | 6617286880 | Sign in to add |
| Medium | INTEX INSULATING CO INC | 424669 | COLD SPRING, MN | C | 14 | 7 | 7 | 0.50 | Local | 20260804 0000 | Within 24mo (1mo) | 3206858921 | Sign in to add |
| Medium | BROTHERS PKS PAVING LLC | 3972552 | LITHIA SPGS, GA | A | 14 | 7 | 7 | 0.50 | Local | 20250306 0000 | Within 24mo (18mo) | 4044018551 | Sign in to add |
| Medium | COUNTRY BOY FARMS | 720662 | NORTH AUGUSTA, SC | C | 14 | 7 | 7 | 0.50 | Local | 20260129 0000 | Within 24mo (8mo) | 7068290182 | Sign in to add |
| Medium | L B PORK INC | 867800 | FAIRMONT, MN | A | 14 | 7 | 7 | 0.50 | Local | 20241024 0000 | Within 24mo (23mo) | 5078734291 | Sign in to add |
| Medium | SALANDRO'S REFUSE INC | 1293941 | CRABTREE, PA | — | 14 | 7 | 7 | 0.50 | Local | 20260114 0000 | Within 24mo (8mo) | 7246682020 | Sign in to add |
| Medium | FEATHER TRUCKING LLC | 828302 | ALBRIGHT, WV | B | 14 | 7 | 7 | 0.50 | Regional | 20260129 1800 | Within 24mo (8mo) | 3043799226 | Sign in to add |
| Medium | TRIPLE J TRUCKING INC | 801016 | GREENVILLE, KY | C | 14 | 7 | 7 | 0.50 | Local | 20250617 0000 | Within 24mo (15mo) | 2703382417 | Sign in to add |
| Medium | POWER VL INC | 3026524 | HOMER GLEN, IL | A+ | 14 | 7 | 7 | 0.50 | Local | 20260617 0000 | Within 24mo (3mo) | 7796991777 | Sign in to add |
| Medium | BLUE DIAMOND TOWING INC | 2631209 | COMMERCE CITY, CO | — | 14 | 7 | 7 | 0.50 | Local | 20240730 0000 | Within 36mo (26mo) | 7209376741 | Sign in to add |
| Medium | PACIFIC PROPANE NW LLC | 3690201 | WAPATO, WA | B | 14 | 7 | 7 | 0.50 | Local | 20260122 0000 | Within 24mo (8mo) | 5098544133 | Sign in to add |
| Medium | SCAMP EXCAVATION INC | 2056618 | WELLINGTON, UT | C | 14 | 7 | 7 | 0.50 | Local | 20250903 1614 | Within 24mo (12mo) | 4356368101 | Sign in to add |
| Medium | DEEP ROOTS LANDSCAPE & MANAGEMENT INC | 4283680 | FORT LUPTON, CO | — | 14 | 7 | 7 | 0.50 | Local | 20240819 0000 | Within 36mo (25mo) | 3032768800 | Sign in to add |
| Medium | HUNTER FREIGHT LLC | 2995791 | OFALLON, MO | C | 14 | 7 | 7 | 0.50 | Local | 20251104 0000 | Within 24mo (10mo) | 6364855424 | Sign in to add |
| Medium | BEL REGIONAL HOME MEDICAL INC | 598752 | GREEN BAY, WI | A+ | 14 | 7 | 7 | 0.50 | Local | 20250114 0000 | Within 24mo (20mo) | 9204327801 | Sign in to add |
| Medium | PROVIDENCE FIRE RESTORATION INC | 2562736 | RIVERSIDE, RI | A | 14 | 7 | 7 | 0.50 | Local | 20250915 0000 | Within 24mo (12mo) | 4012650565 | Sign in to add |
| Medium | NEWAY CARRIERS INC | 3473090 | BARRINGTON, IL | B | 14 | 7 | 7 | 0.50 | Regional | 20250815 0000 | Within 24mo (13mo) | 7739383400 | Sign in to add |
| Medium | FELIX A MARINO CO INC | 192164 | PEABODY, MA | B | 14 | 7 | 7 | 0.50 | Local | 20260227 0000 | Within 24mo (7mo) | 9785323838 | Sign in to add |
| Medium | VENTURA FOODS LLC | 707048 | CITY OF INDUSTRY, CA | — | 14 | 7 | 7 | 0.50 | Local | 20240830 0000 | Within 36mo (25mo) | 7142573700 | Sign in to add |
| Medium | ESSENTIAL BOTANICAL FARMS LLC | 3284941 | MONA, UT | A+ | 14 | 7 | 7 | 0.50 | Local | 20260130 0000 | Within 24mo (8mo) | 4353271810 | Sign in to add |
| Medium | EMERY INC | 322392 | FILER, ID | — | 14 | 7 | 7 | 0.50 | Local | 20250226 0000 | Within 24mo (19mo) | 2087333951 | Sign in to add |
| Medium | A J LETOURNEAU INC | 24488 | MILLBURY, MA | C | 14 | 7 | 7 | 0.50 | Local | 20241011 0000 | Within 24mo (23mo) | 5087914239 | Sign in to add |
| Medium | WELLESLEY TRUCKING SERVICE INC | 3195901 | FRAMINGHAM, MA | — | 14 | 7 | 7 | 0.50 | Local | 20251030 0000 | Within 24mo (11mo) | 6506371277 | Sign in to add |
| Medium | MALVESE EQUIPMENT CO INC | 332777 | HICKSVILLE, NY | — | 14 | 7 | 7 | 0.50 | Local | 20250328 0000 | Within 24mo (18mo) | 5166817600 | Sign in to add |
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).