View: Filter search Gap search

Possible Driver Gap Report

Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.

MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).

Reset
274,439 carriers match. Showing 50 starting at #8,351.
source: carriers_enriched_2026_08.duckdb · 1761ms
Priority Carrier DOT Location Grade PU Drivers Gap D/U Route MCS-150 Data age Phone Action
Medium NYWP ENTERPRISE LLC 1852909 MCKEES ROCKS, PA C 20 14 6 0.70 Local 20240807 0000 Within 36mo (25mo) 4127780128 Sign in to add
Medium DISTRIBUTION INC 53492 LINCOLN, NE A+ 20 14 6 0.70 Local 20260205 0000 Within 24mo (7mo) 4024674585 Sign in to add
Medium ALL CARE TOWING INC 634239 ST CLOUD, MN A+ 20 14 6 0.70 Local 20250611 0000 Within 24mo (15mo) 3202535203 Sign in to add
Medium CAROLINA TOWING AND TRANSPORT OF NC INC 607051 ARDEN, NC B 20 14 6 0.70 Local 20250129 0000 Within 24mo (20mo) 8286654357 Sign in to add
Medium H J OPDYKE LUMBER CO INC 395590 FRENCHTOWN, NJ A 20 14 6 0.70 Local 20251126 2037 Within 24mo (10mo) 9089962241 Sign in to add
Medium AERIAL ACES CONSTRUCTION INC 2618974 ORLAND, CA 20 14 6 0.70 Local 20260504 0000 Within 24mo (4mo) 5305860986 Sign in to add
Medium PRECISION INDUSTRIAL MAINTENANCE INC 602113 SCHENECTADY, NY B 20 14 6 0.70 Local 20260616 1902 Within 24mo (3mo) 5183465800 Sign in to add
Medium GRATE TRUCKING INC 444396 RUTLAND, OH A 20 14 6 0.70 Local 20260220 0000 Within 24mo (7mo) 7407422511 Sign in to add
Medium SPENCER OIL COMPANY 341007 ROSEVILLE, MI C 20 14 6 0.70 Local 20250514 0000 Within 24mo (16mo) 5862047028 Sign in to add
Medium RYE FUEL COMPANY 338435 CENTERLINE, MI 20 14 6 0.70 Local 20251002 0400 Within 24mo (11mo) 6313861544 Sign in to add
Medium JGM FABRICATORS & CONSTRUCTORS LLC 3884879 COATESVILLE, PA A+ 20 14 6 0.70 Local 20250929 0000 Within 24mo (12mo) 4846986485 Sign in to add
Medium GREEN PLAINS TRUCKING II LLC 2632786 OMAHA, NE A+ 19 13 6 0.68 Regional 20240209 0000 Within 36mo (31mo) 4028848700 Sign in to add
Medium M C GUTHERIE LUMBER COMPANY 839760 LIVONIA, MI 19 13 6 0.68 Local 20251125 0000 Within 24mo (10mo) 7345135777 Sign in to add
Medium LITTRELL LUMBER MILL INC 275106 DECATUR, AL B 19 13 6 0.68 Local 20241112 0000 Within 24mo (22mo) 2563551468 Sign in to add
Medium READS MOVING SYSTEMS INC 113600 MONTGOMERYVILLE, PA A+ 19 13 6 0.68 Local 20260422 2148 Within 24mo (5mo) 2154432770 Sign in to add
Medium CHRISTOPHER TIMOTHY AND KEVIN MOHRLAND 309916 ALLEGAN, MI A+ 19 13 6 0.68 Local 20250825 0000 Within 24mo (13mo) 2696735546 Sign in to add
Medium LAWSON RUBBISH DISPOSAL LLC 3482873 EMMETT, MI 19 13 6 0.68 Local 20250814 0000 Within 24mo (13mo) 8103841448 Sign in to add
Medium W J MORRIS EXCAVATING INC 1151158 SARATOGA SPRINGS, NY 19 13 6 0.68 Local 20250812 0000 Within 24mo (13mo) 5185872110 Sign in to add
Medium M & L FOREST PRODUCTS INC 1334199 GLENNVILLE, GA A 19 13 6 0.68 Local 20250924 0000 Within 24mo (12mo) 9126540412 Sign in to add
Medium JOHNSON BROTHERS FAMOUS BRANDS INC 1946614 SIOUX FALLS, SD 19 13 6 0.68 Local 20260126 0000 Within 24mo (8mo) 6053362828 Sign in to add
Medium G W MURPHY INC 445990 HAMMOND, IN B 19 13 6 0.68 Local 20260416 0000 Within 24mo (5mo) 2199327297 Sign in to add
Medium OWELL PRECAST LLC 1585935 BLUFFDALE, UT C 19 13 6 0.68 Local 20251118 0000 Within 24mo (10mo) 8015715041 Sign in to add
Medium DAKOTA AG CENTER GRAIN 683175 MONTROSE, SD C 19 13 6 0.68 Local 20250520 0000 Within 24mo (16mo) 6054962181 Sign in to add
Medium POLLAK FOOD DISTRIBUTORS 605238 EUCLID, OH C 19 13 6 0.68 Local 20251017 0000 Within 24mo (11mo) 2168519911 Sign in to add
Medium PETERSON OIL COMPANY INC 66140 SULLIVAN, MO A 19 13 6 0.68 Local 20241031 0000 Within 24mo (23mo) 5734686600 Sign in to add
Medium ZERAFIN GOMEZ 2841501 FORT WORTH, TX 19 13 6 0.68 Local 20240131 0000 Within 36mo (32mo) 6823339773 Sign in to add
Medium EASTERN MISSOURI INDUSTRIES INC 470555 JACKSON, MO A+ 19 13 6 0.68 Local 20250527 0000 Within 24mo (16mo) 5732433133 Sign in to add
Medium MICHIGAN WOOD FIBERS LLC 1704651 ZEELAND, MI 19 13 6 0.68 Local 20250131 0000 Within 24mo (20mo) 6168752241 Sign in to add
Medium ROBERTS BROS EXCAVATING INC 1720617 THREE RIVERS, MI 19 13 6 0.68 Local 20250814 0000 Within 24mo (13mo) 2692448619 Sign in to add
Medium DANIEL A MANESIS TRANSPORTATION INCORPORATED 293964 WEST ALLIS, WI C 19 13 6 0.68 Local 20260331 0000 Within 24mo (6mo) 4143274448 Sign in to add
Medium TICE ELECTRIC COMPANY 768891 PORTLAND, OR A+ 19 13 6 0.68 Local 20260224 0000 Within 24mo (7mo) 5032338801 Sign in to add
Medium C & T LAWN CARE LLC 3333951 LYNWOOD, IL A+ 19 13 6 0.68 Local 20241113 0000 Within 24mo (22mo) 7085962320 Sign in to add
Medium STEPHENS CONCRETE LLC 4354363 LUVERNE, AL 19 13 6 0.68 Local 20250228 1844 Within 24mo (19mo) 3343353800 Sign in to add
Medium MIDSTATES RAIL LLC 2424433 BURNHAM, IL C 19 13 6 0.68 Local 20260114 0000 Within 24mo (8mo) 7087587245 Sign in to add
Medium MYSTIC SCHOOL TRANSPORTATION LLC 2825139 ORLANDO, FL 19 13 6 0.68 Local 20250820 0000 Within 24mo (13mo) 4078880013 Sign in to add
Medium JGR EQUIPMENT RENTAL AND SALES LLC 1908686 MANASSAS, VA B 19 13 6 0.68 Local 20240306 0000 Within 36mo (30mo) 7033670060 Sign in to add
Medium RD JOHNSON EXCAVATING COMPANY LLC 1090264 LAWRENCE, KS B 19 13 6 0.68 Local 20260126 0000 Within 24mo (8mo) 7858429100 Sign in to add
Medium PRODUCTION WASTE SOLUTIONS LLC 2996462 ANDREWS, TX C 19 13 6 0.68 Regional 20251210 0000 Within 24mo (9mo) 4325249389 Sign in to add
Medium GRILLO SERVICES LLC 709698 MILFORD, CT C 19 13 6 0.68 Local 20250715 0000 Within 24mo (14mo) 2038775070 Sign in to add
Medium HD EXCAVATIONS & UTILITIES LLC 4130016 DALLAS, GA 19 13 6 0.68 Local 20260319 0000 Within 24mo (6mo) 4048526817 Sign in to add
Medium KP CARRIERS INC 299016 KINGSLAND, AR C 19 13 6 0.68 Local 20260401 0000 Within 24mo (5mo) 8703485337 Sign in to add
Medium HWC TRANSPORTATION LLC 952045 COLLEGE PARK, GA A 19 13 6 0.68 Local 20260108 0000 Within 24mo (8mo) 6787056002 Sign in to add
Medium LOFTIN BROS TRANSPORTATION CO INC 566618 MONTGOMERY, AL C 19 13 6 0.68 Local 20260429 0000 Within 24mo (5mo) 3342622188 Sign in to add
Medium BENEDICT ENTERPRISES INC 293880 MONROE, OH C 19 13 6 0.68 Otr 20240801 0000 Within 36mo (25mo) 5135399216 Sign in to add
Medium RELIABLE PAPER RECYCLING INC 863143 JERSEY CITY, NJ A 19 13 6 0.68 Local 20260304 0000 Within 24mo (6mo) 2013335244 Sign in to add
Medium APAC PAPER & PACKAGING CORP 360550 ALLEN PARK, MI B 19 13 6 0.68 Local 20250519 0000 Within 24mo (16mo) 3139826400 Sign in to add
Medium DOWNING PLUMBING & HEATING INC 648670 MERRILLVILLE, IN A+ 19 13 6 0.68 Local 20251027 0000 Within 24mo (11mo) 2199245640 Sign in to add
Medium M&C TRANSPORT INC 851361 GRASSFLAT, PA C 19 13 6 0.68 Otr 20260123 0000 Within 24mo (8mo) 8143455648 Sign in to add
Medium TSS TRANSPORT LLC 4447028 NASHVILLE, TN A+ 19 13 6 0.68 Local 20250801 0000 Within 24mo (13mo) 6156874182 Sign in to add
Medium ELITE CARGO EXPRESS INC 3561175 RANCHO CUCAMONGA, CA C 19 13 6 0.68 Otr 20260211 1235 Within 24mo (7mo) 3235043813 Sign in to add
« Previous Page 168 of 5,489 Next »
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.

Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).