View: Filter search Gap search

Possible Driver Gap Report

Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.

MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).

Reset
274,439 carriers match. Showing 50 starting at #8,401.
source: carriers_enriched_2026_08.duckdb · 2135ms
Priority Carrier DOT Location Grade PU Drivers Gap D/U Route MCS-150 Data age Phone Action
Medium KP CARRIERS INC 299016 KINGSLAND, AR C 19 13 6 0.68 Local 20260401 0000 Within 24mo (5mo) 8703485337 Sign in to add
Medium GRIFFITH STEEL ERECTION INC 1038161 WICHITA, KS A+ 19 13 6 0.68 Local 20260313 0000 Within 24mo (6mo) 3169414455 Sign in to add
Medium ELITE CARGO EXPRESS INC 3561175 RANCHO CUCAMONGA, CA C 19 13 6 0.68 Otr 20260211 1235 Within 24mo (7mo) 3235043813 Sign in to add
Medium TSS TRANSPORT LLC 4447028 NASHVILLE, TN A+ 19 13 6 0.68 Local 20250801 0000 Within 24mo (13mo) 6156874182 Sign in to add
Medium TRANSPORT CHALUT 2000 INC 675237 JOLIETTE, QC A 19 13 6 0.68 Regional 20250513 1530 Within 24mo (16mo) 4507568008 Sign in to add
Medium KUJO INC 2078881 MCHENRY, IL 19 13 6 0.68 Local 20260415 0000 Within 24mo (5mo) 8474979277 Sign in to add
Medium JMR CONCRETE FINISHERS LTD 2921798 MILLERSBURG, OH 19 13 6 0.68 Local 20250917 0000 Within 24mo (12mo) 3308933833 Sign in to add
Medium ARCHER CONSTRUCTION INC 1896245 KENT, WA A 19 13 6 0.68 Local 20240426 0000 Within 36mo (29mo) 2538727222 Sign in to add
Medium EAST TENNESSEE IRON & METAL INC 296290 BULLS GAP, TN C 19 13 6 0.68 Local 20251003 0000 Within 24mo (11mo) 4232354119 Sign in to add
Medium EASTERN MISSOURI INDUSTRIES INC 470555 JACKSON, MO A+ 19 13 6 0.68 Local 20250527 0000 Within 24mo (16mo) 5732433133 Sign in to add
Medium BIG PRIME HAULING LLC 2519152 RALEIGH, NC 19 13 6 0.68 Local 20250309 0000 Within 24mo (18mo) 9196100067 Sign in to add
Medium LITTRELL LUMBER MILL INC 275106 DECATUR, AL B 19 13 6 0.68 Local 20241112 0000 Within 24mo (22mo) 2563551468 Sign in to add
Medium MIN FOOD INC 2770057 CITY OF INDUSTRY, CA 19 13 6 0.68 Local 20250801 0000 Within 24mo (13mo) 6265898382 Sign in to add
Medium APAC PAPER & PACKAGING CORP 360550 ALLEN PARK, MI B 19 13 6 0.68 Local 20250519 0000 Within 24mo (16mo) 3139826400 Sign in to add
Medium CONFIDATA MOBILE INC 4292153 UTICA, NY 19 13 6 0.68 Local 20241112 0000 Within 24mo (22mo) 3157974733 Sign in to add
Medium J L MCCOOL CONTRACTORS INC 386442 MOSS POINT, MS A 19 13 6 0.68 Otr 20260317 0000 Within 24mo (6mo) 2287699771 Sign in to add
Medium NORTHLAND CONTRACTING INC 1292107 DUNKIRK, NY 19 13 6 0.68 Local 20240719 0000 Within 36mo (26mo) 7166728572 Sign in to add
Medium JOCHUM REFUSE SERVICE LLC 3111213 WHEELING, WV A 19 13 6 0.68 Local 20250311 0000 Within 24mo (18mo) 3042325031 Sign in to add
Medium KUSTERS INC 360445 CAMDEN, MI B 19 13 6 0.68 Local 20260323 0000 Within 24mo (6mo) 5173685174 Sign in to add
Medium RANCHO MURIETA COMMUNITY SERVICES DISTRICT 4022650 RANCHO MURIETA, CA 19 13 6 0.68 Local 20240223 0000 Within 36mo (31mo) 9163753700 Sign in to add
Medium W J MORRIS EXCAVATING INC 1151158 SARATOGA SPRINGS, NY 19 13 6 0.68 Local 20250812 0000 Within 24mo (13mo) 5185872110 Sign in to add
Medium SLAC LOGISTICS LLC 2105114 WEST VALLEY CITY, UT C 19 13 6 0.68 Local 20260126 0000 Within 24mo (8mo) 8019757772 Sign in to add
Medium C & T LAWN CARE LLC 3333951 LYNWOOD, IL A+ 19 13 6 0.68 Local 20241113 0000 Within 24mo (22mo) 7085962320 Sign in to add
Medium PRODUCTION WASTE SOLUTIONS LLC 2996462 ANDREWS, TX C 19 13 6 0.68 Regional 20251210 0000 Within 24mo (9mo) 4325249389 Sign in to add
Medium THAMES RIVER RECYCLING INC 240173 MIDDLETOWN, CT 19 13 6 0.68 Local 20250605 1249 Within 24mo (15mo) 8603463217 Sign in to add
Medium MICHIGAN WOOD FIBERS LLC 1704651 ZEELAND, MI 19 13 6 0.68 Local 20250131 0000 Within 24mo (20mo) 6168752241 Sign in to add
Medium DUENNA INC 607720 ORANGE, CA 19 13 6 0.68 Regional 20251031 0000 Within 24mo (11mo) 7149350900 Sign in to add
Medium M C GUTHERIE LUMBER COMPANY 839760 LIVONIA, MI 19 13 6 0.68 Local 20251125 0000 Within 24mo (10mo) 7345135777 Sign in to add
Medium DANIEL A MANESIS TRANSPORTATION INCORPORATED 293964 WEST ALLIS, WI C 19 13 6 0.68 Local 20260331 0000 Within 24mo (6mo) 4143274448 Sign in to add
Medium JOHNSON BROTHERS FAMOUS BRANDS INC 1946614 SIOUX FALLS, SD 19 13 6 0.68 Local 20260126 0000 Within 24mo (8mo) 6053362828 Sign in to add
Medium GARCIA & GARCIA AIR CARGO DELIVERY SERVICE INC 700999 ALBUQUERQUE, NM A 19 13 6 0.68 Regional 20250908 0000 Within 24mo (12mo) 5052435286 Sign in to add
Medium SCHRADER PROPANE CO 154689 FORT COLLINS, CO A 19 13 6 0.68 Regional 20260416 0000 Within 24mo (5mo) 9704841212 Sign in to add
Medium HOLLEMAN TRUCKING & EXCAVATING INC 1766511 GALLATIN, TN A 19 13 6 0.68 Local 20250626 0000 Within 24mo (15mo) 6154521606 Sign in to add
Medium BEN FESKO 2258070 PROSSER, WA 19 13 6 0.68 Local 20251107 0000 Within 24mo (10mo) 5097863626 Sign in to add
Medium TWIN RIVERS HAULING LLC 2286313 NEW HAVEN, KY C 19 13 6 0.68 Regional 20250303 0000 Within 24mo (18mo) 5025496716 Sign in to add
Medium W M JOHNSON TRUCK LINES INC 240645 FORT MADISON, IA C 19 13 6 0.68 Regional 20250206 0000 Within 24mo (19mo) 3193722099 Sign in to add
Medium WHITE BEAR CONSTRUCTION INC 2707562 ALTURAS, CA A 19 13 6 0.68 Local 20260223 0000 Within 24mo (7mo) 5302334875 Sign in to add
Medium ROBERTS BROS EXCAVATING INC 1720617 THREE RIVERS, MI 19 13 6 0.68 Local 20250814 0000 Within 24mo (13mo) 2692448619 Sign in to add
Medium LINDSEY TRANSPORT SERVICE INC 86863 NEW ALBANY, MS B 19 13 6 0.68 Local 20260120 2014 Within 24mo (8mo) 9013750087 Sign in to add
Medium BEAR LAKE LANDSCAPE INC 1792271 GARDEN CITY, UT C 18 12 6 0.67 Local 20250130 0000 Within 24mo (20mo) 4356703074 Sign in to add
Medium PRIVETTE ENTERPRISES INC 1194309 MONROE, NC B 18 12 6 0.67 Local 20260508 0000 Within 24mo (4mo) 7048219161 Sign in to add
Medium THE TREE PEOPLE INC 2030499 PASADENA, MD 18 12 6 0.67 Local 20250912 0000 Within 24mo (12mo) 4109759333 Sign in to add
Medium DISCOVERY HYDROVAC LLC 2381603 WEST JORDAN, UT C 18 12 6 0.67 Local 20251217 0000 Within 24mo (9mo) 3854295601 Sign in to add
Medium DULWORTH VENTURES LLC 1986796 RICE, TX 18 12 6 0.67 Local 20251114 0000 Within 24mo (10mo) 9033264400 Sign in to add
Medium HUNTER GUARD RAIL AND FENCE INC 1911629 PHOENIX, AZ 18 12 6 0.67 Local 20260122 0000 Within 24mo (8mo) 6235801581 Sign in to add
Medium THE AVRETT COMPANY INC 1422964 AUGUSTA, GA A 18 12 6 0.67 Local 20260501 0000 Within 24mo (4mo) 7067960200 Sign in to add
Medium PITCH PINES LANDSCAPING LLC 2036676 NORTH HAVEN, CT 18 12 6 0.67 Local 20250610 0000 Within 24mo (15mo) 2036873734 Sign in to add
Medium MUNOZ FOUNDATION DRILLING INC 1951614 WESLACO, TX C 18 12 6 0.67 Local 20250501 0000 Within 24mo (16mo) 9569698257 Sign in to add
Medium WIRELESS CONSTRUCTION SERVICES CORPORATION 1568186 DENVER, CO C 18 12 6 0.67 Local 20260423 0000 Within 24mo (5mo) 3037562160 Sign in to add
Medium BRECKENRIDGE OF ILLINOIS LLC 2048783 COLUMBIA, IL A 18 12 6 0.67 Local 20260504 0000 Within 24mo (4mo) 6182817500 Sign in to add
« Previous Page 169 of 5,489 Next »
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.

Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).