Possible Driver Gap Report
Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.
MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).
274,439 carriers match.
Showing 50
starting at #8,701.
source: carriers_enriched_2026_08.duckdb · 1805ms
| Priority | Carrier | DOT | Location | Grade | PU | Drivers | Gap | D/U | Route | MCS-150 | Data age | Phone | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium | AMERICAN ASPHALT COMPANY | 3656481 | MOUNT EPHRAIM, NJ | A+ | 16 | 10 | 6 | 0.63 | Local | 20260216 0000 | Within 24mo (7mo) | 7323081113 | Sign in to add |
| Medium | GLENN LLC | 4051338 | WATFORD CITY, ND | A+ | 16 | 10 | 6 | 0.63 | Local | 20250814 0000 | Within 24mo (13mo) | 2107604035 | Sign in to add |
| Medium | INNOVATIVE PRODUCE LP | 2694539 | SANTA MARIA, CA | — | 16 | 10 | 6 | 0.63 | Local | 20250930 0000 | Within 24mo (12mo) | 8053492714 | Sign in to add |
| Medium | PRECISION HEAVY HAUL INC | 490862 | TOLLESON, AZ | A | 16 | 10 | 6 | 0.63 | Local | 20260220 1527 | Within 24mo (7mo) | 6239366161 | Sign in to add |
| Medium | FORCE CONSTRUCTION COMPANY INC | 403126 | COLUMBUS, IN | B | 16 | 10 | 6 | 0.63 | Local | 20250827 0000 | Within 24mo (13mo) | 8123728441 | Sign in to add |
| Medium | ZABEL ENTERPRISE LLC | 3039217 | EUREKA, CA | — | 16 | 10 | 6 | 0.63 | Local | 20250707 0000 | Within 24mo (14mo) | 7077982101 | Sign in to add |
| Medium | A & W CONTRACTORS INC | 849192 | CHESAPEAKE, VA | B | 16 | 10 | 6 | 0.63 | Local | 20260616 1848 | Within 24mo (3mo) | 7575238668 | Sign in to add |
| Medium | EAST SIDE OIL CO INC | 227255 | ST CLOUD, MN | C | 16 | 10 | 6 | 0.63 | Local | 20250312 0000 | Within 24mo (18mo) | 3202529711 | Sign in to add |
| Medium | AAA CONCRETE SERVICES | 3264940 | NEW ALBANY, IN | A+ | 16 | 10 | 6 | 0.63 | Local | 20260414 1347 | Within 24mo (5mo) | 8127250118 | Sign in to add |
| Medium | JACK MORRIS BUTANE GAS CO | 455943 | COLUMBIA, MS | A+ | 16 | 10 | 6 | 0.63 | Local | 20260304 0000 | Within 24mo (6mo) | 6017363333 | Sign in to add |
| Medium | ACE VAN & STORAGE CO INC | 261065 | SPRINGFIELD, VA | A+ | 16 | 10 | 6 | 0.63 | Local | 20260305 0000 | Within 24mo (6mo) | 7035692121 | Sign in to add |
| Medium | VASCO EQUIPMENT INC | 3640962 | LIVERMORE, CA | — | 16 | 10 | 6 | 0.63 | Local | 20250916 0000 | Within 24mo (12mo) | 9259609150 | Sign in to add |
| Medium | LAND EXPRESSIONS LLC | 686753 | MEAD, WA | C | 16 | 10 | 6 | 0.63 | Local | 20250220 0000 | Within 24mo (19mo) | 5094666683 | Sign in to add |
| Medium | HORIZON MILLWORKS LLC | 3798706 | BARNESVILLE, GA | — | 16 | 10 | 6 | 0.63 | Local | 20250429 0000 | Within 24mo (17mo) | 4705922266 | Sign in to add |
| Medium | AMSCO SUPPLY LLC | 4172890 | TULSA, OK | A | 16 | 10 | 6 | 0.63 | Local | 20260513 1951 | Within 24mo (4mo) | 9187439100 | Sign in to add |
| Medium | GALASSO LANDSCAPING INC | 3284859 | OXFORD, MA | — | 16 | 10 | 6 | 0.63 | Local | 20250908 0000 | Within 24mo (12mo) | 5086417829 | Sign in to add |
| Medium | HEIMAN HOLSTEINS LLC | 4157415 | MARSHFIELD, WI | — | 16 | 10 | 6 | 0.63 | Local | 20260507 0000 | Within 24mo (4mo) | 7156762177 | Sign in to add |
| Medium | STEPHEN HENDERSON | 2272781 | PELZER, SC | C | 16 | 10 | 6 | 0.63 | Regional | 20260319 0000 | Within 24mo (6mo) | 8644441092 | Sign in to add |
| Medium | LINEWERX INC | 3906159 | HURRICANE, WV | C | 16 | 10 | 6 | 0.63 | Local | 20250811 0000 | Within 24mo (13mo) | 3046181500 | Sign in to add |
| Medium | DANIELSON CONSTRUCTION INC | 2665543 | LOLETA, CA | — | 16 | 10 | 6 | 0.63 | Local | 20251022 0000 | Within 24mo (11mo) | 7074442948 | Sign in to add |
| Medium | CO2 SERVICES INC | 1341262 | ROGERS, AR | B | 16 | 10 | 6 | 0.63 | Local | 20260304 0000 | Within 24mo (6mo) | 4796312131 | Sign in to add |
| Medium | SABAL TRAIL TRANSMISSION LLC | 2891616 | HOUSTON, TX | A+ | 16 | 10 | 6 | 0.63 | Local | 20250602 0000 | Within 24mo (15mo) | 7136274109 | Sign in to add |
| Medium | BLACKFISH ENTERPRISES LLC | 3207889 | KISSIMMEE, FL | A+ | 16 | 10 | 6 | 0.63 | Local | 20251010 0000 | Within 24mo (11mo) | 4078521777 | Sign in to add |
| Medium | RP IANNUCCILLO & SONS CONSTRUCTION CO | 310533 | PROVIDENCE, RI | C | 16 | 10 | 6 | 0.63 | Local | 20250512 0000 | Within 24mo (16mo) | 4013518877 | Sign in to add |
| Medium | GM EXPRESS LINES INC | 2412716 | NEWARK, CA | — | 16 | 10 | 6 | 0.63 | Local | 20260414 0000 | Within 24mo (5mo) | 5102601366 | Sign in to add |
| Medium | JEFFREYS CREEK LAND CONTRACTORS | 848867 | ESSEX, MA | A+ | 16 | 10 | 6 | 0.63 | Local | 20250701 0000 | Within 24mo (14mo) | 9787683359 | Sign in to add |
| Medium | LANCESCAPE LLC | 3216923 | COLUMBIA, SC | — | 16 | 10 | 6 | 0.63 | Local | 20260304 0000 | Within 24mo (6mo) | 8032513308 | Sign in to add |
| Medium | SAFESHRED CO INC | 2649633 | COMMERCE, CA | — | 16 | 10 | 6 | 0.63 | Local | 20250325 0000 | Within 24mo (18mo) | 3237214300 | Sign in to add |
| Medium | TJ EXPRESS SERVICE LLC | 2166278 | DUNKIRK, IN | C | 16 | 10 | 6 | 0.63 | Regional | 20250716 0000 | Within 24mo (14mo) | 2607664331 | Sign in to add |
| Medium | MIKE'S HAULING & DEMOLITION LLC | 2996339 | NORTHWOOD, OH | Critical | 16 | 10 | 6 | 0.63 | Local | 20251212 0000 | Within 24mo (9mo) | 4196914200 | Sign in to add |
| Medium | LOGOS OPERATING LLC | 3235626 | FARMINGTON, NM | — | 16 | 10 | 6 | 0.63 | Local | 20250815 0000 | Within 24mo (13mo) | 5052788720 | Sign in to add |
| Medium | GOLDEN VALLEY PUMPING CORP | 3220628 | KERMAN, CA | — | 16 | 10 | 6 | 0.63 | Local | 20240905 0000 | Within 24mo (24mo) | 5598469607 | Sign in to add |
| Medium | LUMBER GROUP INC | 181463 | DOTHAN, AL | C | 16 | 10 | 6 | 0.63 | Local | 20260220 0000 | Within 24mo (7mo) | 3347936028 | Sign in to add |
| Medium | OVERSEAS CARGO SERVICES INC | 1413623 | AVENEL, NJ | A | 16 | 10 | 6 | 0.63 | Local | 20260119 0000 | Within 24mo (8mo) | 9085835231 | Sign in to add |
| Medium | FAYETTE FEED MILL LTD | 1029857 | FAYETTE, OH | B | 16 | 10 | 6 | 0.63 | Otr | 20250722 0000 | Within 24mo (14mo) | 4192372583 | Sign in to add |
| Medium | ADAMS WATER SERVICES LLC | 4218556 | HOWELL, MI | — | 16 | 10 | 6 | 0.63 | Local | 20250812 0000 | Within 24mo (13mo) | 5175460600 | Sign in to add |
| Medium | WINETECH LLC | 2617807 | NAPA, CA | — | 16 | 10 | 6 | 0.63 | Local | 20251030 0000 | Within 24mo (11mo) | 7078128001 | Sign in to add |
| Medium | WHITAKER TOWING SERVICE LLC | 229840 | GUNTERSVILLE, AL | A | 16 | 10 | 6 | 0.63 | Local | 20241017 0000 | Within 24mo (23mo) | 2565823811 | Sign in to add |
| Medium | RUDISILL LOGISTICS INC | 2195588 | NEWTON, NC | A | 16 | 10 | 6 | 0.63 | Regional | 20260622 1342 | Within 24mo (3mo) | 7043253781 | Sign in to add |
| Medium | RENNEBERG HARDWOODS INC | 265287 | MENAHGA, MN | C | 16 | 10 | 6 | 0.63 | Local | 20250804 0000 | Within 24mo (13mo) | 2185640113 | Sign in to add |
| Medium | IMPERATIVE ACID SERVICES LLC | 3219492 | MIDLAND, TX | C | 16 | 10 | 6 | 0.63 | Local | 20260225 1809 | Within 24mo (7mo) | 4325634340 | Sign in to add |
| Medium | ROSSCON LLC | 1554918 | MUSKOGEE, OK | Critical | 16 | 10 | 6 | 0.63 | Local | 20251209 0000 | Within 24mo (9mo) | 9186811166 | Sign in to add |
| Medium | KIEFER COAL AND SUPPLY COMPANY INC | 2072455 | BETHEL PARK, PA | — | 16 | 10 | 6 | 0.63 | Local | 20251209 0000 | Within 24mo (9mo) | 4128357900 | Sign in to add |
| Medium | LARSON FARMS & FEEDING LLC | 2994250 | GILL, CO | — | 16 | 10 | 6 | 0.63 | Local | 20250814 0000 | Within 24mo (13mo) | 9703533977 | Sign in to add |
| Medium | CHARLES F JERGENS CONSTRUCTION INC | 500289 | DAYTON, OH | A+ | 16 | 10 | 6 | 0.63 | Local | 20241003 0000 | Within 24mo (23mo) | 9372331830 | Sign in to add |
| Medium | KAISER ENTERPRISES INC | 403174 | NATCHEZ, MS | B | 16 | 10 | 6 | 0.63 | Regional | 20250402 1912 | Within 24mo (17mo) | 6014421923 | Sign in to add |
| Medium | CALIFORNIA CHOICE LIMO LLC | 2620442 | VALLEY VILLAGE, CA | A+ | 16 | 10 | 6 | 0.63 | Local | 20250528 1921 | Within 24mo (16mo) | 8186189623 | Sign in to add |
| Medium | ASPHALT PROS USA | 3012936 | RATHDRUM, ID | C | 16 | 10 | 6 | 0.63 | Otr | 20250619 0000 | Within 24mo (15mo) | 2087190722 | Sign in to add |
| Medium | FREIGHT DEMANDS LLC | 3224438 | CORNITH, TX | B | 16 | 10 | 6 | 0.63 | Local | 20251111 0000 | Within 24mo (10mo) | 2146499022 | Sign in to add |
| Medium | ACTION MOVING SERVICES INC | 230511 | BURNSVILLE, MN | A+ | 16 | 10 | 6 | 0.63 | Local | 20250411 0000 | Within 24mo (17mo) | 9528948888 | Sign in to add |
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).