Possible Driver Gap Report
Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.
MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).
274,439 carriers match.
Showing 50
starting at #8,751.
source: carriers_enriched_2026_08.duckdb · 1824ms
| Priority | Carrier | DOT | Location | Grade | PU | Drivers | Gap | D/U | Route | MCS-150 | Data age | Phone | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium | WHITAKER TOWING SERVICE LLC | 229840 | GUNTERSVILLE, AL | A | 16 | 10 | 6 | 0.63 | Local | 20241017 0000 | Within 24mo (23mo) | 2565823811 | Sign in to add |
| Medium | GOLDEN VALLEY PUMPING CORP | 3220628 | KERMAN, CA | — | 16 | 10 | 6 | 0.63 | Local | 20240905 0000 | Within 24mo (24mo) | 5598469607 | Sign in to add |
| Medium | FANTASTIC FIVE INC | 2089389 | PORT RICHEY, FL | A+ | 16 | 10 | 6 | 0.63 | Local | 20251017 0000 | Within 24mo (11mo) | 7278473000 | Sign in to add |
| Medium | PEGGY'S GARDENING INC | 1746958 | PETOSKEY, MI | — | 16 | 10 | 6 | 0.63 | Local | 20250801 0000 | Within 24mo (13mo) | 2318388186 | Sign in to add |
| Medium | AMERICAN PETROLEUM CARRIERS LLC | 1124581 | MCALLEN, TX | C | 16 | 10 | 6 | 0.63 | Otr | 20260507 0000 | Within 24mo (4mo) | 9562125484 | Sign in to add |
| Medium | QUAD CITY FREIGHT SERVICE INC | 290881 | DAVENPORT, IA | A+ | 16 | 10 | 6 | 0.63 | Local | 20250821 0000 | Within 24mo (13mo) | 5633559245 | Sign in to add |
| Medium | CHANNEL LUMBER CO | 1679730 | RICHMOND, CA | A | 16 | 10 | 6 | 0.63 | Local | 20251120 0000 | Within 24mo (10mo) | 5102340233 | Sign in to add |
| Medium | ACTION MOVING SERVICES INC | 230511 | BURNSVILLE, MN | A+ | 16 | 10 | 6 | 0.63 | Local | 20250411 0000 | Within 24mo (17mo) | 9528948888 | Sign in to add |
| Medium | OAK HILL FARM LLC | 1108440 | EAST GREENWICH, RI | A+ | 16 | 10 | 6 | 0.63 | Local | 20260211 0000 | Within 24mo (7mo) | 4018860615 | Sign in to add |
| Medium | WINDING ROAD LEASING CORP | 1144792 | OLD BETHPAGE, NY | A+ | 16 | 10 | 6 | 0.63 | Local | 20260209 0000 | Within 24mo (7mo) | 5162934801 | Sign in to add |
| Medium | RIVER CITY PROPANE LLC | 1687030 | TALLAPOOSA, GA | A | 16 | 10 | 6 | 0.63 | Local | 20260108 0000 | Within 24mo (8mo) | 7705747761 | Sign in to add |
| Medium | KOLAR BROTHERS CONSTRUCTION INC | 1680190 | PALMS, MI | — | 16 | 10 | 6 | 0.63 | Local | 20250410 0000 | Within 24mo (17mo) | 8103764350 | Sign in to add |
| Medium | VASCO EQUIPMENT INC | 3640962 | LIVERMORE, CA | — | 16 | 10 | 6 | 0.63 | Local | 20250916 0000 | Within 24mo (12mo) | 9259609150 | Sign in to add |
| Medium | PRECISION HEAVY HAUL INC | 490862 | TOLLESON, AZ | A | 16 | 10 | 6 | 0.63 | Local | 20260220 1527 | Within 24mo (7mo) | 6239366161 | Sign in to add |
| Medium | HORIZON MILLWORKS LLC | 3798706 | BARNESVILLE, GA | — | 16 | 10 | 6 | 0.63 | Local | 20250429 0000 | Within 24mo (17mo) | 4705922266 | Sign in to add |
| Medium | SHELBY TRANSPORT INC | 2945423 | JACKSON CENTER, OH | B | 16 | 10 | 6 | 0.63 | Regional | 20260224 0000 | Within 24mo (7mo) | 9375381018 | Sign in to add |
| Medium | KATY STONE & GRAVEL INC | 1945593 | KATY, TX | — | 16 | 10 | 6 | 0.63 | Local | 20250529 0000 | Within 24mo (16mo) | 2813922746 | Sign in to add |
| Medium | LARRETT INC | 1939130 | KAUFMAN, TX | C | 16 | 10 | 6 | 0.63 | Local | 20251209 0000 | Within 24mo (9mo) | 9729623400 | Sign in to add |
| Medium | RHINO SPECIALTY SERVICE LLC | 4118846 | ODESSA, TX | C | 16 | 10 | 6 | 0.63 | Local | 20250326 0000 | Within 24mo (18mo) | 4325777132 | Sign in to add |
| Medium | PLATINUM AUTO AND TRUCK CENTER LLC | 9109883 | WHITE MARSH, MD | A+ | 16 | 10 | 6 | 0.63 | Local | 20260720 0000 | Within 24mo (2mo) | 4103446471 | Sign in to add |
| Medium | HAWAIIAN SUN PRODUCTS INC | 130150 | HONOLULU, HI | B | 16 | 10 | 6 | 0.63 | Local | 20260302 0000 | Within 24mo (6mo) | 8088453211 | Sign in to add |
| Medium | CALIFORNIA CHOICE LIMO LLC | 2620442 | VALLEY VILLAGE, CA | A+ | 16 | 10 | 6 | 0.63 | Local | 20250528 1921 | Within 24mo (16mo) | 8186189623 | Sign in to add |
| Medium | NOVATECH TRANSPORT LLC | 4148142 | PORTLAND, OR | A | 16 | 10 | 6 | 0.63 | Local | 20260219 0000 | Within 24mo (7mo) | 9717126306 | Sign in to add |
| Medium | ACE VAN & STORAGE CO INC | 261065 | SPRINGFIELD, VA | A+ | 16 | 10 | 6 | 0.63 | Local | 20260305 0000 | Within 24mo (6mo) | 7035692121 | Sign in to add |
| Medium | NAUGHTON & SON RECYCLING LLC | 420026 | BRADFORD, NH | A | 16 | 10 | 6 | 0.63 | Local | 20251210 0000 | Within 24mo (9mo) | 6039382282 | Sign in to add |
| Medium | CRAWFORD ROOFING INC | 1660962 | CHICKASHA, OK | A+ | 16 | 10 | 6 | 0.63 | Local | 20260106 0000 | Within 24mo (8mo) | 4052248763 | Sign in to add |
| Medium | RENNEBERG HARDWOODS INC | 265287 | MENAHGA, MN | C | 16 | 10 | 6 | 0.63 | Local | 20250804 0000 | Within 24mo (13mo) | 2185640113 | Sign in to add |
| Medium | MICHAEL E DALEY | 1745317 | FRANKLIN, ID | C | 16 | 10 | 6 | 0.63 | Regional | 20250506 0000 | Within 24mo (16mo) | 8016640928 | Sign in to add |
| Medium | GENERAL LANDSCAPING LLC | 667645 | GLASTONBURY, CT | A+ | 16 | 10 | 6 | 0.63 | Local | 20260506 0000 | Within 24mo (4mo) | 8606595757 | Sign in to add |
| Medium | REMPEL EQUIPMENT LLC | 2298238 | PRAGUE, OK | — | 16 | 10 | 6 | 0.63 | Local | 20251203 0000 | Within 24mo (9mo) | 4055673991 | Sign in to add |
| Medium | DISTINCTIVE LANDSCAPING LLC | 4402532 | FEDERALSBURG, MD | B | 16 | 10 | 6 | 0.63 | Local | 20250430 0000 | Within 24mo (17mo) | 5056446030 | Sign in to add |
| Medium | ENVIRO TECH CHEMICAL SERVICES INC | 2125302 | MODESTO, CA | A | 16 | 10 | 6 | 0.63 | Local | 20250410 0000 | Within 24mo (17mo) | 2095819576 | Sign in to add |
| Medium | KEWEENAW PETROLEUM SERVICES | 2092088 | HOUGHTON, MI | C | 16 | 10 | 6 | 0.63 | Local | 20260220 0000 | Within 24mo (7mo) | 9064823835 | Sign in to add |
| Medium | JACK CLARK INC | 2095267 | SPRINGFIELD, PA | — | 16 | 10 | 6 | 0.63 | Local | 20250924 0000 | Within 24mo (12mo) | 6106233774 | Sign in to add |
| Medium | MIKE'S HAULING & DEMOLITION LLC | 2996339 | NORTHWOOD, OH | Critical | 16 | 10 | 6 | 0.63 | Local | 20251212 0000 | Within 24mo (9mo) | 4196914200 | Sign in to add |
| Medium | MUXIE DISTRIBUTING CO | 93010 | BELLAIRE, OH | — | 16 | 10 | 6 | 0.63 | Local | 20241031 0000 | Within 24mo (23mo) | 7406762065 | Sign in to add |
| Medium | ROWE TREE COMPANY INC | 1834075 | CURRIE, NC | A+ | 16 | 10 | 6 | 0.63 | Local | 20260127 0000 | Within 24mo (8mo) | 9102835225 | Sign in to add |
| Medium | PETERSON REFRIGERATION INC | 2151208 | KANE, PA | A+ | 16 | 10 | 6 | 0.63 | Local | 20260217 0000 | Within 24mo (7mo) | 8148379509 | Sign in to add |
| Medium | MATT'S DO IT ALL LLC | 1933124 | AKRON, MI | C | 16 | 10 | 6 | 0.63 | Regional | 20260430 0000 | Within 24mo (5mo) | 9892330135 | Sign in to add |
| Medium | FAYETTE FEED MILL LTD | 1029857 | FAYETTE, OH | B | 16 | 10 | 6 | 0.63 | Otr | 20250722 0000 | Within 24mo (14mo) | 4192372583 | Sign in to add |
| Medium | TJ EXPRESS SERVICE LLC | 2166278 | DUNKIRK, IN | C | 16 | 10 | 6 | 0.63 | Regional | 20250716 0000 | Within 24mo (14mo) | 2607664331 | Sign in to add |
| Medium | COUNTRY CITY TOWING INC | 1844730 | ANAHEIM, CA | B | 16 | 10 | 6 | 0.63 | Local | 20260115 0000 | Within 24mo (8mo) | 7144492100 | Sign in to add |
| Medium | SMITH'S HIGH TECH AUTOMOTIVE SERVICE INC | 651682 | ERLANGER, KY | C | 16 | 10 | 6 | 0.63 | Local | 20260218 0000 | Within 24mo (7mo) | 8595868999 | Sign in to add |
| Medium | SAFESHRED CO INC | 2649633 | COMMERCE, CA | — | 16 | 10 | 6 | 0.63 | Local | 20250325 0000 | Within 24mo (18mo) | 3237214300 | Sign in to add |
| Medium | PACHECO CONSTRUCTION & TRUCKING INC | 468610 | TUCUMCARI, NM | C | 16 | 10 | 6 | 0.63 | Local | 20251014 0000 | Within 24mo (11mo) | 5754614811 | Sign in to add |
| Medium | BRINSON FARM SUPPLY INC | 672188 | BRINSON, GA | C | 16 | 10 | 6 | 0.63 | Local | 20240926 0000 | Within 24mo (24mo) | 2292461340 | Sign in to add |
| Medium | NORMANDEAU ASSOCIATES INC | 922473 | BEDFORD, NH | A+ | 16 | 10 | 6 | 0.63 | Local | 20250219 0000 | Within 24mo (19mo) | 6034725191 | Sign in to add |
| Medium | R T OILFIELD SERVICE INC | 833751 | ALTAMONT, UT | — | 16 | 10 | 6 | 0.63 | Local | 20251030 0000 | Within 24mo (11mo) | 4354543435 | Sign in to add |
| Medium | DAILY TRANSIT SERVICE | 4295304 | LAKEVILLE, MN | — | 16 | 10 | 6 | 0.63 | Local | 20240912 0000 | Within 24mo (24mo) | 9526491924 | Sign in to add |
| Medium | CLEAR CREEK RAFTING LLC | 1118538 | IDAHO SPRINGS, CO | — | 16 | 10 | 6 | 0.63 | Local | 20240722 0000 | Within 36mo (26mo) | 3035671000 | Sign in to add |
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).