Possible Driver Gap Report
Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.
MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).
274,439 carriers match.
Showing 50
starting at #9,251.
source: carriers_enriched_2026_08.duckdb · 1582ms
| Priority | Carrier | DOT | Location | Grade | PU | Drivers | Gap | D/U | Route | MCS-150 | Data age | Phone | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium | CERMINARO CONSTRUCTION CO INC | 1539497 | JERMYN, PA | — | 14 | 8 | 6 | 0.57 | Local | 20250718 0000 | Within 24mo (14mo) | 5709692561 | Sign in to add |
| Medium | JOHN GERWIG | 386673 | GASSAWAY, WV | A | 14 | 8 | 6 | 0.57 | Regional | 20250127 0000 | Within 24mo (20mo) | 3043648808 | Sign in to add |
| Medium | TNT CONCRETE LLC | 972055 | CHATTANOOGA, TN | A+ | 14 | 8 | 6 | 0.57 | Local | 20250506 0000 | Within 24mo (16mo) | 4236482813 | Sign in to add |
| Medium | SHOWPLACE LANDSCAPING INC | 947738 | DRY RIDGE, KY | C | 14 | 8 | 6 | 0.57 | Local | 20250826 0000 | Within 24mo (13mo) | 8594283736 | Sign in to add |
| Medium | JOLLEY PRECAST INC | 341926 | DANIELSON, CT | B | 14 | 8 | 6 | 0.57 | Local | 20240722 0000 | Within 36mo (26mo) | 8607749066 | Sign in to add |
| Medium | GROWERS SUPPLY INC | 447970 | METTER, GA | A+ | 14 | 8 | 6 | 0.57 | Local | 20251112 0000 | Within 24mo (10mo) | 9126852101 | Sign in to add |
| Medium | WHITE POST WHOLESALE GROWERS INC | 1386011 | HUNTINGTON, NY | B | 14 | 8 | 6 | 0.57 | Local | 20260209 0000 | Within 24mo (7mo) | 6312714141 | Sign in to add |
| Medium | PAUL MASSAD | 1891548 | BOYLSTON, MA | A+ | 14 | 8 | 6 | 0.57 | Local | 20260506 0000 | Within 24mo (4mo) | 5088696977 | Sign in to add |
| Medium | A-1 TOWING RECOVERY & TRUCKING LLC | 3382115 | COCHRANVILLE, PA | B | 14 | 8 | 6 | 0.57 | Local | 20260526 1545 | Within 24mo (4mo) | 4848839663 | Sign in to add |
| Medium | KRAUS EXPRESS LLC | 4451904 | HOUSTON, TX | — | 14 | 8 | 6 | 0.57 | Local | 20251009 0000 | Within 24mo (11mo) | 3463426230 | Sign in to add |
| Medium | JTI TRANSPORTATION INC | 245055 | STONY RIDGE, OH | C | 14 | 8 | 6 | 0.57 | Local | 20260507 0000 | Within 24mo (4mo) | 4196619385 | Sign in to add |
| Medium | LCI TRUCKING LLC | 3849485 | MADISON, GA | C | 14 | 8 | 6 | 0.57 | Regional | 20260313 0000 | Within 24mo (6mo) | 7063423778 | Sign in to add |
| Medium | WOOD MASONRY SUPPLY | 173673 | BOONE, NC | A+ | 14 | 8 | 6 | 0.57 | Local | 20250122 0000 | Within 24mo (20mo) | 8282642109 | Sign in to add |
| Medium | WOOFTER PUMP & WELL INC | 1135774 | HOXIE, KS | — | 14 | 8 | 6 | 0.57 | Local | 20260313 0000 | Within 24mo (6mo) | 7856753991 | Sign in to add |
| Medium | CALLAWAY BLUE DELIVERY LLC | 1098277 | HAMILTON, GA | A | 14 | 8 | 6 | 0.57 | Regional | 20260126 0000 | Within 24mo (8mo) | 7066281000 | Sign in to add |
| Medium | ECKSTINE ELECTRIC CO | 1966806 | PLATTEVILLE, CO | — | 14 | 8 | 6 | 0.57 | Local | 20240601 0000 | Within 36mo (27mo) | 9707850601 | Sign in to add |
| Medium | FOUNDATION SERVICE CORP | 1744892 | HUDSON, IA | A | 14 | 8 | 6 | 0.57 | Local | 20250213 0000 | Within 24mo (19mo) | 3194157133 | Sign in to add |
| Medium | ALL MECHANICAL & PLUMBING LLC | 2206187 | MECHANICSVILLE, MD | A+ | 14 | 8 | 6 | 0.57 | Local | 20250820 0000 | Within 24mo (13mo) | 3018846093 | Sign in to add |
| Medium | GARAGE DOORS ONLY LLC | 2166819 | ST GEORGE, UT | A+ | 14 | 8 | 6 | 0.57 | Local | 20250710 0000 | Within 24mo (14mo) | 4358681200 | Sign in to add |
| Medium | QUALITY WATER SPECIALISTS INC | 4296117 | POWERS, MI | A+ | 14 | 8 | 6 | 0.57 | Local | 20240914 0000 | Within 24mo (24mo) | 9064975674 | Sign in to add |
| Medium | SHEEHANS TOWING INC | 1301858 | WEST PALM BEACH, FL | — | 14 | 8 | 6 | 0.57 | Local | 20250814 0000 | Within 24mo (13mo) | 5616590758 | Sign in to add |
| Medium | PATRIOT UNDERGROUND LLC | 2598631 | LAMPASAS, TX | B | 14 | 8 | 6 | 0.57 | Local | 20260309 0000 | Within 24mo (6mo) | 8325647055 | Sign in to add |
| Medium | JOHN STOLTZFUS | 1175758 | MCCLURE, PA | C | 14 | 8 | 6 | 0.57 | Regional | 20260219 0000 | Within 24mo (7mo) | 5708475256 | Sign in to add |
| Medium | NYE'S WRECKER SERVICE INC | 587656 | MUNCIE, IN | C | 14 | 8 | 6 | 0.57 | Local | 20241105 0000 | Within 24mo (22mo) | 7652825092 | Sign in to add |
| Medium | KROPF FEEDS INC | 774079 | MUSCODA, WI | C | 14 | 8 | 6 | 0.57 | Regional | 20250923 0000 | Within 24mo (12mo) | 6084750773 | Sign in to add |
| Medium | RMI TRANSPORTATION LLC | 2008216 | STRAFFORD, MO | C | 14 | 8 | 6 | 0.57 | Local | 20260507 0000 | Within 24mo (4mo) | 4172250630 | Sign in to add |
| Medium | J SHOFFNER GENERAL CONTRACTOR INC | 622075 | LA PORTE, IN | C | 14 | 8 | 6 | 0.57 | Local | 20250417 0000 | Within 24mo (17mo) | 2193243728 | Sign in to add |
| Medium | AFFORDABLE TOWING OF MANKATO INC | 1071437 | MANKATO, MN | A | 14 | 8 | 6 | 0.57 | Local | 20250528 0000 | Within 24mo (16mo) | 5073888697 | Sign in to add |
| Medium | INNOVATIVE TRANSPORTATION LLC | 874002 | RINGGOLD, GA | C | 14 | 8 | 6 | 0.57 | Regional | 20260207 0000 | Within 24mo (7mo) | 4237160866 | Sign in to add |
| Medium | PAUL H ROHE CO INC | 277289 | SUNMAN, IN | B | 14 | 8 | 6 | 0.57 | Local | 20260330 0000 | Within 24mo (6mo) | 5137710820 | Sign in to add |
| Medium | MODERN CONCRETE LLC | 3898432 | GENEVA, NY | — | 14 | 8 | 6 | 0.57 | Local | 20260224 0000 | Within 24mo (7mo) | 3157024248 | Sign in to add |
| Medium | R E HINKLEY CO INC | 7116 | CLAREMONT, NH | B | 14 | 8 | 6 | 0.57 | Local | 20250430 0000 | Within 24mo (17mo) | 6035433571 | Sign in to add |
| Medium | VAL KOTTER & SONS INC | 736512 | BRIGHAM CITY, UT | C | 14 | 8 | 6 | 0.57 | Local | 20250210 0000 | Within 24mo (19mo) | 4357349598 | Sign in to add |
| Medium | ASTRO INSULATION OF ILLINOIS LLC | 3049776 | RINGWOOD, IL | B | 14 | 8 | 6 | 0.57 | Local | 20250623 0000 | Within 24mo (15mo) | 6142213399 | Sign in to add |
| Medium | RIVERSTONE GROUP INC | 131984 | DAVENPORT, IA | A | 14 | 8 | 6 | 0.57 | Local | 20260406 0000 | Within 24mo (5mo) | 3097578250 | Sign in to add |
| Medium | DEYO DISPOSAL INC | 1316878 | GREENLEAF, WI | — | 14 | 8 | 6 | 0.57 | Local | 20251113 0000 | Within 24mo (10mo) | 9208645808 | Sign in to add |
| Medium | HUNTERDON HORIZONS INC | 423807 | FLEMINGTON, NJ | A+ | 14 | 8 | 6 | 0.57 | Local | 20260619 1556 | Within 24mo (3mo) | 19087820229 | Sign in to add |
| Medium | TOM SHEARER TRUCKING LLC | 714936 | SHELTON, WA | C | 14 | 8 | 6 | 0.57 | Local | 20260422 0000 | Within 24mo (5mo) | 3604276861 | Sign in to add |
| Medium | A AND D TIMBER INC | 403547 | WIGGINS, MS | C | 14 | 8 | 6 | 0.57 | Regional | 20260511 0000 | Within 24mo (4mo) | 6015289357 | Sign in to add |
| Medium | HERREID CONCRETE INC | 398548 | HERREID, SD | C | 14 | 8 | 6 | 0.57 | Local | 20240618 0000 | Within 36mo (27mo) | 6054372455 | Sign in to add |
| Medium | INTRA SERVICES INC | 2811683 | CHANNELVIEW, TX | C | 14 | 8 | 6 | 0.57 | Local | 20260317 0000 | Within 24mo (6mo) | 2814529803 | Sign in to add |
| Medium | ANOKA COUNTY COMMUNITY ACTION PROGRAM INC | 934171 | COON RAPIDS, MN | — | 14 | 8 | 6 | 0.57 | Regional | 20251217 0000 | Within 24mo (9mo) | 7637834318 | Sign in to add |
| Medium | 11904574 CANADA INC | 3814474 | CALGARY, AB | C | 14 | 8 | 6 | 0.57 | Otr | 20251208 2117 | Within 24mo (9mo) | 4038792557 | Sign in to add |
| Medium | WALLY'S AUTO SERVICE AND COLLISION CENTER LLC | 3817956 | BURGETTSTOWN, PA | A+ | 14 | 8 | 6 | 0.57 | Local | 20260428 2035 | Within 24mo (5mo) | 7249473176 | Sign in to add |
| Medium | SOUTHERN GAS AND SUPPLY INC | 1361339 | THEODORE, AL | B | 14 | 8 | 6 | 0.57 | Local | 20250908 1718 | Within 24mo (12mo) | 2516540080 | Sign in to add |
| Medium | BE LOGISTICS LLC | 2461618 | YUMA, AZ | C | 14 | 8 | 6 | 0.57 | Local | 20250815 0000 | Within 24mo (13mo) | 6023572173 | Sign in to add |
| Medium | MIKE CLECK PAVING & SEALCOATING LLC | 2453913 | MIFFLINTOWN, PA | — | 14 | 8 | 6 | 0.57 | Local | 20250611 0000 | Within 24mo (15mo) | 7174365510 | Sign in to add |
| Medium | QUALITY PARKING LOT SERVICES | 2420316 | OLYMPIA, WA | — | 14 | 8 | 6 | 0.57 | Local | 20241212 0000 | Within 24mo (21mo) | 3606881468 | Sign in to add |
| Medium | DAVE RICHARDSON TRUCKING LLC | 2893073 | CENTRAL POINT, OR | C | 14 | 8 | 6 | 0.57 | Local | 20250301 0000 | Within 24mo (18mo) | 5416300126 | Sign in to add |
| Medium | TRANSPORTES ERNESTO DE LA TORRE SA DE CV | 4044260 | RIO BRAVO, TA | C | 14 | 8 | 6 | 0.57 | Local | 20260218 0000 | Within 24mo (7mo) | 8992177096 | Sign in to add |
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).