View: Filter search Gap search

Possible Driver Gap Report

Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.

MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).

Reset
274,439 carriers match. Showing 50 starting at #9,301.
source: carriers_enriched_2026_08.duckdb · 1494ms
Priority Carrier DOT Location Grade PU Drivers Gap D/U Route MCS-150 Data age Phone Action
Medium STERLINGS VACUUM SERVICE LLC 2558044 BOLING, TX 14 8 6 0.57 Local 20240429 0000 Within 36mo (29mo) 9796574566 Sign in to add
Medium NLC LOGISTICS INC 3330548 EDMONTON, AB A+ 14 8 6 0.57 Otr 20231220 0000 Within 36mo (33mo) 5145927860 Sign in to add
Medium RIVERSTONE GROUP INC 131984 DAVENPORT, IA A 14 8 6 0.57 Local 20260406 0000 Within 24mo (5mo) 3097578250 Sign in to add
Medium C R BARGER & SONS INC 1234870 LENOIR CITY, TN A 14 8 6 0.57 Local 20260413 0000 Within 24mo (5mo) 8652708080 Sign in to add
Medium SAN LAND AND TIMBER 4517527 ROANOKE, AL C 14 8 6 0.57 Local 20260113 0000 Within 24mo (8mo) 2569140545 Sign in to add
Medium GAMBIT EXPRESS INC 4017864 SCHAUMBURG, IL C 14 8 6 0.57 Regional 20260408 0000 Within 24mo (5mo) 2245260071 Sign in to add
Medium HIPPO TRUCKING LLC 3489275 DENVER, CO C 14 8 6 0.57 Regional 20250429 0000 Within 24mo (17mo) 3032758029 Sign in to add
Medium MONSTER SERVICES LLC 2198045 LOVINGTON, NM C 14 8 6 0.57 Local 20260106 0000 Within 24mo (8mo) 5753968972 Sign in to add
Medium MARSH BROS ENTERPRISE LLC 3692186 ASHLAND, KY C 14 8 6 0.57 Local 20260609 1942 Within 24mo (3mo) 6062322598 Sign in to add
Medium MLEXPRESS LLC 3721742 SAN ANTONIO, TX 14 8 6 0.57 Local 20260217 0000 Within 24mo (7mo) 2105740549 Sign in to add
Medium SAFARI TRUCKING LLC 3268923 SAINT LOUIS, MO C 14 8 6 0.57 Regional 20260118 0000 Within 24mo (8mo) 3146169646 Sign in to add
Medium DON R ERICKSON OIL INC 2806856 MT SHASTA, CA A 14 8 6 0.57 Local 20241101 0000 Within 24mo (22mo) 5309262675 Sign in to add
Medium A-1 TOWING RECOVERY & TRUCKING LLC 3382115 COCHRANVILLE, PA B 14 8 6 0.57 Local 20260526 1545 Within 24mo (4mo) 4848839663 Sign in to add
Medium B & R CONSULTING INC 3685879 LOGANVILLE, GA 14 8 6 0.57 Local 20240422 0000 Within 36mo (29mo) 7062966742 Sign in to add
Medium INTRA SERVICES INC 2811683 CHANNELVIEW, TX C 14 8 6 0.57 Local 20260317 0000 Within 24mo (6mo) 2814529803 Sign in to add
Medium SAFRANEK INC 437153 MERNA, NE A+ 14 8 6 0.57 Local 20250305 0000 Within 24mo (18mo) 3086432487 Sign in to add
Medium ANOKA COUNTY COMMUNITY ACTION PROGRAM INC 934171 COON RAPIDS, MN 14 8 6 0.57 Regional 20251217 0000 Within 24mo (9mo) 7637834318 Sign in to add
Medium UNIVERSAL SCRAP TRANSPORT LLC 3227645 WADLEY, GA C 14 8 6 0.57 Local 20250701 0000 Within 24mo (14mo) 4782521398 Sign in to add
Medium SUMMERS TOWING AND REPAIR INC 376317 MORGANTOWN, WV A 14 8 6 0.57 Local 20250515 0000 Within 24mo (16mo) 3045993133 Sign in to add
Medium DAVE RICHARDSON TRUCKING LLC 2893073 CENTRAL POINT, OR C 14 8 6 0.57 Local 20250301 0000 Within 24mo (18mo) 5416300126 Sign in to add
Medium CHRISTIAN TRANSPORT INC 458094 FERTILE, MN A 14 8 6 0.57 Local 20260305 0000 Within 24mo (6mo) 2189456021 Sign in to add
Medium SOUTHERN GAS AND SUPPLY INC 1361339 THEODORE, AL B 14 8 6 0.57 Local 20250908 1718 Within 24mo (12mo) 2516540080 Sign in to add
Medium RAMS UNDERGROUND GROUP LLC 4401399 LEXINGTON, KY C 14 8 6 0.57 Local 20251222 0000 Within 24mo (9mo) 8137069620 Sign in to add
Medium MOUNTAIN EMPIRE UNIFIED SCHOOL DISTRICT 2646988 PINE VALLEY, CA 14 8 6 0.57 Local 20260316 0000 Within 24mo (6mo) 6194738166 Sign in to add
Medium RIDDERMAN & SONS OIL CO INC 390442 PLAINWELL, MI A 14 8 6 0.57 Local 20251217 1405 Within 24mo (9mo) 2699985034 Sign in to add
Medium TRI-STATE GUARDRAIL & SIGN CO INC 368316 COLLIERVILLE, TN C 14 8 6 0.57 Local 20250812 0000 Within 24mo (13mo) 9012210073 Sign in to add
Medium CHARLES BROTHERS INC 1360226 LANCASTER, PA B 14 8 6 0.57 Regional 20260408 0000 Within 24mo (5mo) 7178727621 Sign in to add
Medium 11904574 CANADA INC 3814474 CALGARY, AB C 14 8 6 0.57 Otr 20251208 2117 Within 24mo (9mo) 4038792557 Sign in to add
Medium RED SEA CARRIERS LLC 2144889 COLUMBUS, OH B 14 8 6 0.57 Regional 20260131 2036 Within 24mo (8mo) 6142664852 Sign in to add
Medium ENVIRONMENTAL EARTH-WISE INC ENVIRONMENTAL REMEDIATION & CONSTRUCTION 2112906 BAYTOWN, TX B 14 8 6 0.57 Local 20250922 0000 Within 24mo (12mo) 2813855654 Sign in to add
Medium STATE LINE PROPANE LLC 912830 GRANBY, CT A 14 8 6 0.57 Local 20260514 0000 Within 24mo (4mo) 8606538076 Sign in to add
Medium EXCLUSIVE MOVING AND DELIVERY LLC 2310840 CHARLOTTE, NC C 14 8 6 0.57 Local 20260513 0000 Within 24mo (4mo) 7048177131 Sign in to add
Medium KLINE MATERIALS INC 505524 WOODWARD, OK 14 8 6 0.57 Local 20260224 0000 Within 24mo (7mo) 5802562062 Sign in to add
Medium SIDNEY RED-E-MIX INC 322983 SIDNEY, MT C 14 8 6 0.57 Local 20260118 0000 Within 24mo (8mo) 4064331572 Sign in to add
Medium CLEAN SLATE ENVIRONMENTAL INC 1526235 PORTLAND, CT C 14 8 6 0.57 Local 20260331 0000 Within 24mo (6mo) 8602282461 Sign in to add
Medium WILSON TOWING & STORAGE INC 717825 CRAWFORDSVILLE, IN 14 8 6 0.57 Local 20250930 0000 Within 24mo (12mo) 7653629350 Sign in to add
Medium WILLIS DARNELL MCCANTS LLC 838130 ALCOLU, SC B 14 8 6 0.57 Regional 20260318 0000 Within 24mo (6mo) 8034100178 Sign in to add
Medium FUELS LLC 1843518 MESA, AZ B 14 8 6 0.57 Local 20241008 0000 Within 24mo (23mo) 9152613710 Sign in to add
Medium WHITE POST WHOLESALE GROWERS INC 1386011 HUNTINGTON, NY B 14 8 6 0.57 Local 20260209 0000 Within 24mo (7mo) 6312714141 Sign in to add
Medium KENNEDY TANK & MANUFACTURING COMPANY INC 93232 INDIANAPOLIS, IN C 14 8 6 0.57 Local 20260428 0000 Within 24mo (5mo) 3177803510 Sign in to add
Medium BOLL FAMILY FARMS 3118231 CROOKSTON, MN 14 8 6 0.57 Local 20260213 0000 Within 24mo (7mo) 2182816303 Sign in to add
Medium BRIDGES EXCAVATING INC 2044463 MARKHAM, IL 14 8 6 0.57 Local 20241115 0000 Within 24mo (22mo) 7088978100 Sign in to add
Medium NYE'S WRECKER SERVICE INC 587656 MUNCIE, IN C 14 8 6 0.57 Local 20241105 0000 Within 24mo (22mo) 7652825092 Sign in to add
Medium RD WALLACE OIL CO INC 1941366 MORTON, TX B 14 8 6 0.57 Local 20260601 1615 Within 24mo (3mo) 8062665955 Sign in to add
Medium SILO COMMUNICATIONS LLC 3902314 ROCKTON, IL A+ 14 8 6 0.57 Local 20250421 0000 Within 24mo (17mo) 8154577456 Sign in to add
Medium MCALLISTER GREENHOUSES INC 1957225 INDIAN TRAIL, NC A+ 14 8 6 0.57 Local 20240606 0000 Within 36mo (27mo) 7047532042 Sign in to add
Medium STACE BACKHOE & TRUCKING INC 1244134 CAMDEN, NY 13 7 6 0.54 Local 20250124 0500 Within 24mo (20mo) 3152450370 Sign in to add
Medium METZLER CONTRACTING CO LLC 3981505 KAILUA KONA, HI A+ 13 7 6 0.54 Local 20240529 0000 Within 36mo (28mo) 8083297058 Sign in to add
Medium TWRS LLC 3786419 GREENSBURG, PA A 13 7 6 0.54 Local 20250415 0000 Within 24mo (17mo) 7248362227 Sign in to add
Medium GWINN BROTHERS TRUCKING INC 1244082 N BLOOMFIELD, OH A+ 13 7 6 0.54 Local 20250825 0000 Within 24mo (13mo) 4406854700 Sign in to add
« Previous Page 187 of 5,489 Next »
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.

Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).