Possible Driver Gap Report
Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.
MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).
279,596 carriers match.
Showing 50
starting at #11,501.
source: carriers_enriched_2026_10.duckdb · 1599ms
| Priority | Carrier | DOT | Location | Grade | PU | Drivers | Gap | D/U | Route | MCS-150 | Data age | Phone | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium | LEGACY CABINETS INC | 606398 | EASTABOGA, AL | C | 43 | 38 | 5 | 0.88 | Otr | 20250925 | Within 24mo (14mo) | 2568314888 | Sign in to add |
| Medium | TEDDY'S LAWN & LANDSCAPE INC | 1721378 | LIVONIA, MI | — | 43 | 38 | 5 | 0.88 | Local | 20260108 | Within 24mo (10mo) | 7345256945 | Sign in to add |
| Medium | STOTLAND TRUCKING LLC | 2340638 | LIBERTY HILL, TX | — | 42 | 37 | 5 | 0.88 | Local | 20240822 | Within 36mo (27mo) | 5128103800 | Sign in to add |
| Medium | REDI MIX COMPANIES INC | 1450850 | BELMONT, NH | A | 42 | 37 | 5 | 0.88 | Local | 20251104 | Within 24mo (12mo) | 2075782513 | Sign in to add |
| Medium | MYLES REIS TRUCKING LLC | 4529050 | NANTUCKET, MA | A+ | 42 | 37 | 5 | 0.88 | Local | 20260205 | Within 24mo (9mo) | 5082280998 | Sign in to add |
| Medium | HIGHWAY SIGNING INC | 2301669 | COUNCIL BLUFFS, IA | C | 42 | 37 | 5 | 0.88 | Local | 20240927 | Within 36mo (26mo) | 4024576810 | Sign in to add |
| Medium | STERRY STREET AUTO SALES, INC | 445562 | PAWTUCKET, RI | A | 42 | 37 | 5 | 0.88 | Local | 20260727 | Within 24mo (4mo) | 5087614777 | Sign in to add |
| Medium | MG BUILDING MATERIALS LTD | 2362191 | SAN ANTONIO, TX | — | 42 | 37 | 5 | 0.88 | Otr | 20250904 | Within 24mo (14mo) | 2109248604 | Sign in to add |
| Medium | BORDENTOWN DRIVER TRAINING SCHOOL LLC | 858540 | BORDENTOWN, NJ | C | 42 | 37 | 5 | 0.88 | Local | 20260312 | Within 24mo (8mo) | 6092911154 | Sign in to add |
| Medium | AG PROTEIN INC | 630105 | MAGNOLIA, NC | A+ | 42 | 37 | 5 | 0.88 | Regional | 20260212 | Within 24mo (9mo) | 9104477511 | Sign in to add |
| Medium | BJK TRANSPORTATION INC | 2167609 | CHICAGO, IL | C | 41 | 36 | 5 | 0.88 | Local | 20260311 | Within 24mo (8mo) | 7737177802 | Sign in to add |
| Medium | FTC AGGREGATE SUPPLY LLC | 1234490 | ODENTON, MD | B | 41 | 36 | 5 | 0.88 | Local | 20260220 | Within 24mo (9mo) | 4105194400 | Sign in to add |
| Medium | HOLCOMB ENTERPRISES LLC | 2487882 | PORT CLINTON, OH | B | 41 | 36 | 5 | 0.88 | Local | 20251117 | Within 24mo (12mo) | 4196566724 | Sign in to add |
| Medium | HARRIEM LLC | 1580995 | EL MIRAGE, AZ | C | 41 | 36 | 5 | 0.88 | Otr | 20250218 | Within 24mo (21mo) | 6235002393 | Sign in to add |
| Medium | GEMINI ELECTRIC COMPANY INC | 1724266 | CLINTON TOWNSHIP, MI | C | 41 | 36 | 5 | 0.88 | Local | 20260317 | Within 24mo (8mo) | 5869541998 | Sign in to add |
| Medium | PLYCON VAN LINES INC | 331582 | KINGS PARK, NY | B | 41 | 36 | 5 | 0.88 | Local | 20260203 | Within 24mo (9mo) | 6312697000 | Sign in to add |
| Medium | CROSSFIRE AGGREGATE SERVICES LLC | 2521848 | OXFORD, CO | C | 41 | 36 | 5 | 0.88 | Local | 20251009 | Within 24mo (13mo) | 9704426536 | Sign in to add |
| Medium | C AND S CONCRETE CONSTRUCTION INC | 507227 | LOWELL, IN | — | 41 | 36 | 5 | 0.88 | Local | 20260507 | Within 24mo (6mo) | 2196963228 | Sign in to add |
| Medium | COSHOCTON TRUCKING INC | 504442 | COSHOCTON, OH | C | 41 | 36 | 5 | 0.88 | Otr | 20260415 | Within 24mo (7mo) | 7406221311 | Sign in to add |
| Medium | RAMSEY HILL LOGISTICS LLC | 4281834 | KILLDEER, ND | B | 40 | 35 | 5 | 0.88 | Regional | 20260918 | Within 24mo (2mo) | 2081234567 | Sign in to add |
| Medium | GALLANO TRUCKING INC | 796413 | BELVIDERE, IL | C | 40 | 35 | 5 | 0.88 | Regional | 20250306 | Within 24mo (20mo) | 8153322484 | Sign in to add |
| Medium | MISSION TRANSPORT INC | 1238935 | LOUDON, TN | C | 40 | 35 | 5 | 0.88 | Otr | 20260506 | Within 24mo (6mo) | 8659865774 | Sign in to add |
| Medium | SHIELD TRANSPORT LLC | 2921141 | ODESSA, TX | C | 40 | 35 | 5 | 0.88 | Local | 20260108 | Within 24mo (10mo) | 4322692861 | Sign in to add |
| Medium | DENNISON LUBRICANTS INC | 397867 | KINGSTON, MA | B | 40 | 35 | 5 | 0.88 | Local | 20240823 | Within 36mo (27mo) | 5089460500 | Sign in to add |
| Medium | DAMANJIT SINGH | 2370164 | MADERA, CA | A+ | 40 | 35 | 5 | 0.88 | Local | 20250321 | Within 24mo (20mo) | 5593639918 | Sign in to add |
| Medium | TDN LOGISTICS LLC | 3227596 | MISSION, TX | C | 40 | 35 | 5 | 0.88 | Regional | 20261014 | Within 24mo (1mo) | 9563310048 | Sign in to add |
| Medium | ROADMAX CORP | 2586034 | MIAMI, FL | C | 40 | 35 | 5 | 0.88 | Otr | 20251217 | Within 24mo (11mo) | 9195200687 | Sign in to add |
| Medium | COUGAR NASHVILLE TYO ACQUISITION LLC | 1999970 | NASHVILLE, TN | C | 40 | 35 | 5 | 0.88 | Local | 20250820 | Within 24mo (15mo) | 6152518400 | Sign in to add |
| Medium | NEW ENG TRACTOR TRAILER TRAINING OF CT INC | 107020 | SOMERS, CT | B | 40 | 35 | 5 | 0.88 | Local | 20260326 | Within 24mo (8mo) | 8002433544 | Sign in to add |
| Medium | G I SUPER SERVICE INC | 1216397 | ELK GROVE VILLAGE, IL | B | 40 | 35 | 5 | 0.88 | Otr | 20251002 | Within 24mo (13mo) | 8477181330 | Sign in to add |
| Medium | EDLING ELECTRIC INC | 308080 | BISMARCK, ND | A+ | 40 | 35 | 5 | 0.88 | Local | 20241031 | Within 36mo (25mo) | 7012552831 | Sign in to add |
| Medium | CNC LOGISTICS S DE RL DE CV | 2726203 | CD JUAREZ, CI | C | 40 | 35 | 5 | 0.88 | Local | 20260320 | Within 24mo (8mo) | 6565633224 | Sign in to add |
| Medium | STEALTH FUELS AND TRUCKING LLC | 3050663 | WAYCROSS, GA | B | 40 | 35 | 5 | 0.88 | Regional | 20260113 | Within 24mo (10mo) | 9122860469 | Sign in to add |
| Medium | BROWN TRANSPORT INC | 170624 | WEST ALEXANDRIA, OH | C | 40 | 35 | 5 | 0.88 | Regional | 20260130 | Within 24mo (10mo) | 9377873512 | Sign in to add |
| Medium | SCHROER TRUCKING INC | 507299 | BROWNSTOWN, IN | C | 40 | 35 | 5 | 0.88 | Regional | 20251114 | Within 24mo (12mo) | 8125233117 | Sign in to add |
| Medium | TORRISON STONE & GARDEN LLC | 1502209 | DURHAM, CT | C | 40 | 35 | 5 | 0.88 | Local | 20251110 | Within 24mo (12mo) | 8603490119 | Sign in to add |
| Medium | QUALITY STRIPING INC | 1991453 | DESMOINES, IA | C | 40 | 35 | 5 | 0.88 | Local | 20250224 | Within 24mo (21mo) | 5152891370 | Sign in to add |
| Medium | ELMER W DAVIS INC | 1334440 | ROCHESTER, NY | B | 40 | 35 | 5 | 0.88 | Local | 20240912 | Within 36mo (26mo) | 5855462846 | Sign in to add |
| Medium | DURANGO SERVICES INC | 781659 | WOODWARD, OK | C | 40 | 35 | 5 | 0.88 | Regional | 20260210 | Within 24mo (9mo) | 5802563644 | Sign in to add |
| Medium | 6291040 CANADA INC | 3831820 | BRAMPTON, ON | B | 40 | 35 | 5 | 0.88 | Otr | 20260731 | Within 24mo (4mo) | 9054530862 | Sign in to add |
| Medium | BRATT TREE COMPANY | 1121449 | CRYSTAL, MN | — | 40 | 35 | 5 | 0.88 | Local | 20241212 | Within 24mo (23mo) | 6123285670 | Sign in to add |
| Medium | MANUEL HUERTA TRUCKING INC | 230066 | RIO RICO, AZ | C | 40 | 35 | 5 | 0.88 | Otr | 20251223 | Within 24mo (11mo) | 5202812058 | Sign in to add |
| Medium | X-PRESS CONTAINER FREIGHT INC | 3655675 | GARDENA, CA | C | 40 | 35 | 5 | 0.88 | Local | 20260511 | Within 24mo (6mo) | 4242030582 | Sign in to add |
| Medium | NICHOLAS TRUCKING CO INC | 45958 | COURTDALE, PA | A | 40 | 35 | 5 | 0.88 | Regional | 20250128 | Within 24mo (22mo) | 5702872266 | Sign in to add |
| Medium | POLYTEC INC | 1270972 | MOORESVILLE, NC | A | 39 | 34 | 5 | 0.87 | Local | 20260303 | Within 24mo (8mo) | 7046605195 | Sign in to add |
| Medium | IVY HILL NURSERY CO INC | 1159689 | BEL AIR, MD | C | 39 | 34 | 5 | 0.87 | Local | 20251202 | Within 24mo (11mo) | 4106381800 | Sign in to add |
| Medium | CUSTOM COURIER SOLUTIONS INC | 1612855 | ROCHESTER, NY | B | 39 | 34 | 5 | 0.87 | Regional | 20250612 | Within 24mo (17mo) | 5855681309 | Sign in to add |
| Medium | GERTEN GREENHOUSES INC | 782061 | INVER GROVE HEIGHTS, MN | A | 39 | 34 | 5 | 0.87 | Local | 20260109 | Within 24mo (10mo) | 6514501501 | Sign in to add |
| Medium | ONSLOW GRADING AND PAVING INC | 2507910 | JACKSONVILLE, NC | — | 39 | 34 | 5 | 0.87 | Local | 20250708 | Within 24mo (16mo) | 9103468266 | Sign in to add |
| Medium | OPERADORA DE TRANSPORTE GLEZCO EXPRESS SA DE CV | 1343498 | CD JUAREZ, MX | C | 39 | 34 | 5 | 0.87 | Local | 20250808 | Within 24mo (15mo) | 6562330701 | Sign in to add |
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).