Possible Driver Gap Report
Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.
MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).
274,439 carriers match.
Showing 50
starting at #1,801.
source: carriers_enriched_2026_08.duckdb · 1449ms
| Priority | Carrier | DOT | Location | Grade | PU | Drivers | Gap | D/U | Route | MCS-150 | Data age | Phone | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | FORNOFF FERTILIZER SERVICE INC | 395841 | KILBOURNE, IL | A+ | 22 | 12 | 10 | 0.55 | Local | 20260509 0000 | Within 24mo (4mo) | 3095384211 | Sign in to add |
| High | RIGHT WAY FLAGGING AND SIGN CO INC | 1339320 | CAMDEN, DE | A+ | 22 | 12 | 10 | 0.55 | Local | 20241018 0000 | Within 24mo (23mo) | 3026985229 | Sign in to add |
| High | FLORES COMPANY LLC | 4416666 | CLOVIS, NM | A+ | 22 | 12 | 10 | 0.55 | Local | 20260403 0000 | Within 24mo (5mo) | 5757910455 | Sign in to add |
| High | PLAZA SERVICE CENTER INC | 642681 | WALLINGFORD, CT | A+ | 21 | 11 | 10 | 0.52 | Local | 20250625 0000 | Within 24mo (15mo) | 2032693550 | Sign in to add |
| High | PARISH OIL COMPANY INC | 237811 | MONTROSE, CO | B | 21 | 11 | 10 | 0.52 | Local | 20250127 0000 | Within 24mo (20mo) | 9702494984 | Sign in to add |
| High | AMERICAN PLANT FOOD CORPORATION | 119418 | GALENA PARK, TX | B | 21 | 11 | 10 | 0.52 | Regional | 20260209 0000 | Within 24mo (7mo) | 7136752231 | Sign in to add |
| High | SKIPCO FINANCIAL ADJUSTERS INC | 845580 | CANAL FULTON, OH | B | 21 | 11 | 10 | 0.52 | Local | 20260226 0000 | Within 24mo (7mo) | 3308544900 | Sign in to add |
| High | TOTO TRADERS INC | 985300 | FARMINGTON, NM | A | 21 | 11 | 10 | 0.52 | Regional | 20260107 0000 | Within 24mo (8mo) | 5055646814 | Sign in to add |
| High | ELITE CARGO SERVICE INC | 2492114 | ARLINGTON HEIGHTS, IL | B | 21 | 11 | 10 | 0.52 | Local | 20250508 0000 | Within 24mo (16mo) | 8473768800 | Sign in to add |
| High | KVC LOGISTICS HOLDINGS LLC | 4357696 | ADAIR, OK | A+ | 21 | 11 | 10 | 0.52 | Local | 20250617 0000 | Within 24mo (15mo) | 9189538181 | Sign in to add |
| High | HILLBILLY TRUCK REPAIR LLC | 911240 | FAIRMONT, WV | A | 21 | 11 | 10 | 0.52 | Local | 20241017 0000 | Within 24mo (23mo) | 3043665690 | Sign in to add |
| High | JASDEEP TRUCKING LTD | 4124318 | CALGARY, AB | A+ | 20 | 10 | 10 | 0.50 | Local | 20251028 0000 | Within 24mo (11mo) | 4038907453 | Sign in to add |
| High | AZ CARRIERS INC | 3870856 | EDMONTON, AB | B | 20 | 10 | 10 | 0.50 | Local | 20260804 0000 | Within 24mo (1mo) | 6395713009 | Sign in to add |
| High | MIDDLE CREEK GARAGE INC | 37653 | TRIADELPHIA, WV | A+ | 20 | 10 | 10 | 0.50 | Local | 20250204 0000 | Within 24mo (19mo) | 3045475911 | Sign in to add |
| High | GRAND STEEL PRODUCTS INC | 4299865 | WIXOM, MI | B | 20 | 10 | 10 | 0.50 | Local | 20260616 1311 | Within 24mo (3mo) | 2489609200 | Sign in to add |
| High | AL-NOOR EXPRESS INC | 3334805 | KISSIMMEE, FL | A+ | 20 | 10 | 10 | 0.50 | Otr | 20251010 2115 | Within 24mo (11mo) | 3219874048 | Sign in to add |
| High | RETRIBUTION LLC | 4458842 | BATH, PA | A | 20 | 10 | 10 | 0.50 | Regional | 20260615 0000 | Within 24mo (3mo) | 6108375190 | Sign in to add |
| High | S & M REPAIR LLC | 1982423 | GOODLAND, KS | A | 20 | 10 | 10 | 0.50 | Local | 20260116 0000 | Within 24mo (8mo) | 7858995423 | Sign in to add |
| High | GS FREIGHT RUNNER INC | 3720352 | COUNTRYSIDE, IL | A | 20 | 10 | 10 | 0.50 | Regional | 20260622 1502 | Within 24mo (3mo) | 7082187836 | Sign in to add |
| High | OAKS AUTO TRUCK SERVICE LLC | 1009961 | CHESWICK, PA | B | 20 | 10 | 10 | 0.50 | Local | 20260112 0000 | Within 24mo (8mo) | 7242749011 | Sign in to add |
| High | W S RED HANCOCK INC | 194039 | BENTONIA, MS | A | 20 | 10 | 10 | 0.50 | Local | 20250225 0000 | Within 24mo (19mo) | 6627552931 | Sign in to add |
| High | HELMERICH & PAYNE INTERNATIONAL DRILLING COMPANY | 337629 | TULSA, OK | B | 20 | 10 | 10 | 0.50 | Local | 20241022 0000 | Within 24mo (23mo) | 9187425531 | Sign in to add |
| High | WESTERN MDT LIMITED | 4126070 | BARRIE, ON | B | 20 | 10 | 10 | 0.50 | Local | 20251016 0000 | Within 24mo (11mo) | 7057374135 | Sign in to add |
| High | COFREIGHT INC | 2627267 | PORTAGE, IN | B | 20 | 10 | 10 | 0.50 | Otr | 20251216 2300 | Within 24mo (9mo) | 9098392600 | Sign in to add |
| High | NORTHWESTERN PLASTICS LTD | 576132 | BURLINGTON, IA | A+ | 20 | 10 | 10 | 0.50 | Local | 20250425 0000 | Within 24mo (17mo) | 3197544000 | Sign in to add |
| High | HELLO EXPRESS INC | 1195535 | DEARBORN, MI | A | 20 | 10 | 10 | 0.50 | Local | 20250321 0000 | Within 24mo (18mo) | 3138432042 | Sign in to add |
| High | TURNER TRANSPORT LLC | 2393245 | IRVINE, CA | A | 20 | 10 | 10 | 0.50 | Local | 20260521 0249 | Within 24mo (4mo) | 9496783037 | Sign in to add |
| High | J&S MARTINDALE LLC | 3699791 | THEODORE, AL | B | 20 | 10 | 10 | 0.50 | Local | 20260314 0000 | Within 24mo (6mo) | 2074795784 | Sign in to add |
| High | USP CARGO LLC | 4161686 | PHILADELPHIA, PA | A+ | 20 | 10 | 10 | 0.50 | Local | 20260407 0000 | Within 24mo (5mo) | 4458882555 | Sign in to add |
| High | DRAKE'S SERVICE CENTER INC | 1325470 | MADISONVILLE, TX | A+ | 20 | 10 | 10 | 0.50 | Local | 20251230 0000 | Within 24mo (9mo) | 9363486419 | Sign in to add |
| High | J & L HENDERSON LIMITED | 2261886 | ARKONA, ON | A | 20 | 10 | 10 | 0.50 | Local | 20260521 1307 | Within 24mo (4mo) | 5198283996 | Sign in to add |
| High | CCRV TRUCKING INC | 832749 | EATVALE, CA | A | 20 | 10 | 10 | 0.50 | Regional | 20260212 0000 | Within 24mo (7mo) | 9092312350 | Sign in to add |
| High | RYBICKI TRUCKING CO INC | 536783 | SPRINGPORT, MI | A | 20 | 10 | 10 | 0.50 | Local | 20260128 0000 | Within 24mo (8mo) | 5175314949 | Sign in to add |
| High | TOW & TRANSPORT INC | 2475376 | ESCONDIDO, CA | A | 20 | 10 | 10 | 0.50 | Local | 20260115 0000 | Within 24mo (8mo) | 7607473335 | Sign in to add |
| High | ZAZA LOGISTICS LLC | 3474813 | WEXFORD, PA | A+ | 20 | 10 | 10 | 0.50 | Local | 20260310 0000 | Within 24mo (6mo) | 5713543446 | Sign in to add |
| High | CVS TRANSPORT INC | 4024098 | SACRAMENTO, CA | B | 20 | 10 | 10 | 0.50 | Local | 20260306 0000 | Within 24mo (6mo) | 9168003004 | Sign in to add |
| High | NORTHWEST REPOSSESSION LLC | 1933922 | ROLLING MEADOWS, IL | A+ | 20 | 10 | 10 | 0.50 | Local | 20260424 0000 | Within 24mo (5mo) | 8472557360 | Sign in to add |
| High | IMEX US LLC | 3722748 | ATLANTA, GA | A | 20 | 10 | 10 | 0.50 | Local | 20260609 0000 | Within 24mo (3mo) | 7743689422 | Sign in to add |
| High | TAXACHER SPECIALTIES LLC | 3374851 | EVERSON, PA | A | 20 | 10 | 10 | 0.50 | Regional | 20251031 2011 | Within 24mo (11mo) | 7249842304 | Sign in to add |
| High | FOUNTAIN CITY WRECKER SERVICE INC | 807408 | KNOXVILLE, TN | A | 20 | 10 | 10 | 0.50 | Local | 20260415 0000 | Within 24mo (5mo) | 8656882292 | Sign in to add |
| High | EBERSOLE DEDICATED SERVICES INC | 1189409 | NEW HOLLAND, PA | B | 19 | 9 | 10 | 0.47 | Local | 20260415 1723 | Within 24mo (5mo) | 7179514521 | Sign in to add |
| High | BMC TRANSPORT LLC | 2566122 | DEMOTTE, IN | A+ | 19 | 9 | 10 | 0.47 | Local | 20260205 0000 | Within 24mo (7mo) | 2199874343 | Sign in to add |
| High | GREAT BEND REDI-MIX INC | 1043033 | GREAT BEND, KS | B | 19 | 9 | 10 | 0.47 | Local | 20260505 0000 | Within 24mo (4mo) | 6207925924 | Sign in to add |
| High | GL WASKO AND SONS LLC | 173279 | BRIDGMAN, MI | A | 19 | 9 | 10 | 0.47 | Local | 20260313 0000 | Within 24mo (6mo) | 2694655913 | Sign in to add |
| High | HOLST TRUCKING & EXCAVATING INC | 621060 | LE CLAIRE, IA | B | 19 | 9 | 10 | 0.47 | Local | 20241031 0000 | Within 24mo (23mo) | 5633433163 | Sign in to add |
| High | HONEYSAY LLC | 3231496 | FORT WORTH, TX | A | 19 | 9 | 10 | 0.47 | Local | 20260611 2146 | Within 24mo (3mo) | 8172383047 | Sign in to add |
| High | HARD TIMES SALES AND DISTRIBUTION LLC | 2485579 | SHELLEY, ID | B | 19 | 9 | 10 | 0.47 | Local | 20250902 0000 | Within 24mo (12mo) | 2083573290 | Sign in to add |
| High | ALBINA ASPHALT LLC | 4344147 | MADRAS, OR | A+ | 19 | 9 | 10 | 0.47 | Unknown | 20251016 1048 | Within 24mo (11mo) | 5037205483 | Sign in to add |
| High | BAR SEVEN A TRUCKING INC | 365860 | REDMOND, OR | A+ | 19 | 9 | 10 | 0.47 | Local | 20260122 0000 | Within 24mo (8mo) | 5415484747 | Sign in to add |
| High | SOUTHERN LOGISTICS AND ENVIRONMENTAL LLC | 2506322 | GREENSBORO, NC | A | 19 | 9 | 10 | 0.47 | Local | 20260115 0000 | Within 24mo (8mo) | 3366620292 | Sign in to add |
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).