View: Filter search Gap search

Possible Driver Gap Report

Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.

MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).

Reset
274,439 carriers match. Showing 50 starting at #1,851.
source: carriers_enriched_2026_08.duckdb · 1538ms
Priority Carrier DOT Location Grade PU Drivers Gap D/U Route MCS-150 Data age Phone Action
High SOUTHERN LOGISTICS AND ENVIRONMENTAL LLC 2506322 GREENSBORO, NC A 19 9 10 0.47 Local 20260115 0000 Within 24mo (8mo) 3366620292 Sign in to add
High HERBST EXCAVATING LLC 2976912 FARMINGTON, MO A 18 8 10 0.44 Local 20250219 0000 Within 24mo (19mo) 5737561930 Sign in to add
High WHEELER METALS INC 272280 MUSKOGEE, OK B 18 8 10 0.44 Local 20241008 0000 Within 24mo (23mo) 9186821083 Sign in to add
High PACIFIC FUNCTIONAL FLUIDS LLC 1080380 TACOMA, WA B 18 8 10 0.44 Local 20251219 0000 Within 24mo (9mo) 2532844302 Sign in to add
High BIG WHEEL TRANS INTERSTATE LLC 2183121 GLENDALE, AZ A+ 18 8 10 0.44 Local 20250712 0000 Within 24mo (14mo) 6239310800 Sign in to add
High ROBERT G THOMPSON TRUCKING COMPANY 326420 KIRKWOOD, IL A 18 8 10 0.44 Local 20241004 0000 Within 24mo (23mo) 3097682697 Sign in to add
High SCHAFFER'S TOWING LLC 1251988 CINCINNATI, OH A 18 8 10 0.44 Local 20250609 2038 Within 24mo (15mo) 5135749518 Sign in to add
High FRANK W LEWIS & SON SEED FARMS INC 442791 URSA, IL B 18 8 10 0.44 Local 20250127 0000 Within 24mo (20mo) 2179642134 Sign in to add
High BENNETT'S CREEK WHOLESALE NURSERY INC 438032 SUFFOLK, VA A+ 17 7 10 0.41 Local 20250305 0000 Within 24mo (18mo) 7574831425 Sign in to add
High SD DIRECT INC 1122487 ELK GROVE VILLAGE, IL A 17 7 10 0.41 Regional 20260427 0000 Within 24mo (5mo) 8004927558 Sign in to add
High CHIMAS TOW 2942199 SACRAMENTO, CA A+ 17 7 10 0.41 Local 20250813 0000 Within 24mo (13mo) 9164545112 Sign in to add
High KILIAN TRANSPORT INC 561252 MASCOUTAH, IL A 17 7 10 0.41 Local 20250226 0000 Within 24mo (19mo) 6185662000 Sign in to add
High MCCONNELL EXCAVATING LTD 1428308 OBERLIN, OH A 17 7 10 0.41 Local 20251204 2021 Within 24mo (9mo) 4407744578 Sign in to add
High ROAD & RAIL TRAVEL LLC 2131271 PORTLAND, OR A 17 7 10 0.41 Local 20260123 0000 Within 24mo (8mo) 5032417373 Sign in to add
High CUSTOM PIPE & FABRICATION INC 2836368 CLOVIS, NM B 17 7 10 0.41 Local 20250826 2221 Within 24mo (13mo) 15757691961 Sign in to add
High BORDERLINE EXPRESS LLC 1929774 FAYETTE, OH A 17 7 10 0.41 Local 20250408 0000 Within 24mo (17mo) 4192372684 Sign in to add
High BAUDOIN OIL COMPANY INC 444472 GRAND MEADOW, MN B 17 7 10 0.41 Local 20260426 0000 Within 24mo (5mo) 5077545272 Sign in to add
High LITTLE WIND TRANSPORT LLC 657973 ARAPAHOE, WY A+ 17 7 10 0.41 Local 20260330 0000 Within 24mo (6mo) 3078562040 Sign in to add
High JSJ SERVICES INC 1380575 CORPUS CHRISTI, TX A 17 7 10 0.41 Local 20250522 0000 Within 24mo (16mo) 3612412413 Sign in to add
High SHELLY SMITH & SONS LTD 98442 MANSFIELD, OH A 17 7 10 0.41 Local 20260224 0000 Within 24mo (7mo) 4195241841 Sign in to add
High KRAEMER'S NURSERY INC 4471691 MOUNT ANGEL, OR A+ 17 7 10 0.41 Local 20250923 0000 Within 24mo (12mo) 5038455463 Sign in to add
High SETO'S INC 486655 KITTY HAWK, NC A+ 17 7 10 0.41 Local 20250509 0000 Within 24mo (16mo) 2522613138 Sign in to add
High BROOKS TRANSFER & STORAGE COINC 120995 VIRGINIA BEACH, VA A+ 17 7 10 0.41 Local 20250505 0000 Within 24mo (16mo) 7574279500 Sign in to add
Medium INTEGRATED POWER SERVICES LLC 1665141 GREENVILLE, SC B 180 171 9 0.95 Local 20260202 0000 Within 24mo (7mo) 8644515620 Sign in to add
Medium SPENARD BUILDERS SUPPLY LLC 410407 ANCHORAGE, AK 167 158 9 0.95 Local 20240918 0000 Within 24mo (24mo) 9726212233 Sign in to add
Medium COMMERCIAL TRANSPORT INC 71342 BELLEVILLE, IL B 163 154 9 0.94 Regional 20260225 2012 Within 24mo (7mo) 6182335260 Sign in to add
Medium ALLAN MYERS MD INC 273092 FALLSTON, MD A 151 142 9 0.94 Local 20250819 1407 Within 24mo (13mo) 4107762000 Sign in to add
Medium MARYLAND AND VIRGINIA MILK PRODUCERS COOPERATIVE ASSOCIATION INC 377710 HERNDON, VA B 149 140 9 0.94 Local 20251221 2145 Within 24mo (9mo) 7572453857 Sign in to add
Medium AF SYSTEMS LLC 2260278 BENSENVILLE, IL C 149 140 9 0.94 Otr 20260601 0000 Within 24mo (3mo) 8476166515 Sign in to add
Medium NATIONAL CONTAINER GROUP LLC 3374027 ADDISON, IL B 148 139 9 0.94 Local 20260504 1807 Within 24mo (4mo) 6306544460 Sign in to add
Medium TRI STAR TRANSPORT LLC 907272 NASHVILLE, TN A 147 138 9 0.94 Regional 20260512 1138 Within 24mo (4mo) 6156874182 Sign in to add
Medium ALBAN TRACTOR LLC 122618 BALTIMORE, MD A 140 131 9 0.94 Local 20250730 1357 Within 24mo (14mo) 8042699495 Sign in to add
Medium GENESIS ENDEAVORS LLC 2283956 KILGORE, TX C 139 130 9 0.94 Local 20250701 0000 Within 24mo (14mo) 9039858150 Sign in to add
Medium SMITH TRUCKING INC 54488 WORTHINGTON, MN B 137 128 9 0.93 Otr 20260420 2032 Within 24mo (5mo) 5073765080 Sign in to add
Medium ART TRANSPORT INC 1058546 VAN BUREN, AR C 136 127 9 0.93 Regional 20260226 0000 Within 24mo (7mo) 4794745600 Sign in to add
Medium CONSTRUCTION MASTERS SERVICES LLC 2433676 SINKING SPRING, PA A 131 122 9 0.93 Local 20251023 0000 Within 24mo (11mo) 6107771061 Sign in to add
Medium CHUCK BRACELIN TRUCKING INC 769642 COOS BAY, OR C 127 118 9 0.93 Regional 20260211 0000 Within 24mo (7mo) 5412901182 Sign in to add
Medium VIASUN CORPORATION INC 2285542 PHOENIX, AZ 119 110 9 0.92 Local 20251021 0000 Within 24mo (11mo) 4802689669 Sign in to add
Medium N KOHL GROCER COMPANY INC 281545 QUINCY, IL A 119 110 9 0.92 Regional 20260303 0000 Within 24mo (6mo) 2172225000 Sign in to add
Medium TRUEROCK LOGISTICS LLC 4167834 PAGELAND, SC B 117 108 9 0.92 Local 20250430 0000 Within 24mo (17mo) 8436754285 Sign in to add
Medium ZONE STRIPING INC 547050 GLASSBORO, NJ B 115 106 9 0.92 Local 20251013 0000 Within 24mo (11mo) 8565825900 Sign in to add
Medium AG NEEDS INC 1067526 SMITHFIELD, UT C 114 105 9 0.92 Regional 20250811 0000 Within 24mo (13mo) 8556551333 Sign in to add
Medium SOUTHERN STAR TRANSPORT LTD 1041459 EDCOUCH, TX 114 105 9 0.92 Regional 20250902 0000 Within 24mo (12mo) 9563168980 Sign in to add
Medium NEP TRANSPORTATION LLC 907062 PITTSBURGH, PA A 114 105 9 0.92 Regional 20260102 0000 Within 24mo (8mo) 4128206035 Sign in to add
Medium TAZ SERVICES LLC 3358068 BEAUMONT, TX B 113 104 9 0.92 Local 20250625 1733 Within 24mo (15mo) 4097309573 Sign in to add
Medium PORTABLE STORAGE OF MN LLC 978545 NEW BRIGHTON, MN C 113 104 9 0.92 Regional 20260428 1445 Within 24mo (5mo) 16129203540 Sign in to add
Medium JBS EXPEDITE LTD 1909025 MISSISSAUGA, ON C 111 102 9 0.92 Regional 20260430 2050 Within 24mo (5mo) 9059081985 Sign in to add
Medium LEGEND LLC 2914661 PETAL, MS A 108 99 9 0.92 Local 20260129 0056 Within 24mo (8mo) 8665343633 Sign in to add
Medium WRIGHT BROS CONSTRUCTION CO INC 358623 CHARLESTON, TN B 107 98 9 0.92 Local 20260326 0000 Within 24mo (6mo) 4233362261 Sign in to add
Medium FLATIRON DRAGADOS CONSTRUCTORS INC 284004 BROOMFIELD, CO C 107 98 9 0.92 Local 20260113 0500 Within 24mo (8mo) 7204948039 Sign in to add
« Previous Page 38 of 5,489 Next »
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.

Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).