View: Filter search Gap search

Possible Driver Gap Report

Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.

MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).

Reset
274,439 carriers match. Showing 50 starting at #1,901.
source: carriers_enriched_2026_08.duckdb · 1596ms
Priority Carrier DOT Location Grade PU Drivers Gap D/U Route MCS-150 Data age Phone Action
Medium CORBITT POWER LIGHT LLC 1476932 ALBERTVILLE, AL C 102 93 9 0.91 Local 20250812 0000 Within 24mo (13mo) 2566600130 Sign in to add
Medium COOPER FARMS INC 303239 FORT RECOVERY, OH B 99 90 9 0.91 Local 20250924 0000 Within 24mo (12mo) 4193754116 Sign in to add
Medium DON LEE DISTRIBUTING INC 114776 ROMULUS, MI 97 88 9 0.91 Local 20250627 1817 Within 24mo (15mo) 7349466200 Sign in to add
Medium MARABLE-PIRKLE SERVICES LLC 520141 CLEVELAND, TN C 96 87 9 0.91 Local 20260127 0000 Within 24mo (8mo) 4234721463 Sign in to add
Medium TATE TRANSPORT CORP 1141198 FT LAUDERDALE, FL 95 86 9 0.91 Local 20260108 0000 Within 24mo (8mo) 9545813545 Sign in to add
Medium KENTUCKY CONTAINER SERVICE INC 215501 LOUISVILLE, KY C 94 85 9 0.90 Local 20251007 0000 Within 24mo (11mo) 5028109979 Sign in to add
Medium DET BEVERAGES LLC 3955387 NASHVILLE, TN A 94 85 9 0.90 Local 20240604 2105 Within 36mo (27mo) 6084063762 Sign in to add
Medium JEMKO TRANSPORT INC 511344 NORTH CHILI, NY A 93 84 9 0.90 Regional 20260320 0000 Within 24mo (6mo) 5852790770 Sign in to add
Medium DYNAMIC UTILITY SOLUTIONS LLC 2939615 CAROL STREAM, IL C 92 83 9 0.90 Local 20250521 0000 Within 24mo (16mo) 3123510409 Sign in to add
Medium G & B OIL COMPANY INC 94750 ELKIN, NC A 92 83 9 0.90 Local 20251029 0000 Within 24mo (11mo) 3368353607 Sign in to add
Medium CACTUS WELLHEAD LLC 2204980 HOUSTON, TX C 88 79 9 0.90 Local 20241008 0000 Within 24mo (23mo) 8143080614 Sign in to add
Medium DOLPHIN TRANSPORTATION SPECIALISTS INC 1008084 NORTH NAPLES, FL A 88 79 9 0.90 Regional 20260504 0000 Within 24mo (4mo) 2395300100 Sign in to add
Medium IRONBOUND EXPRESS INC 674147 NEWARK, NJ C 88 79 9 0.90 Local 20260728 0000 Within 24mo (2mo) 9734915151 Sign in to add
Medium CENTRAL IOWA TOWING AND RECOVERY INC 2359315 AMES, IA C 88 79 9 0.90 Local 20250707 0000 Within 24mo (14mo) 5152904188 Sign in to add
Medium STEPHENSON WHOLESALE CO INC 524508 DURANT, OK A 87 78 9 0.90 Local 20251223 0000 Within 24mo (9mo) 5809200125 Sign in to add
Medium SAIL ENERGY LLC 2370871 PORTSMOUTH, NH B 86 77 9 0.90 Local 20250314 0000 Within 24mo (18mo) 8443017245 Sign in to add
Medium FIRSTEXPRESS INC 557151 NASHVILLE, TN C 85 76 9 0.89 Otr 20260415 1225 Within 24mo (5mo) 6152441425 Sign in to add
Medium KIEWIT INFRASTRUCTURE CO 72135 THE WOODLANDS, TX C 85 76 9 0.89 Local 20251202 0000 Within 24mo (9mo) 8326164629 Sign in to add
Medium JEROME L TAYLOR TRUCKING INC 1027748 WASHINGTON, DC B 84 75 9 0.89 Local 20251006 0000 Within 24mo (11mo) 2022802008 Sign in to add
Medium HOFFMANN NT&T LLC 1393792 NAPLES, FL A 84 75 9 0.89 Local 20260122 0000 Within 24mo (8mo) 2392627300 Sign in to add
Medium WALLWORK TRUCK CENTER INC 709381 FARGO, ND B 82 73 9 0.89 Local 20260204 0000 Within 24mo (7mo) 7014767000 Sign in to add
Medium DIVERSIFIED TRANSFER & STORAGE INC 357293 BILLINGS, MT C 82 73 9 0.89 Regional 20250213 0500 Within 24mo (19mo) 4068963431 Sign in to add
Medium HAHL COMPANIES LLC 1880833 SHAKOPEE, MN B 81 72 9 0.89 Local 20250228 1510 Within 24mo (19mo) 9524455755 Sign in to add
Medium BARKER BUS COMPANY 803020 BRIDGEWATER, NJ 80 71 9 0.89 Local 20241009 0000 Within 24mo (23mo) 7323020500 Sign in to add
Medium HENRY J. LEE DISTRIBUTORS, L.L.C. 1477971 SUMMERVILLE, SC 80 71 9 0.89 Local 20240604 2045 Within 36mo (27mo) 8435547837 Sign in to add
Medium 2449285 ONTARIO INC 2609119 BRAMPTON, ON B 80 71 9 0.89 Otr 20260309 0000 Within 24mo (6mo) 9056701166 Sign in to add
Medium MATERIAL TRANSFER COMPANY INC 595875 LOUISVILLE, KY A 79 70 9 0.89 Local 20250505 0000 Within 24mo (16mo) 5025831726 Sign in to add
Medium DIXIE PRODUCE INC 876160 CHATTANOOGA, TN B 79 70 9 0.89 Local 20260717 0000 Within 24mo (2mo) 4232654614 Sign in to add
Medium SCHMITTY & SONS ROSEVILLE LLC 4438786 SAINT PAUL, MN 79 70 9 0.89 Local 20250715 0000 Within 24mo (14mo) 9529857514 Sign in to add
Medium RAILWORKS MAINTENANCE OF WAY LLC 2294952 SAINT AUGUSTINE, FL A 79 70 9 0.89 Local 20250930 0000 Within 24mo (12mo) 9046190161 Sign in to add
Medium FREEPORT TRANSPORT INDUSTRIES INC 85533 FREEPORT, PA B 78 69 9 0.88 Otr 20250506 0000 Within 24mo (16mo) 7242951264 Sign in to add
Medium BOTTORFF CONSTRUCTION INC 4553074 ATCHISON, KS A+ 78 69 9 0.88 Local 20260320 0000 Within 24mo (6mo) 9138745681 Sign in to add
Medium GROSSMONT UNION HIGH SCHOOL DISTRICT 2654138 EL CAJON, CA 77 68 9 0.88 Local 20230912 0000 Within 36mo (36mo) 6196448170 Sign in to add
Medium SUMMIT DRILLING LLC 3595496 BRIDGEWATER, NJ B 77 68 9 0.88 Local 20250528 0000 Within 24mo (16mo) 8002426648 Sign in to add
Medium SAYLE OIL COMPANY INC 248208 CHARLESTON, MS B 76 67 9 0.88 Local 20241017 0000 Within 24mo (23mo) 6626475802 Sign in to add
Medium EUTAW CONSTRUCTION COMPANY INC 289599 CANTON, MS A 76 67 9 0.88 Local 20260423 0000 Within 24mo (5mo) Sign in to add
Medium ASPHALT SPECIALTIES CO INC 881342 HENDERSON, CO A 76 67 9 0.88 Regional 20260223 0000 Within 24mo (7mo) 3032898555 Sign in to add
Medium POWELL TRANSPORTATION COMPANY INC 311835 COLUMBIA, MS C 75 66 9 0.88 Otr 20250623 0000 Within 24mo (15mo) 6017312527 Sign in to add
Medium YOUTH ON THE MOVE INC 1996285 INDIAN ORCHARD, MA 75 66 9 0.88 Local 20250819 0000 Within 24mo (13mo) 44137399500 Sign in to add
Medium NEWMAN CARRIERS INC 2194823 FAIRMONT CITY, IL B 75 66 9 0.88 Regional 20260715 0000 Within 24mo (2mo) 6183648878 Sign in to add
Medium COMMODITY TRANSFER OF RUSH CITY INC 493429 RUSH CITY, MN C 74 65 9 0.88 Regional 20260406 1939 Within 24mo (5mo) 7634447290 Sign in to add
Medium RBEX INC 1162821 HOUSTON, TX B 74 65 9 0.88 Local 20260121 0000 Within 24mo (8mo) 7133836200 Sign in to add
Medium PFISTER BULK TRANSPORT LLC 532644 NEW HOLSTEIN, WI B 74 65 9 0.88 Otr 20260421 0000 Within 24mo (5mo) 9208492939 Sign in to add
Medium DEPENDABLE DISPOSAL LLC 3311288 SYRACUSE, NY C 74 65 9 0.88 Local 20260320 1824 Within 24mo (6mo) 3156899588 Sign in to add
Medium HIGHLAND PAVING CO LLC 2451234 EASTOVER, NC 73 64 9 0.88 Local 20250430 0000 Within 24mo (17mo) 9104855790 Sign in to add
Medium NORTHERN METAL AND ROOFING CO INC 488317 GREEN BAY, WI A 73 64 9 0.88 Local 20241008 0000 Within 24mo (23mo) 9204327719 Sign in to add
Medium STEVENS POINT AREA SCHOOL DISTRICT 5607 838385 STEVENS POINT, WI 72 63 9 0.88 Local 20250114 0000 Within 24mo (20mo) 7153455477 Sign in to add
Medium S & G CONCRETE COMPANY 1037965 VESTAVIA, AL B 72 63 9 0.88 Local 20250714 0000 Within 24mo (14mo) 2052983000 Sign in to add
Medium LEDGE CREEK DEVELOPMENT INC 1143890 CLARENCE CENTER, NY 72 63 9 0.88 Local 20260421 0000 Within 24mo (5mo) 7167413174 Sign in to add
Medium TREXLER TRUCKING INC 165207 GOLD HILL, NC A 71 62 9 0.87 Otr 20260615 1806 Within 24mo (3mo) 7046330690 Sign in to add
« Previous Page 39 of 5,489 Next »
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.

Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).