Possible Driver Gap Report
Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.
MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).
279,596 carriers match.
Showing 50
starting at #2,051.
source: carriers_enriched_2026_10.duckdb · 555ms
| Priority | Carrier | DOT | Location | Grade | PU | Drivers | Gap | D/U | Route | MCS-150 | Data age | Phone | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium | SPENARD BUILDERS SUPPLY LLC | 410407 | ANCHORAGE, AK | — | 167 | 158 | 9 | 0.95 | Local | 20240918 | Within 36mo (25mo) | 9726212233 | Sign in to add |
| Medium | COMMERCIAL TRANSPORT INC | 71342 | BELLEVILLE, IL | C | 163 | 154 | 9 | 0.94 | Regional | 20260225 | Within 24mo (8mo) | 6182335260 | Sign in to add |
| Medium | CONCRETE VALUE CORP OF COLORADO | 7139216 | SACRAMENTO, CA | — | 159 | 150 | 9 | 0.94 | Local | 20261014 | Within 24mo (0mo) | 4029805189 | Sign in to add |
| Medium | ALLAN MYERS MD INC | 273092 | FALLSTON, MD | A | 151 | 142 | 9 | 0.94 | Local | 20250819 | Within 24mo (14mo) | 4107762000 | Sign in to add |
| Medium | MARYLAND AND VIRGINIA MILK PRODUCERS COOPERATIVE ASSOCIATION INC | 377710 | HERNDON, VA | B | 149 | 140 | 9 | 0.94 | Local | 20251221 | Within 24mo (10mo) | 7572453857 | Sign in to add |
| Medium | AF SYSTEMS LLC | 2260278 | BENSENVILLE, IL | C | 149 | 140 | 9 | 0.94 | Otr | 20260601 | Within 24mo (4mo) | 8476166515 | Sign in to add |
| Medium | NATIONAL CONTAINER GROUP LLC | 3374027 | ADDISON, IL | B | 148 | 139 | 9 | 0.94 | Local | 20260504 | Within 24mo (5mo) | 6306544460 | Sign in to add |
| Medium | TRI STAR TRANSPORT LLC | 907272 | NASHVILLE, TN | B | 147 | 138 | 9 | 0.94 | Regional | 20260512 | Within 24mo (5mo) | 6156874182 | Sign in to add |
| Medium | ALBAN TRACTOR LLC | 122618 | BALTIMORE, MD | A | 140 | 131 | 9 | 0.94 | Local | 20250730 | Within 24mo (15mo) | 8042699495 | Sign in to add |
| Medium | GENESIS ENDEAVORS LLC | 2283956 | KILGORE, TX | C | 139 | 130 | 9 | 0.94 | Local | 20250701 | Within 24mo (15mo) | 9039858150 | Sign in to add |
| Medium | SMITH TRUCKING INC | 54488 | WORTHINGTON, MN | B | 137 | 128 | 9 | 0.93 | Otr | 20260420 | Within 24mo (6mo) | 5073765080 | Sign in to add |
| Medium | ART TRANSPORT INC | 1058546 | VAN BUREN, AR | C | 136 | 127 | 9 | 0.93 | Regional | 20260226 | Within 24mo (8mo) | 4794745600 | Sign in to add |
| Medium | PAGE GTC INC | 4490978 | WEEDSPORT, NY | B | 132 | 123 | 9 | 0.93 | Local | 20260331 | Within 24mo (7mo) | 3158346681 | Sign in to add |
| Medium | CONSTRUCTION MASTERS SERVICES LLC | 2433676 | SINKING SPRING, PA | A | 131 | 122 | 9 | 0.93 | Local | 20251023 | Within 24mo (12mo) | 6107771061 | Sign in to add |
| Medium | CHUCK BRACELIN TRUCKING INC | 769642 | COOS BAY, OR | C | 127 | 118 | 9 | 0.93 | Regional | 20260211 | Within 24mo (8mo) | 5412901182 | Sign in to add |
| Medium | VIASUN CORPORATION INC | 2285542 | PHOENIX, AZ | — | 119 | 110 | 9 | 0.92 | Local | 20251021 | Within 24mo (12mo) | 4802689669 | Sign in to add |
| Medium | N KOHL GROCER COMPANY INC | 281545 | QUINCY, IL | B | 119 | 110 | 9 | 0.92 | Regional | 20260303 | Within 24mo (7mo) | 2172225000 | Sign in to add |
| Medium | TRUEROCK LOGISTICS LLC | 4167834 | PAGELAND, SC | B | 117 | 108 | 9 | 0.92 | Local | 20250430 | Within 24mo (18mo) | 8436754285 | Sign in to add |
| Medium | ZONE STRIPING INC | 547050 | GLASSBORO, NJ | B | 115 | 106 | 9 | 0.92 | Local | 20251013 | Within 24mo (12mo) | 8565825900 | Sign in to add |
| Medium | AG NEEDS INC | 1067526 | SMITHFIELD, UT | C | 114 | 105 | 9 | 0.92 | Regional | 20250811 | Within 24mo (14mo) | 8556551333 | Sign in to add |
| Medium | SOUTHERN STAR TRANSPORT LTD | 1041459 | EDCOUCH, TX | — | 114 | 105 | 9 | 0.92 | Regional | 20250902 | Within 24mo (13mo) | 9563168980 | Sign in to add |
| Medium | NEP TRANSPORTATION LLC | 907062 | PITTSBURGH, PA | A | 114 | 105 | 9 | 0.92 | Regional | 20260102 | Within 24mo (9mo) | 4128206035 | Sign in to add |
| Medium | PORTABLE STORAGE OF MN LLC | 978545 | NEW BRIGHTON, MN | C | 113 | 104 | 9 | 0.92 | Regional | 20260428 | Within 24mo (6mo) | 6129203540 | Sign in to add |
| Medium | TAZ SERVICES LLC | 3358068 | BEAUMONT, TX | B | 113 | 104 | 9 | 0.92 | Local | 20250625 | Within 24mo (16mo) | 4097309573 | Sign in to add |
| Medium | JBS EXPEDITE LTD | 1909025 | MISSISSAUGA, ON | C | 111 | 102 | 9 | 0.92 | Regional | 20260430 | Within 24mo (6mo) | 9059081985 | Sign in to add |
| Medium | TPT SYSTEMS LIMITED | 567829 | MILTON, ON | A | 109 | 100 | 9 | 0.92 | Regional | 20260903 | Within 24mo (1mo) | 9056934160 | Sign in to add |
| Medium | WRIGHT BROS CONSTRUCTION CO INC | 358623 | CHARLESTON, TN | B | 107 | 98 | 9 | 0.92 | Local | 20260326 | Within 24mo (7mo) | 4233362261 | Sign in to add |
| Medium | FLATIRON DRAGADOS CONSTRUCTORS INC | 284004 | BROOMFIELD, CO | C | 107 | 98 | 9 | 0.92 | Local | 20260113 | Within 24mo (9mo) | 7204948039 | Sign in to add |
| Medium | CORBITT POWER LIGHT LLC | 1476932 | ALBERTVILLE, AL | C | 102 | 93 | 9 | 0.91 | Local | 20250812 | Within 24mo (14mo) | 2566600130 | Sign in to add |
| Medium | QUALITY TIRE RECYCLING INC | 1397309 | JACKSON, GA | C | 101 | 92 | 9 | 0.91 | Regional | 20260930 | Within 24mo (1mo) | 4125621700 | Sign in to add |
| Medium | COOPER FARMS INC | 303239 | FORT RECOVERY, OH | B | 99 | 90 | 9 | 0.91 | Local | 20250924 | Within 24mo (13mo) | 4193754116 | Sign in to add |
| Medium | KEN GRAHAM TRUCKING INC | 71976 | BRIMLEY, MI | C | 97 | 88 | 9 | 0.91 | Regional | 20260617 | Within 24mo (4mo) | 9066328771 | Sign in to add |
| Medium | DON LEE DISTRIBUTING INC | 114776 | ROMULUS, MI | — | 97 | 88 | 9 | 0.91 | Local | 20250627 | Within 24mo (16mo) | 7349466200 | Sign in to add |
| Medium | MARABLE-PIRKLE SERVICES LLC | 520141 | CLEVELAND, TN | C | 96 | 87 | 9 | 0.91 | Local | 20260127 | Within 24mo (9mo) | 4234721463 | Sign in to add |
| Medium | TATE TRANSPORT CORP | 1141198 | FT LAUDERDALE, FL | — | 95 | 86 | 9 | 0.91 | Local | 20260108 | Within 24mo (9mo) | 9545813545 | Sign in to add |
| Medium | DET BEVERAGES LLC | 3955387 | NASHVILLE, TN | A | 94 | 85 | 9 | 0.90 | Local | 20260701 | Within 24mo (3mo) | 6084063762 | Sign in to add |
| Medium | KENTUCKY CONTAINER SERVICE INC | 215501 | LOUISVILLE, KY | C | 94 | 85 | 9 | 0.90 | Local | 20251007 | Within 24mo (12mo) | 5028109979 | Sign in to add |
| Medium | JEMKO TRANSPORT INC | 511344 | NORTH CHILI, NY | A | 93 | 84 | 9 | 0.90 | Regional | 20260320 | Within 24mo (7mo) | 5852790770 | Sign in to add |
| Medium | G & B OIL COMPANY INC | 94750 | ELKIN, NC | A | 92 | 83 | 9 | 0.90 | Local | 20251029 | Within 24mo (12mo) | 3368353607 | Sign in to add |
| Medium | DYNAMIC UTILITY SOLUTIONS LLC | 2939615 | CAROL STREAM, IL | C | 92 | 83 | 9 | 0.90 | Local | 20250521 | Within 24mo (17mo) | 3123510409 | Sign in to add |
| Medium | AMERICARS TRANSPORTATION INC | 2913704 | AURORA, IL | C | 89 | 80 | 9 | 0.90 | Otr | 20261008 | Within 24mo (0mo) | 7739450581 | Sign in to add |
| Medium | IRONBOUND EXPRESS INC | 674147 | NEWARK, NJ | C | 88 | 79 | 9 | 0.90 | Local | 20260728 | Within 24mo (3mo) | 9734915151 | Sign in to add |
| Medium | CACTUS WELLHEAD LLC | 2204980 | HOUSTON, TX | C | 88 | 79 | 9 | 0.90 | Local | 20241008 | Within 24mo (24mo) | 8143080614 | Sign in to add |
| Medium | DOLPHIN TRANSPORTATION SPECIALISTS INC | 1008084 | NORTH NAPLES, FL | A | 88 | 79 | 9 | 0.90 | Regional | 20260504 | Within 24mo (5mo) | 2395300100 | Sign in to add |
| Medium | CENTRAL IOWA TOWING AND RECOVERY INC | 2359315 | AMES, IA | C | 88 | 79 | 9 | 0.90 | Local | 20250707 | Within 24mo (15mo) | 5152904188 | Sign in to add |
| Medium | STEPHENSON WHOLESALE CO INC | 524508 | DURANT, OK | A | 87 | 78 | 9 | 0.90 | Local | 20251223 | Within 24mo (10mo) | 5809200125 | Sign in to add |
| Medium | SLD TRANSPORT, LLC | 829373 | CANTON, GA | B | 87 | 78 | 9 | 0.90 | Local | 20250218 | Within 24mo (20mo) | 7707045152 | Sign in to add |
| Medium | FIRSTEXPRESS INC | 557151 | NASHVILLE, TN | C | 85 | 76 | 9 | 0.89 | Otr | 20260415 | Within 24mo (6mo) | 6152441425 | Sign in to add |
| Medium | KIEWIT INFRASTRUCTURE CO | 72135 | THE WOODLANDS, TX | B | 85 | 76 | 9 | 0.89 | Local | 20251202 | Within 24mo (10mo) | 8326164629 | Sign in to add |
| Medium | HOFFMANN NT&T LLC | 1393792 | NAPLES, FL | A | 84 | 75 | 9 | 0.89 | Local | 20260122 | Within 24mo (9mo) | 2392627300 | Sign in to add |
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).