Possible Driver Gap Report
Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.
MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).
274,439 carriers match.
Showing 50
starting at #2,901.
source: carriers_enriched_2026_08.duckdb · 1572ms
| Priority | Carrier | DOT | Location | Grade | PU | Drivers | Gap | D/U | Route | MCS-150 | Data age | Phone | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium | ANGEL VIEW INC | 2672812 | DESERT HOT SPRINGS, CA | — | 18 | 9 | 9 | 0.50 | Local | 20250219 0000 | Within 24mo (19mo) | 7603296471 | Sign in to add |
| Medium | JACON CONSTRUCTION CO | 4369513 | WHITE BEAR LAKE TOWNSHIP, MN | C | 18 | 9 | 9 | 0.50 | Local | 20251104 0000 | Within 24mo (10mo) | 6514268561 | Sign in to add |
| Medium | SCHULTE SUPPLY INC | 425977 | EDWARDSVILLE, IL | C | 18 | 9 | 9 | 0.50 | Local | 20250703 0000 | Within 24mo (14mo) | 6186568383 | Sign in to add |
| Medium | LIME & GYPSUM PRODUCTS INC | 1187926 | VERMONTVILLE, MI | C | 18 | 9 | 9 | 0.50 | Local | 20240624 0000 | Within 36mo (27mo) | 5177261492 | Sign in to add |
| Medium | SELECT CDL DRIVING SCHOOL INC | 4140172 | TONTITOWN, AR | — | 18 | 9 | 9 | 0.50 | Local | 20260119 0000 | Within 24mo (8mo) | 4793615487 | Sign in to add |
| Medium | STANDAFER BUILDERS INC | 713609 | WEST LIBERTY, KY | — | 18 | 9 | 9 | 0.50 | Local | 20240820 0000 | Within 36mo (25mo) | 6067434435 | Sign in to add |
| Medium | HENRY'S CONTRACTING LLC | 683979 | KINGFISHER, OK | — | 18 | 9 | 9 | 0.50 | Local | 20250310 0000 | Within 24mo (18mo) | 4053756466 | Sign in to add |
| Medium | LOMBARD'S WASTE SERVICES INC | 3247264 | PLYMOUTH, MA | — | 18 | 9 | 9 | 0.50 | Local | 20260318 0000 | Within 24mo (6mo) | 5087470407 | Sign in to add |
| Medium | WAUGH ASPHALT INC | 2478870 | FRANKLINVILLE, NC | — | 18 | 9 | 9 | 0.50 | Local | 20251212 0000 | Within 24mo (9mo) | 3368244805 | Sign in to add |
| Medium | RESIDENTIAL WASTE SYSTEMS LLC | 1207520 | STRATFORD, CT | — | 18 | 9 | 9 | 0.50 | Local | 20240507 0000 | Within 36mo (28mo) | 2033341660 | Sign in to add |
| Medium | SOUTHWEST PROPANE LLC | 2279945 | MORIARTY, NM | B | 18 | 9 | 9 | 0.50 | Local | 20260428 0000 | Within 24mo (5mo) | 5054072260 | Sign in to add |
| Medium | ALEKSA TRANSPORTATION LLC | 2151520 | TEWKSBURY, MA | C | 18 | 9 | 9 | 0.50 | Regional | 20260623 1421 | Within 24mo (3mo) | 6175937555 | Sign in to add |
| Medium | CADS LLC | 3327698 | SELMA, AL | — | 18 | 9 | 9 | 0.50 | Local | 20250904 2149 | Within 24mo (12mo) | 3348722228 | Sign in to add |
| Medium | US TRANSPORTATION LLC | 2542992 | INMAN, SC | B | 18 | 9 | 9 | 0.50 | Local | 20240514 0000 | Within 36mo (28mo) | 8645865200 | Sign in to add |
| Medium | MILLEN OIL COMPANY INC | 1020729 | MCKINNEY, TX | A | 17 | 8 | 9 | 0.47 | Local | 20240802 2013 | Within 36mo (25mo) | 19725420206 | Sign in to add |
| Medium | EAGLE CARBON INC | 270128 | OAK HILL, WV | A | 17 | 8 | 9 | 0.47 | Local | 20240717 0000 | Within 36mo (26mo) | 3044650941 | Sign in to add |
| Medium | ONTARIO ENERGY SOLUTIONS LLC | 3431573 | EIGHTY FOUR, PA | A+ | 17 | 8 | 9 | 0.47 | Local | 20260115 0000 | Within 24mo (8mo) | 8145660125 | Sign in to add |
| Medium | LIMBACH COMPANY LLC | 51772 | WARRINGTON, PA | B | 17 | 8 | 9 | 0.47 | Local | 20250211 0000 | Within 24mo (19mo) | 8445462224 | Sign in to add |
| Medium | W R BEACH INC | 727661 | INDIANAPOLIS, IN | — | 17 | 8 | 9 | 0.47 | Local | 20260310 0000 | Within 24mo (6mo) | 3177871591 | Sign in to add |
| Medium | PERFORMANCE OIL OF ABERDEEN INC | 1790856 | ABERDEEN, SD | C | 17 | 8 | 9 | 0.47 | Local | 20250604 0000 | Within 24mo (15mo) | 6052256100 | Sign in to add |
| Medium | NIAGARA METALS LLC | 1718729 | NIAGARA FALLS, NY | A | 17 | 8 | 9 | 0.47 | Local | 20240913 0000 | Within 24mo (24mo) | 7162826200 | Sign in to add |
| Medium | B G BRECKE INC | 2726200 | CEDAR RAPIDS, IA | C | 17 | 8 | 9 | 0.47 | Local | 20250515 0000 | Within 24mo (16mo) | 3193967055 | Sign in to add |
| Medium | J&J READY MIX LLC | 3500851 | CENTERVILLE, IA | A+ | 17 | 8 | 9 | 0.47 | Local | 20250405 0000 | Within 24mo (17mo) | 6418950102 | Sign in to add |
| Medium | PEARL MATERIALS INC | 3428833 | SACRAMENTO, CA | — | 17 | 8 | 9 | 0.47 | Local | 20250305 0000 | Within 24mo (18mo) | 9163617374 | Sign in to add |
| Medium | AZCO INC | 83450 | APPLETON, WI | C | 17 | 8 | 9 | 0.47 | Local | 20251121 0000 | Within 24mo (10mo) | 9207345791 | Sign in to add |
| Medium | S R DIRTWORKS LLC | 3341658 | IDAHO FALLS, ID | A+ | 17 | 8 | 9 | 0.47 | Local | 20251008 0000 | Within 24mo (11mo) | 2088814909 | Sign in to add |
| Medium | BROCK INCORPORATED | 2500285 | AUBURN, MA | A | 17 | 8 | 9 | 0.47 | Local | 20260317 0000 | Within 24mo (6mo) | 5088356724 | Sign in to add |
| Medium | LONG ISLAND REDI-MIX LLC | 1839822 | LONG ISLAND, KS | B | 17 | 8 | 9 | 0.47 | Local | 20260210 0000 | Within 24mo (7mo) | 7858548032 | Sign in to add |
| Medium | LOTUS GLOBAL LLC | 2488013 | ANDREWS, TX | C | 17 | 8 | 9 | 0.47 | Local | 20260423 1910 | Within 24mo (5mo) | 14325233320 | Sign in to add |
| Medium | KAUFFMAN WELL SERVICE INC | 582324 | FORT LUPTON, CO | C | 17 | 8 | 9 | 0.47 | Local | 20260423 0000 | Within 24mo (5mo) | 3038335670 | Sign in to add |
| Medium | DESTRO & BROTHERS CONCRETE CO INC | 1142361 | BUFFALO, NY | — | 17 | 8 | 9 | 0.47 | Local | 20260310 0000 | Within 24mo (6mo) | 7168936043 | Sign in to add |
| Medium | ROBIN AND RICHARD CONSTRUCTION INC | 1956354 | MONAHANS, TX | C | 17 | 8 | 9 | 0.47 | Local | 20241023 0000 | Within 24mo (23mo) | 4329437828 | Sign in to add |
| Medium | POWERTRON MAINTENANCE CO LLC | 3393688 | VINELAND, NJ | A+ | 17 | 8 | 9 | 0.47 | Local | 20240730 0000 | Within 36mo (26mo) | 8566905888 | Sign in to add |
| Medium | RED BARK INC | 1148759 | OREGON CITY, OR | C | 17 | 8 | 9 | 0.47 | Local | 20250410 0000 | Within 24mo (17mo) | 5037225910 | Sign in to add |
| Medium | SCAPPOOSE SAND & GRAVEL COMPANY CORP | 577896 | SCAPPOOSE, OR | C | 17 | 8 | 9 | 0.47 | Local | 20260220 0000 | Within 24mo (7mo) | 5035438821 | Sign in to add |
| Medium | CICORIA TREE AND CRANE SERVICES INC | 2470109 | BEVERLY, MA | — | 17 | 8 | 9 | 0.47 | Local | 20260507 0000 | Within 24mo (4mo) | 9789225500 | Sign in to add |
| Medium | G & S SERVICE INC | 606855 | DES MOINES, IA | A | 17 | 8 | 9 | 0.47 | Local | 20250530 0000 | Within 24mo (16mo) | 5152768068 | Sign in to add |
| Medium | SHERMAN OIL CO INC | 149326 | WEST BROOKFIELD, MA | — | 17 | 8 | 9 | 0.47 | Local | 20250812 0000 | Within 24mo (13mo) | 5088677447 | Sign in to add |
| Medium | WITCH EQUIPMENT CO INC | 21748 | FORT WORTH, TX | A+ | 17 | 8 | 9 | 0.47 | Local | 20240627 0000 | Within 36mo (27mo) | 8174294824 | Sign in to add |
| Medium | SOUTHEAST STRAW COMPANY INC | 607089 | OPELIKA, AL | C | 17 | 8 | 9 | 0.47 | Local | 20240903 0000 | Within 24mo (24mo) | 3347496565 | Sign in to add |
| Medium | STADELMANN ELECTRIC INC | 3346838 | BROCKTON, MA | — | 17 | 8 | 9 | 0.47 | Local | 20250220 0000 | Within 24mo (19mo) | 5085865000 | Sign in to add |
| Medium | COOKE RENTALS INC | 926631 | MAIDEN, NC | — | 17 | 8 | 9 | 0.47 | Local | 20260313 0000 | Within 24mo (6mo) | 7044832722 | Sign in to add |
| Medium | RELIABLE TREE WORKS INC | 3565926 | LA QUINTA, CA | — | 17 | 8 | 9 | 0.47 | Local | 20260318 0000 | Within 24mo (6mo) | 7608489483 | Sign in to add |
| Medium | VIPSTUDENTS TRANSPORTATION LLC | 4185928 | SAINT PAUL, MN | — | 17 | 8 | 9 | 0.47 | Local | 20240127 0000 | Within 36mo (32mo) | 6128172566 | Sign in to add |
| Medium | HAVILAND TELEPHONE COMPANY INC | 1491871 | HAVILAND, KS | — | 17 | 8 | 9 | 0.47 | Local | 20260107 0000 | Within 24mo (8mo) | 6208625211 | Sign in to add |
| Medium | LONGHORN CONSTRUCTION INC | 1007935 | GREEN RIVER, WY | A+ | 17 | 8 | 9 | 0.47 | Local | 20260805 0000 | Within 24mo (1mo) | 3078752232 | Sign in to add |
| Medium | NORTHWEST HARDWOODS INC | 2352292 | DAILEY, WV | A | 17 | 8 | 9 | 0.47 | Local | 20260205 1332 | Within 24mo (7mo) | 3047046797 | Sign in to add |
| Medium | THORNDIKE & SONS INC | 577135 | STRONG, ME | B | 17 | 8 | 9 | 0.47 | Local | 20260107 0000 | Within 24mo (8mo) | 2076843301 | Sign in to add |
| Medium | DOZIER WORLDWIDE CRANES INC | 4166326 | POOLER, GA | C | 17 | 8 | 9 | 0.47 | Local | 20260105 0000 | Within 24mo (8mo) | 9123305271 | Sign in to add |
| Medium | POKRAJAC CORPORATION | 1774845 | SAN JACINTO, CA | A | 17 | 8 | 9 | 0.47 | Local | 20240613 0000 | Within 36mo (27mo) | 9513696500 | Sign in to add |
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).