Possible Driver Gap Report
Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.
MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).
274,439 carriers match.
Showing 50
starting at #2,951.
source: carriers_enriched_2026_08.duckdb · 1631ms
| Priority | Carrier | DOT | Location | Grade | PU | Drivers | Gap | D/U | Route | MCS-150 | Data age | Phone | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium | TAVES CONSTRUCTION INC | 1134368 | DETROIT LAKES, MN | — | 17 | 8 | 9 | 0.47 | Local | 20250414 0000 | Within 24mo (17mo) | 2188474753 | Sign in to add |
| Medium | A MONTANO COMPANY | 480532 | SAUGERTIES, NY | B | 17 | 8 | 9 | 0.47 | Local | 20260122 0000 | Within 24mo (8mo) | 8452470206 | Sign in to add |
| Medium | JAD VEHICLE COMPANY LLC | 3105498 | FLINT, MI | C | 17 | 8 | 9 | 0.47 | Local | 20240924 0000 | Within 24mo (24mo) | 8107323298 | Sign in to add |
| Medium | ENVIROCON INC | 849279 | MISSOULA, MT | A+ | 17 | 8 | 9 | 0.47 | Local | 20250925 0000 | Within 24mo (12mo) | 4065231150 | Sign in to add |
| Medium | STILLWATER ELECTRIC INC | 2061538 | KALISPELL, MT | B | 17 | 8 | 9 | 0.47 | Local | 20251008 0000 | Within 24mo (11mo) | 4062573817 | Sign in to add |
| Medium | MCALLISTER IRRIGATION INC | 1079983 | GERING, NE | A | 17 | 8 | 9 | 0.47 | Local | 20260128 0000 | Within 24mo (8mo) | 3086411964 | Sign in to add |
| Medium | LAP AUTO TRANSPORT INC | 3040478 | CARROLLTON, TX | C | 17 | 8 | 9 | 0.47 | Regional | 20241010 0000 | Within 24mo (23mo) | 9728002487 | Sign in to add |
| Medium | JOHN WEIDMAN & SONS INC | 2163356 | EPHRATA, PA | A+ | 17 | 8 | 9 | 0.47 | Local | 20250618 0000 | Within 24mo (15mo) | 7177334161 | Sign in to add |
| Medium | R J NARDONE CONSTRUCTION INC | 2453698 | SOUTH DENNIS, MA | A | 17 | 8 | 9 | 0.47 | Local | 20260213 0000 | Within 24mo (7mo) | 5083944177 | Sign in to add |
| Medium | DOZIER WORLDWIDE CRANES INC | 4166326 | POOLER, GA | C | 17 | 8 | 9 | 0.47 | Local | 20260105 0000 | Within 24mo (8mo) | 9123305271 | Sign in to add |
| Medium | JDS HEAVY HAUL INC | 2936089 | BURGETTSTOWN, PA | C | 17 | 8 | 9 | 0.47 | Local | 20250501 1936 | Within 24mo (16mo) | 5707213196 | Sign in to add |
| Medium | THORNDIKE & SONS INC | 577135 | STRONG, ME | B | 17 | 8 | 9 | 0.47 | Local | 20260107 0000 | Within 24mo (8mo) | 2076843301 | Sign in to add |
| Medium | COOKE RENTALS INC | 926631 | MAIDEN, NC | — | 17 | 8 | 9 | 0.47 | Local | 20260313 0000 | Within 24mo (6mo) | 7044832722 | Sign in to add |
| Medium | PERFORMANCE OIL OF ABERDEEN INC | 1790856 | ABERDEEN, SD | C | 17 | 8 | 9 | 0.47 | Local | 20250604 0000 | Within 24mo (15mo) | 6052256100 | Sign in to add |
| Medium | ONTARIO ENERGY SOLUTIONS LLC | 3431573 | EIGHTY FOUR, PA | A+ | 17 | 8 | 9 | 0.47 | Local | 20260115 0000 | Within 24mo (8mo) | 8145660125 | Sign in to add |
| Medium | AMERICAN HOME TECH LLC | 3947997 | FLORENCE, KY | B | 17 | 8 | 9 | 0.47 | Local | 20250519 0000 | Within 24mo (16mo) | 8598694101 | Sign in to add |
| Medium | QC METRO TRANSPORT LLC | 3047883 | CHARLOTTE, NC | A | 17 | 8 | 9 | 0.47 | Local | 20251021 0000 | Within 24mo (11mo) | 7049683495 | Sign in to add |
| Medium | KLEMENT DISTRIBUTION INC | 3011716 | DECATUR, TX | A+ | 17 | 8 | 9 | 0.47 | Local | 20250711 0000 | Within 24mo (14mo) | 9406271773 | Sign in to add |
| Medium | NIAGARA METALS LLC | 1718729 | NIAGARA FALLS, NY | A | 17 | 8 | 9 | 0.47 | Local | 20240913 0000 | Within 24mo (24mo) | 7162826200 | Sign in to add |
| Medium | J&J READY MIX LLC | 3500851 | CENTERVILLE, IA | A+ | 17 | 8 | 9 | 0.47 | Local | 20250405 0000 | Within 24mo (17mo) | 6418950102 | Sign in to add |
| Medium | ORBIC AIR LLC | 3880889 | CAMARILLO, CA | A+ | 17 | 8 | 9 | 0.47 | Local | 20260604 2113 | Within 24mo (3mo) | 7023708450 | Sign in to add |
| Medium | KAUFFMAN WELL SERVICE INC | 582324 | FORT LUPTON, CO | C | 17 | 8 | 9 | 0.47 | Local | 20260423 0000 | Within 24mo (5mo) | 3038335670 | Sign in to add |
| Medium | DYER WELL DRILLING & SERVICE INC | 1562893 | LANSING, MI | — | 17 | 8 | 9 | 0.47 | Local | 20250115 0000 | Within 24mo (20mo) | 5173220598 | Sign in to add |
| Medium | GROUND ZERO CONTRACTING LLC | 1328076 | SAGINAW, MI | C | 17 | 8 | 9 | 0.47 | Local | 20260528 0106 | Within 24mo (4mo) | 9894012994 | Sign in to add |
| Medium | SEVEN UTILITY SERVICES INC | 4019772 | SHERRILLS FRD, NC | B | 17 | 8 | 9 | 0.47 | Local | 20260218 0000 | Within 24mo (7mo) | 7609839531 | Sign in to add |
| Medium | MCCORMICK CONSTRUCTION COMPANY | 885494 | BULLHEAD CITY, AZ | A+ | 17 | 8 | 9 | 0.47 | Local | 20250310 0000 | Within 24mo (18mo) | 9287632272 | Sign in to add |
| Medium | JOHNBOY'S TOWING INC | 2383920 | OCEANO, CA | A | 17 | 8 | 9 | 0.47 | Local | 20240923 0000 | Within 24mo (24mo) | 8054744357 | Sign in to add |
| Medium | DUSTIN HARRIS | 1207935 | MCALESTER, OK | — | 17 | 8 | 9 | 0.47 | Local | 20260209 0000 | Within 24mo (7mo) | 9184236322 | Sign in to add |
| Medium | SOUTH-EAST LUMBER CO | 338688 | KERNERSVILLE, NC | B | 17 | 8 | 9 | 0.47 | Local | 20260206 0000 | Within 24mo (7mo) | 3369965322 | Sign in to add |
| Medium | WITCH EQUIPMENT CO INC | 21748 | FORT WORTH, TX | A+ | 17 | 8 | 9 | 0.47 | Local | 20240627 0000 | Within 36mo (27mo) | 8174294824 | Sign in to add |
| Medium | PAYLESS CONCRETE PRODUCTS INC | 1285898 | IOLA, KS | — | 17 | 8 | 9 | 0.47 | Local | 20250211 0000 | Within 24mo (19mo) | 6203655588 | Sign in to add |
| Medium | HOWREY CONSTRUCTION INC | 445764 | BONDURANT, IA | A | 17 | 8 | 9 | 0.47 | Local | 20251229 0000 | Within 24mo (9mo) | 7122978182 | Sign in to add |
| Medium | GORDON LUMBER HOLDINGS COMPANY | 423912 | PERRYSBURG, OH | C | 17 | 8 | 9 | 0.47 | Local | 20250806 0000 | Within 24mo (13mo) | 4193335444 | Sign in to add |
| Medium | F E HIOTT TRUCKING LLC | 2154835 | SALTERS, SC | C | 17 | 8 | 9 | 0.47 | Otr | 20251001 1603 | Within 24mo (11mo) | 8437144615 | Sign in to add |
| Medium | ANAYA CONSTRUCTION CORP | 2597427 | HUDSON, NH | C | 17 | 8 | 9 | 0.47 | Local | 20260702 0000 | Within 24mo (2mo) | 6039667350 | Sign in to add |
| Medium | MILLEN OIL COMPANY INC | 1020729 | MCKINNEY, TX | A | 17 | 8 | 9 | 0.47 | Local | 20240802 2013 | Within 36mo (25mo) | 19725420206 | Sign in to add |
| Medium | KROCHMAL FARMS LLC | 1094580 | TEWKSBURY, MA | C | 17 | 8 | 9 | 0.47 | Local | 20241105 0000 | Within 24mo (22mo) | 9786580507 | Sign in to add |
| Medium | ROBERSON LIME & ROCK INC | 1100237 | ZUMBRO FALLS, MN | — | 17 | 8 | 9 | 0.47 | Regional | 20250121 0000 | Within 24mo (20mo) | 5077532313 | Sign in to add |
| Medium | QUALITY BUILT CONSTRUCTION LLC | 2539943 | OSAGE CITY, KS | — | 17 | 8 | 9 | 0.47 | Local | 20260119 0000 | Within 24mo (8mo) | 7855283729 | Sign in to add |
| Medium | B G BRECKE INC | 2726200 | CEDAR RAPIDS, IA | C | 17 | 8 | 9 | 0.47 | Local | 20250515 0000 | Within 24mo (16mo) | 3193967055 | Sign in to add |
| Medium | TARANTINO TRANSPORTATION INC | 2136250 | WENDELL, NC | C | 17 | 8 | 9 | 0.47 | Local | 20251125 0000 | Within 24mo (10mo) | 9195618811 | Sign in to add |
| Medium | CUNNINGHAM LOGGING LLC | 884515 | MILLPORT, AL | A | 17 | 8 | 9 | 0.47 | Local | 20260313 0000 | Within 24mo (6mo) | 2056624536 | Sign in to add |
| Medium | E R LEWIS CONSTRUCTION COMPANY INC | 2365033 | GREENVILLE, NC | — | 17 | 8 | 9 | 0.47 | Local | 20250521 0000 | Within 24mo (16mo) | 2523211101 | Sign in to add |
| Medium | MIDWEST EXPRESS II LLC | 1232761 | MOSCOW, KS | B | 17 | 8 | 9 | 0.47 | Regional | 20260220 0000 | Within 24mo (7mo) | 6203534223 | Sign in to add |
| Medium | AMBASSADOR AIRPORT SERVICES INC | 2851825 | LIVERMORE, CA | — | 17 | 8 | 9 | 0.47 | Local | 20260506 0000 | Within 24mo (4mo) | 9254566660 | Sign in to add |
| Medium | PEARL MATERIALS INC | 3428833 | SACRAMENTO, CA | — | 17 | 8 | 9 | 0.47 | Local | 20250305 0000 | Within 24mo (18mo) | 9163617374 | Sign in to add |
| Medium | POKRAJAC CORPORATION | 1774845 | SAN JACINTO, CA | A | 17 | 8 | 9 | 0.47 | Local | 20240613 0000 | Within 36mo (27mo) | 9513696500 | Sign in to add |
| Medium | NORTHWEST HARDWOODS INC | 2352292 | DAILEY, WV | A | 17 | 8 | 9 | 0.47 | Local | 20260205 1332 | Within 24mo (7mo) | 3047046797 | Sign in to add |
| Medium | RELIABLE TREE WORKS INC | 3565926 | LA QUINTA, CA | — | 17 | 8 | 9 | 0.47 | Local | 20260318 0000 | Within 24mo (6mo) | 7608489483 | Sign in to add |
| Medium | QUALITY PACKAGING & SUPPLIES INC | 3682454 | OXNARD, CA | B | 17 | 8 | 9 | 0.47 | Local | 20250513 0000 | Within 24mo (16mo) | 8052402410 | Sign in to add |
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).