Possible Driver Gap Report
Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.
MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).
274,439 carriers match.
Showing 50
starting at #3,001.
source: carriers_enriched_2026_08.duckdb · 1598ms
| Priority | Carrier | DOT | Location | Grade | PU | Drivers | Gap | D/U | Route | MCS-150 | Data age | Phone | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium | SHERMAN OIL CO INC | 149326 | WEST BROOKFIELD, MA | — | 17 | 8 | 9 | 0.47 | Local | 20250812 0000 | Within 24mo (13mo) | 5088677447 | Sign in to add |
| Medium | SCAPPOOSE SAND & GRAVEL COMPANY CORP | 577896 | SCAPPOOSE, OR | C | 17 | 8 | 9 | 0.47 | Local | 20260220 0000 | Within 24mo (7mo) | 5035438821 | Sign in to add |
| Medium | JOHN WEIDMAN & SONS INC | 2163356 | EPHRATA, PA | A+ | 17 | 8 | 9 | 0.47 | Local | 20250618 0000 | Within 24mo (15mo) | 7177334161 | Sign in to add |
| Medium | CLARK METAL WORKS LLC | 2975701 | SPRINGFIELD, KY | — | 17 | 8 | 9 | 0.47 | Local | 20260121 0000 | Within 24mo (8mo) | 5025500536 | Sign in to add |
| Medium | HAVILAND TELEPHONE COMPANY INC | 1491871 | HAVILAND, KS | — | 17 | 8 | 9 | 0.47 | Local | 20260107 0000 | Within 24mo (8mo) | 6208625211 | Sign in to add |
| Medium | ENVIROCON INC | 849279 | MISSOULA, MT | A+ | 17 | 8 | 9 | 0.47 | Local | 20250925 0000 | Within 24mo (12mo) | 4065231150 | Sign in to add |
| Medium | DUSTIN HARRIS | 1207935 | MCALESTER, OK | — | 17 | 8 | 9 | 0.47 | Local | 20260209 0000 | Within 24mo (7mo) | 9184236322 | Sign in to add |
| Medium | F E HIOTT TRUCKING LLC | 2154835 | SALTERS, SC | C | 17 | 8 | 9 | 0.47 | Otr | 20251001 1603 | Within 24mo (11mo) | 8437144615 | Sign in to add |
| Medium | ADVANCED SPECIALIZED CARRIERS LLC | 1334862 | BALL, LA | B | 17 | 8 | 9 | 0.47 | Regional | 20260227 0000 | Within 24mo (7mo) | 3186402086 | Sign in to add |
| Medium | KROCHMAL FARMS LLC | 1094580 | TEWKSBURY, MA | C | 17 | 8 | 9 | 0.47 | Local | 20241105 0000 | Within 24mo (22mo) | 9786580507 | Sign in to add |
| Medium | W R BEACH INC | 727661 | INDIANAPOLIS, IN | — | 17 | 8 | 9 | 0.47 | Local | 20260310 0000 | Within 24mo (6mo) | 3177871591 | Sign in to add |
| Medium | GASCOYNE MATERIALS HANDLING & RECYCLING LLC | 2064156 | DICKINSON, ND | C | 17 | 8 | 9 | 0.47 | Local | 20260206 0000 | Within 24mo (7mo) | 7014838142 | Sign in to add |
| Medium | KAUFFMAN WELL SERVICE INC | 582324 | FORT LUPTON, CO | C | 17 | 8 | 9 | 0.47 | Local | 20260423 0000 | Within 24mo (5mo) | 3038335670 | Sign in to add |
| Medium | KIG GROUND MAINTENANCE LLC | 1507605 | AMHERST, NH | — | 17 | 8 | 9 | 0.47 | Local | 20250303 0000 | Within 24mo (18mo) | 6035981648 | Sign in to add |
| Medium | DLM TRUCKING INC | 857539 | METAMORA, IL | C | 16 | 7 | 9 | 0.44 | Local | 20251114 0000 | Within 24mo (10mo) | 3093834413 | Sign in to add |
| Medium | FARMERS CO-OP MILL & ELEVATOR | 387037 | CARNEGIE, OK | A+ | 16 | 7 | 9 | 0.44 | Local | 20250707 0000 | Within 24mo (14mo) | 5806541016 | Sign in to add |
| Medium | R C FOSTER CORPORATION | 2646315 | CORONA, CA | C | 16 | 7 | 9 | 0.44 | Local | 20250508 0000 | Within 24mo (16mo) | 9517388211 | Sign in to add |
| Medium | LATINO TREE SERVICE LLC | 2426568 | KENNESAW, GA | C | 16 | 7 | 9 | 0.44 | Local | 20260227 0000 | Within 24mo (7mo) | 6786545557 | Sign in to add |
| Medium | ROCK SPRING CONTRACTING LLC | 2160346 | KENSINGTON, MD | B | 16 | 7 | 9 | 0.44 | Local | 20250807 0000 | Within 24mo (13mo) | 2408483765 | Sign in to add |
| Medium | DAVIS WOINAROWICZ | 489301 | DRAYTON, ND | A+ | 16 | 7 | 9 | 0.44 | Local | 20251229 0000 | Within 24mo (9mo) | 7014543420 | Sign in to add |
| Medium | VANGUARD VACUUM TRUCKS LLC | 247041 | HOUMA, LA | C | 16 | 7 | 9 | 0.44 | Local | 20260224 2204 | Within 24mo (7mo) | — | Sign in to add |
| Medium | PERRY BROTHERS OIL COMPANY | 241985 | AMERICUS, GA | — | 16 | 7 | 9 | 0.44 | Local | 20240522 0000 | Within 36mo (28mo) | 2299240306 | Sign in to add |
| Medium | ELLSWORTH CONSTRUCTION LLC | 1326445 | TULSA, OK | A | 16 | 7 | 9 | 0.44 | Local | 20260507 0000 | Within 24mo (4mo) | 9184461500 | Sign in to add |
| Medium | SEITZ TRUCKING INC | 389983 | LONDONDERRY, OH | B | 16 | 7 | 9 | 0.44 | Local | 20251215 0000 | Within 24mo (9mo) | 7408873221 | Sign in to add |
| Medium | HOOSIER RACING TIRE CORP | 22330 | LAKEVILLE, IN | C | 16 | 7 | 9 | 0.44 | Local | 20250924 0000 | Within 24mo (12mo) | 5747843152 | Sign in to add |
| Medium | CALIFORNIA ICE COMPANY INC | 3390568 | LAKE ELSINORE, CA | A | 16 | 7 | 9 | 0.44 | Local | 20260311 0000 | Within 24mo (6mo) | 8009874112 | Sign in to add |
| Medium | LANARK GROUP LLC | 2190700 | HOUSTON, TX | — | 16 | 7 | 9 | 0.44 | Local | 20241113 0000 | Within 24mo (22mo) | 7137292424 | Sign in to add |
| Medium | HF JOHNSON TREE FARM LLC | 2032049 | OSTERVILLE, MA | A+ | 16 | 7 | 9 | 0.44 | Local | 20251230 0000 | Within 24mo (9mo) | 5084282234 | Sign in to add |
| Medium | JENNY WRIGHT RACKHAM | 1954968 | RIVERDALE, UT | — | 16 | 7 | 9 | 0.44 | Local | 20260509 2254 | Within 24mo (4mo) | 8014761230 | Sign in to add |
| Medium | MR&J ENTERPRISES LLC | 4296927 | LEXINGTON, SC | C | 16 | 7 | 9 | 0.44 | Local | 20251204 0000 | Within 24mo (9mo) | 8647366850 | Sign in to add |
| Medium | ZAV TRANSPORT LLC | 2164902 | GRESHAM, OR | C | 16 | 7 | 9 | 0.44 | Local | 20260129 0000 | Within 24mo (8mo) | 5036884999 | Sign in to add |
| Medium | TEUNISSEN DAIRY LLC | 1776511 | NEW PLYMOUTH, ID | A+ | 16 | 7 | 9 | 0.44 | Local | 20250428 0000 | Within 24mo (17mo) | 2089544291 | Sign in to add |
| Medium | RAND WADE OIL COMPANY INC | 2358802 | SNOW HILL, NC | A+ | 16 | 7 | 9 | 0.44 | Local | 20260202 0000 | Within 24mo (7mo) | 2527475040 | Sign in to add |
| Medium | AMERICAN AUTO IRON & METAL INC | 545809 | FOND DU LAC, WI | C | 16 | 7 | 9 | 0.44 | Local | 20260508 0000 | Within 24mo (4mo) | 9209236602 | Sign in to add |
| Medium | RONNIES TOWING & RECOVERY LLC | 2372563 | WARWICK, RI | A+ | 16 | 7 | 9 | 0.44 | Local | 20260728 0000 | Within 24mo (2mo) | 4017321155 | Sign in to add |
| Medium | ELLIOTT CONSTRUCTION SERVICES LLC | 3608850 | CAMPBELL, NY | A | 16 | 7 | 9 | 0.44 | Local | 20260313 0000 | Within 24mo (6mo) | 6075273256 | Sign in to add |
| Medium | RHODE ISLAND READY MIX LLC | 1910791 | RICHMOND, RI | B | 16 | 7 | 9 | 0.44 | Local | 20250331 0000 | Within 24mo (18mo) | 4015398222 | Sign in to add |
| Medium | MERIDIEN ENERGY LLC | 1777969 | RANDOLPH, NY | A+ | 16 | 7 | 9 | 0.44 | Local | 20240717 0000 | Within 36mo (26mo) | 7163582131 | Sign in to add |
| Medium | POPHAM MECHANICAL CONTRACTORS INC | 489128 | ALBANY, GA | — | 16 | 7 | 9 | 0.44 | Local | 20250416 0000 | Within 24mo (17mo) | 2294391839 | Sign in to add |
| Medium | THOMAS WHALEN | 1198580 | GREAT BARRINGTON, MA | A+ | 16 | 7 | 9 | 0.44 | Local | 20240819 0000 | Within 36mo (25mo) | 4135284077 | Sign in to add |
| Medium | HIS TRANSPORT LLC | 1300045 | FAIRLAND, IN | C | 16 | 7 | 9 | 0.44 | Local | 20260508 0000 | Within 24mo (4mo) | 3172841195 | Sign in to add |
| Medium | A&M LIMOUSINE CO INC | 2364399 | E BOSTON, MA | — | 16 | 7 | 9 | 0.44 | Local | 20260419 0000 | Within 24mo (5mo) | 6179749870 | Sign in to add |
| Medium | WHITESTONE CONSTRUCTION CORP | 4559227 | WOODSIDE, NY | — | 16 | 7 | 9 | 0.44 | Local | 20260401 0000 | Within 24mo (5mo) | 7183921800 | Sign in to add |
| Medium | ADAMS CONSTRUCTION CO | 653715 | ARAPAHOE, NE | C | 16 | 7 | 9 | 0.44 | Local | 20250402 0000 | Within 24mo (17mo) | 3089627918 | Sign in to add |
| Medium | SINGLEY CONSTRUCTION CO INC | 266740 | COLUMBIA, MS | C | 16 | 7 | 9 | 0.44 | Local | 20241008 0000 | Within 24mo (23mo) | 6017366393 | Sign in to add |
| Medium | JACKSON SHRUB SUPPLY INCORPORATED | 2744210 | NORTH HOLLYWOOD, CA | — | 16 | 7 | 9 | 0.44 | Local | 20260330 0000 | Within 24mo (6mo) | 8189820100 | Sign in to add |
| Medium | THE HDD COMPANY INC | 804950 | CASA GRANDE, AZ | B | 16 | 7 | 9 | 0.44 | Local | 20251020 0000 | Within 24mo (11mo) | 5306765705 | Sign in to add |
| Medium | TOWN & COUNTRY DISPOSAL LLC | 3379622 | CATTARAUGUS, NY | — | 16 | 7 | 9 | 0.44 | Local | 20260323 0000 | Within 24mo (6mo) | 7162447378 | Sign in to add |
| Medium | HOER EXCAVATION & CONSTRUCTION COMPANY INCORPORATED | 1720313 | HOPATCONG, NJ | C | 16 | 7 | 9 | 0.44 | Local | 20250211 0000 | Within 24mo (19mo) | 9733984517 | Sign in to add |
| Medium | SE GRIFFIN HAULING LLC | 4298382 | LEXINGTON, NC | C | 16 | 7 | 9 | 0.44 | Local | 20260721 0000 | Within 24mo (2mo) | 3362482743 | Sign in to add |
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).