View: Filter search Gap search

Possible Driver Gap Report

Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.

MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).

Reset
274,439 carriers match. Showing 50 starting at #3,701.
source: carriers_enriched_2026_08.duckdb · 1623ms
Priority Carrier DOT Location Grade PU Drivers Gap D/U Route MCS-150 Data age Phone Action
Medium PALM BEACH TRUCKING LLC 855785 WEST PALM BEACH, FL 28 20 8 0.71 Regional 20251120 0000 Within 24mo (10mo) 9543468739 Sign in to add
Medium AUTO TRANSPORTES LEE CASTILLO SA DE CV 889356 CIUDAD ACUNA, CH B 28 20 8 0.71 Local 20250410 0000 Within 24mo (17mo) 528777724772 Sign in to add
Medium THYGESON CONSTUCTION COMPANY 229041 THIEF RIVER FALLS, MN C 28 20 8 0.71 Local 20260109 0000 Within 24mo (8mo) 2186811924 Sign in to add
Medium A & B TRUCKING SERVICES INC 1777547 BAKERSFIELD, CA 28 20 8 0.71 Local 20250410 0000 Within 24mo (17mo) 6615884100 Sign in to add
Medium TOTMAN ENTERPRISES INC 3366286 MARSHFIELD, MA A+ 28 20 8 0.71 Local 20240416 0000 Within 36mo (29mo) 7815456604 Sign in to add
Medium ADMIRAL PROPANE LLC 1017577 BLOUNTVILLE, TN A+ 28 20 8 0.71 Local 20250716 0000 Within 24mo (14mo) 9315264444 Sign in to add
Medium MINOT BUILDERS SUPPLY ASSOCIATION 35211 MINOT, ND B 28 20 8 0.71 Local 20250106 0000 Within 24mo (20mo) 7018521301 Sign in to add
Medium BUS R US TRANS 2785161 BROOKLYN, NY 28 20 8 0.71 Local 20250703 0000 Within 24mo (14mo) 7182720305 Sign in to add
Medium NATIONWIDE TURF INSTALLATION INC 3821733 VALLES MINES, MO C 27 19 8 0.70 Local 20250303 0000 Within 24mo (18mo) 6363375660 Sign in to add
Medium AKINA BUS SERVICE LTD 1801154 KIHEI, HI 27 19 8 0.70 Local 20240520 0000 Within 36mo (28mo) 8088792828 Sign in to add
Medium SOLID ROCK HAULING INC 971644 TEMPLE, GA C 27 19 8 0.70 Local 20260507 0000 Within 24mo (4mo) 6783863331 Sign in to add
Medium FF - DFI TRANSPORT LLC 3818452 WHITESTOWN, IN C 27 19 8 0.70 Regional 20250408 1402 Within 24mo (17mo) 7324243400 Sign in to add
Medium AMERICAN FOREST PRODUCTS LLC 73981 BRONX, NY B 27 19 8 0.70 Local 20260323 0000 Within 24mo (6mo) 7189011700 Sign in to add
Medium LAKE TAHOE UNIFIED SCHOOL DISTRICT 2809317 SOUTH LAKE TAHOE, CA 27 19 8 0.70 Local 20240712 0000 Within 36mo (26mo) 5305412850 Sign in to add
Medium POOL EQUIPMENT & SUPPLY CO INC 609236 BYRON, GA B 27 19 8 0.70 Local 20250807 0000 Within 24mo (13mo) 4786545470 Sign in to add
Medium IBP ASSET LLC 1430679 COLUMBUS, OH C 27 19 8 0.70 Local 20251002 2003 Within 24mo (11mo) 6142213399 Sign in to add
Medium GUME TRANSPORT & STORAGE INC 1037487 LAREDO, TX B 27 19 8 0.70 Otr 20260420 2250 Within 24mo (5mo) 9567170698 Sign in to add
Medium N LINE ELECTRIC LLC 1243936 MEAD, CO B 27 19 8 0.70 Local 20260318 0000 Within 24mo (6mo) 3037021147 Sign in to add
Medium AMCORP LLC 4161269 GREENVILLE, TX C 27 19 8 0.70 Local 20260209 0000 Within 24mo (7mo) 2149262773 Sign in to add
Medium PREMIER METALS LLC 2359973 SUGAR CREEK, OH C 27 19 8 0.70 Local 20250203 0000 Within 24mo (19mo) 3308521310 Sign in to add
Medium SDR ENTERPRISES LLC 2385693 HOBBS, NM B 27 19 8 0.70 Local 20250325 0000 Within 24mo (18mo) 5753938420 Sign in to add
Medium SON-HAUL INC 605124 FORT MORGAN, CO C 27 19 8 0.70 Local 20260204 2056 Within 24mo (7mo) 9708674401 Sign in to add
Medium WYMORE TRANSFER CO 47147 CLACKAMAS, OR A 27 19 8 0.70 Local 20260318 0000 Within 24mo (6mo) 5036562693 Sign in to add
Medium JEFFRIES CONSTRUCTION LLC 3393755 WOODLAND, WA C 27 19 8 0.70 Local 20250624 1638 Within 24mo (15mo) 3609528256 Sign in to add
Medium YORK CONCRETE LLC 3125345 YORK, PA C 27 19 8 0.70 Local 20240228 0000 Within 36mo (31mo) 7174328403 Sign in to add
Medium BASIN ENERGY LLC 2190431 ODESSA, TX C 27 19 8 0.70 Local 20260603 1600 Within 24mo (3mo) 4325807488 Sign in to add
Medium GRIFFITH ALLIED TRUCKING LLC 3140378 HILLSBOROUGH, NJ A 27 19 8 0.70 Local 20250121 0000 Within 24mo (20mo) 9085757577 Sign in to add
Medium ALL OCCASIONS LLC 2631803 KNOXVILLE, TN A 26 18 8 0.69 Local 20260210 0000 Within 24mo (7mo) 8655881131 Sign in to add
Medium COMMUNITY DISPOSAL SERVICE INC 2834062 BURTON, MI 26 18 8 0.69 Local 20241219 0000 Within 24mo (21mo) 8109191818 Sign in to add
Medium LANDMARK TRANSPORT LLC 2866972 HOLDREGE, NE C 26 18 8 0.69 Regional 20250317 0000 Within 24mo (18mo) 3089952194 Sign in to add
Medium LIWS OF NEW ENGLAND WASTE SERVICES LLC 4331773 MEXICO, ME 26 18 8 0.69 Regional 20250715 0000 Within 24mo (14mo) 2077783818 Sign in to add
Medium HIGHWAY SPECIALIZED TRANSPORT LLC 2410877 NORTH PLAINS, OR B 26 18 8 0.69 Local 20260203 0000 Within 24mo (7mo) 5037472222 Sign in to add
Medium GARDENIN' ANGELS LIMITED PARTNERSHIP 3174467 WEST BRIDGEWATER, MA C 26 18 8 0.69 Local 20260219 0000 Within 24mo (7mo) 7744440154 Sign in to add
Medium FIRST BAPTIST CHURCH OF GLENARDEN 3347021 HYATTSVILLE, MD 26 18 8 0.69 Local 20251229 0000 Within 24mo (9mo) 3017733600 Sign in to add
Medium SOLVENTS & PETROLEUM SERVICE INC 184046 SYRACUSE, NY A 26 18 8 0.69 Local 20260622 0000 Within 24mo (3mo) 3154544467 Sign in to add
Medium MAL'S AUTO & TRUCK REPAIR INC 455771 SAYBROOK, CT A 26 18 8 0.69 Local 20260507 0000 Within 24mo (4mo) 8603951214 Sign in to add
Medium WALKERS INC 437336 OMAHA, NE B 26 18 8 0.69 Local 20250603 0000 Within 24mo (15mo) 4025583677 Sign in to add
Medium ROBERT STROTHER 1135856 WASHINGTON, GA C 26 18 8 0.69 Regional 20241212 0000 Within 24mo (21mo) 7066787759 Sign in to add
Medium WEST SPRINGFIELD G & S TRUCKING INC 544662 WEST SPRINGFIELD, MA B 26 18 8 0.69 Local 20260508 0000 Within 24mo (4mo) 4137340101 Sign in to add
Medium MORGAN COUNTY RURAL ELECTRIC ASSOCIATION 1051308 FORT MORGAN, CO 26 18 8 0.69 Local 20250701 0000 Within 24mo (14mo) 9708675688 Sign in to add
Medium FLANAGAN'S AUTO AND TRUCK SERVICE OF NEW JERSEY INC 1691496 PENNSAUKEN, NJ A 26 18 8 0.69 Local 20250805 0000 Within 24mo (13mo) 8564860606 Sign in to add
Medium ATLANTIC ICE DISTRIBUTORS INC 1037582 EDDYSTONE, PA 26 18 8 0.69 Local 20260120 0000 Within 24mo (8mo) 6108767900 Sign in to add
Medium MINNESOTA PORK INC 603170 AMBOY, MN C 26 18 8 0.69 Local 20251031 0000 Within 24mo (11mo) 5076743920 Sign in to add
Medium NAVASOTA CONCRETE INC 1949858 NAVASOTA, TX 26 18 8 0.69 Local 20260512 0000 Within 24mo (4mo) 9368258106 Sign in to add
Medium J & O TRUCKING INC 1080189 MUSKEGO, WI C 26 18 8 0.69 Regional 20240702 0000 Within 36mo (26mo) 2626790734 Sign in to add
Medium WEST PLAINS PROPANE INC 452318 WEST PLAINS, MO A 26 18 8 0.69 Local 20241107 0000 Within 24mo (22mo) 4172563470 Sign in to add
Medium ORANGEBURG REDI-MIX CONCRETE INC 159117 ORANGEBURG, SC 26 18 8 0.69 Local 20251112 0000 Within 24mo (10mo) 8035344343 Sign in to add
Medium AALCO DISTRIBUTING CO INC 70502 FORT WAYNE, IN 26 18 8 0.69 Local 20260202 0000 Within 24mo (7mo) 2604229417 Sign in to add
Medium CUTTING EDGE TRUCKING INC 670600 LOUISBURG, KS B 26 18 8 0.69 Local 20251119 2145 Within 24mo (10mo) 9138372249 Sign in to add
Medium TITAN CONSTRUCTION LLC 2859496 OKLAHOMA CITY, OK C 26 18 8 0.69 Local 20250702 0000 Within 24mo (14mo) 4057786284 Sign in to add
« Previous Page 75 of 5,489 Next »
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.

Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).