View: Filter search Gap search

Possible Driver Gap Report

Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.

MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).

Reset
274,439 carriers match. Showing 50 starting at #3,651.
source: carriers_enriched_2026_08.duckdb · 1783ms
Priority Carrier DOT Location Grade PU Drivers Gap D/U Route MCS-150 Data age Phone Action
Medium PRICE CONTRACTING INC 883419 STEVENSVILLE, MT C 29 21 8 0.72 Local 20260420 0000 Within 24mo (5mo) 4067772528 Sign in to add
Medium MYERS TRANSPORTATION SERVICES INC 681881 WASHINGTON, IN C 29 21 8 0.72 Regional 20250408 0400 Within 24mo (17mo) 8122546809 Sign in to add
Medium H & L TRUCKING INC 673956 BELLEVUE, OH C 29 21 8 0.72 Regional 20260223 0000 Within 24mo (7mo) 4194837707 Sign in to add
Medium MORRELL OVERSIZE INCORPORATED 1760508 ELK RIVER, MN C 29 21 8 0.72 Regional 20240807 0000 Within 36mo (25mo) 7632417232 Sign in to add
Medium NORTHERN TRUCK & TRAILER SERVICE INC 2032195 SMITHFIELD, RI B 29 21 8 0.72 Local 20250707 0000 Within 24mo (14mo) 4012312880 Sign in to add
Medium TDH LANDSCAPING LLC 1041498 MONKTON, MD A 29 21 8 0.72 Local 20250822 0000 Within 24mo (13mo) 4106920050 Sign in to add
Medium RICHARDSON & DUNN INC 1499050 BELLVILLE, TX 29 21 8 0.72 Local 20250624 0000 Within 24mo (15mo) 9798652393 Sign in to add
Medium MILLENNIUM WASTE INC 919658 ROCK ISLAND, IL A 29 21 8 0.72 Local 20250826 0000 Within 24mo (13mo) 3097872303 Sign in to add
Medium KLONDIKE CONCRETE COMPANY 1661700 CHUGIAK, AK 29 21 8 0.72 Local 20240809 2218 Within 36mo (25mo) 9076882161 Sign in to add
Medium BECK TRUCKING LLC 1727948 ELK CITY, OK B 29 21 8 0.72 Regional 20250515 0000 Within 24mo (16mo) 5802252739 Sign in to add
Medium ON TIME TRUCKERS INC 1810863 LOS ANGELES, CA C 29 21 8 0.72 Local 20260331 0000 Within 24mo (6mo) 3103380625 Sign in to add
Medium SUPERIOR CONSOLIDATED INDUSTRIES INC 1228806 PEORIA, IL A 29 21 8 0.72 Regional 20260527 1441 Within 24mo (4mo) 3096775980 Sign in to add
Medium JERSEY POOL & SPAS INC 3062561 MEDFORD, NJ 29 21 8 0.72 Local 20260217 0000 Within 24mo (7mo) 6096544886 Sign in to add
Medium HOLT PAPER & CHEMICAL CO INC 149443 SALISBURY, MD B 29 21 8 0.72 Local 20260417 1850 Within 24mo (5mo) 4107427577 Sign in to add
Medium THE HUFFSTETLER GROUP INC 2389379 GASTONIA, NC A+ 29 21 8 0.72 Local 20250124 0000 Within 24mo (20mo) 7046712576 Sign in to add
Medium MENSCH BOOM SERVICE LTD 1176018 NEW YORK, NY C 29 21 8 0.72 Local 20250816 0000 Within 24mo (13mo) 7183597500 Sign in to add
Medium SPOT-A-POTI LLC 2460214 LOUISVILLE, KY C 28 20 8 0.71 Local 20260220 0000 Within 24mo (7mo) 5029697684 Sign in to add
Medium ADMIRAL PROPANE LLC 1017577 BLOUNTVILLE, TN A+ 28 20 8 0.71 Local 20250716 0000 Within 24mo (14mo) 9315264444 Sign in to add
Medium JVH EXCAVATING INC 1341741 ETTERS, PA 28 20 8 0.71 Local 20251106 0000 Within 24mo (10mo) 7173790556 Sign in to add
Medium AUTO TRANSPORTES LEE CASTILLO SA DE CV 889356 CIUDAD ACUNA, CH B 28 20 8 0.71 Local 20250410 0000 Within 24mo (17mo) 528777724772 Sign in to add
Medium SULLIVAN LAWN SERVICES LLC 1220273 IVORYTON, CT 28 20 8 0.71 Local 20260513 0000 Within 24mo (4mo) 8607672811 Sign in to add
Medium TOTMAN ENTERPRISES INC 3366286 MARSHFIELD, MA A+ 28 20 8 0.71 Local 20240416 0000 Within 36mo (29mo) 7815456604 Sign in to add
Medium PURE LOGISTICS USA LLC 3480984 DETROIT, MI A+ 28 20 8 0.71 Local 20240530 1643 Within 36mo (28mo) 3132316049 Sign in to add
Medium STORY ELECTRICAL SERVICE INC 1436785 PADUCAH, KY 28 20 8 0.71 Local 20240530 0000 Within 36mo (28mo) 2705341655 Sign in to add
Medium EVO CORPORATION 726198 WINSTON-SALEM, NC A 28 20 8 0.71 Local 20251230 0000 Within 24mo (9mo) 3367255844 Sign in to add
Medium PASE ENVIRONMENTAL LLC 1314846 PARKER, CO 28 20 8 0.71 Otr 20250410 0000 Within 24mo (17mo) 3037709171 Sign in to add
Medium RELLER'S TRANSPORT LLC 971306 EASLEY, SC C 28 20 8 0.71 Local 20260615 1947 Within 24mo (3mo) 8642959968 Sign in to add
Medium S & M TRANSPORT LLC 1649227 FOWLER, IN C 28 20 8 0.71 Regional 20250926 0000 Within 24mo (12mo) 7654140077 Sign in to add
Medium SHARK GROUP OF COMPANIES INC 4126652 CALGARY, AB C 28 20 8 0.71 Local 20260623 0000 Within 24mo (3mo) 8664410224 Sign in to add
Medium PALM BEACH TRUCKING LLC 855785 WEST PALM BEACH, FL 28 20 8 0.71 Regional 20251120 0000 Within 24mo (10mo) 9543468739 Sign in to add
Medium CONSUMERS OIL & SUPPLY COMPANY 87229 BRAYMER, MO A+ 28 20 8 0.71 Local 20241005 0000 Within 24mo (23mo) 6606452215 Sign in to add
Medium BEDROCK EXPRESS LTD 502678 ORTONVILLE, MI 28 20 8 0.71 Local 20260811 0000 Within 24mo (1mo) 2486273240 Sign in to add
Medium M & S DELIVERY SERVICE INC 2015025 AURORA, IL C 28 20 8 0.71 Local 20251022 0000 Within 24mo (11mo) 6309730421 Sign in to add
Medium AMALGAMATED LOGISTICS INCORPORATED 3026884 BELLE, WV 28 20 8 0.71 Local 20251230 0000 Within 24mo (9mo) 3047679143 Sign in to add
Medium MINOT BUILDERS SUPPLY ASSOCIATION 35211 MINOT, ND B 28 20 8 0.71 Local 20250106 0000 Within 24mo (20mo) 7018521301 Sign in to add
Medium BAHRMAN INC 3185048 SKANDIA, MI C 28 20 8 0.71 Local 20260512 0000 Within 24mo (4mo) 9063604734 Sign in to add
Medium AMERICAN CONCRETE INC 537697 MARTINEZ, GA C 28 20 8 0.71 Local 20250515 0000 Within 24mo (16mo) 7067240860 Sign in to add
Medium NORTHWEST CONTRACTING LLC 2304608 ANCHORAGE, AK C 28 20 8 0.71 Local 20250721 0000 Within 24mo (14mo) 9073363006 Sign in to add
Medium RIVERA & SONS INC 2787923 PASCO, WA 28 20 8 0.71 Local 20250421 0000 Within 24mo (17mo) 5095453113 Sign in to add
Medium IDISI RENAISSANCE INC 1108883 FRANKLIN, TN B 28 20 8 0.71 Local 20260406 0000 Within 24mo (5mo) 6155955929 Sign in to add
Medium RITZ-TRANS CORPORATION OF PENNSYLVANIA INC 1487884 MIFFLINBURG, PA C 28 20 8 0.71 Regional 20260203 0000 Within 24mo (7mo) 5709665146 Sign in to add
Medium KUNAU DRILLING LLC 889402 CALHAN, CO 28 20 8 0.71 Local 20260217 0000 Within 24mo (7mo) 7196833720 Sign in to add
Medium ENERGISYSTEMS LLC 3031379 BILLINGS, MT C 28 20 8 0.71 Local 20260420 1921 Within 24mo (5mo) 4068484357 Sign in to add
Medium PROFFER WHOLESALE PRODUCE INC 352647 PARK HILLS, MO B 28 20 8 0.71 Regional 20260501 0000 Within 24mo (4mo) 5734310625 Sign in to add
Medium UNLIMITED CONCRETE AND ASPHALT 3256883 COLORADO SPRINGS, CO 28 20 8 0.71 Local 20240409 0000 Within 36mo (29mo) 7206413472 Sign in to add
Medium BUS R US TRANS 2785161 BROOKLYN, NY 28 20 8 0.71 Local 20250703 0000 Within 24mo (14mo) 7182720305 Sign in to add
Medium RESDOOR COMPANY, INC 7467276 FORT WORTH, TX A+ 28 20 8 0.71 Local 20260611 0000 Within 24mo (3mo) 8178347191 Sign in to add
Medium WIEDMEYER EXPRESS INC 292766 KEWASKUM, WI B 28 20 8 0.71 Regional 20240723 0000 Within 36mo (26mo) 2623539488 Sign in to add
Medium YOUR TRUCK TRANSPORT LLC 3036722 HOUSTON, TX C 28 20 8 0.71 Regional 20260408 0000 Within 24mo (5mo) 2819141044 Sign in to add
Medium TENNESSEE ROLLOFF LLC 4048771 MEMPHIS, TN C 28 20 8 0.71 Local 20260312 0000 Within 24mo (6mo) 9018509996 Sign in to add
« Previous Page 74 of 5,489 Next »
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.

Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).