Possible Driver Gap Report
Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.
MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).
274,439 carriers match.
Showing 50
starting at #3,851.
source: carriers_enriched_2026_08.duckdb · 2050ms
| Priority | Carrier | DOT | Location | Grade | PU | Drivers | Gap | D/U | Route | MCS-150 | Data age | Phone | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium | LM WANDER SONS INC | 2637082 | ERIE, PA | A+ | 24 | 16 | 8 | 0.67 | Local | 20260203 0000 | Within 24mo (7mo) | 8148645507 | Sign in to add |
| Medium | DENVER CONCRETE SERVICES | 1188667 | COMMERCE CITY, CO | — | 24 | 16 | 8 | 0.67 | Local | 20240717 0000 | Within 36mo (26mo) | 3032873951 | Sign in to add |
| Medium | LANDSCAPERS PRIDE TRUCKING L L C | 1082411 | NEW WAVERLY, TX | B | 24 | 16 | 8 | 0.67 | Local | 20241024 0000 | Within 24mo (23mo) | 9362952870 | Sign in to add |
| Medium | BLAZE ENTERPRISES LLC | 2632780 | CLAY CITY, KY | B | 24 | 16 | 8 | 0.67 | Local | 20260413 1005 | Within 24mo (5mo) | 6066631003 | Sign in to add |
| Medium | TRADE EASTERN INC | 2418432 | WILKES BARRE, PA | — | 24 | 16 | 8 | 0.67 | Local | 20240528 0000 | Within 36mo (28mo) | 5708811874 | Sign in to add |
| Medium | NORTHWEST PIONEER INC | 304725 | KENT, WA | B | 24 | 16 | 8 | 0.67 | Local | 20251009 0000 | Within 24mo (11mo) | 2538729693 | Sign in to add |
| Medium | WAGNER HAULING INC | 585496 | ATTICA, IN | C | 24 | 16 | 8 | 0.67 | Regional | 20251223 0000 | Within 24mo (9mo) | 7657626783 | Sign in to add |
| Medium | CHRISTOPHER CONTRACTORS INC | 2405971 | ATHENS, AL | A+ | 24 | 16 | 8 | 0.67 | Local | 20250605 0000 | Within 24mo (15mo) | 2562324460 | Sign in to add |
| Medium | COMMERCIAL PINE STRAW LLC | 1558970 | RALEIGH, NC | B | 24 | 16 | 8 | 0.67 | Regional | 20241219 0000 | Within 24mo (21mo) | 9198590470 | Sign in to add |
| Medium | ERIE ENTERPRISES INC | 244260 | WEST MIDDLESEX, PA | A | 24 | 16 | 8 | 0.67 | Local | 20251015 0000 | Within 24mo (11mo) | 7245289313 | Sign in to add |
| Medium | TRANSFUEL LLC | 1388998 | MAYAGUEZ, PR | A | 24 | 16 | 8 | 0.67 | Local | 20250930 0000 | Within 24mo (12mo) | 7878340685 | Sign in to add |
| Medium | INTERGLASS CORP | 1812042 | MIAMI, FL | C | 24 | 16 | 8 | 0.67 | Local | 20260414 0000 | Within 24mo (5mo) | 3054098921 | Sign in to add |
| Medium | TEDESCO PACIFIC CONSTRUCTION INC | 1466171 | SPARKS, NV | A+ | 24 | 16 | 8 | 0.67 | Local | 20250307 0000 | Within 24mo (18mo) | 7758257277 | Sign in to add |
| Medium | ZVJEZDAN ZIVKOVIC | 1652764 | GRANGER, IA | D | 24 | 16 | 8 | 0.67 | Regional | 20260403 0000 | Within 24mo (5mo) | 5152571772 | Sign in to add |
| Medium | AGRI SERVICES OF NORTHERN IOWA INC | 2349181 | EMMETSBURG, IA | C | 23 | 15 | 8 | 0.65 | Local | 20260106 0000 | Within 24mo (8mo) | 7124151243 | Sign in to add |
| Medium | MARR BROS INC | 700738 | MONMOUTH, OR | A | 23 | 15 | 8 | 0.65 | Local | 20260417 0000 | Within 24mo (5mo) | 5038381830 | Sign in to add |
| Medium | LARIVIERE INCORPORATED | 1595440 | RATHDRUM, ID | C | 23 | 15 | 8 | 0.65 | Local | 20241031 0000 | Within 24mo (23mo) | 2086832646 | Sign in to add |
| Medium | TCB RENTAL INC | 714877 | BRENHAM, TX | C | 23 | 15 | 8 | 0.65 | Regional | 20250527 0000 | Within 24mo (16mo) | 9792518227 | Sign in to add |
| Medium | CIM TRUCKING INC | 216521 | CHICAGO, IL | B | 23 | 15 | 8 | 0.65 | Local | 20250822 0000 | Within 24mo (13mo) | 7739276611 | Sign in to add |
| Medium | COMBS CONSTRUCTION COMPANY LLC | 1848377 | PHOENIX, AZ | C | 23 | 15 | 8 | 0.65 | Local | 20260429 0000 | Within 24mo (5mo) | 6022888273 | Sign in to add |
| Medium | ENDPOINT TRUCK SERVICE LLC | 4048738 | ST LOUIS, MO | C | 23 | 15 | 8 | 0.65 | Local | 20260429 0000 | Within 24mo (5mo) | 3143055470 | Sign in to add |
| Medium | RANGER MECHANICAL INC | 1143918 | COVINGTON, GA | A | 23 | 15 | 8 | 0.65 | Regional | 20250130 0000 | Within 24mo (20mo) | 7707877010 | Sign in to add |
| Medium | ACE DIVERSIFIED SERVICES LLC | 1227381 | HOLLAND, OH | A+ | 23 | 15 | 8 | 0.65 | Local | 20260514 0000 | Within 24mo (4mo) | 4198654830 | Sign in to add |
| Medium | CITYWIDE CONTAINER SERVICE CORP | 1429060 | CORONA, NY | C | 23 | 15 | 8 | 0.65 | Local | 20241115 1511 | Within 24mo (22mo) | 7185999087 | Sign in to add |
| Medium | JACKSON FAMILY WINES INC | 630801 | GEYSERVILLE, CA | — | 23 | 15 | 8 | 0.65 | Regional | 20260123 2327 | Within 24mo (8mo) | 7075475653 | Sign in to add |
| Medium | AMA TRANSPORT LLC | 2517181 | CHARLOTTE, NC | C | 23 | 15 | 8 | 0.65 | Regional | 20251227 0000 | Within 24mo (9mo) | 9193444435 | Sign in to add |
| Medium | G & J SITE SOLUTIONS INC | 1890699 | CALUMET, MI | A | 23 | 15 | 8 | 0.65 | Local | 20250319 0000 | Within 24mo (18mo) | 9064833100 | Sign in to add |
| Medium | DELTA SANITATION INC | 1644283 | ESCANABA, MI | — | 23 | 15 | 8 | 0.65 | Local | 20260511 0000 | Within 24mo (4mo) | 9067862276 | Sign in to add |
| Medium | PAUL BECKMAN | 995360 | MONTICELLO, IA | — | 23 | 15 | 8 | 0.65 | Local | 20240812 0000 | Within 36mo (25mo) | 3194800018 | Sign in to add |
| Medium | 7641354 CANADA INC | 3931209 | BRAMPTON, ON | B | 23 | 15 | 8 | 0.65 | Regional | 20260520 1713 | Within 24mo (4mo) | 6479640060 | Sign in to add |
| Medium | VALENTINO EQUIPMENT CORP | 636499 | UNION, NJ | — | 23 | 15 | 8 | 0.65 | Local | 20260127 0000 | Within 24mo (8mo) | 9086876070 | Sign in to add |
| Medium | JD PETERICK INCORPORATED | 2387441 | THIEF RIVER FALLS, MN | C | 23 | 15 | 8 | 0.65 | Local | 20260107 0000 | Within 24mo (8mo) | 2186817581 | Sign in to add |
| Medium | CASSIDY CORP | 1624814 | HAVERHILL, MA | B | 23 | 15 | 8 | 0.65 | Local | 20251029 0000 | Within 24mo (11mo) | 8669789788 | Sign in to add |
| Medium | C2G ENVIRONMENTAL CONSULTANTS LLC | 1535940 | FARMINGDALE, NY | A | 23 | 15 | 8 | 0.65 | Local | 20260302 0000 | Within 24mo (6mo) | 6314147757 | Sign in to add |
| Medium | HORIZON TRUCKING NC LLC | 3725599 | CHARLOTTE, NC | C | 23 | 15 | 8 | 0.65 | Local | 20251107 0000 | Within 24mo (10mo) | 2017807558 | Sign in to add |
| Medium | INDEPENDENT DRILLING INC | 1137111 | LEESBURG, FL | B | 23 | 15 | 8 | 0.65 | Regional | 20250106 0000 | Within 24mo (20mo) | 3524356170 | Sign in to add |
| Medium | K W FUELS INC | 386963 | HOBBS, NM | B | 23 | 15 | 8 | 0.65 | Local | 20260128 0000 | Within 24mo (8mo) | 5753935135 | Sign in to add |
| Medium | SEWER VIEWER INC | 1402774 | FT MYERS, FL | — | 23 | 15 | 8 | 0.65 | Local | 20250401 0000 | Within 24mo (17mo) | 2392673344 | Sign in to add |
| Medium | WESTERN HYDRO LLC | 207603 | BILLINGS, MT | A | 23 | 15 | 8 | 0.65 | Local | 20251014 1918 | Within 24mo (11mo) | 4062453008 | Sign in to add |
| Medium | MCC INDUSTRIES | 1650446 | MINNEAPOLIS, MN | — | 23 | 15 | 8 | 0.65 | Otr | 20250701 0000 | Within 24mo (14mo) | 6127152428 | Sign in to add |
| Medium | M & D EXCAVATING INC | 2970171 | HAYS, KS | — | 23 | 15 | 8 | 0.65 | Local | 20260127 0000 | Within 24mo (8mo) | 7856283169 | Sign in to add |
| Medium | WATSON RECYCLING LLC | 1121085 | ORONOCO, MN | C | 23 | 15 | 8 | 0.65 | Regional | 20260508 0000 | Within 24mo (4mo) | 5072823961 | Sign in to add |
| Medium | LARK BUILDERS INC | 139695 | VIDALIA, GA | B | 23 | 15 | 8 | 0.65 | Regional | 20250723 0000 | Within 24mo (14mo) | 9125381888 | Sign in to add |
| Medium | RUNESTONE ELECTRIC ASSOCIATION | 1081806 | ALEXANDRIA, MN | A+ | 23 | 15 | 8 | 0.65 | Local | 20260623 1635 | Within 24mo (3mo) | 3207621121 | Sign in to add |
| Medium | COMERCIAL BERRIOS INC | 3323151 | CIDRA, PR | — | 23 | 15 | 8 | 0.65 | Local | 20251029 0000 | Within 24mo (11mo) | 7874095959 | Sign in to add |
| Medium | STERNWEIS AND SONS INC | 698180 | MARSHFIELD, WI | — | 23 | 15 | 8 | 0.65 | Local | 20240917 0000 | Within 24mo (24mo) | 7153844870 | Sign in to add |
| Medium | LG PUMPING LLC | 1726459 | OSMOND, NE | C | 23 | 15 | 8 | 0.65 | Local | 20260427 0000 | Within 24mo (5mo) | 4027483356 | Sign in to add |
| Medium | IOWA TRENCHLESS LLC | 1089433 | PANORA, IA | C | 23 | 15 | 8 | 0.65 | Local | 20250226 1801 | Within 24mo (19mo) | 6417554692 | Sign in to add |
| Medium | NORTHWEST INDUSTRIAL SERVICES LLC | 959968 | SPOKANE VALLEY, WA | C | 23 | 15 | 8 | 0.65 | Local | 20260113 2247 | Within 24mo (8mo) | 5097241897 | Sign in to add |
| Medium | MARK BRADY | 1402927 | LIBERTY, TX | A+ | 23 | 15 | 8 | 0.65 | Local | 20240701 0000 | Within 36mo (26mo) | 9729372022 | Sign in to add |
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).