Possible Driver Gap Report
Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.
MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).
274,439 carriers match.
Showing 50
starting at #3,901.
source: carriers_enriched_2026_08.duckdb · 1627ms
| Priority | Carrier | DOT | Location | Grade | PU | Drivers | Gap | D/U | Route | MCS-150 | Data age | Phone | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium | MCC INDUSTRIES | 1650446 | MINNEAPOLIS, MN | — | 23 | 15 | 8 | 0.65 | Otr | 20250701 0000 | Within 24mo (14mo) | 6127152428 | Sign in to add |
| Medium | WATSON RECYCLING LLC | 1121085 | ORONOCO, MN | C | 23 | 15 | 8 | 0.65 | Regional | 20260508 0000 | Within 24mo (4mo) | 5072823961 | Sign in to add |
| Medium | MARK BRADY | 1402927 | LIBERTY, TX | A+ | 23 | 15 | 8 | 0.65 | Local | 20240701 0000 | Within 36mo (26mo) | 9729372022 | Sign in to add |
| Medium | CIM TRUCKING INC | 216521 | CHICAGO, IL | B | 23 | 15 | 8 | 0.65 | Local | 20250822 0000 | Within 24mo (13mo) | 7739276611 | Sign in to add |
| Medium | MOR-GRAN-SOU ELECTRIC COOPERATIVE | 373948 | FLASHER, ND | A+ | 23 | 15 | 8 | 0.65 | Local | 20260505 0000 | Within 24mo (4mo) | 7015973301 | Sign in to add |
| Medium | MARR BROS INC | 700738 | MONMOUTH, OR | A | 23 | 15 | 8 | 0.65 | Local | 20260417 0000 | Within 24mo (5mo) | 5038381830 | Sign in to add |
| Medium | IOWA TRENCHLESS LLC | 1089433 | PANORA, IA | C | 23 | 15 | 8 | 0.65 | Local | 20250226 1801 | Within 24mo (19mo) | 6417554692 | Sign in to add |
| Medium | SCOTT BUILDING CORP | 847527 | NORRISTOWN, PA | A | 23 | 15 | 8 | 0.65 | Local | 20251203 0000 | Within 24mo (9mo) | 6102788666 | Sign in to add |
| Medium | LARIVIERE INCORPORATED | 1595440 | RATHDRUM, ID | C | 23 | 15 | 8 | 0.65 | Local | 20241031 0000 | Within 24mo (23mo) | 2086832646 | Sign in to add |
| Medium | RUNESTONE ELECTRIC ASSOCIATION | 1081806 | ALEXANDRIA, MN | A+ | 23 | 15 | 8 | 0.65 | Local | 20260623 1635 | Within 24mo (3mo) | 3207621121 | Sign in to add |
| Medium | GREEN EARTH INC | 560240 | SPENCERVILLE, MD | B | 23 | 15 | 8 | 0.65 | Otr | 20260401 0000 | Within 24mo (5mo) | 3015701408 | Sign in to add |
| Medium | CASSIDY CORP | 1624814 | HAVERHILL, MA | B | 23 | 15 | 8 | 0.65 | Local | 20251029 0000 | Within 24mo (11mo) | 8669789788 | Sign in to add |
| Medium | NORTHWEST INDUSTRIAL SERVICES LLC | 959968 | SPOKANE VALLEY, WA | C | 23 | 15 | 8 | 0.65 | Local | 20260113 2247 | Within 24mo (8mo) | 5097241897 | Sign in to add |
| Medium | RANGER MECHANICAL INC | 1143918 | COVINGTON, GA | A | 23 | 15 | 8 | 0.65 | Regional | 20250130 0000 | Within 24mo (20mo) | 7707877010 | Sign in to add |
| Medium | ON-SIDE CONSTRUCTION LLC | 2004355 | NIXA, MO | — | 23 | 15 | 8 | 0.65 | Local | 20260317 0000 | Within 24mo (6mo) | 4177253925 | Sign in to add |
| Medium | JD PETERICK INCORPORATED | 2387441 | THIEF RIVER FALLS, MN | C | 23 | 15 | 8 | 0.65 | Local | 20260107 0000 | Within 24mo (8mo) | 2186817581 | Sign in to add |
| Medium | SUPERIOR GUNITE | 461673 | LAKE VIEW TERRACE, CA | C | 23 | 15 | 8 | 0.65 | Local | 20250612 0000 | Within 24mo (15mo) | 8188969199 | Sign in to add |
| Medium | COMERCIAL BERRIOS INC | 3323151 | CIDRA, PR | — | 23 | 15 | 8 | 0.65 | Local | 20251029 0000 | Within 24mo (11mo) | 7874095959 | Sign in to add |
| Medium | CITY DASH LLC | 572216 | CINCINNATI, OH | B | 23 | 15 | 8 | 0.65 | Local | 20260114 0000 | Within 24mo (8mo) | 5135635110 | Sign in to add |
| Medium | VLS SAN DIEGO LLC | 3615255 | EL CAJON, CA | B | 23 | 15 | 8 | 0.65 | Local | 20250807 1720 | Within 24mo (13mo) | 16194411818 | Sign in to add |
| Medium | HAGAR ENTERPRISES INC | 790092 | DAMARISCOTTA, ME | — | 23 | 15 | 8 | 0.65 | Local | 20250305 0000 | Within 24mo (18mo) | 2075638588 | Sign in to add |
| Medium | PLEASANT VALLEY READY-MIX CONCRETE INC | 1738470 | SUGARCREEK, OH | — | 23 | 15 | 8 | 0.65 | Local | 20260323 0000 | Within 24mo (6mo) | 3308522613 | Sign in to add |
| Medium | PURPOSE TRANSPORT LLC | 2565288 | LOUDON, TN | B | 23 | 15 | 8 | 0.65 | Regional | 20250718 0000 | Within 24mo (14mo) | 8656579565 | Sign in to add |
| Medium | CORREO INTERNATIONAL TRUCKING INC | 531062 | SAN DIEGO, CA | B | 23 | 15 | 8 | 0.65 | Local | 20260218 1815 | Within 24mo (7mo) | 6199722107 | Sign in to add |
| Medium | G & J SITE SOLUTIONS INC | 1890699 | CALUMET, MI | A | 23 | 15 | 8 | 0.65 | Local | 20250319 0000 | Within 24mo (18mo) | 9064833100 | Sign in to add |
| Medium | LARK BUILDERS INC | 139695 | VIDALIA, GA | B | 23 | 15 | 8 | 0.65 | Regional | 20250723 0000 | Within 24mo (14mo) | 9125381888 | Sign in to add |
| Medium | TIM - PREP INC | 601901 | JACKSONVILLE, FL | B | 22 | 14 | 8 | 0.64 | Local | 20251010 0000 | Within 24mo (11mo) | 9042897000 | Sign in to add |
| Medium | SOBER BROTHERS INC | 839093 | PONCA CITY, OK | — | 22 | 14 | 8 | 0.64 | Local | 20250305 0000 | Within 24mo (18mo) | 5807655503 | Sign in to add |
| Medium | R & S DIRECTIONAL UNDERGROUND DRILLING LLC | 3413943 | WEST VALLEY CITY, UT | C | 22 | 14 | 8 | 0.64 | Local | 20260814 0000 | Within 24mo (1mo) | 3855283992 | Sign in to add |
| Medium | BALDWIN PARK UNIFIED SCHOOL DISTRICT | 2807737 | BALDWIN PARK, CA | — | 22 | 14 | 8 | 0.64 | Regional | 20260428 0000 | Within 24mo (5mo) | 6269623311 | Sign in to add |
| Medium | BLAKE DRILLING COMPANY INC | 1021113 | COLUMBUS, MN | A | 22 | 14 | 8 | 0.64 | Local | 20250721 0000 | Within 24mo (14mo) | 7637809187 | Sign in to add |
| Medium | PATRICK INVESTMENT INC | 590404 | GRAND ISLAND, NE | C | 22 | 14 | 8 | 0.64 | Local | 20260427 0000 | Within 24mo (5mo) | 3083849450 | Sign in to add |
| Medium | WAYNE'S TRUCKING INC | 812461 | KEENE, ND | — | 22 | 14 | 8 | 0.64 | Local | 20260202 0000 | Within 24mo (7mo) | 7015800983 | Sign in to add |
| Medium | AMS TRANSPORTATION LLC | 3449400 | STILLWATER, MN | C | 22 | 14 | 8 | 0.64 | Local | 20260615 1802 | Within 24mo (3mo) | 7634006601 | Sign in to add |
| Medium | PREDUR UNDGERGROUND CONSTRUCTION INC | 2791043 | FT WORTH, TX | — | 22 | 14 | 8 | 0.64 | Local | 20260304 0000 | Within 24mo (6mo) | 6024225176 | Sign in to add |
| Medium | PAVING PRODUCTS INC | 1460284 | FAIRBANKS, AK | — | 22 | 14 | 8 | 0.64 | Local | 20260212 0000 | Within 24mo (7mo) | 9074524903 | Sign in to add |
| Medium | ZIMMERMAN EXCAVATING OF EPHRATA INC | 710628 | EPHRATA, PA | A+ | 22 | 14 | 8 | 0.64 | Local | 20240801 0000 | Within 36mo (25mo) | 7177330252 | Sign in to add |
| Medium | NEBRASKA BEEF | 721485 | OMAHA, NE | C | 22 | 14 | 8 | 0.64 | Local | 20240529 0000 | Within 36mo (28mo) | 4024337871 | Sign in to add |
| Medium | KEN'S SANITATION AND RECYCLING INC | 419815 | GLYNDON, MN | A | 22 | 14 | 8 | 0.64 | Local | 20260714 0000 | Within 24mo (2mo) | 2182367940 | Sign in to add |
| Medium | SALISBURY AG CENTER INC | 2880306 | SALISBURY, MO | — | 22 | 14 | 8 | 0.64 | Local | 20260213 0000 | Within 24mo (7mo) | 6603886448 | Sign in to add |
| Medium | PACIFIC SHELLFISH SOUTH BEND LLC | 315959 | SOUTH BEND, WA | C | 22 | 14 | 8 | 0.64 | Local | 20260420 0000 | Within 24mo (5mo) | 3608755557 | Sign in to add |
| Medium | HOLDEN FARMS INC | 702903 | NORTHFIELD, MN | A | 22 | 14 | 8 | 0.64 | Local | 20260506 0000 | Within 24mo (4mo) | 5076630003 | Sign in to add |
| Medium | WACO PAVING INC | 2025112 | WACO, TX | A | 22 | 14 | 8 | 0.64 | Local | 20260123 0000 | Within 24mo (8mo) | 2547524081 | Sign in to add |
| Medium | MARCUM & MARCUM TRUCKING LLC | 1082375 | ALBANY, KY | B | 22 | 14 | 8 | 0.64 | Otr | 20250723 0000 | Within 24mo (14mo) | 6063873018 | Sign in to add |
| Medium | GRIZZLY TREE EXPERTS LLC | 3433756 | WOODSTOCK, GA | — | 22 | 14 | 8 | 0.64 | Local | 20260728 0000 | Within 24mo (2mo) | 6787093371 | Sign in to add |
| Medium | EMPIRE PIPE AND SUPPLY COMPANY | 100518 | BIRMINGHAM, AL | B | 22 | 14 | 8 | 0.64 | Local | 20250519 0000 | Within 24mo (16mo) | 2059561010 | Sign in to add |
| Medium | ASSOCIATED DRILLING INC | 1368886 | OLSBURG, KS | A+ | 22 | 14 | 8 | 0.64 | Local | 20260730 0000 | Within 24mo (2mo) | 7854683324 | Sign in to add |
| Medium | KAPPUS LANDSCAPE SPRINKLER LLC | 752938 | SALT LAKE CITY, UT | — | 22 | 14 | 8 | 0.64 | Local | 20250204 0000 | Within 24mo (19mo) | 8019789293 | Sign in to add |
| Medium | ARNCO PETROLEUM TRANSPORTATION LLC | 688598 | TULSA, OK | C | 22 | 14 | 8 | 0.64 | Otr | 20250625 0000 | Within 24mo (15mo) | 9184382200 | Sign in to add |
| Medium | FERGUSON INC | 730352 | EDINBURGH, IN | B | 22 | 14 | 8 | 0.64 | Regional | 20241119 0000 | Within 24mo (22mo) | 8125268090 | Sign in to add |
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).