View: Filter search Gap search

Possible Driver Gap Report

Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.

MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).

Reset
274,439 carriers match. Showing 50 starting at #4,801.
source: carriers_enriched_2026_08.duckdb · 1542ms
Priority Carrier DOT Location Grade PU Drivers Gap D/U Route MCS-150 Data age Phone Action
Medium DIANE DUKES INC 1876176 BIG RAPIDS, MI 14 6 8 0.43 Local 20250620 0000 Within 24mo (15mo) 2317962115 Sign in to add
Medium DAWSON RECYLING AND DISPOSAL 2192733 GREGORY, TX 14 6 8 0.43 Local 20250218 0000 Within 24mo (19mo) 3616434589 Sign in to add
Medium B&E CAPITAL LLC 3483588 PLAINFIELD, IL A+ 14 6 8 0.43 Local 20240618 0000 Within 36mo (27mo) 8152675070 Sign in to add
Medium AIR MANAGEMENT SUPPLY 413961 LA VISTA, NE A 14 6 8 0.43 Local 20251219 0000 Within 24mo (9mo) 4028961277 Sign in to add
Medium RND UNDERGROUND INC 2467175 DERBY, KS 14 6 8 0.43 Local 20250822 0000 Within 24mo (13mo) 3168662996 Sign in to add
Medium BULLS EXPRESS &TRANSPORT LLC 3974460 LAKE CITY, SC C 14 6 8 0.43 Local 20260225 0000 Within 24mo (7mo) 8433733870 Sign in to add
Medium WILKINS KAISER & OLSEN INC 302934 CARSON, WA C 14 6 8 0.43 Local 20250715 0000 Within 24mo (14mo) 5094278413 Sign in to add
Medium HALSTEAD-QUINN PETROLEUM CO INC 963995 MT KISCO, NY A+ 14 6 8 0.43 Local 20250616 0000 Within 24mo (15mo) 9146663200 Sign in to add
Medium SAK TRANS INC 3722322 ANTIOCH, CA C 14 6 8 0.43 Local 20260228 0000 Within 24mo (7mo) 2096505100 Sign in to add
Medium WEST COAST TOWING LLC 3756071 PITTSBURG, CA A 14 6 8 0.43 Local 20260418 0000 Within 24mo (5mo) 9253255321 Sign in to add
Medium EYAH TRANSPORTATIONS LLC 3747526 DALLAS, TX C 14 6 8 0.43 Local 20251020 2259 Within 24mo (11mo) 14694690765 Sign in to add
Medium MAX PROTECTION MOVING LLC 3731261 VALLEY CENTER, CA A 14 6 8 0.43 Local 20260112 0000 Within 24mo (8mo) 7608773065 Sign in to add
Medium GESPM LLC 3819286 LOUISVILLE, KY A+ 14 6 8 0.43 Local 20260810 0000 Within 24mo (1mo) 5025444955 Sign in to add
Medium UNITED STATES OLYMPIC COMMITTEE 1186500 COLORADO SPRINGS, CO 14 6 8 0.43 Local 20241029 0000 Within 24mo (23mo) 7198664667 Sign in to add
Medium GODDARD READY MIX CONCRETE INC 1031955 OKLAHOMA CITY, OK 14 6 8 0.43 Local 20250520 0000 Within 24mo (16mo) 4054244383 Sign in to add
Medium SHERWOOD ENTERPRISES INC 737820 BIG PINEY, WY A+ 14 6 8 0.43 Local 20241024 0000 Within 24mo (23mo) 3072763681 Sign in to add
Medium MCCREARY ROOFING CO INC 1700624 ERIE, PA B 14 6 8 0.43 Local 20260219 0000 Within 24mo (7mo) 8144522640 Sign in to add
Medium SOUTHLAND CONTRACTING INC 1608420 GRAPEVINE, TX C 14 6 8 0.43 Local 20251016 0000 Within 24mo (11mo) 8172934263 Sign in to add
Medium FIRST CHOICE LIMOUSINE AND TRANSPORT SERVICES INC 1804632 LUNENBURG, MA A 14 6 8 0.43 Local 20250217 0000 Within 24mo (19mo) 9785820005 Sign in to add
Medium HIGHWAY SPECIALTIES INC 1357051 MC DAVID, FL A+ 14 6 8 0.43 Local 20250325 0000 Within 24mo (18mo) 8502563397 Sign in to add
Medium PJ'S TOWING AND RECOVERY LLC 1359290 LEXINGTON PARK, MD 14 6 8 0.43 Local 20251009 0000 Within 24mo (11mo) 3017372636 Sign in to add
Medium JTS CONSTRUCTION INC 1696026 SAFFORD, AZ A+ 14 6 8 0.43 Local 20240221 0000 Within 36mo (31mo) 9284286057 Sign in to add
Medium TIMOTHY H GOTT INC 755932 SOUTHWEST HARBOR, ME 14 6 8 0.43 Local 20250519 0000 Within 24mo (16mo) 2072447461 Sign in to add
Medium DENNIS' GARAGE INC 1038800 JENNINGS, FL A 14 6 8 0.43 Local 20240910 0000 Within 24mo (24mo) 3867922626 Sign in to add
Medium KEVIN W ENGEL 471885 HANOVER, VA A+ 14 6 8 0.43 Regional 20260311 0000 Within 24mo (6mo) 8045537528 Sign in to add
Medium TIC TAC TRUCKING LLC 2512440 GREENVILLE, MS C 14 6 8 0.43 Local 20241007 0000 Within 24mo (23mo) 6623791546 Sign in to add
Medium TRUCKING DREAM TEAM INC 2430211 CUMMING, GA C 14 6 8 0.43 Local 20260407 0000 Within 24mo (5mo) 7705732856 Sign in to add
Medium FAULKNER BROTHERS OIL INC 3179685 WOBURN, MA A+ 14 6 8 0.43 Local 20240513 0000 Within 36mo (28mo) 7819332452 Sign in to add
Medium DSB LEASING INC 481130 NEW HAVEN, IN A+ 14 6 8 0.43 Local 20250924 0000 Within 24mo (12mo) 2607494697 Sign in to add
Medium MUSSLEWHITE TRUCKING COMPANY 291404 SNYDER, TX 14 6 8 0.43 Local 20260210 0000 Within 24mo (7mo) 3255732421 Sign in to add
Medium KELLIE W TIPTON CONSTRUCTION COMPANY INC 1034460 INDIAN MOUND, TN A+ 14 6 8 0.43 Local 20240404 0000 Within 36mo (29mo) 9316484449 Sign in to add
Medium ACCELERATED TRANSPORTATION & LOGISTICS LLC 3360726 KAUFMAN, TX B 14 6 8 0.43 Regional 20260730 0000 Within 24mo (2mo) 4303024689 Sign in to add
Medium COASTAL SPERRY TENT HOLDINGS LLC 4370992 SAG HARBOR, NY 14 6 8 0.43 Local 20250304 0000 Within 24mo (18mo) 2039935874 Sign in to add
Medium JOHANNIGMAN EXCAVATING INC 750290 GREENSBURG, IN A 14 6 8 0.43 Local 20260226 0000 Within 24mo (7mo) 8128522800 Sign in to add
Medium COUNTY OF CRAWFORD COMMUNITY UNIT SCHOOL DISTRICT NO 1 4114193 HUTSONVILLE, IL 14 6 8 0.43 Local 20240701 0000 Within 36mo (26mo) 6185634913 Sign in to add
Medium LANDTEK ENTERPRISES INC 2917995 LYNDEN, WA 14 6 8 0.43 Local 20250529 2130 Within 24mo (16mo) 3608158023 Sign in to add
Medium B&H OIL CO LLC 305849 HAMPSTEAD, NH A+ 14 6 8 0.43 Local 20260611 0000 Within 24mo (3mo) 6038938882 Sign in to add
Medium AAA LEASING INC 2154107 SCOTTDALE, PA 14 6 8 0.43 Local 20240411 0000 Within 36mo (29mo) 8135466966 Sign in to add
Medium ROWLAND SAFETY AND SUPPLY INC 2273381 JACKSON, TN C 14 6 8 0.43 Local 20251230 0000 Within 24mo (9mo) 8886536231 Sign in to add
Medium OMNI MOVING AND STORAGE INC 302306 FAYETTEVILLE, NC A 14 6 8 0.43 Local 20240307 0000 Within 36mo (30mo) 9104834195 Sign in to add
Medium CHET'S WRECKING & AUTO PARTS 316280 SPRINGFIELD, MA C 14 6 8 0.43 Local 20260410 0000 Within 24mo (5mo) 4135433247 Sign in to add
Medium TRIPLE CROWN CONSTRUCTION LLC 3837550 MARTINSBURG, WV A+ 14 6 8 0.43 Local 20250905 0000 Within 24mo (12mo) 3042684387 Sign in to add
Medium TRI STATE OIL COMPANY INC 404867 BELLE CHASE, LA A 14 6 8 0.43 Local 20260714 0000 Within 24mo (2mo) 5043945530 Sign in to add
Medium S & H WATERPROOFING AND CONSTRUCTION LLC 1591095 PIEDMONT, AL C 14 6 8 0.43 Local 20250520 0000 Within 24mo (16mo) 2564477950 Sign in to add
Medium SMALLWOOD SANITATION COMPANY 1186475 FAIRMONT, WV A 14 6 8 0.43 Local 20250529 0000 Within 24mo (16mo) 3043634256 Sign in to add
Medium HOMERUN OIL CO INC 899519 HOMER, AK A 14 6 8 0.43 Local 20250528 0000 Within 24mo (16mo) 9072351393 Sign in to add
Medium GLACIER CONSTRUCTION SERVICES INC 1767835 NAKNEK, AK 14 6 8 0.43 Local 20240926 0000 Within 24mo (24mo) 9072463705 Sign in to add
Medium C BREWER INC 864287 ROUNDUP, MT B 14 6 8 0.43 Local 20251103 0000 Within 24mo (10mo) 4063232300 Sign in to add
Medium ANDY F BENSEND 1019189 DALLAS, WI 14 6 8 0.43 Local 20250217 0000 Within 24mo (19mo) 7158371409 Sign in to add
Medium STRAIGHT LINE UP INC 4083872 CHICAGO, IL C 14 6 8 0.43 Regional 20260623 2215 Within 24mo (3mo) 16159432555 Sign in to add
« Previous Page 97 of 5,489 Next »
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.

Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).