Possible Driver Gap Report
Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.
MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).
274,439 carriers match.
Showing 50
starting at #4,851.
source: carriers_enriched_2026_08.duckdb · 2780ms
| Priority | Carrier | DOT | Location | Grade | PU | Drivers | Gap | D/U | Route | MCS-150 | Data age | Phone | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium | ABSOLUTE WASTE MANAGEMENT LLC | 3466074 | OOLTEWAH, TN | B | 14 | 6 | 8 | 0.43 | Local | 20250414 0000 | Within 24mo (17mo) | — | Sign in to add |
| Medium | B&E CAPITAL LLC | 3483588 | PLAINFIELD, IL | A+ | 14 | 6 | 8 | 0.43 | Local | 20240618 0000 | Within 36mo (27mo) | 8152675070 | Sign in to add |
| Medium | CARSON DWAYNE STACY | 1336537 | ARCADIA, IN | — | 14 | 6 | 8 | 0.43 | Local | 20260131 0000 | Within 24mo (8mo) | 3178698343 | Sign in to add |
| Medium | TW CONSTRUCTION INC | 2489902 | MORRISVILLE, PA | A | 14 | 6 | 8 | 0.43 | Local | 20260218 0000 | Within 24mo (7mo) | 2154078529 | Sign in to add |
| Medium | FEEDING SOUTHWEST VIRGINIA | 563999 | SALEM, VA | — | 14 | 6 | 8 | 0.43 | Local | 20250513 0000 | Within 24mo (16mo) | 5403423011 | Sign in to add |
| Medium | GULF STATES SERVICES INC | 1327731 | ARCADIA, LA | B | 14 | 6 | 8 | 0.43 | Local | 20250311 0000 | Within 24mo (18mo) | 3182250535 | Sign in to add |
| Medium | B&H OIL CO LLC | 305849 | HAMPSTEAD, NH | A+ | 14 | 6 | 8 | 0.43 | Local | 20260611 0000 | Within 24mo (3mo) | 6038938882 | Sign in to add |
| Medium | SOUTHLAND CONTRACTING INC | 1608420 | GRAPEVINE, TX | C | 14 | 6 | 8 | 0.43 | Local | 20251016 0000 | Within 24mo (11mo) | 8172934263 | Sign in to add |
| Medium | FARNSWORTH SERVICES CO INC | 725486 | NEWCASTLE, WY | — | 14 | 6 | 8 | 0.43 | Local | 20260223 0000 | Within 24mo (7mo) | 3077463591 | Sign in to add |
| Medium | TRANSCOPE SERVICES LLC | 785519 | RANDOLPH, NJ | C | 14 | 6 | 8 | 0.43 | Local | 20250508 0000 | Within 24mo (16mo) | 9735848400 | Sign in to add |
| Medium | DAWSON RECYLING AND DISPOSAL | 2192733 | GREGORY, TX | — | 14 | 6 | 8 | 0.43 | Local | 20250218 0000 | Within 24mo (19mo) | 3616434589 | Sign in to add |
| Medium | GREG'S LANDSCAPING INC | 956245 | PENNINGTON, NJ | A | 14 | 6 | 8 | 0.43 | Otr | 20260313 0000 | Within 24mo (6mo) | 6097375713 | Sign in to add |
| Medium | DIANE DUKES INC | 1876176 | BIG RAPIDS, MI | — | 14 | 6 | 8 | 0.43 | Local | 20250620 0000 | Within 24mo (15mo) | 2317962115 | Sign in to add |
| Medium | NEWESCO INC | 2037428 | CANTON, MI | — | 14 | 6 | 8 | 0.43 | Local | 20251204 0000 | Within 24mo (9mo) | 7342078200 | Sign in to add |
| Medium | WEST COAST TOWING LLC | 3756071 | PITTSBURG, CA | A | 14 | 6 | 8 | 0.43 | Local | 20260418 0000 | Within 24mo (5mo) | 9253255321 | Sign in to add |
| Medium | KIMBO XPRESS INC | 2530255 | LAREDO, TX | C | 14 | 6 | 8 | 0.43 | Local | 20250603 2114 | Within 24mo (15mo) | 9566792081 | Sign in to add |
| Medium | PJ'S TOWING AND RECOVERY LLC | 1359290 | LEXINGTON PARK, MD | — | 14 | 6 | 8 | 0.43 | Local | 20251009 0000 | Within 24mo (11mo) | 3017372636 | Sign in to add |
| Medium | TRANSPORTES ROHANA SA DE CV | 3474741 | OJINAGA, CI | C | 14 | 6 | 8 | 0.43 | Local | 20251125 0000 | Within 24mo (10mo) | 6261081409 | Sign in to add |
| Medium | STRAIGHT LINE UP INC | 4083872 | CHICAGO, IL | C | 14 | 6 | 8 | 0.43 | Regional | 20260623 2215 | Within 24mo (3mo) | 16159432555 | Sign in to add |
| Medium | UNITED STATES OLYMPIC COMMITTEE | 1186500 | COLORADO SPRINGS, CO | — | 14 | 6 | 8 | 0.43 | Local | 20241029 0000 | Within 24mo (23mo) | 7198664667 | Sign in to add |
| Medium | COUNTY OF CRAWFORD COMMUNITY UNIT SCHOOL DISTRICT NO 1 | 4114193 | HUTSONVILLE, IL | — | 14 | 6 | 8 | 0.43 | Local | 20240701 0000 | Within 36mo (26mo) | 6185634913 | Sign in to add |
| Medium | ANDY F BENSEND | 1019189 | DALLAS, WI | — | 14 | 6 | 8 | 0.43 | Local | 20250217 0000 | Within 24mo (19mo) | 7158371409 | Sign in to add |
| Medium | WILKINS KAISER & OLSEN INC | 302934 | CARSON, WA | C | 14 | 6 | 8 | 0.43 | Local | 20250715 0000 | Within 24mo (14mo) | 5094278413 | Sign in to add |
| Medium | HICKORY HOMES & PROPERTIES INC | 1774140 | MOUNT KISCO, NY | C | 14 | 6 | 8 | 0.43 | Local | 20240819 0000 | Within 36mo (25mo) | 9146666300 | Sign in to add |
| Medium | WARREN ROOFING AND INSULATING CO INC | 2126551 | WALTON HILLS, OH | — | 14 | 6 | 8 | 0.43 | Local | 20250204 0000 | Within 24mo (19mo) | 4404394404 | Sign in to add |
| Medium | BUSIGO BUS LINE LLC | 4086462 | MAYAGUEZ, PR | — | 14 | 6 | 8 | 0.43 | Local | 20260507 0000 | Within 24mo (4mo) | 7878043947 | Sign in to add |
| Medium | HOMERUN OIL CO INC | 899519 | HOMER, AK | A | 14 | 6 | 8 | 0.43 | Local | 20250528 0000 | Within 24mo (16mo) | 9072351393 | Sign in to add |
| Medium | KEVIN W ENGEL | 471885 | HANOVER, VA | A+ | 14 | 6 | 8 | 0.43 | Regional | 20260311 0000 | Within 24mo (6mo) | 8045537528 | Sign in to add |
| Medium | ARELI TRUCKING LLC | 2592248 | THORNTON, CO | B | 14 | 6 | 8 | 0.43 | Local | 20260422 0000 | Within 24mo (5mo) | 7203089490 | Sign in to add |
| Medium | CAT TIRE COMPANY LLC | 9377439 | AUBURN, NY | A+ | 14 | 6 | 8 | 0.43 | Local | 20260729 0000 | Within 24mo (2mo) | 3152528000 | Sign in to add |
| Medium | TRI STATE CRANE AND RIGGING SERVICE LLC | 1320307 | CEDAR RAPIDS, IA | C | 14 | 6 | 8 | 0.43 | Local | 20260327 0000 | Within 24mo (6mo) | 3193630572 | Sign in to add |
| Medium | GODBEY RED-E-MIX CONCRETE INCORPORATED | 1909916 | BREWSTER, WA | — | 14 | 6 | 8 | 0.43 | Local | 20251029 0000 | Within 24mo (11mo) | 5096892415 | Sign in to add |
| Medium | HEARTSTONE INC | 1022705 | KECHI, KS | C | 14 | 6 | 8 | 0.43 | Local | 20260501 0000 | Within 24mo (4mo) | 3169421135 | Sign in to add |
| Medium | SAK TRANS INC | 3722322 | ANTIOCH, CA | C | 14 | 6 | 8 | 0.43 | Local | 20260228 0000 | Within 24mo (7mo) | 2096505100 | Sign in to add |
| Medium | SCRANTON ELECTRIC HEATING & COOLING SERVICE INC | 2585952 | THROOP, PA | — | 14 | 6 | 8 | 0.43 | Local | 20250723 0000 | Within 24mo (14mo) | 5703436370 | Sign in to add |
| Medium | TIC TAC TRUCKING LLC | 2512440 | GREENVILLE, MS | C | 14 | 6 | 8 | 0.43 | Local | 20241007 0000 | Within 24mo (23mo) | 6623791546 | Sign in to add |
| Medium | L MARKI & SON INC | 730339 | STROUDSBURG, PA | — | 14 | 6 | 8 | 0.43 | Local | 20231219 0000 | Within 36mo (33mo) | 5704760144 | Sign in to add |
| Medium | BONANZA GRAIN INC | 451840 | CALEDONIA, MN | A+ | 14 | 6 | 8 | 0.43 | Local | 20250131 0000 | Within 24mo (20mo) | 5077252044 | Sign in to add |
| Medium | SAN JOAQUIN SUPPLY COMPANY | 2732586 | FRESNO, CA | — | 14 | 6 | 8 | 0.43 | Local | 20250523 0000 | Within 24mo (16mo) | 5592657029 | Sign in to add |
| Medium | LGM GROUP INC | 2645976 | CUPERTINO, CA | — | 14 | 6 | 8 | 0.43 | Local | 20241125 0000 | Within 24mo (22mo) | 4083420100 | Sign in to add |
| Medium | TRIPLE J HIGH PRESSURE INC | 1994407 | ZAPATA, TX | — | 14 | 6 | 8 | 0.43 | Local | 20251020 0000 | Within 24mo (11mo) | 9567653232 | Sign in to add |
| Medium | MUSSLEWHITE TRUCKING COMPANY | 291404 | SNYDER, TX | — | 14 | 6 | 8 | 0.43 | Local | 20260210 0000 | Within 24mo (7mo) | 3255732421 | Sign in to add |
| Medium | EVERGREEN UNION SCHOOL DISTRICT | 2621366 | COTTONWOOD, CA | — | 14 | 6 | 8 | 0.43 | Local | 20250307 0000 | Within 24mo (18mo) | 5303473411 | Sign in to add |
| Medium | RND UNDERGROUND INC | 2467175 | DERBY, KS | — | 14 | 6 | 8 | 0.43 | Local | 20250822 0000 | Within 24mo (13mo) | 3168662996 | Sign in to add |
| Medium | WOOLDRIDGE OIL COMP INC | 230539 | WILBURTON, OK | A+ | 14 | 6 | 8 | 0.43 | Local | 20250714 0000 | Within 24mo (14mo) | 9184653981 | Sign in to add |
| Medium | BAREFOOTS WELL DRILLING & PUMP SERVICE LLC | 3155786 | NEWTON GROVE, NC | — | 14 | 6 | 8 | 0.43 | Local | 20260306 0000 | Within 24mo (6mo) | 9195242825 | Sign in to add |
| Medium | WINDSOR ELECTRIC COMPANY INC | 443441 | OWINGS MILLS, MD | A+ | 14 | 6 | 8 | 0.43 | Local | 20260113 0000 | Within 24mo (8mo) | 4103632300 | Sign in to add |
| Medium | AIR MANAGEMENT SUPPLY | 413961 | LA VISTA, NE | A | 14 | 6 | 8 | 0.43 | Local | 20251219 0000 | Within 24mo (9mo) | 4028961277 | Sign in to add |
| Medium | OLD CAPITOL WRECKER SER INC | 796204 | MILLEDGEVILLE, GA | A | 14 | 6 | 8 | 0.43 | Local | 20260315 0000 | Within 24mo (6mo) | 4784530032 | Sign in to add |
| Medium | CAHOJ EARTH MOVING INC | 944463 | ATWOOD, KS | C | 14 | 6 | 8 | 0.43 | Local | 20251231 0000 | Within 24mo (9mo) | 7856269927 | Sign in to add |
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).