View: Filter search Gap search

Possible Driver Gap Report

Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.

MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).

Reset
274,439 carriers match. Showing 50 starting at #8,051.
source: carriers_enriched_2026_08.duckdb · 1561ms
Priority Carrier DOT Location Grade PU Drivers Gap D/U Route MCS-150 Data age Phone Action
Medium MAVERICK AVIATION GROUP LLC 973119 HENDERSON, NV 23 17 6 0.74 Local 20250930 0000 Within 24mo (12mo) 7022862078 Sign in to add
Medium MDA LOGISTICS INC 2899839 NORTHBROOK, IL C 23 17 6 0.74 Regional 20251008 0000 Within 24mo (11mo) 7738442639 Sign in to add
Medium KENT NUTRITION GROUP INC 18120 MUSCATINE, IA A 23 17 6 0.74 Local 20240729 0000 Within 36mo (26mo) 5632644380 Sign in to add
Medium SOLIZ OPTIMUM TRANSPORTS INC 3026145 BIG LAKE, TX C 23 17 6 0.74 Local 20251118 0000 Within 24mo (10mo) 3258842160 Sign in to add
Medium HAMILTON HAULING LLC 2116198 CANDLER, NC C 23 17 6 0.74 Local 20260217 0000 Within 24mo (7mo) 8282302716 Sign in to add
Medium MARQUIS TREE SERVICE OF MASSACHUSETTS LLC 4304129 NORTH BILLERICA, MA 23 17 6 0.74 Local 20251221 0000 Within 24mo (9mo) 9493562000 Sign in to add
Medium BETTS TEXACO AND B AND G GLASS INC 339550 NEWARK, DE A 23 17 6 0.74 Local 20260803 0000 Within 24mo (1mo) 3028342284 Sign in to add
Medium GREAT LAKES TRUCKING LLC 1378487 LUDINGTON, MI C 23 17 6 0.74 Regional 20240703 0000 Within 36mo (26mo) 2318456248 Sign in to add
Medium DONAHUE BROTHERS INC 132870 BARBOURSVILLE, WV C 23 17 6 0.74 Local 20260421 0000 Within 24mo (5mo) 3047363429 Sign in to add
Medium ALL FAITHS FOOD BANK INC 2579509 SARASOTA, FL 23 17 6 0.74 Local 20240923 0000 Within 24mo (24mo) 9413796333 Sign in to add
Medium MOUNTAIN FREIGHT TRANSPORTATION LLC 1947533 FAIRVIEW, NC B 23 17 6 0.74 Regional 20251210 0000 Within 24mo (9mo) 8287120196 Sign in to add
Medium FLORIDA ROCK INDUSTRIES INC 321337 JACKSONVILLE, FL A+ 23 17 6 0.74 Local 20251212 0000 Within 24mo (9mo) 2052983000 Sign in to add
Medium ABEROCK CONSTRUCTION LLC 4536164 MIDLAND, TX 23 17 6 0.74 Local 20260219 0000 Within 24mo (7mo) 4322519692 Sign in to add
Medium MCGOVERN ENVIRONMENTAL 1584080 WEST CHESTER, PA C 23 17 6 0.74 Local 20260205 0000 Within 24mo (7mo) 6104589333 Sign in to add
Medium OUTDOOR ENVIRONMENTS INC 1404473 CINCINNATI, OH C 23 17 6 0.74 Local 20250509 0000 Within 24mo (16mo) 5136415100 Sign in to add
Medium LUXURY LAWN & LANDSCAPING LLC 2073065 HAYSVILLE, KS 23 17 6 0.74 Local 20260205 0000 Within 24mo (7mo) 3166501239 Sign in to add
Medium BRINK TRANSFER SERVICES INC 2105040 HAMILTON, MI B 23 17 6 0.74 Regional 20240821 0000 Within 36mo (25mo) 2697515965 Sign in to add
Medium WILD RIDGE LAWN & LANDSCAPE LLC 4357989 INDIANAPOLIS, IN 23 17 6 0.74 Local 20250206 0000 Within 24mo (19mo) 3177845296 Sign in to add
Medium MIDWEST MATERIAL SUPPLY LLC 4481097 MURPHYSBORO, IL C 23 17 6 0.74 Local 20260331 0000 Within 24mo (6mo) 6186876687 Sign in to add
Medium JHB LANDSCAPING INC 1209395 RUTLEDGE, GA 23 17 6 0.74 Local 20241004 0000 Within 24mo (23mo) 7707864397 Sign in to add
Medium NVR HOLDINGS LLC 2833012 GREENVILLE, WI C 23 17 6 0.74 Local 20260310 0000 Within 24mo (6mo) 9207407885 Sign in to add
Medium MARYLAND FOOD BANK INC 532686 BALTIMORE, MD B 23 17 6 0.74 Local 20260317 0000 Within 24mo (6mo) 4432975432 Sign in to add
Medium TIME LOGISTICS LTD 3134774 ROCKY VIEW, AB A+ 23 17 6 0.74 Local 20251119 0000 Within 24mo (10mo) 4035612258 Sign in to add
Medium E-LINE EXPRESS INC 776448 FT DEFIANCE, VA A 23 17 6 0.74 Regional 20260416 0000 Within 24mo (5mo) 5407468599 Sign in to add
Medium TROY ELEVATOR INC 98149 BLOOMFIELD, IA C 23 17 6 0.74 Regional 20240905 0000 Within 24mo (24mo) 6416641919 Sign in to add
Medium SULLIVAN'S LLC 1880721 SATSUMA, AL C 23 17 6 0.74 Local 20260127 0000 Within 24mo (8mo) 2516790911 Sign in to add
Medium SONOMA VALLEY UNIFIED SCHOOL DISTRICT 2805604 SONOMA, CA 23 17 6 0.74 Local 20250825 0000 Within 24mo (13mo) 7078624246 Sign in to add
Medium JARVIS AWARD SIGN & FLAG CO 2303990 MADISON, TN 23 17 6 0.74 Local 20250916 0000 Within 24mo (12mo) 6158656062 Sign in to add
Medium EICHINGER BROTHERS LLC 4161413 SLATER, IA 23 17 6 0.74 Local 20240409 0000 Within 36mo (29mo) 5157073866 Sign in to add
Medium PINNACLE LAWN CARE INC 1606493 STANLEY, KS B 23 17 6 0.74 Local 20260416 0000 Within 24mo (5mo) 9138510423 Sign in to add
Medium MOUNTAIN WEST PROPANE INC 739411 ROOSEVELT, UT A 23 17 6 0.74 Local 20260413 0000 Within 24mo (5mo) 4353534562 Sign in to add
Medium GUARDIAN BARRIER SERVICES LLC 2995663 MOUNT JOY, PA C 23 17 6 0.74 Local 20260408 0000 Within 24mo (5mo) 7176642695 Sign in to add
Medium BLUESTONE LANDSCAPE MANAGEMENT INC 3250726 LEXINGTON, KY C 23 17 6 0.74 Local 20260115 0000 Within 24mo (8mo) 8596295391 Sign in to add
Medium PRECISION EPOXY FLOORING LLC 3200241 TOLEDO, OH C 23 17 6 0.74 Local 20251223 0000 Within 24mo (9mo) 4193605847 Sign in to add
Medium TRANSPORTE ESCOLAR H TORRES LLC 4118128 MOROVIS, PR 23 17 6 0.74 Otr 20260514 0000 Within 24mo (4mo) 7870000000 Sign in to add
Medium LENTZ CARRIER COMPANY LLC 700049 MORRILTON, AR C 23 17 6 0.74 Regional 20260427 0000 Within 24mo (5mo) 5013546769 Sign in to add
Medium PROGRESSIVE SOLUTIONS LLC 1874696 MARSHALL, AR B 23 17 6 0.74 Otr 20250417 0000 Within 24mo (17mo) 8704483065 Sign in to add
Medium J B INSTANT LAWN INC 280951 SILVERTON, OR C 23 17 6 0.74 Local 20260403 1725 Within 24mo (5mo) 5035817823 Sign in to add
Medium NORTHERN ILLINOIS SERVICE CO 382593 ROCKFORD, IL A+ 23 17 6 0.74 Local 20250320 0000 Within 24mo (18mo) 8158744422 Sign in to add
Medium M V & SONS - TEXAS L P 1291866 HOUSTON, TX C 23 17 6 0.74 Local 20250610 0000 Within 24mo (15mo) 2816576628 Sign in to add
Medium SAVANNA SCHOOL DISTRICT 2646138 ANAHEIM, CA 23 17 6 0.74 Local 20260203 1755 Within 24mo (7mo) 7142363825 Sign in to add
Medium ROCK ISLAND REFRIGERATED DISTRIBUTORS INC 2651499 PETALUMA, CA B 23 17 6 0.74 Local 20260430 0000 Within 24mo (5mo) 7072834043 Sign in to add
Medium OLNEY GARDENS INC 1325199 OLNEY, MD C 23 17 6 0.74 Local 20250829 0000 Within 24mo (13mo) 3017742968 Sign in to add
Medium MERVIS INDUSTRIES INC 93641 DANVILLE, IL C 23 17 6 0.74 Local 20260115 0000 Within 24mo (8mo) 2174425300 Sign in to add
Medium FAMES TRANSPORT INC 1239730 SAN BERNARDINO, CA A 23 17 6 0.74 Local 20250430 0000 Within 24mo (17mo) 7607845311 Sign in to add
Medium WRANGLER WELL SERVICE INC 1281130 RIVERTON, WY A+ 23 17 6 0.74 Local 20251021 0000 Within 24mo (11mo) 3078573979 Sign in to add
Medium MCF ENVIRONMENTAL SERVICES INC 2298161 ELLENWOOD, GA A 23 17 6 0.74 Local 20260116 0000 Within 24mo (8mo) 7705939434 Sign in to add
Medium CHRIS MUMA FOREST PRODUCTS INC 1780300 GLADWIN, MI 23 17 6 0.74 Local 20260316 0000 Within 24mo (6mo) 9894265916 Sign in to add
Medium ARC POWERLINE CONSTRUCTION LLC 1975587 ARTESIA, NM A 23 17 6 0.74 Local 20260611 1723 Within 24mo (3mo) 5757035270 Sign in to add
Medium BOSTON CONCRETE CORPORATION 2961360 LOWELL, MA B 23 17 6 0.74 Local 20240926 0000 Within 24mo (24mo) 9784412000 Sign in to add
« Previous Page 162 of 5,489 Next »
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.

Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).