View: Filter search Gap search

Possible Driver Gap Report

Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.

MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).

Reset
274,439 carriers match. Showing 50 starting at #301.
source: carriers_enriched_2026_08.duckdb · 695ms
Priority Carrier DOT Location Grade PU Drivers Gap D/U Route MCS-150 Data age Phone Action
High PALLETIZED TRUCKING INC 152429 HOUSTON, TX B 243 199 44 0.82 Local 20240916 0000 Within 24mo (24mo) 7132253303 Sign in to add
High ELKHART TRANSPORT COMPANY LLC 913693 ELKHART, IN B 170 126 44 0.74 Local 20260213 0000 Within 24mo (7mo) 5742952460 Sign in to add
High LISK TRUCKING INC 132257 WADESBORO, NC B 144 100 44 0.69 Regional 20260325 0000 Within 24mo (6mo) 7042727641 Sign in to add
High PNM TRUCKING LLC 1489817 NEW GALILEE, PA A 139 95 44 0.68 Local 20260209 0000 Within 24mo (7mo) 4122051578 Sign in to add
High CONSOLIDATED READY MIX INC 1451833 BELLINGHAM, MN B 134 90 44 0.67 Local 20260317 1434 Within 24mo (6mo) 13205682211 Sign in to add
High MONRO INC 315484 KINGSPORT, TN A 121 77 44 0.64 Local 20260415 0000 Within 24mo (5mo) 4433249148 Sign in to add
High ROYAL HAWAIIAN MOVERS INC 227698 HONOLULU, HI B 113 69 44 0.61 Local 20250711 2047 Within 24mo (14mo) 8088331611 Sign in to add
High CONTAMINANT CONTROL INC 729495 FAYETTEVILLE, NC A 104 60 44 0.58 Local 20250508 0000 Within 24mo (16mo) 9103222430 Sign in to add
High TRADEBE TREATMENT AND RECYCLING NORTHEAST LLC 331151 MERIDEN, CT B 98 54 44 0.55 Local 20250408 0000 Within 24mo (17mo) 2035372503 Sign in to add
High 982430 ALBERTA LTD 3146610 ACHESON, AB A 74 30 44 0.41 Local 20260413 0000 Within 24mo (5mo) 7807815653 Sign in to add
High RLCL ACQUISITION LLC 1018087 NASHVILLE, TN A 292 249 43 0.85 Local 20260527 0252 Within 24mo (4mo) 6159214000 Sign in to add
High GLP TRANSIT LLC 3985642 WARRENSVILLE HEIGHTS, OH A 211 168 43 0.80 Local 20260114 0000 Within 24mo (8mo) 8006863455 Sign in to add
High WHEELER MACHINERY COMPANY 1302 SALT LAKE CITY, UT A 204 161 43 0.79 Local 20250505 0000 Within 24mo (16mo) 8019781802 Sign in to add
High CORINTHIAN INTERNATIONAL PARKING SERVICES INC 2693021 CAMPBELL, CA A 152 109 43 0.72 Local 20260102 2209 Within 24mo (8mo) 4083707768 Sign in to add
High M B HAYNES CORPORATION 420764 ASHEVILLE, NC A+ 121 78 43 0.64 Local 20260205 0000 Within 24mo (7mo) 8282546141 Sign in to add
High PANHANDLE EXPRESS LLC 1592966 HEREFORD, TX A 102 59 43 0.58 Regional 20260630 0000 Within 24mo (3mo) 8063642021 Sign in to add
High EAGLE VALLEY INC 216494 SHAWNEETOWN, IL A 75 32 43 0.43 Local 20250305 0000 Within 24mo (18mo) 6182693111 Sign in to add
High HEIDELBERG MATERIALS NORTHEAST LLC 109226 ALLENTOWN, PA B 240 198 42 0.83 Local 20250606 0000 Within 24mo (15mo) Sign in to add
High SUDDATH MOVING & STORAGE LLC 3527089 JACKSONVILLE, FL B 193 151 42 0.78 Local 20251203 0000 Within 24mo (9mo) 9043907100 Sign in to add
High SERVICE TRANSPORTATION INC 2350063 WALLACE, SC B 175 133 42 0.76 Regional 20260128 0000 Within 24mo (8mo) 8436225375 Sign in to add
High THOM'S TRANSPORT COMPANY INC 61655 BLACKSHEAR, GA B 153 111 42 0.73 Regional 20260224 0000 Within 24mo (7mo) 9124493316 Sign in to add
High UNITED PARCEL SERVICE CANADA LTD 290357 CONCORD, ON B 139 97 42 0.70 Local 20260126 1520 Within 24mo (8mo) 9053622063 Sign in to add
High ALDIN TRANS CORPORATION 2423438 PATERSON, NJ A+ 129 87 42 0.67 Local 20250530 0000 Within 24mo (16mo) 9739255000 Sign in to add
High NORTH AMERICAN AUTO TRANSPORTATION LLC 3185588 KANSAS CITY, MO B 124 82 42 0.66 Local 20250131 0000 Within 24mo (20mo) 8169834000 Sign in to add
High EASTERN MISSOURI CONCRETE LLC 1816442 ST LOUIS, MO B 98 56 42 0.57 Local 20260504 0000 Within 24mo (4mo) 3148495800 Sign in to add
High AMERICAN MATERIALS COMPANY LLC 1806979 WILMINGTON, NC A 88 46 42 0.52 Regional 20251003 2114 Within 24mo (11mo) 8447262244 Sign in to add
High GOLD STAR EXPRESS LLC 2369624 BOWLING GREEN, KY B 80 38 42 0.48 Local 20260608 1734 Within 24mo (3mo) 12707966650 Sign in to add
High MPS TRUCKING LLC 348901 NORTH MANCHESTER, IN A 73 31 42 0.42 Regional 20251222 0000 Within 24mo (9mo) 5743537651 Sign in to add
High KAG DRY BULK LLC 3598268 NORTH CANTON, OH B 261 220 41 0.84 Local 20251107 1644 Within 24mo (10mo) 8174419900 Sign in to add
High PEPSI MIDAMERICA COMPANY 94237 MARION, IL B 186 145 41 0.78 Local 20250220 0000 Within 24mo (19mo) 6189983352 Sign in to add
High ALL ERECTION AND CRANE RENTAL CORPORATION 103954 CLEVELAND, OH B 169 128 41 0.76 Local 20250331 0000 Within 24mo (18mo) 2165246550 Sign in to add
High COUNTY TRANSIT INC 381219 MARATHON, WI A 129 88 41 0.68 Local 20250502 1454 Within 24mo (16mo) 7158704692 Sign in to add
High DUVALL BUS SERVICE LLC 33437 WEST GROVE, PA A+ 96 55 41 0.57 Local 20260106 0000 Within 24mo (8mo) 6108692881 Sign in to add
High BIG 4 TRUCKING INC 1466227 ROSELAND, LA B 95 54 41 0.57 Regional 20260610 0014 Within 24mo (3mo) 9857488214 Sign in to add
High ALLEGHENY CONTRACTING LLC 1574510 RIDGWAY, PA A 89 48 41 0.54 Local 20251023 0000 Within 24mo (11mo) 8147722524 Sign in to add
High DAYBREAK FOODS INC 662574 LAKE MILLS, WI B 87 46 41 0.53 Local 20250610 0000 Within 24mo (15mo) 9206487004 Sign in to add
High REDMAN FLEET SERVICE INC 516228 ALEXANDRIA, VA B 82 41 41 0.50 Local 20260217 0000 Within 24mo (7mo) 7035500080 Sign in to add
High MIDCON SERVICES LLC 3109439 AMARILLO, TX B 78 37 41 0.47 Local 20260513 0000 Within 24mo (4mo) 8064679600 Sign in to add
High JACKSON ENERGY LOGISTICS LLC 3797733 MERIDIAN, ID A 225 185 40 0.82 Regional 20260427 1607 Within 24mo (5mo) 2088889370 Sign in to add
High JOHNSTON TRUCKING LLC 1210444 BRUNDIDGE, AL B 195 155 40 0.79 Regional 20260217 0000 Within 24mo (7mo) 3347352283 Sign in to add
High SOUTHWAY CRANE & RIGGING LLC 955010 BYRON, GA B 190 150 40 0.79 Local 20250221 1912 Within 24mo (19mo) 4789561805 Sign in to add
High HI GRADE MATERIALS COMPANY 478361 HESPERIA, CA B 140 100 40 0.71 Local 20260120 0000 Within 24mo (8mo) 7602449325 Sign in to add
High HERITAGE DISTRIBUTION LLC 1229059 EVANSVILLE, IN A 133 93 40 0.70 Local 20250204 1925 Within 24mo (19mo) 8124223251 Sign in to add
High KEYSTOPS LLC 131404 FRANKLIN, KY A 120 80 40 0.67 Regional 20260225 1525 Within 24mo (7mo) 2707767852 Sign in to add
High HORIZON OUTSOURCING SOLUTIONS INC 2406193 BRAMPTON, ON B 110 70 40 0.64 Regional 20250723 1905 Within 24mo (14mo) 19057993854 Sign in to add
High OFTEDAL CONSTRUCTION INC 323584 MILES CITY, MT A 95 55 40 0.58 Local 20260316 0000 Within 24mo (6mo) 4062325911 Sign in to add
High COXSACKIE TRANSPORT INC 967132 COXSACKIE, NY A 90 50 40 0.56 Local 20250423 0000 Within 24mo (17mo) 5187318242 Sign in to add
High ZEISLOFT TRUCKING LLC 153643 ELMER, NJ B 76 36 40 0.47 Local 20251113 0000 Within 24mo (10mo) 8568482377 Sign in to add
High ZOLADZ CONSTRUCTION CO INC 679068 ALDEN, NY A 75 35 40 0.47 Local 20250722 0000 Within 24mo (14mo) 7169376575 Sign in to add
High TORRE REFUSE & RECYCLING LLC 1956091 AIRWAY HEIGHTS, WA A 75 35 40 0.47 Local 20250116 0000 Within 24mo (20mo) 5099245678 Sign in to add
« Previous Page 7 of 5,489 Next »
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.

Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).