Possible Driver Gap Report
Carriers whose most recent MCS-150 filing reports more trucks than drivers — a screening signal for likely recruiting calls, not confirmed openings.
MCS-150 updates are filed biennially, so reported counts may be up to 24 months old. The Data age column shows how stale each filing is. Call priority combines gap size, ratio sanity, MCS-150 age, grade, and authority status. Default ratio band: drivers per truck between 0.40 and 0.95 (filters out equipment-heavy private fleets where the trucks aren't recruitable seats).
262,731 carriers match.
Showing 50
starting at #101.
source: carriers_enriched_2026_05.duckdb · 1072ms
| Priority | Carrier | DOT | Location | Grade | PU | Drivers | Gap | D/U | Route | MCS-150 | Data age | Phone | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| High | THERMO FLUIDS INC | 641752 | NORWELL, MA | A | 225 | 110 | 115 | 0.49 | OTR | 20260330 1223 | Within 24mo (3mo) | 8006458265 | Sign in to add |
| High | CMC STEEL FABRICATORS INC | 341253 | IRVING, TX | B | 245 | 131 | 114 | 0.53 | Local | 20251231 1141 | Within 24mo (6mo) | 2055997761 | Sign in to add |
| High | ENVIRONMENTAL WORKS INC | 933327 | SPRINGFIELD, MO | A | 214 | 100 | 114 | 0.47 | OTR | 20260408 1400 | Within 24mo (2mo) | 4178909500 | Sign in to add |
| High | SUIT-KOTE CORPORATION | 277649 | CORTLAND, NY | A | 576 | 463 | 113 | 0.80 | OTR | 20240916 1312 | Within 24mo (21mo) | 6077531100 | Sign in to add |
| High | VRC COMPANIES LLC | 429275 | MEMPHIS, TN | B | 566 | 453 | 113 | 0.80 | OTR | 20250529 1753 | Within 24mo (13mo) | 9013102005 | Sign in to add |
| High | HOLT TEXAS LTD | 542319 | SAN ANTONIO, TX | B | 739 | 630 | 109 | 0.85 | Local | 20250911 1213 | Within 24mo (9mo) | 9727212019 | Sign in to add |
| High | RELADYNE TRANSPORTATION LLC | 35671 | HEBRON, KY | A+ | 343 | 234 | 109 | 0.68 | OTR | 20251222 1538 | Within 24mo (6mo) | 5134896000 | Sign in to add |
| High | NCI GROUP INC | 251898 | CARY, NC | A | 291 | 182 | 109 | 0.63 | OTR | 20260204 0000 | Within 24mo (4mo) | 8889759436 | Sign in to add |
| High | ADAMS CONSTRUCTION COMPANY | 339391 | ROANOKE, VA | A | 308 | 200 | 108 | 0.65 | OTR | 20250318 0000 | Within 24mo (15mo) | 5409822366 | Sign in to add |
| High | WHEELER TRUCKING INC | 1977733 | FLUSHING, MI | B | 238 | 130 | 108 | 0.55 | OTR | 20260225 0851 | Within 24mo (4mo) | 8106385900 | Sign in to add |
| High | WINTERS BROS HAULING OF LONG ISLAND LLC | 2483208 | WEST BABYLON, NY | A | 277 | 170 | 107 | 0.61 | OTR | 20241011 1146 | Within 24mo (20mo) | 5163013627 | Sign in to add |
| High | ADM TRUCKING INC | 238954 | DECATUR, IL | A | 572 | 466 | 106 | 0.81 | OTR | 20260317 1019 | Within 24mo (3mo) | 2177914189 | Sign in to add |
| High | PITNEY BOWES PRESORT SERVICES LLC | 4174724 | OMAHA, NE | B | 388 | 282 | 106 | 0.73 | Regional | 20260313 1329 | Within 24mo (3mo) | 3145023395 | Sign in to add |
| High | SODREL TRUCK LINES INC | 52294 | JEFFERSONVILLE, IN | A | 337 | 231 | 106 | 0.69 | OTR | 20251205 0000 | Within 24mo (6mo) | 8122827941 | Sign in to add |
| High | USA SILK WAY INC | 2862476 | WARRENVILLE, IL | B | 285 | 180 | 105 | 0.63 | OTR | 20260325 2247 | Within 24mo (3mo) | 6304137077 | Sign in to add |
| High | SWEET EXPRESS LLC | 1128178 | GRAND RAPIDS, MI | B | 429 | 325 | 104 | 0.76 | OTR | 20250225 1228 | Within 24mo (16mo) | 6162419200 | Sign in to add |
| High | THE ANDERSONS INC | 71697 | MAUMEE, OH | A | 250 | 147 | 103 | 0.59 | Local | 20250904 1530 | Within 24mo (9mo) | 4198916362 | Sign in to add |
| High | STAR NURSERY INC | 498039 | HENDERSON, NV | A | 230 | 127 | 103 | 0.55 | OTR | 20250905 1155 | Within 24mo (9mo) | 7025687000 | Sign in to add |
| High | RURAL TRANSIT ENTERPRISES COORDINATED INC | 691393 | MT VERNON, KY | A | 232 | 130 | 102 | 0.56 | Local | 20250207 1119 | Within 24mo (16mo) | 6062569835 | Sign in to add |
| High | UNIVERSMICHIGAN LLC | 4292328 | WARREN, MI | B | 660 | 559 | 101 | 0.85 | Regional | 20250320 1138 | Within 24mo (15mo) | 8002339445 | Sign in to add |
| High | DTG ENTERPRISES INC | 2837632 | BOTHELL, WA | A | 304 | 203 | 101 | 0.67 | Local | 20250513 1129 | Within 24mo (13mo) | 4255493000 | Sign in to add |
| High | SUPERIOR ENVIRONMENTAL SOLUTIONS LLC | 780512 | CINCINNATI, OH | A | 265 | 164 | 101 | 0.62 | Regional | 20260213 1108 | Within 24mo (4mo) | 5138748355 | Sign in to add |
| High | WILEY SANDERS TRUCK LINES INC | 122275 | TROY, AL | B | 609 | 509 | 100 | 0.84 | OTR | 20250506 0807 | Within 24mo (13mo) | 3345665184 | Sign in to add |
| High | TNT CRANE & RIGGING INC | 1843980 | HOUSTON, TX | A | 500 | 400 | 100 | 0.80 | OTR | 20251006 0946 | Within 24mo (8mo) | 7136446113 | Sign in to add |
| High | UNIS TRANSPORTATION LLC | 2247083 | BUENA PARK, CA | A | 260 | 160 | 100 | 0.62 | Local | 20251029 1632 | Within 24mo (8mo) | 8008589889 | Sign in to add |
| High | UNIVERSAL ENVIRONMENTAL SERVICES LLC | 1215088 | PEACHTREE CITY, GA | A+ | 419 | 320 | 99 | 0.76 | OTR | 20241029 1233 | Within 24mo (20mo) | 8009887977 | Sign in to add |
| High | KNIFE RIVER CORPORATION - MOUNTAIN WEST | 3111936 | BOISE, ID | A | 374 | 275 | 99 | 0.74 | OTR | 20250623 0000 | Within 24mo (12mo) | 2083626152 | Sign in to add |
| High | MAHONEY TRANSPORTATION SERVICES LLC | 304078 | WOODRIDGE, IL | A | 374 | 275 | 99 | 0.74 | Regional | 20250812 1818 | Within 24mo (10mo) | 8008929392 | Sign in to add |
| High | BEST OVERNITE EXPRESS INC | 589562 | IRWINDALE, CA | A | 189 | 92 | 97 | 0.49 | Regional | 20260128 1222 | Within 24mo (5mo) | 6262560550 | Sign in to add |
| High | KERR CONTRACTORS INC | 701753 | WOODBURN, OR | A | 165 | 68 | 97 | 0.41 | Local | 20250506 1645 | Within 24mo (13mo) | 9712160050 | Sign in to add |
| High | IG TRANSPORTATION INC | 1928967 | ADDISON, IL | B | 483 | 388 | 95 | 0.80 | OTR | 20250521 1109 | Within 24mo (13mo) | 8479294487 | Sign in to add |
| High | GILSTER MARY LEE CORPORATION | 73575 | PERRYVILLE, MO | B | 225 | 130 | 95 | 0.58 | OTR | 20250214 0000 | Within 24mo (16mo) | 8008515371 | Sign in to add |
| High | MIDWEST MOTOR EXPRESS INC | 35207 | BISMARCK, ND | B | 522 | 428 | 94 | 0.82 | Regional | 20240607 1259 | Within 24mo (24mo) | 7012231880 | Sign in to add |
| High | TRANSX LTD | 180162 | CENTREPORT, MB | B | 403 | 309 | 94 | 0.77 | OTR | 20260106 1020 | Within 24mo (5mo) | 2046326694 | Sign in to add |
| High | PREMIER AG CO-OP INC | 260330 | SEYMOUR, IN | A | 408 | 315 | 93 | 0.77 | Regional | 20260403 1421 | Within 24mo (2mo) | 8125224911 | Sign in to add |
| High | HERMAN R EWELL INC | 10571 | EAST EARL, PA | B | 297 | 204 | 93 | 0.69 | OTR | 20250228 1616 | Within 24mo (16mo) | 8002330161 | Sign in to add |
| High | KI BOIS COMMUNITY ACTION FOUNDATION INC | 1734259 | STIGLER, OK | A+ | 248 | 155 | 93 | 0.63 | Local | 20250715 1658 | Within 24mo (11mo) | 9189673365 | Sign in to add |
| High | RANGO INC | 2366726 | MESA, AZ | B | 228 | 135 | 93 | 0.59 | Local | 20260305 1552 | Within 24mo (3mo) | 4807296537 | Sign in to add |
| High | O & G INDUSTRIES INC | 42125 | TORRINGTON, CT | A | 294 | 202 | 92 | 0.69 | Regional | 20260130 0000 | Within 24mo (5mo) | 8604964213 | Sign in to add |
| High | RELADYNE WEST LLC | 2934059 | MIDVALE, UT | A | 237 | 145 | 92 | 0.61 | OTR | 20251222 1314 | Within 24mo (6mo) | 8015614251 | Sign in to add |
| High | MERRELL BROS INC | 590972 | KOKOMO, IN | A | 219 | 128 | 91 | 0.58 | OTR | 20260128 0949 | Within 24mo (5mo) | 5746997782 | Sign in to add |
| High | TRULITE GLASS & ALUMINUM SOLUTIONS LLC | 305172 | ALPHARETTA, GA | A | 284 | 194 | 90 | 0.68 | OTR | 20250126 1415 | Within 24mo (17mo) | 7243215828 | Sign in to add |
| High | TRINITY INC | 822553 | DEARBORN HEIGHTS, MI | A | 180 | 90 | 90 | 0.50 | Local | 20251114 1423 | Within 24mo (7mo) | 6085750110 | Sign in to add |
| High | R J CORMAN RAILROAD COMPANY MATERIAL SALES | 933168 | NICHOLASVILLE, KY | A+ | 209 | 121 | 88 | 0.58 | OTR | 20260223 1507 | Within 24mo (4mo) | 8598816571 | Sign in to add |
| High | HERITAGE TRACTOR INC | 810728 | BALDWIN CITY, KS | A | 236 | 149 | 87 | 0.63 | Regional | 20260102 1629 | Within 24mo (5mo) | 7855946486 | Sign in to add |
| High | USA HAULING & RECYCLING INC | 605366 | EAST WINDSOR, CT | A | 251 | 165 | 86 | 0.66 | Regional | 20250617 0702 | Within 24mo (12mo) | 8607463249 | Sign in to add |
| High | AMERIBULK TRANSPORT LLC | 663114 | CLAYMONT, DE | B | 152 | 66 | 86 | 0.43 | OTR | 20250605 1128 | Within 24mo (12mo) | 2677071127 | Sign in to add |
| High | SUN COACH LINES LLC | 185303 | ADAMSBURG, PA | A | 310 | 225 | 85 | 0.73 | Local | 20260303 1301 | Within 24mo (3mo) | 7243741020 | Sign in to add |
| High | G&D TRUCKING INC | 242400 | CHANNAHON, IL | A | 200 | 115 | 85 | 0.57 | OTR | 20260316 1019 | Within 24mo (3mo) | 8158606477 | Sign in to add |
| High | DOUBLE M TRUCKING INC | 2000906 | WINTERS, CA | A | 170 | 85 | 85 | 0.50 | Regional | 20240717 1611 | Within 24mo (23mo) | 5307954181 | Sign in to add |
How this report scores carriers:
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).
High — gap of 10 or more, drivers per truck between 0.40 and 0.85, MCS-150 within 24 months, grade B or better, and active operating authority.
Medium — gap of 3 to 9, drivers per truck between 0.40 and 0.95, MCS-150 within 36 months.
Low — meets the base filter (more trucks than drivers, ratio in band) but falls outside the high or medium criteria, often because the MCS-150 is older than 36 months.
Older MCS-150 records are not excluded — recruiters can still call those carriers, the data is just less certain. Carriers outside the 0.40–0.95 ratio band are excluded entirely (typically equipment-heavy private fleets, oilfield service, or agriculture, where reported "power units" are not recruitable seats).